Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Zammit, Albert (A38/) 1st | Fagerlund, Liz (A28/NZL) 2nd | |
23 | Mangion, Sammy (B5/) 1st | Gray, Mary (B30/NZL) 2nd | |
Table | Player | Opponent | |
17 | Barker, John (A34/AUS) 2nd | Bruce, Cicely (A36/NZL) 1st | |
16 | Jenner-O'Shea, Oliver (A32/AUS) 2nd | Vella-Laurenti, Nicky (A25/MLT) 1st | |
18 | Richards, Karen (A23/AUS) 1st | Rau, Terry Kang (A22/USA) 2nd | |
24 | Birch, Richard (B16/AUS) 1st | Siddiqui, Sumbul (B33/Eng) 2nd | |
41 | Braendler, Fiona (B36/AUS) 1st | Morgan, Mary (B21/IRL) 2nd | |
20 | Finlayson, Francoise (B7/AUS) 1st | Cilia, Pauline (B19/MLT) 2nd | |
32 | Gibson, Margaret (B15/AUS) 1st | Priest, Bryan (B39/MLT) 2nd | |
35 | Jones, Helen (B24/AUS) 2nd | Borg, Dominic (B8/MLT) 1st | |
25 | Pearce, Jacqui (B41/AUS) 1st | Kuroda, Kunihiko (B32/JPN) 2nd | |
21 | Richards, Paul (B1/AUS) 1st | Gerlits, Ferenc (B17/HUN) 2nd 3peat | |
36 | Strautmanis, Larrie (B26/AUS) 1st | Jacobs, Jacqui (B43/Eng) 2nd | |
Table | Player | Opponent | |
9 | Khan, Abdul Majid (A29/CAN) 2nd | Prudencio, Marlon (A8/SGP) 1st | |
12 | Thomas, Randall (A21/CAN) 1st | Delicata, David (A9/MLT) 2nd | |
34 | Morris, Maureen (B42/CAN) 2nd | Puttick, Judith (B38/Eng) 1st | |
Table | Player | Opponent | |
2 | Dangoor, Elie (A5/Eng) 2nd | Brousson, Theresa (A7/MLT) 1st 4peat | |
8 | Kelly, Phil (A33/Eng) 1st | Violett, Bob (A14/Eng) 2nd | |
McLaughlin, Caroline (A37/Eng) | bye | ||
13 | Perry, Steve (A15/Eng) 2nd | Boyle, Vincent (A3/Sco) 1st | |
15 | Pinner, Matthew (A20/Eng) 1st | Owolabi, Philips Lukeman (A4/IRL) 2nd | |
8 | Violett, Bob (A14/Eng) 2nd | Kelly, Phil (A33/Eng) 1st | |
3 | Webb, David (A2/Eng) 2nd | Rau, Stefan (A11/USA) 1st 3peat | |
37 | Harris, Tony (B2/Eng) 2nd | Eriksen, Betty (B27/NZL) 1st | |
36 | Jacobs, Jacqui (B43/Eng) 2nd | Strautmanis, Larrie (B26/AUS) 1st | |
38 | Newman, George (B10/Eng) 2nd | Lefebvre, Fifi (B20/ISR) 1st | |
34 | Puttick, Judith (B38/Eng) 1st | Morris, Maureen (B42/CAN) 2nd | |
24 | Siddiqui, Sumbul (B33/Eng) 2nd | Birch, Richard (B16/AUS) 1st | |
27 | Stimler, Pini (B12/Eng) 1st | Calleja, Marlene (B29/MLT) 2nd | |
Table | Player | Opponent | |
21 | Gerlits, Ferenc (B17/HUN) 2nd | Richards, Paul (B1/AUS) 1st 3peat | |
Table | Player | Opponent | |
1 | Jayaraman, Goutham (A6/IND) 1st | Richards, Alastair (A1/NZL) 2nd repeat | |
14 | Seetharam, Prashanth (A19/IND) 2nd | Synnott, Kevin (A31/IRL) 1st | |
Table | Player | Opponent | |
15 | Owolabi, Philips Lukeman (A4/IRL) 2nd | Pinner, Matthew (A20/Eng) 1st | |
14 | Synnott, Kevin (A31/IRL) 1st | Seetharam, Prashanth (A19/IND) 2nd | |
40 | Doyle, Mary (B14/IRL) 2nd | Cutajar, Marvic (B44/MLT) 1st | |
29 | Meghen, Eileen (B6/IRL) 2nd | Geamsakul, Warodom (B18/JPN) 1st | |
41 | Morgan, Mary (B21/IRL) 2nd | Braendler, Fiona (B36/AUS) 1st | |
31 | Ni Bhriain, Brid (B3/IRL) 1st | Zammit, Reno (B31/MLT) 2nd | |
Table | Player | Opponent | |
6 | Landau, Naomi (A30/ISR) 2nd | Dominiczak, Rafal (A16/POL) 1st | |
33 | DeCastro, Phyllis (B34/ISR) 2nd | Caruana, Joe (B11/MLT) 1st | |
26 | Erez, Miriam (B28/ISR) 1st | Xuereb, Alfred (B35/MLT) 2nd | |
38 | Lefebvre, Fifi (B20/ISR) 1st | Newman, George (B10/Eng) 2nd | |
39 | Loewenstein, Marion (B40/ISR) 1st | Goldstein, Anne (B25/NZL) 2nd | |
Table | Player | Opponent | |
29 | Geamsakul, Warodom (B18/JPN) 1st | Meghen, Eileen (B6/IRL) 2nd | |
25 | Kuroda, Kunihiko (B32/JPN) 2nd | Pearce, Jacqui (B41/AUS) 1st | |
Table | Player | Opponent | |
11 | Baranage, Jayaska (A12/LKA) 2nd | Fenech, Moira (A35/MLT) 1st | |
28 | Jayasekera, Praveeni (B13/LKA) 2nd | Melvin, Cheryl (B23/USA) 1st | |
Table | Player | Opponent | |
2 | Brousson, Theresa (A7/MLT) 1st | Dangoor, Elie (A5/Eng) 2nd 4peat | |
12 | Delicata, David (A9/MLT) 2nd | Thomas, Randall (A21/CAN) 1st | |
11 | Fenech, Moira (A35/MLT) 1st | Baranage, Jayaska (A12/LKA) 2nd | |
4 | Muscat, Cecil (A27/MLT) 2nd | O'Rourke, Nuala (A26/NIr) 1st repeat | |
16 | Vella-Laurenti, Nicky (A25/MLT) 1st | Jenner-O'Shea, Oliver (A32/AUS) 2nd | |
22 | Borg, Anna (B22/MLT) 2nd | Mayo, Josephine (B4/MLT) 1st 3peat | |
35 | Borg, Dominic (B8/MLT) 1st | Jones, Helen (B24/AUS) 2nd | |
27 | Calleja, Marlene (B29/MLT) 2nd | Stimler, Pini (B12/Eng) 1st | |
33 | Caruana, Joe (B11/MLT) 1st | DeCastro, Phyllis (B34/ISR) 2nd | |
20 | Cilia, Pauline (B19/MLT) 2nd | Finlayson, Francoise (B7/AUS) 1st | |
40 | Cutajar, Marvic (B44/MLT) 1st | Doyle, Mary (B14/IRL) 2nd | |
22 | Mayo, Josephine (B4/MLT) 1st | Borg, Anna (B22/MLT) 2nd 3peat | |
30 | Pirotta, Kevin (B9/MLT) 2nd | Scicluna, Maria (B37/MLT) 1st | |
32 | Priest, Bryan (B39/MLT) 2nd | Gibson, Margaret (B15/AUS) 1st | |
30 | Scicluna, Maria (B37/MLT) 1st | Pirotta, Kevin (B9/MLT) 2nd | |
26 | Xuereb, Alfred (B35/MLT) 2nd | Erez, Miriam (B28/ISR) 1st | |
31 | Zammit, Reno (B31/MLT) 2nd | Ni Bhriain, Brid (B3/IRL) 1st | |
Table | Player | Opponent | |
4 | O'Rourke, Nuala (A26/NIr) 1st | Muscat, Cecil (A27/MLT) 2nd repeat | |
Table | Player | Opponent | |
17 | Bruce, Cicely (A36/NZL) 1st | Barker, John (A34/AUS) 2nd | |
7 | Fagerlund, Liz (A28/NZL) 2nd | Zammit, Albert (A38/) 1st | |
5 | Freeth, Lyres (A10/NZL) 2nd | Sim, Tony (A13/SGP) 1st | |
1 | Richards, Alastair (A1/NZL) 2nd | Jayaraman, Goutham (A6/IND) 1st repeat | |
37 | Eriksen, Betty (B27/NZL) 1st | Harris, Tony (B2/Eng) 2nd | |
39 | Goldstein, Anne (B25/NZL) 2nd | Loewenstein, Marion (B40/ISR) 1st | |
23 | Gray, Mary (B30/NZL) 2nd | Mangion, Sammy (B5/) 1st | |
Table | Player | Opponent | |
10 | Pervez, Tariq (A24/PAK) 2nd | Gillam, Simon (A18/Sco) 1st | |
Table | Player | Opponent | |
6 | Dominiczak, Rafal (A16/POL) 1st | Landau, Naomi (A30/ISR) 2nd | |
Table | Player | Opponent | |
9 | Prudencio, Marlon (A8/SGP) 1st | Khan, Abdul Majid (A29/CAN) 2nd | |
5 | Sim, Tony (A13/SGP) 1st | Freeth, Lyres (A10/NZL) 2nd | |
Table | Player | Opponent | |
13 | Boyle, Vincent (A3/Sco) 1st | Perry, Steve (A15/Eng) 2nd | |
10 | Gillam, Simon (A18/Sco) 1st | Pervez, Tariq (A24/PAK) 2nd | |
Table | Player | Opponent | |
Kinderman, Eric (A17/USA) | bye | ||
3 | Rau, Stefan (A11/USA) 1st | Webb, David (A2/Eng) 2nd 3peat | |
18 | Rau, Terry Kang (A22/USA) 2nd | Richards, Karen (A23/AUS) 1st | |
28 | Melvin, Cheryl (B23/USA) 1st | Jayasekera, Praveeni (B13/LKA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.