Back to round index.
Table | Player | Opponent | |
---|---|---|---|
19 | Zammit, Albert (A38/) 2nd | Thomas, Randall (A21/CAN) 1st | |
22 | Mangion, Sammy (B5/) 1st | Siddiqui, Sumbul (B33/Eng) 2nd repeat | |
Table | Player | Opponent | |
15 | Barker, John (A34/AUS) 2nd | Jenner-O'Shea, Oliver (A32/AUS) 1st | |
15 | Jenner-O'Shea, Oliver (A32/AUS) 1st | Barker, John (A34/AUS) 2nd | |
13 | Richards, Karen (A23/AUS) 1st | McLaughlin, Caroline (A37/Eng) 2nd | |
32 | Birch, Richard (B16/AUS) 1st | Strautmanis, Larrie (B26/AUS) 2nd | |
35 | Braendler, Fiona (B36/AUS) 2nd | Newman, George (B10/Eng) 1st | |
30 | Finlayson, Francoise (B7/AUS) 1st | Caruana, Joe (B11/MLT) 2nd | |
27 | Gibson, Margaret (B15/AUS) 1st | Ni Bhriain, Brid (B3/IRL) 2nd | |
34 | Jones, Helen (B24/AUS) 1st | Goldstein, Anne (B25/NZL) 2nd | |
37 | Pearce, Jacqui (B41/AUS) 1st | Eriksen, Betty (B27/NZL) 2nd | |
23 | Richards, Paul (B1/AUS) 1st | Stimler, Pini (B12/Eng) 2nd | |
32 | Strautmanis, Larrie (B26/AUS) 2nd | Birch, Richard (B16/AUS) 1st | |
Table | Player | Opponent | |
16 | Khan, Abdul Majid (A29/CAN) 1st | Rau, Terry Kang (A22/USA) 2nd | |
19 | Thomas, Randall (A21/CAN) 1st | Zammit, Albert (A38/) 2nd | |
28 | Morris, Maureen (B42/CAN) 1st | Jayasekera, Praveeni (B13/LKA) 2nd | |
Table | Player | Opponent | |
5 | Dangoor, Elie (A5/Eng) 1st | Baranage, Jayaska (A12/LKA) 2nd | |
10 | Kelly, Phil (A33/Eng) 1st | Delicata, David (A9/MLT) 2nd | |
13 | McLaughlin, Caroline (A37/Eng) 2nd | Richards, Karen (A23/AUS) 1st | |
9 | Perry, Steve (A15/Eng) 2nd | Fagerlund, Liz (A28/NZL) 1st | |
14 | Pinner, Matthew (A20/Eng) 1st | Gillam, Simon (A18/Sco) 2nd | |
7 | Violett, Bob (A14/Eng) 1st | O'Rourke, Nuala (A26/NIr) 2nd | |
2 | Webb, David (A2/Eng) 2nd | Muscat, Cecil (A27/MLT) 1st | |
24 | Harris, Tony (B2/Eng) 2nd | Meghen, Eileen (B6/IRL) 1st | |
41 | Jacobs, Jacqui (B43/Eng) 1st | Geamsakul, Warodom (B18/JPN) 2nd | |
35 | Newman, George (B10/Eng) 1st | Braendler, Fiona (B36/AUS) 2nd | |
36 | Puttick, Judith (B38/Eng) 1st | Borg, Dominic (B8/MLT) 2nd | |
22 | Siddiqui, Sumbul (B33/Eng) 2nd | Mangion, Sammy (B5/) 1st repeat | |
23 | Stimler, Pini (B12/Eng) 2nd | Richards, Paul (B1/AUS) 1st | |
Table | Player | Opponent | |
21 | Gerlits, Ferenc (B17/HUN) 1st | Mayo, Josephine (B4/MLT) 2nd repeat | |
Table | Player | Opponent | |
6 | Jayaraman, Goutham (A6/IND) 2nd | Prudencio, Marlon (A8/SGP) 1st | |
8 | Seetharam, Prashanth (A19/IND) 2nd | Dominiczak, Rafal (A16/POL) 1st | |
Table | Player | Opponent | |
12 | Owolabi, Philips Lukeman (A4/IRL) 1st | Landau, Naomi (A30/ISR) 2nd | |
17 | Synnott, Kevin (A31/IRL) 2nd | Vella-Laurenti, Nicky (A25/MLT) 1st | |
33 | Doyle, Mary (B14/IRL) 2nd | Erez, Miriam (B28/ISR) 1st | |
24 | Meghen, Eileen (B6/IRL) 1st | Harris, Tony (B2/Eng) 2nd | |
29 | Morgan, Mary (B21/IRL) 1st | Loewenstein, Marion (B40/ISR) 2nd | |
27 | Ni Bhriain, Brid (B3/IRL) 2nd | Gibson, Margaret (B15/AUS) 1st | |
Table | Player | Opponent | |
12 | Landau, Naomi (A30/ISR) 2nd | Owolabi, Philips Lukeman (A4/IRL) 1st | |
39 | DeCastro, Phyllis (B34/ISR) 2nd | Cutajar, Marvic (B44/MLT) 1st | |
33 | Erez, Miriam (B28/ISR) 1st | Doyle, Mary (B14/IRL) 2nd | |
40 | Lefebvre, Fifi (B20/ISR) 1st | Zammit, Reno (B31/MLT) 2nd | |
29 | Loewenstein, Marion (B40/ISR) 2nd | Morgan, Mary (B21/IRL) 1st | |
Table | Player | Opponent | |
41 | Geamsakul, Warodom (B18/JPN) 2nd | Jacobs, Jacqui (B43/Eng) 1st | |
25 | Kuroda, Kunihiko (B32/JPN) 1st | Melvin, Cheryl (B23/USA) 2nd repeat | |
Table | Player | Opponent | |
5 | Baranage, Jayaska (A12/LKA) 2nd | Dangoor, Elie (A5/Eng) 1st | |
28 | Jayasekera, Praveeni (B13/LKA) 2nd | Morris, Maureen (B42/CAN) 1st | |
Table | Player | Opponent | |
3 | Brousson, Theresa (A7/MLT) 2nd | Bruce, Cicely (A36/NZL) 1st | |
10 | Delicata, David (A9/MLT) 2nd | Kelly, Phil (A33/Eng) 1st | |
18 | Fenech, Moira (A35/MLT) 1st | Pervez, Tariq (A24/PAK) 2nd | |
2 | Muscat, Cecil (A27/MLT) 1st | Webb, David (A2/Eng) 2nd | |
17 | Vella-Laurenti, Nicky (A25/MLT) 1st | Synnott, Kevin (A31/IRL) 2nd | |
20 | Borg, Anna (B22/MLT) 2nd | Cilia, Pauline (B19/MLT) 1st | |
36 | Borg, Dominic (B8/MLT) 2nd | Puttick, Judith (B38/Eng) 1st | |
38 | Calleja, Marlene (B29/MLT) 2nd | Priest, Bryan (B39/MLT) 1st | |
30 | Caruana, Joe (B11/MLT) 2nd | Finlayson, Francoise (B7/AUS) 1st | |
20 | Cilia, Pauline (B19/MLT) 1st | Borg, Anna (B22/MLT) 2nd | |
39 | Cutajar, Marvic (B44/MLT) 1st | DeCastro, Phyllis (B34/ISR) 2nd | |
21 | Mayo, Josephine (B4/MLT) 2nd | Gerlits, Ferenc (B17/HUN) 1st repeat | |
31 | Pirotta, Kevin (B9/MLT) 2nd | Gray, Mary (B30/NZL) 1st | |
38 | Priest, Bryan (B39/MLT) 1st | Calleja, Marlene (B29/MLT) 2nd | |
26 | Scicluna, Maria (B37/MLT) 1st | Xuereb, Alfred (B35/MLT) 2nd | |
26 | Xuereb, Alfred (B35/MLT) 2nd | Scicluna, Maria (B37/MLT) 1st | |
40 | Zammit, Reno (B31/MLT) 2nd | Lefebvre, Fifi (B20/ISR) 1st | |
Table | Player | Opponent | |
7 | O'Rourke, Nuala (A26/NIr) 2nd | Violett, Bob (A14/Eng) 1st | |
Table | Player | Opponent | |
3 | Bruce, Cicely (A36/NZL) 1st | Brousson, Theresa (A7/MLT) 2nd | |
9 | Fagerlund, Liz (A28/NZL) 1st | Perry, Steve (A15/Eng) 2nd | |
1 | Freeth, Lyres (A10/NZL) 1st | Richards, Alastair (A1/NZL) 2nd | |
1 | Richards, Alastair (A1/NZL) 2nd | Freeth, Lyres (A10/NZL) 1st | |
37 | Eriksen, Betty (B27/NZL) 2nd | Pearce, Jacqui (B41/AUS) 1st | |
34 | Goldstein, Anne (B25/NZL) 2nd | Jones, Helen (B24/AUS) 1st | |
31 | Gray, Mary (B30/NZL) 1st | Pirotta, Kevin (B9/MLT) 2nd | |
Table | Player | Opponent | |
18 | Pervez, Tariq (A24/PAK) 2nd | Fenech, Moira (A35/MLT) 1st | |
Table | Player | Opponent | |
8 | Dominiczak, Rafal (A16/POL) 1st | Seetharam, Prashanth (A19/IND) 2nd | |
Table | Player | Opponent | |
6 | Prudencio, Marlon (A8/SGP) 1st | Jayaraman, Goutham (A6/IND) 2nd | |
4 | Sim, Tony (A13/SGP) 1st | Rau, Stefan (A11/USA) 2nd | |
Table | Player | Opponent | |
11 | Boyle, Vincent (A3/Sco) 2nd | Kinderman, Eric (A17/USA) 1st | |
14 | Gillam, Simon (A18/Sco) 2nd | Pinner, Matthew (A20/Eng) 1st | |
Table | Player | Opponent | |
11 | Kinderman, Eric (A17/USA) 1st | Boyle, Vincent (A3/Sco) 2nd | |
4 | Rau, Stefan (A11/USA) 2nd | Sim, Tony (A13/SGP) 1st | |
16 | Rau, Terry Kang (A22/USA) 2nd | Khan, Abdul Majid (A29/CAN) 1st | |
25 | Melvin, Cheryl (B23/USA) 2nd | Kuroda, Kunihiko (B32/JPN) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.