Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Zammit, Albert (A38/) 1st | Kinderman, Eric (A17/USA) 2nd | |
28 | Mangion, Sammy (B5/) 1st | Strautmanis, Larrie (B26/AUS) 2nd | |
Table | Player | Opponent | |
7 | Barker, John (A34/AUS) 2nd | Rau, Stefan (A11/USA) 1st | |
4 | Jenner-O'Shea, Oliver (A32/AUS) 2nd | Delicata, David (A9/MLT) 1st | |
1 | Richards, Karen (A23/AUS) 2nd | Webb, David (A2/Eng) 1st | |
33 | Birch, Richard (B16/AUS) 1st | Cutajar, Marvic (B44/MLT) 2nd | |
37 | Braendler, Fiona (B36/AUS) 1st | Geamsakul, Warodom (B18/JPN) 2nd | |
32 | Finlayson, Francoise (B7/AUS) 2nd | Gray, Mary (B30/NZL) 1st | |
26 | Gibson, Margaret (B15/AUS) 2nd | Xuereb, Alfred (B35/MLT) 1st | |
22 | Jones, Helen (B24/AUS) 1st | Harris, Tony (B2/Eng) 2nd | |
29 | Pearce, Jacqui (B41/AUS) 1st | Cilia, Pauline (B19/MLT) 2nd | |
20 | Richards, Paul (B1/AUS) 2nd | Melvin, Cheryl (B23/USA) 1st | |
28 | Strautmanis, Larrie (B26/AUS) 2nd | Mangion, Sammy (B5/) 1st | |
Table | Player | Opponent | |
9 | Khan, Abdul Majid (A29/CAN) 2nd | Sim, Tony (A13/SGP) 1st | |
14 | Thomas, Randall (A21/CAN) 1st | Brousson, Theresa (A7/MLT) 2nd | |
39 | Morris, Maureen (B42/CAN) 2nd | Gerlits, Ferenc (B17/HUN) 1st | |
Table | Player | Opponent | |
10 | Dangoor, Elie (A5/Eng) 1st | Fagerlund, Liz (A28/NZL) 2nd | |
17 | Kelly, Phil (A33/Eng) 2nd | Perry, Steve (A15/Eng) 1st | |
11 | McLaughlin, Caroline (A37/Eng) 1st | Dominiczak, Rafal (A16/POL) 2nd | |
17 | Perry, Steve (A15/Eng) 1st | Kelly, Phil (A33/Eng) 2nd | |
12 | Pinner, Matthew (A20/Eng) 2nd | Jayaraman, Goutham (A6/IND) 1st | |
13 | Violett, Bob (A14/Eng) 2nd | Synnott, Kevin (A31/IRL) 1st | |
1 | Webb, David (A2/Eng) 1st | Richards, Karen (A23/AUS) 2nd | |
22 | Harris, Tony (B2/Eng) 2nd | Jones, Helen (B24/AUS) 1st | |
21 | Jacobs, Jacqui (B43/Eng) 1st | Morgan, Mary (B21/IRL) 2nd | |
38 | Newman, George (B10/Eng) 2nd | Goldstein, Anne (B25/NZL) 1st | |
31 | Puttick, Judith (B38/Eng) 1st | Doyle, Mary (B14/IRL) 2nd | |
27 | Siddiqui, Sumbul (B33/Eng) 1st | Mayo, Josephine (B4/MLT) 2nd | |
41 | Stimler, Pini (B12/Eng) 2nd | Priest, Bryan (B39/MLT) 1st | |
Table | Player | Opponent | |
39 | Gerlits, Ferenc (B17/HUN) 1st | Morris, Maureen (B42/CAN) 2nd | |
Table | Player | Opponent | |
12 | Jayaraman, Goutham (A6/IND) 1st | Pinner, Matthew (A20/Eng) 2nd | |
15 | Seetharam, Prashanth (A19/IND) 2nd | Fenech, Moira (A35/MLT) 1st | |
Table | Player | Opponent | |
8 | Owolabi, Philips Lukeman (A4/IRL) 1st | O'Rourke, Nuala (A26/NIr) 2nd | |
13 | Synnott, Kevin (A31/IRL) 1st | Violett, Bob (A14/Eng) 2nd | |
31 | Doyle, Mary (B14/IRL) 2nd | Puttick, Judith (B38/Eng) 1st | |
30 | Meghen, Eileen (B6/IRL) 1st | Zammit, Reno (B31/MLT) 2nd | |
21 | Morgan, Mary (B21/IRL) 2nd | Jacobs, Jacqui (B43/Eng) 1st | |
24 | Ni Bhriain, Brid (B3/IRL) 1st | Kuroda, Kunihiko (B32/JPN) 2nd | |
Table | Player | Opponent | |
19 | Landau, Naomi (A30/ISR) 2nd | Baranage, Jayaska (A12/LKA) 1st | |
23 | DeCastro, Phyllis (B34/ISR) 1st | Borg, Anna (B22/MLT) 2nd | |
40 | Erez, Miriam (B28/ISR) 1st | Caruana, Joe (B11/MLT) 2nd | |
25 | Lefebvre, Fifi (B20/ISR) 1st | Scicluna, Maria (B37/MLT) 2nd | |
35 | Loewenstein, Marion (B40/ISR) 2nd | Jayasekera, Praveeni (B13/LKA) 1st | |
Table | Player | Opponent | |
37 | Geamsakul, Warodom (B18/JPN) 2nd | Braendler, Fiona (B36/AUS) 1st | |
24 | Kuroda, Kunihiko (B32/JPN) 2nd | Ni Bhriain, Brid (B3/IRL) 1st | |
Table | Player | Opponent | |
19 | Baranage, Jayaska (A12/LKA) 1st | Landau, Naomi (A30/ISR) 2nd | |
35 | Jayasekera, Praveeni (B13/LKA) 1st | Loewenstein, Marion (B40/ISR) 2nd | |
Table | Player | Opponent | |
14 | Brousson, Theresa (A7/MLT) 2nd | Thomas, Randall (A21/CAN) 1st | |
4 | Delicata, David (A9/MLT) 1st | Jenner-O'Shea, Oliver (A32/AUS) 2nd | |
15 | Fenech, Moira (A35/MLT) 1st | Seetharam, Prashanth (A19/IND) 2nd | |
3 | Muscat, Cecil (A27/MLT) 2nd | Richards, Alastair (A1/NZL) 1st | |
6 | Vella-Laurenti, Nicky (A25/MLT) 2nd | Boyle, Vincent (A3/Sco) 1st | |
23 | Borg, Anna (B22/MLT) 2nd | DeCastro, Phyllis (B34/ISR) 1st | |
34 | Borg, Dominic (B8/MLT) 2nd | Calleja, Marlene (B29/MLT) 1st | |
34 | Calleja, Marlene (B29/MLT) 1st | Borg, Dominic (B8/MLT) 2nd | |
40 | Caruana, Joe (B11/MLT) 2nd | Erez, Miriam (B28/ISR) 1st | |
29 | Cilia, Pauline (B19/MLT) 2nd | Pearce, Jacqui (B41/AUS) 1st | |
33 | Cutajar, Marvic (B44/MLT) 2nd | Birch, Richard (B16/AUS) 1st | |
27 | Mayo, Josephine (B4/MLT) 2nd | Siddiqui, Sumbul (B33/Eng) 1st | |
36 | Pirotta, Kevin (B9/MLT) 1st | Eriksen, Betty (B27/NZL) 2nd | |
41 | Priest, Bryan (B39/MLT) 1st | Stimler, Pini (B12/Eng) 2nd | |
25 | Scicluna, Maria (B37/MLT) 2nd | Lefebvre, Fifi (B20/ISR) 1st | |
26 | Xuereb, Alfred (B35/MLT) 1st | Gibson, Margaret (B15/AUS) 2nd | |
30 | Zammit, Reno (B31/MLT) 2nd | Meghen, Eileen (B6/IRL) 1st | |
Table | Player | Opponent | |
8 | O'Rourke, Nuala (A26/NIr) 2nd | Owolabi, Philips Lukeman (A4/IRL) 1st | |
Table | Player | Opponent | |
2 | Bruce, Cicely (A36/NZL) 2nd | Gillam, Simon (A18/Sco) 1st | |
10 | Fagerlund, Liz (A28/NZL) 2nd | Dangoor, Elie (A5/Eng) 1st | |
18 | Freeth, Lyres (A10/NZL) 1st | Rau, Terry Kang (A22/USA) 2nd | |
3 | Richards, Alastair (A1/NZL) 1st | Muscat, Cecil (A27/MLT) 2nd | |
36 | Eriksen, Betty (B27/NZL) 2nd | Pirotta, Kevin (B9/MLT) 1st | |
38 | Goldstein, Anne (B25/NZL) 1st | Newman, George (B10/Eng) 2nd | |
32 | Gray, Mary (B30/NZL) 1st | Finlayson, Francoise (B7/AUS) 2nd | |
Table | Player | Opponent | |
16 | Pervez, Tariq (A24/PAK) 2nd | Prudencio, Marlon (A8/SGP) 1st | |
Table | Player | Opponent | |
11 | Dominiczak, Rafal (A16/POL) 2nd | McLaughlin, Caroline (A37/Eng) 1st | |
Table | Player | Opponent | |
16 | Prudencio, Marlon (A8/SGP) 1st | Pervez, Tariq (A24/PAK) 2nd | |
9 | Sim, Tony (A13/SGP) 1st | Khan, Abdul Majid (A29/CAN) 2nd | |
Table | Player | Opponent | |
6 | Boyle, Vincent (A3/Sco) 1st | Vella-Laurenti, Nicky (A25/MLT) 2nd | |
2 | Gillam, Simon (A18/Sco) 1st | Bruce, Cicely (A36/NZL) 2nd | |
Table | Player | Opponent | |
5 | Kinderman, Eric (A17/USA) 2nd | Zammit, Albert (A38/) 1st | |
7 | Rau, Stefan (A11/USA) 1st | Barker, John (A34/AUS) 2nd | |
18 | Rau, Terry Kang (A22/USA) 2nd | Freeth, Lyres (A10/NZL) 1st | |
20 | Melvin, Cheryl (B23/USA) 1st | Richards, Paul (B1/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.