Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
842 | 305 | 1147 | 21 | 334 | 333 | B | Loewenstein, Marion (B40/ISR) | Caruana, Joe (B11/MLT) |
769 | 305 | 1074 | 17 | 334 | 331 | B | Loewenstein, Marion (B40/ISR) | Lefebvre, Fifi (B20/ISR) |
440 | 305 | 745 | 12 | 340 | 313 | B | Loewenstein, Marion (B40/ISR) | Puttick, Judith (B38/Eng) |
433 | 745 | 1178 | 18 | 416 | 402 | B | Puttick, Judith (B38/Eng) | Borg, Dominic (B8/MLT) |
426 | 826 | 1252 | 1 | 385 | 300 | B | Scicluna, Maria (B37/MLT) | Ni Bhriain, Brid (B3/IRL) |
423 | 715 | 1138 | 24 | 430 | 352 | B | Priest, Bryan (B39/MLT) | Doyle, Mary (B14/IRL) |
411 | 745 | 1156 | 24 | 345 | 332 | B | Puttick, Judith (B38/Eng) | Newman, George (B10/Eng) |
405 | 926 | 1331 | 10 | 405 | 350 | B | Calleja, Marlene (B29/MLT) | Richards, Paul (B1/AUS) |
402 | 745 | 1147 | 23 | 550 | 369 | B | Puttick, Judith (B38/Eng) | Caruana, Joe (B11/MLT) |
366 | 886 | 1252 | 17 | 426 | 317 | B | Siddiqui, Sumbul (B33/Eng) | Ni Bhriain, Brid (B3/IRL) |
361 | 891 | 1252 | 2 | 422 | 341 | B | Kuroda, Kunihiko (B32/JPN) | Ni Bhriain, Brid (B3/IRL) |
345 | 715 | 1060 | 17 | 376 | 357 | B | Priest, Bryan (B39/MLT) | Morgan, Mary (B21/IRL) |
328 | 886 | 1214 | 9 | 480 | 315 | B | Siddiqui, Sumbul (B33/Eng) | Mangion, Sammy (B5/) |
319 | 859 | 1178 | 21 | 403 | 307 | B | Xuereb, Alfred (B35/MLT) | Borg, Dominic (B8/MLT) |
317 | 715 | 1032 | 14 | 392 | 355 | B | Priest, Bryan (B39/MLT) | Jones, Helen (B24/AUS) |
316 | 853 | 1169 | 1 | 381 | 353 | B | Braendler, Fiona (B36/AUS) | Pirotta, Kevin (B9/MLT) |
311 | 891 | 1202 | 7 | 400 | 398 | B | Kuroda, Kunihiko (B32/JPN) | Meghen, Eileen (B6/IRL) |
303 | 853 | 1156 | 18 | 397 | 379 | B | Braendler, Fiona (B36/AUS) | Newman, George (B10/Eng) |
296 | 1035 | 1331 | 2 | 395 | 370 | B | Melvin, Cheryl (B23/USA) | Richards, Paul (B1/AUS) |
287 | 891 | 1178 | 4 | 431 | 385 | B | Kuroda, Kunihiko (B32/JPN) | Borg, Dominic (B8/MLT) |
287 | 745 | 1032 | 13 | 413 | 372 | B | Puttick, Judith (B38/Eng) | Jones, Helen (B24/AUS) |
283 | 886 | 1169 | 7 | 408 | 348 | B | Siddiqui, Sumbul (B33/Eng) | Pirotta, Kevin (B9/MLT) |
278 | 891 | 1169 | 20 | 435 | 299 | B | Kuroda, Kunihiko (B32/JPN) | Pirotta, Kevin (B9/MLT) |
278 | 878 | 1156 | 22 | 463 | 350 | B | DeCastro, Phyllis (B34/ISR) | Newman, George (B10/Eng) |
278 | 853 | 1131 | 7 | 412 | 387 | B | Braendler, Fiona (B36/AUS) | Gibson, Margaret (B15/AUS) |
272 | 859 | 1131 | 2 | 412 | 373 | B | Xuereb, Alfred (B35/MLT) | Gibson, Margaret (B15/AUS) |
271 | 1060 | 1331 | 3 | 434 | 347 | A | Morgan, Mary (B21/IRL) | Richards, Paul (B1/AUS) |
265 | 891 | 1156 | 6 | 361 | 349 | B | Kuroda, Kunihiko (B32/JPN) | Newman, George (B10/Eng) |
261 | 886 | 1147 | 8 | 406 | 390 | B | Siddiqui, Sumbul (B33/Eng) | Caruana, Joe (B11/MLT) |
255 | 925 | 1180 | 2 | 448 | 409 | B | Gray, Mary (B30/NZL) | Finlayson, Francoise (B7/AUS) |
254 | 926 | 1180 | 21 | 436 | 369 | B | Calleja, Marlene (B29/MLT) | Finlayson, Francoise (B7/AUS) |
254 | 886 | 1140 | 16 | 462 | 387 | B | Siddiqui, Sumbul (B33/Eng) | Stimler, Pini (B12/Eng) |
254 | 853 | 1107 | 2 | 366 | 360 | B | Braendler, Fiona (B36/AUS) | Geamsakul, Warodom (B18/JPN) |
252 | 886 | 1138 | 21 | 411 | 385 | B | Siddiqui, Sumbul (B33/Eng) | Jayasekera, Praveeni (B13/LKA) |
250 | 878 | 1128 | 15 | 355 | 313 | B | DeCastro, Phyllis (B34/ISR) | Birch, Richard (B16/AUS) |
249 | 891 | 1140 | 14 | 383 | 370 | B | Kuroda, Kunihiko (B32/JPN) | Stimler, Pini (B12/Eng) |
248 | 859 | 1107 | 11 | 421 | 363 | B | Xuereb, Alfred (B35/MLT) | Geamsakul, Warodom (B18/JPN) |
248 | 826 | 1074 | 2 | 323 | 316 | B | Scicluna, Maria (B37/MLT) | Lefebvre, Fifi (B20/ISR) |
247 | 891 | 1138 | 21 | 420 | 335 | B | Kuroda, Kunihiko (B32/JPN) | Doyle, Mary (B14/IRL) |
243 | 926 | 1169 | 5 | 446 | 320 | B | Calleja, Marlene (B29/MLT) | Pirotta, Kevin (B9/MLT) |
240 | 992 | 1232 | 8 | 414 | 364 | B | Strautmanis, Larrie (B26/AUS) | Mayo, Josephine (B4/MLT) |
240 | 891 | 1131 | 23 | 427 | 306 | B | Kuroda, Kunihiko (B32/JPN) | Gibson, Margaret (B15/AUS) |
234 | 826 | 1060 | 22 | 369 | 298 | B | Scicluna, Maria (B37/MLT) | Morgan, Mary (B21/IRL) |
231 | 925 | 1156 | 5 | 387 | 344 | B | Gray, Mary (B30/NZL) | Newman, George (B10/Eng) |
231 | 907 | 1138 | 1 | 336 | 327 | B | Zammit, Reno (B31/MLT) | Doyle, Mary (B14/IRL) |
224 | 990 | 1214 | 24 | 390 | 353 | B | Eriksen, Betty (B27/NZL) | Mangion, Sammy (B5/) |
222 | 925 | 1147 | 19 | 466 | 267 | B | Gray, Mary (B30/NZL) | Caruana, Joe (B11/MLT) |
220 | 1032 | 1252 | 2 | 414 | 314 | B | Jones, Helen (B24/AUS) | Harris, Tony (B2/Eng) |
218 | 826 | 1044 | 4 | 395 | 372 | B | Scicluna, Maria (B37/MLT) | Borg, Anna (B22/MLT) |
217 | 1035 | 1252 | 15 | 362 | 322 | B | Melvin, Cheryl (B23/USA) | Ni Bhriain, Brid (B3/IRL) |
217 | 1035 | 1252 | 20 | 358 | 298 | B | Melvin, Cheryl (B23/USA) | Harris, Tony (B2/Eng) |
215 | 859 | 1074 | 14 | 573 | 289 | B | Xuereb, Alfred (B35/MLT) | Lefebvre, Fifi (B20/ISR) |
212 | 1119 | 1331 | 21 | 416 | 329 | A | Gerlits, Ferenc (B17/HUN) | Richards, Paul (B1/AUS) |
212 | 990 | 1202 | 21 | 466 | 440 | B | Eriksen, Betty (B27/NZL) | Meghen, Eileen (B6/IRL) |
212 | 926 | 1138 | 23 | 361 | 347 | B | Calleja, Marlene (B29/MLT) | Doyle, Mary (B14/IRL) |
210 | 992 | 1202 | 20 | 397 | 338 | B | Strautmanis, Larrie (B26/AUS) | Meghen, Eileen (B6/IRL) |
208 | 1044 | 1252 | 3 | 422 | 313 | A | Borg, Anna (B22/MLT) | Harris, Tony (B2/Eng) |
206 | 826 | 1032 | 19 | 452 | 331 | B | Scicluna, Maria (B37/MLT) | Jones, Helen (B24/AUS) |
203 | 925 | 1128 | 1 | 404 | 303 | B | Gray, Mary (B30/NZL) | Birch, Richard (B16/AUS) |
200 | 1131 | 1331 | 8 | 474 | 355 | A | Gibson, Margaret (B15/AUS) | Richards, Paul (B1/AUS) |
200 | 907 | 1107 | 9 | 448 | 336 | B | Zammit, Reno (B31/MLT) | Geamsakul, Warodom (B18/JPN) |
194 | 925 | 1119 | 9 | 485 | 387 | B | Gray, Mary (B30/NZL) | Gerlits, Ferenc (B17/HUN) |
190 | 990 | 1180 | 20 | 424 | 406 | B | Eriksen, Betty (B27/NZL) | Finlayson, Francoise (B7/AUS) |
188 | 1044 | 1232 | 17 | 380 | 300 | A | Borg, Anna (B22/MLT) | Mayo, Josephine (B4/MLT) |
188 | 990 | 1178 | 6 | 393 | 361 | B | Eriksen, Betty (B27/NZL) | Borg, Dominic (B8/MLT) |
183 | 891 | 1074 | 1 | 468 | 345 | B | Kuroda, Kunihiko (B32/JPN) | Lefebvre, Fifi (B20/ISR) |
182 | 878 | 1060 | 19 | 473 | 338 | B | DeCastro, Phyllis (B34/ISR) | Morgan, Mary (B21/IRL) |
181 | 999 | 1180 | 6 | 409 | 323 | B | Goldstein, Anne (B25/NZL) | Finlayson, Francoise (B7/AUS) |
179 | 999 | 1178 | 14 | 431 | 353 | B | Goldstein, Anne (B25/NZL) | Borg, Dominic (B8/MLT) |
179 | 990 | 1169 | 2 | 422 | 416 | B | Eriksen, Betty (B27/NZL) | Pirotta, Kevin (B9/MLT) |
178 | 1074 | 1252 | 3 | 448 | 318 | A | Lefebvre, Fifi (B20/ISR) | Ni Bhriain, Brid (B3/IRL) |
173 | 859 | 1032 | 23 | 459 | 371 | B | Xuereb, Alfred (B35/MLT) | Jones, Helen (B24/AUS) |
167 | 907 | 1074 | 18 | 403 | 391 | B | Zammit, Reno (B31/MLT) | Lefebvre, Fifi (B20/ISR) |
166 | 990 | 1156 | 12 | 440 | 314 | B | Eriksen, Betty (B27/NZL) | Newman, George (B10/Eng) |
164 | 992 | 1156 | 10 | 447 | 382 | B | Strautmanis, Larrie (B26/AUS) | Newman, George (B10/Eng) |
162 | 745 | 907 | 3 | 432 | 268 | B | Puttick, Judith (B38/Eng) | Zammit, Reno (B31/MLT) |
158 | 886 | 1044 | 20 | 432 | 412 | B | Siddiqui, Sumbul (B33/Eng) | Borg, Anna (B22/MLT) |
158 | 886 | 1044 | 22 | 435 | 411 | B | Siddiqui, Sumbul (B33/Eng) | Borg, Anna (B22/MLT) |
153 | 907 | 1060 | 24 | 457 | 363 | B | Zammit, Reno (B31/MLT) | Morgan, Mary (B21/IRL) |
152 | 988 | 1140 | 1 | 431 | 359 | B | Erez, Miriam (B28/ISR) | Stimler, Pini (B12/Eng) |
151 | 1180 | 1331 | 12 | 369 | 287 | A | Finlayson, Francoise (B7/AUS) | Richards, Paul (B1/AUS) |
150 | 990 | 1140 | 23 | 433 | 358 | B | Eriksen, Betty (B27/NZL) | Stimler, Pini (B12/Eng) |
149 | 886 | 1035 | 14 | 493 | 331 | B | Siddiqui, Sumbul (B33/Eng) | Melvin, Cheryl (B23/USA) |
148 | 990 | 1138 | 10 | 407 | 369 | B | Eriksen, Betty (B27/NZL) | Jayasekera, Praveeni (B13/LKA) |
146 | 992 | 1138 | 15 | 437 | 428 | B | Strautmanis, Larrie (B26/AUS) | Doyle, Mary (B14/IRL) |
141 | 990 | 1131 | 19 | 405 | 352 | B | Eriksen, Betty (B27/NZL) | Gibson, Margaret (B15/AUS) |
138 | 715 | 853 | 15 | 426 | 395 | B | Priest, Bryan (B39/MLT) | Braendler, Fiona (B36/AUS) |
136 | 992 | 1128 | 18 | 373 | 349 | B | Strautmanis, Larrie (B26/AUS) | Birch, Richard (B16/AUS) |
135 | 925 | 1060 | 4 | 433 | 329 | B | Gray, Mary (B30/NZL) | Morgan, Mary (B21/IRL) |
133 | 1119 | 1252 | 16 | 429 | 374 | A | Gerlits, Ferenc (B17/HUN) | Ni Bhriain, Brid (B3/IRL) |
133 | 1099 | 1232 | 10 | 418 | 359 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
133 | 1099 | 1232 | 22 | 423 | 309 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
133 | 1099 | 1232 | 24 | 375 | 351 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
133 | 745 | 878 | 8 | 380 | 372 | B | Puttick, Judith (B38/Eng) | DeCastro, Phyllis (B34/ISR) |
129 | 999 | 1128 | 19 | 362 | 347 | B | Goldstein, Anne (B25/NZL) | Birch, Richard (B16/AUS) |
127 | 992 | 1119 | 6 | 398 | 357 | B | Strautmanis, Larrie (B26/AUS) | Gerlits, Ferenc (B17/HUN) |
124 | 1128 | 1252 | 24 | 391 | 301 | A | Birch, Richard (B16/AUS) | Ni Bhriain, Brid (B3/IRL) |
121 | 1131 | 1252 | 6 | 461 | 364 | A | Gibson, Margaret (B15/AUS) | Harris, Tony (B2/Eng) |
121 | 1131 | 1252 | 18 | 421 | 284 | A | Gibson, Margaret (B15/AUS) | Ni Bhriain, Brid (B3/IRL) |
121 | 878 | 999 | 13 | 373 | 328 | B | DeCastro, Phyllis (B34/ISR) | Goldstein, Anne (B25/NZL) |
120 | 1060 | 1180 | 11 | 420 | 293 | A | Morgan, Mary (B21/IRL) | Finlayson, Francoise (B7/AUS) |
115 | 1099 | 1214 | 3 | 425 | 411 | A | Cilia, Pauline (B19/MLT) | Mangion, Sammy (B5/) |
114 | 1138 | 1252 | 9 | 412 | 331 | A | Jayasekera, Praveeni (B13/LKA) | Harris, Tony (B2/Eng) |
114 | 745 | 859 | 17 | 374 | 350 | B | Puttick, Judith (B38/Eng) | Xuereb, Alfred (B35/MLT) |
113 | 1119 | 1232 | 11 | 429 | 422 | A | Gerlits, Ferenc (B17/HUN) | Mayo, Josephine (B4/MLT) |
112 | 1140 | 1252 | 10 | 615 | 336 | A | Stimler, Pini (B12/Eng) | Harris, Tony (B2/Eng) |
112 | 1140 | 1252 | 20 | 442 | 399 | A | Stimler, Pini (B12/Eng) | Ni Bhriain, Brid (B3/IRL) |
108 | 1032 | 1140 | 6 | 465 | 344 | B | Jones, Helen (B24/AUS) | Stimler, Pini (B12/Eng) |
107 | 992 | 1099 | 1 | 433 | 288 | B | Strautmanis, Larrie (B26/AUS) | Cilia, Pauline (B19/MLT) |
107 | 925 | 1032 | 20 | 473 | 254 | B | Gray, Mary (B30/NZL) | Jones, Helen (B24/AUS) |
106 | 926 | 1032 | 9 | 427 | 317 | B | Calleja, Marlene (B29/MLT) | Jones, Helen (B24/AUS) |
105 | 1147 | 1252 | 15 | 429 | 354 | A | Caruana, Joe (B11/MLT) | Harris, Tony (B2/Eng) |
105 | 1035 | 1140 | 19 | 493 | 357 | B | Melvin, Cheryl (B23/USA) | Stimler, Pini (B12/Eng) |
103 | 1099 | 1202 | 14 | 517 | 368 | A | Cilia, Pauline (B19/MLT) | Meghen, Eileen (B6/IRL) |
101 | 891 | 992 | 9 | 399 | 298 | B | Kuroda, Kunihiko (B32/JPN) | Strautmanis, Larrie (B26/AUS) |
95 | 1119 | 1214 | 22 | 446 | 311 | A | Gerlits, Ferenc (B17/HUN) | Mangion, Sammy (B5/) |
95 | 1074 | 1169 | 8 | 400 | 339 | A | Lefebvre, Fifi (B20/ISR) | Pirotta, Kevin (B9/MLT) |
87 | 1044 | 1131 | 10 | 383 | 371 | A | Borg, Anna (B22/MLT) | Gibson, Margaret (B15/AUS) |
84 | 1044 | 1128 | 5 | 486 | 370 | A | Borg, Anna (B22/MLT) | Birch, Richard (B16/AUS) |
84 | 1035 | 1119 | 13 | 477 | 438 | B | Melvin, Cheryl (B23/USA) | Gerlits, Ferenc (B17/HUN) |
83 | 1169 | 1252 | 21 | 407 | 379 | A | Pirotta, Kevin (B9/MLT) | Ni Bhriain, Brid (B3/IRL) |
83 | 1119 | 1202 | 17 | 412 | 384 | A | Gerlits, Ferenc (B17/HUN) | Meghen, Eileen (B6/IRL) |
81 | 907 | 988 | 22 | 509 | 326 | B | Zammit, Reno (B31/MLT) | Erez, Miriam (B28/ISR) |
81 | 745 | 826 | 14 | 418 | 399 | B | Puttick, Judith (B38/Eng) | Scicluna, Maria (B37/MLT) |
79 | 1252 | 1331 | 14 | 422 | 419 | A | Harris, Tony (B2/Eng) | Richards, Paul (B1/AUS) |
75 | 999 | 1074 | 15 | 368 | 260 | B | Goldstein, Anne (B25/NZL) | Lefebvre, Fifi (B20/ISR) |
74 | 1140 | 1214 | 11 | 467 | 338 | A | Stimler, Pini (B12/Eng) | Mangion, Sammy (B5/) |
74 | 925 | 999 | 24 | 421 | 348 | B | Gray, Mary (B30/NZL) | Goldstein, Anne (B25/NZL) |
73 | 926 | 999 | 8 | 383 | 346 | B | Calleja, Marlene (B29/MLT) | Goldstein, Anne (B25/NZL) |
67 | 925 | 992 | 7 | 426 | 298 | B | Gray, Mary (B30/NZL) | Strautmanis, Larrie (B26/AUS) |
66 | 926 | 992 | 11 | 434 | 310 | B | Calleja, Marlene (B29/MLT) | Strautmanis, Larrie (B26/AUS) |
65 | 925 | 990 | 15 | 366 | 340 | B | Gray, Mary (B30/NZL) | Eriksen, Betty (B27/NZL) |
65 | 925 | 990 | 22 | 457 | 345 | B | Gray, Mary (B30/NZL) | Eriksen, Betty (B27/NZL) |
64 | 1138 | 1202 | 11 | 409 | 344 | A | Jayasekera, Praveeni (B13/LKA) | Meghen, Eileen (B6/IRL) |
57 | 1099 | 1156 | 9 | 417 | 326 | A | Cilia, Pauline (B19/MLT) | Newman, George (B10/Eng) |
56 | 988 | 1044 | 6 | 477 | 329 | B | Erez, Miriam (B28/ISR) | Borg, Anna (B22/MLT) |
55 | 1044 | 1099 | 18 | 434 | 344 | A | Borg, Anna (B22/MLT) | Cilia, Pauline (B19/MLT) |
54 | 853 | 907 | 21 | 408 | 347 | B | Braendler, Fiona (B36/AUS) | Zammit, Reno (B31/MLT) |
52 | 1128 | 1180 | 3 | 425 | 370 | A | Birch, Richard (B16/AUS) | Finlayson, Francoise (B7/AUS) |
52 | 826 | 878 | 21 | 452 | 326 | B | Scicluna, Maria (B37/MLT) | DeCastro, Phyllis (B34/ISR) |
48 | 859 | 907 | 20 | 364 | 359 | B | Xuereb, Alfred (B35/MLT) | Zammit, Reno (B31/MLT) |
43 | 992 | 1035 | 4 | 377 | 334 | B | Strautmanis, Larrie (B26/AUS) | Melvin, Cheryl (B23/USA) |
42 | 1138 | 1180 | 16 | 398 | 300 | A | Jayasekera, Praveeni (B13/LKA) | Finlayson, Francoise (B7/AUS) |
42 | 1138 | 1180 | 19 | 430 | 355 | A | Doyle, Mary (B14/IRL) | Finlayson, Francoise (B7/AUS) |
42 | 1032 | 1074 | 24 | 443 | 275 | B | Jones, Helen (B24/AUS) | Lefebvre, Fifi (B20/ISR) |
40 | 1140 | 1180 | 9 | 441 | 434 | A | Stimler, Pini (B12/Eng) | Finlayson, Francoise (B7/AUS) |
40 | 1138 | 1178 | 3 | 439 | 389 | A | Jayasekera, Praveeni (B13/LKA) | Borg, Dominic (B8/MLT) |
40 | 1138 | 1178 | 10 | 420 | 287 | A | Doyle, Mary (B14/IRL) | Borg, Dominic (B8/MLT) |
39 | 1099 | 1138 | 7 | 470 | 378 | A | Cilia, Pauline (B19/MLT) | Jayasekera, Praveeni (B13/LKA) |
39 | 1060 | 1099 | 5 | 438 | 352 | A | Morgan, Mary (B21/IRL) | Cilia, Pauline (B19/MLT) |
39 | 1035 | 1074 | 5 | 414 | 297 | B | Melvin, Cheryl (B23/USA) | Lefebvre, Fifi (B20/ISR) |
39 | 886 | 925 | 12 | 448 | 325 | B | Siddiqui, Sumbul (B33/Eng) | Gray, Mary (B30/NZL) |
38 | 1140 | 1178 | 24 | 536 | 337 | A | Stimler, Pini (B12/Eng) | Borg, Dominic (B8/MLT) |
38 | 1131 | 1169 | 12 | 383 | 377 | A | Gibson, Margaret (B15/AUS) | Pirotta, Kevin (B9/MLT) |
35 | 891 | 926 | 13 | 471 | 370 | B | Kuroda, Kunihiko (B32/JPN) | Calleja, Marlene (B29/MLT) |
34 | 891 | 925 | 8 | 345 | 337 | B | Kuroda, Kunihiko (B32/JPN) | Gray, Mary (B30/NZL) |
32 | 1099 | 1131 | 20 | 459 | 399 | A | Cilia, Pauline (B19/MLT) | Gibson, Margaret (B15/AUS) |
31 | 1138 | 1169 | 9 | 459 | 354 | A | Doyle, Mary (B14/IRL) | Pirotta, Kevin (B9/MLT) |
31 | 1107 | 1138 | 6 | 393 | 363 | A | Geamsakul, Warodom (B18/JPN) | Doyle, Mary (B14/IRL) |
30 | 715 | 745 | 11 | 382 | 351 | B | Priest, Bryan (B39/MLT) | Puttick, Judith (B38/Eng) |
29 | 1140 | 1169 | 22 | 476 | 366 | A | Stimler, Pini (B12/Eng) | Pirotta, Kevin (B9/MLT) |
29 | 1099 | 1128 | 8 | 461 | 336 | A | Cilia, Pauline (B19/MLT) | Birch, Richard (B16/AUS) |
28 | 1032 | 1060 | 8 | 391 | 357 | B | Jones, Helen (B24/AUS) | Morgan, Mary (B21/IRL) |
21 | 1119 | 1140 | 8 | 467 | 371 | A | Gerlits, Ferenc (B17/HUN) | Stimler, Pini (B12/Eng) |
21 | 886 | 907 | 6 | 487 | 309 | B | Siddiqui, Sumbul (B33/Eng) | Zammit, Reno (B31/MLT) |
20 | 1232 | 1252 | 13 | 519 | 380 | A | Mayo, Josephine (B4/MLT) | Ni Bhriain, Brid (B3/IRL) |
20 | 1232 | 1252 | 21 | 421 | 403 | A | Mayo, Josephine (B4/MLT) | Harris, Tony (B2/Eng) |
20 | 1099 | 1119 | 12 | 438 | 336 | A | Cilia, Pauline (B19/MLT) | Gerlits, Ferenc (B17/HUN) |
19 | 1128 | 1147 | 7 | 466 | 451 | A | Birch, Richard (B16/AUS) | Caruana, Joe (B11/MLT) |
19 | 1119 | 1138 | 4 | 365 | 347 | A | Gerlits, Ferenc (B17/HUN) | Jayasekera, Praveeni (B13/LKA) |
18 | 1214 | 1232 | 16 | 476 | 399 | A | Mangion, Sammy (B5/) | Mayo, Josephine (B4/MLT) |
16 | 1044 | 1060 | 9 | 406 | 373 | A | Borg, Anna (B22/MLT) | Morgan, Mary (B21/IRL) |
14 | 1060 | 1074 | 23 | 372 | 300 | A | Morgan, Mary (B21/IRL) | Lefebvre, Fifi (B20/ISR) |
12 | 1202 | 1214 | 19 | 405 | 351 | A | Meghen, Eileen (B6/IRL) | Mangion, Sammy (B5/) |
11 | 988 | 999 | 16 | 414 | 254 | B | Erez, Miriam (B28/ISR) | Goldstein, Anne (B25/NZL) |
10 | 1128 | 1138 | 6 | 401 | 328 | A | Birch, Richard (B16/AUS) | Jayasekera, Praveeni (B13/LKA) |
10 | 1128 | 1138 | 14 | 353 | 342 | A | Birch, Richard (B16/AUS) | Doyle, Mary (B14/IRL) |
9 | 1169 | 1178 | 13 | 478 | 431 | A | Pirotta, Kevin (B9/MLT) | Borg, Dominic (B8/MLT) |
9 | 1035 | 1044 | 8 | 367 | 340 | B | Melvin, Cheryl (B23/USA) | Borg, Anna (B22/MLT) |
7 | 1140 | 1147 | 3 | 483 | 332 | A | Stimler, Pini (B12/Eng) | Caruana, Joe (B11/MLT) |
5 | 886 | 891 | 11 | 443 | 352 | B | Siddiqui, Sumbul (B33/Eng) | Kuroda, Kunihiko (B32/JPN) |
2 | 990 | 992 | 13 | 492 | 403 | B | Eriksen, Betty (B27/NZL) | Strautmanis, Larrie (B26/AUS) |
1214 | 0 | 1214 | 1 | 407 | 356 | B | Pearce, Jacqui (B41/AUS) | Mangion, Sammy (B5/) |
1202 | 0 | 1202 | 22 | 388 | 343 | B | Pearce, Jacqui (B41/AUS) | Meghen, Eileen (B6/IRL) |
1180 | 0 | 1180 | 1 | 414 | 390 | B | Cutajar, Marvic (B44/MLT) | Finlayson, Francoise (B7/AUS) |
1178 | 0 | 1178 | 11 | 466 | 432 | B | Pearce, Jacqui (B41/AUS) | Borg, Dominic (B8/MLT) |
1169 | 0 | 1169 | 14 | 442 | 344 | B | Pearce, Jacqui (B41/AUS) | Pirotta, Kevin (B9/MLT) |
1147 | 0 | 1147 | 16 | 467 | 305 | B | Morris, Maureen (B42/CAN) | Caruana, Joe (B11/MLT) |
1138 | 0 | 1138 | 8 | 427 | 345 | B | Pearce, Jacqui (B41/AUS) | Doyle, Mary (B14/IRL) |
1138 | 0 | 1138 | 20 | 423 | 343 | B | Pearce, Jacqui (B41/AUS) | Jayasekera, Praveeni (B13/LKA) |
1138 | 0 | 1138 | 17 | 344 | 293 | B | Morris, Maureen (B42/CAN) | Doyle, Mary (B14/IRL) |
1131 | 0 | 1131 | 21 | 394 | 304 | B | Pearce, Jacqui (B41/AUS) | Gibson, Margaret (B15/AUS) |
1131 | 0 | 1131 | 9 | 425 | 335 | B | Morris, Maureen (B42/CAN) | Gibson, Margaret (B15/AUS) |
1074 | 0 | 1074 | 9 | 441 | 344 | B | Pearce, Jacqui (B41/AUS) | Lefebvre, Fifi (B20/ISR) |
1035 | 0 | 1035 | 23 | 421 | 399 | B | Pearce, Jacqui (B41/AUS) | Melvin, Cheryl (B23/USA) |
1032 | 0 | 1032 | 11 | 390 | 352 | B | Morris, Maureen (B42/CAN) | Jones, Helen (B24/AUS) |
999 | 0 | 999 | 4 | 381 | 301 | B | Jacobs, Jacqui (B43/Eng) | Goldstein, Anne (B25/NZL) |
992 | 0 | 992 | 19 | 372 | 358 | B | Morris, Maureen (B42/CAN) | Strautmanis, Larrie (B26/AUS) |
990 | 0 | 990 | 18 | 384 | 361 | B | Pearce, Jacqui (B41/AUS) | Eriksen, Betty (B27/NZL) |
988 | 0 | 988 | 13 | 394 | 387 | B | Pearce, Jacqui (B41/AUS) | Erez, Miriam (B28/ISR) |
926 | 0 | 926 | 17 | 464 | 298 | B | Pearce, Jacqui (B41/AUS) | Calleja, Marlene (B29/MLT) |
926 | 0 | 926 | 20 | 404 | 303 | B | Cutajar, Marvic (B44/MLT) | Calleja, Marlene (B29/MLT) |
907 | 0 | 907 | 12 | 388 | 349 | B | Morris, Maureen (B42/CAN) | Zammit, Reno (B31/MLT) |
878 | 0 | 878 | 6 | 471 | 423 | B | Morris, Maureen (B42/CAN) | DeCastro, Phyllis (B34/ISR) |
859 | 0 | 859 | 15 | 428 | 315 | B | Pearce, Jacqui (B41/AUS) | Xuereb, Alfred (B35/MLT) |
859 | 0 | 859 | 7 | 513 | 325 | B | Morris, Maureen (B42/CAN) | Xuereb, Alfred (B35/MLT) |
853 | 0 | 853 | 8 | 336 | 313 | B | Morris, Maureen (B42/CAN) | Braendler, Fiona (B36/AUS) |
826 | 0 | 826 | 16 | 364 | 319 | B | Jacobs, Jacqui (B43/Eng) | Scicluna, Maria (B37/MLT) |
745 | 0 | 745 | 6 | 532 | 304 | B | Pearce, Jacqui (B41/AUS) | Puttick, Judith (B38/Eng) |
745 | 0 | 745 | 7 | 341 | 329 | B | Jacobs, Jacqui (B43/Eng) | Puttick, Judith (B38/Eng) |
715 | 0 | 715 | 22 | 442 | 280 | B | Morris, Maureen (B42/CAN) | Priest, Bryan (B39/MLT) |
715 | 0 | 715 | 8 | 414 | 341 | B | Jacobs, Jacqui (B43/Eng) | Priest, Bryan (B39/MLT) |
715 | 0 | 715 | 9 | 353 | 345 | B | Cutajar, Marvic (B44/MLT) | Priest, Bryan (B39/MLT) |
305 | 0 | 305 | 5 | 409 | 306 | B | Morris, Maureen (B42/CAN) | Loewenstein, Marion (B40/ISR) |
305 | 0 | 305 | 11 | 385 | 309 | B | Jacobs, Jacqui (B43/Eng) | Loewenstein, Marion (B40/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.