Back to round index.

11th Malta International Scrabble Open Main Event: April 29 - May 1, 2018

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1691 1 2 11 23 3110.0-14.0-347BBraendler, Fiona (B36/AUS)
2711 4 4 8 21 3311.0-13.0+264BDeCastro, Phyllis (B34/ISR)
3911 3 7 12 30 38 9.5-14.5-430ALefebvre, Fifi (B20/ISR)
4977 8 15 19 22 26 6.0-18.0-1318BPriest, Bryan (B39/MLT)
51011 6 7 15 16 5612.0-12.0+178ACaruana, Joe (B11/MLT)
61046 12 13 19 27 27 9.0-15.0-276BPuttick, Judith (B38/Eng)
71249 9 11 14 30 5111.0-13.0+447ADoyle, Mary (B14/IRL)
81279 13 15 17 30 4314.0-10.0+623BPearce, Jacqui (B41/AUS)
91308 12 18 22 24 4612.0-12.0+137BMorris, Maureen (B42/CAN)
1013512 13 18 22 27 4311.5-12.5-179ANewman, George (B10/Eng)
111522 18 26 28 33 4513.0-11.0+451AMeghen, Eileen (B6/IRL)
121527 8 22 31 37 4711.0-13.0+47BErez, Miriam (B28/ISR)
131528 14 18 26 38 4812.5-11.5+592AJayasekera, Praveeni (B13/LKA)
141561 19 22 30 40 44 5.0-19.0-1488BJacobs, Jacqui (B43/Eng)
151566 12 21 25 39 5312.0-12.0+530AGibson, Margaret (B15/AUS)
161601 6 9 40 46 5813.0-11.0+280AGeamsakul, Warodom (B18/JPN)
1716018 19 21 28 35 39 9.0-15.0-192BScicluna, Maria (B37/MLT)
1816020 23 24 27 27 3915.0- 9.0+533ABorg, Anna (B22/MLT)
191654 6 6 28 60 6112.5-11.5+206APirotta, Kevin (B9/MLT)
201664 11 16 18 52 6514.0-10.0+257BKuroda, Kunihiko (B32/JPN)
211882 2 37 39 45 6312.0-12.0+11BGoldstein, Anne (B25/NZL)
2218913 14 20 37 51 5414.0-10.0+371AMangion, Sammy (B5/)
231964 7 19 51 55 6014.0-10.0+672BSiddiqui, Sumbul (B33/Eng)
2419615 16 24 42 46 5313.0-11.0+473ABirch, Richard (B16/AUS)
252105 17 39 46 48 5511.0-13.0+31BZammit, Reno (B31/MLT)
262107 18 24 39 55 6713.0-11.0+362AFinlayson, Francoise (B7/AUS)
2721322 24 27 38 43 5913.5-10.5+179BMelvin, Cheryl (B23/USA)
2821819 26 33 34 35 7110.0-14.0-442AMorgan, Mary (B21/IRL)
2922314 32 34 46 47 5012.0-12.0-181ABorg, Dominic (B8/MLT)
3024511 26 39 44 49 76 4.5-19.5-1899BLoewenstein, Marion (B40/ISR)
312528 12 33 55 68 7614.0-10.0+793BGray, Mary (B30/NZL)
3228033 36 39 41 65 6616.0- 8.0+852AGerlits, Ferenc (B17/HUN)
332832 14 28 70 80 8912.0-12.0-266BStrautmanis, Larrie (B26/AUS)
342977 24 50 59 77 8016.0- 8.0+849AMayo, Josephine (B4/MLT)
3529737 38 41 46 53 8211.0-13.0-301BJones, Helen (B24/AUS)
3633228 40 43 55 81 8512.5-11.5+142ANi Bhriain, Brid (B3/IRL)
373393 25 55 82 87 8716.0- 8.0+901ARichards, Paul (B1/AUS)
3837021 25 46 88 90 100 4.0-20.0-2737BCutajar, Marvic (B44/MLT)
3937323 26 59 60 99 10615.0- 9.0-310BEriksen, Betty (B27/NZL)
4039613 65 72 75 75 9614.0-10.0+497AStimler, Pini (B12/Eng)
4140218 60 71 75 81 9715.0- 9.0+6AHarris, Tony (B2/Eng)
4240424 43 70 83 86 9812.0-12.0-358BXuereb, Alfred (B35/MLT)
4352029 48 101 101 108 13313.0-11.0-417BCalleja, Marlene (B29/MLT)
4460759 86 90 112 115 14517.5- 6.5+457ACilia, Pauline (B19/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.