Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 10191 | 14.0-10.0 | +497 | A | Stimler, Pini (B12/Eng) |
2 | 9970 | 14.0-10.0 | +672 | B | Siddiqui, Sumbul (B33/Eng) |
3 | 9860 | 13.0-11.0 | +451 | A | Meghen, Eileen (B6/IRL) |
4 | 9767 | 17.5- 6.5 | +457 | A | Cilia, Pauline (B19/MLT) |
5 | 9737 | 16.0- 8.0 | +849 | A | Mayo, Josephine (B4/MLT) |
6 | 9708 | 16.0- 8.0 | +852 | A | Gerlits, Ferenc (B17/HUN) |
7 | 9621 | 14.0-10.0 | +623 | B | Pearce, Jacqui (B41/AUS) |
8 | 9575 | 12.0-12.0 | -181 | A | Borg, Dominic (B8/MLT) |
8 | 9575 | 12.5-11.5 | +592 | A | Jayasekera, Praveeni (B13/LKA) |
10 | 9566 | 12.0-12.0 | +530 | A | Gibson, Margaret (B15/AUS) |
11 | 9559 | 16.0- 8.0 | +901 | A | Richards, Paul (B1/AUS) |
12 | 9489 | 13.0-11.0 | +362 | A | Finlayson, Francoise (B7/AUS) |
13 | 9486 | 13.0-11.0 | +280 | A | Geamsakul, Warodom (B18/JPN) |
14 | 9485 | 14.0-10.0 | +371 | A | Mangion, Sammy (B5/) |
15 | 9480 | 14.0-10.0 | +793 | B | Gray, Mary (B30/NZL) |
16 | 9470 | 15.0- 9.0 | +533 | A | Borg, Anna (B22/MLT) |
17 | 9466 | 13.0-11.0 | +473 | A | Birch, Richard (B16/AUS) |
18 | 9400 | 12.5-11.5 | +206 | A | Pirotta, Kevin (B9/MLT) |
19 | 9383 | 15.0- 9.0 | +6 | A | Harris, Tony (B2/Eng) |
20 | 9366 | 12.0-12.0 | +178 | A | Caruana, Joe (B11/MLT) |
21 | 9265 | 12.5-11.5 | +142 | A | Ni Bhriain, Brid (B3/IRL) |
22 | 9242 | 11.0-13.0 | +264 | B | DeCastro, Phyllis (B34/ISR) |
23 | 9221 | 11.0-13.0 | +31 | B | Zammit, Reno (B31/MLT) |
24 | 9219 | 13.5-10.5 | +179 | B | Melvin, Cheryl (B23/USA) |
25 | 9216 | 11.0-13.0 | +47 | B | Erez, Miriam (B28/ISR) |
26 | 9182 | 11.0-13.0 | +447 | A | Doyle, Mary (B14/IRL) |
27 | 9166 | 15.0- 9.0 | -310 | B | Eriksen, Betty (B27/NZL) |
28 | 9147 | 12.0-12.0 | -266 | B | Strautmanis, Larrie (B26/AUS) |
29 | 9138 | 14.0-10.0 | +257 | B | Kuroda, Kunihiko (B32/JPN) |
30 | 9013 | 12.0-12.0 | -358 | B | Xuereb, Alfred (B35/MLT) |
31 | 9012 | 13.0-11.0 | -417 | B | Calleja, Marlene (B29/MLT) |
32 | 8988 | 9.0-15.0 | -192 | B | Scicluna, Maria (B37/MLT) |
33 | 8977 | 9.0-15.0 | -276 | B | Puttick, Judith (B38/Eng) |
34 | 8947 | 12.0-12.0 | +137 | B | Morris, Maureen (B42/CAN) |
35 | 8933 | 12.0-12.0 | +11 | B | Goldstein, Anne (B25/NZL) |
36 | 8927 | 11.0-13.0 | -301 | B | Jones, Helen (B24/AUS) |
37 | 8862 | 9.5-14.5 | -430 | A | Lefebvre, Fifi (B20/ISR) |
38 | 8785 | 11.5-12.5 | -179 | A | Newman, George (B10/Eng) |
39 | 8711 | 10.0-14.0 | -442 | A | Morgan, Mary (B21/IRL) |
40 | 8667 | 10.0-14.0 | -347 | B | Braendler, Fiona (B36/AUS) |
41 | 8587 | 6.0-18.0 | -1318 | B | Priest, Bryan (B39/MLT) |
42 | 7945 | 5.0-19.0 | -1488 | B | Jacobs, Jacqui (B43/Eng) |
43 | 7399 | 4.5-19.5 | -1899 | B | Loewenstein, Marion (B40/ISR) |
44 | 7290 | 4.0-20.0 | -2737 | B | Cutajar, Marvic (B44/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.