Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +366 | 1232 | 1261 | +29 | A | Mayo, Josephine (B4/MLT) | 1W:408-340:B30 | 1st vs. B12 @22 |
2 | 5–1 | +447 | 925 | 1017 | +92 | B | Gray, Mary (B30/NZL) | 2L:340-408:B4 | 2nd vs. B26 @20 |
3 | 5–1 | +419 | 992 | 1057 | +65 | B | Strautmanis, Larrie (B26/AUS) | 2W:398-357:B17 | 1st vs. B30 @20 |
4 | 5–1 | +228 | 891 | 991 | +100 | B | Kuroda, Kunihiko (B32/JPN) | 2W:361-349:B10 | 2nd vs. B6 @21 |
5 | 5–1 | +171 | 1202 | 1214 | +12 | A | Meghen, Eileen (B6/IRL) | 1W:385-359:B21 | 1st vs. B32 @21 |
6 | 4–2 | +521 | 1214 | 1202 | −12 | A | Mangion, Sammy (B5/) | 2W:437-294:B29 | 2nd vs. B1 @27 |
7 | 4–2 | +358 | 1140 | 1144 | +4 | A | Stimler, Pini (B12/Eng) | 2L:344-465:B24 | 2nd vs. B4 @22 |
8 | 4–2 | +272 | 988 | 1009 | +21 | B | Erez, Miriam (B28/ISR) | 2W:477-329:B22 | 2nd vs. B2 @29 |
9 | 4–2 | +253 | 1119 | 1125 | +6 | A | Gerlits, Ferenc (B17/HUN) | 1L:357-398:B26 | 2nd vs. B21 @23 |
10 | 4–2 | +208 | 1035 | 1051 | +16 | B | Melvin, Cheryl (B23/USA) | 1W:401-400:B36 | 2nd vs. B24 @28 |
11 | 4–2 | +184 | 1156 | 1153 | −3 | A | Newman, George (B10/Eng) | 1L:349-361:B32 | 1st vs. B22 @25 |
12 | 4–2 | +181 | 1044 | 1060 | +16 | A | Borg, Anna (B22/MLT) | 1L:329-477:B28 | 2nd vs. B10 @25 |
13 | 4–2 | +169 | 1128 | 1131 | +3 | A | Birch, Richard (B16/AUS) | 1W:401-328:B13 | 1st vs. B11 @30 |
14 | 4–2 | +164 | 1060 | 1081 | +21 | A | Morgan, Mary (B21/IRL) | 2L:359-385:B6 | 1st vs. B17 @23 |
15 | 4–2 | +161 | 1032 | 1058 | +26 | B | Jones, Helen (B24/AUS) | 1W:465-344:B12 | 1st vs. B23 @28 |
16 | 4–2 | −138 | 1099 | 1100 | +1 | A | Cilia, Pauline (B19/MLT) | 2W:414-375:B37 | 1st vs. B13 @24 |
17 | 3½–2½ | +456 | 1331 | 1295 | −36 | A | Richards, Paul (B1/AUS) | 1T:400-400:B20 | 1st vs. B5 @27 |
18 | 3–3 | +306 | 1131 | 1119 | −12 | A | Gibson, Margaret (B15/AUS) | 1W:461-364:B2 | 2nd vs. B36 @31 |
19 | 3–3 | +278 | 1138 | 1123 | −15 | A | Jayasekera, Praveeni (B13/LKA) | 2L:328-401:B16 | 2nd vs. B19 @24 |
20 | 3–3 | +149 | 886 | 902 | +16 | B | Siddiqui, Sumbul (B33/Eng) | 1W:487-309:B31 | 1st vs. B9 @35 |
21 | 3–3 | +69 | 1252 | 1207 | −45 | A | Ni Bhriain, Brid (B3/IRL) | 2W:424-341:B35 | 2nd vs. B27 @37 |
22 | 3–3 | +48 | 1169 | 1141 | −28 | A | Pirotta, Kevin (B9/MLT) | 2W:402-395:B11 | 2nd vs. B33 @35 |
23 | 3–3 | +23 | 826 | 869 | +43 | B | Scicluna, Maria (B37/MLT) | 1L:375-414:B19 | 2nd vs. B29 @32 |
24 | 3–3 | −11 | 999 | 997 | −2 | B | Goldstein, Anne (B25/NZL) | 1W:409-323:B7 | 2nd vs. B14 @33 |
25 | 3–3 | −80 | 926 | 940 | +14 | B | Calleja, Marlene (B29/MLT) | 1L:294-437:B5 | 1st vs. B37 @32 |
26 | 3–3 | −90 | 1147 | 1134 | −13 | A | Caruana, Joe (B11/MLT) | 1L:395-402:B9 | 2nd vs. B16 @30 |
27 | 3–3 | −106 | 1107 | 1093 | −14 | A | Geamsakul, Warodom (B18/JPN) | 1W:393-363:B14 | 1st vs. B8 @38 |
28 | 3–3 | −183 | 1252 | 1220 | −32 | A | Harris, Tony (B2/Eng) | 2L:364-461:B15 | 1st vs. B28 @29 |
29 | 3–3 | −471 | 990 | 1008 | +18 | B | Eriksen, Betty (B27/NZL) | 2W:393-361:B8 | 1st vs. B3 @37 |
30 | 2½–3½ | −88 | 1074 | 1057 | −17 | A | Lefebvre, Fifi (B20/ISR) | 2T:400-400:B1 | 2nd vs. B7 @34 |
31 | 2–4 | +53 | 1138 | 1100 | −38 | A | Doyle, Mary (B14/IRL) | 2L:363-393:B18 | 1st vs. B25 @33 |
32 | 2–4 | +40 | 1178 | 1132 | −46 | A | Borg, Dominic (B8/MLT) | 1L:361-393:B27 | 2nd vs. B18 @38 |
33 | 2–4 | +25 | 0 | 911 | B | Pearce, Jacqui (B41/AUS) | 2W:532-304:B38 | 2nd vs. B34 @40 | |
34 | 2–4 | +18 | 1180 | 1128 | −52 | A | Finlayson, Francoise (B7/AUS) | 2L:323-409:B25 | 1st vs. B20 @34 |
35 | 2–4 | −119 | 0 | 815 | B | Morris, Maureen (B42/CAN) | 2W:471-423:B34 | 2nd vs. B35 @26 | |
36 | 2–4 | −294 | 853 | 872 | +19 | B | Braendler, Fiona (B36/AUS) | 2L:400-401:B23 | 1st vs. B15 @31 |
37 | 2–4 | −525 | 0 | 889 | B | Cutajar, Marvic (B44/MLT) | 1W:364-363:B43 | 2nd vs. B40 @39 | |
38 | 1–5 | −18 | 878 | 850 | −28 | B | DeCastro, Phyllis (B34/ISR) | 1L:423-471:B42 | 1st vs. B41 @40 |
39 | 1–5 | −372 | 745 | 746 | +1 | B | Puttick, Judith (B38/Eng) | 1L:304-532:B41 | 2nd vs. B43 @36 |
40 | 1–5 | −440 | 0 | 719 | B | Jacobs, Jacqui (B43/Eng) | 2L:363-364:B44 | 1st vs. B38 @36 | |
41 | 1–5 | −577 | 859 | 856 | −3 | B | Xuereb, Alfred (B35/MLT) | 1L:341-424:B3 | 1st vs. B42 @26 |
42 | 1–5 | −618 | 715 | 702 | −13 | B | Priest, Bryan (B39/MLT) | 2W:398-387:B40 | 1st vs. B31 @41 |
43 | 1–5 | −706 | 907 | 887 | −20 | B | Zammit, Reno (B31/MLT) | 2L:309-487:B33 | 2nd vs. B39 @41 |
44 | 0–6 | −731 | 305 | 301 | −4 | B | Loewenstein, Marion (B40/ISR) | 1L:387-398:B39 | 1st vs. B44 @39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.