Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +472 | 925 | 1000 | +75 | B | Gray, Mary (B30/NZL) | 1W:433-329:B21 |
2 | 4–0 | +268 | 891 | 974 | +83 | B | Kuroda, Kunihiko (B32/JPN) | 2W:431-385:B8 |
3 | 4–0 | +246 | 1232 | 1253 | +21 | A | Mayo, Josephine (B4/MLT) | 1W:420-364:B6 |
4 | 4–0 | +239 | 1156 | 1185 | +29 | A | Newman, George (B10/Eng) | 1W:385-314:B11 |
5 | 3–1 | +465 | 1140 | 1147 | +7 | A | Stimler, Pini (B12/Eng) | 2W:483-338:B18 |
6 | 3–1 | +365 | 1138 | 1143 | +5 | A | Jayasekera, Praveeni (B13/LKA) | 1L:347-365:B17 |
7 | 3–1 | +298 | 992 | 1026 | +34 | B | Strautmanis, Larrie (B26/AUS) | 1W:377-334:B23 |
8 | 3–1 | +217 | 1032 | 1053 | +21 | B | Jones, Helen (B24/AUS) | 2W:525-303:B27 |
9 | 3–1 | +213 | 1044 | 1060 | +16 | A | Borg, Anna (B22/MLT) | 1L:372-395:B37 |
10 | 3–1 | +212 | 1128 | 1132 | +4 | A | Birch, Richard (B16/AUS) | 2W:432-321:B35 |
11 | 3–1 | +204 | 988 | 1006 | +18 | B | Erez, Miriam (B28/ISR) | 1W:421-375:B44 |
12 | 3–1 | +117 | 1119 | 1128 | +9 | A | Gerlits, Ferenc (B17/HUN) | 2W:365-347:B13 |
13 | 3–1 | +110 | 1202 | 1205 | +3 | A | Meghen, Eileen (B6/IRL) | 2L:364-420:B4 |
14 | 3–1 | +104 | 1060 | 1079 | +19 | A | Morgan, Mary (B21/IRL) | 2L:329-433:B30 |
15 | 3–1 | +97 | 826 | 884 | +58 | B | Scicluna, Maria (B37/MLT) | 2W:395-372:B22 |
16 | 3–1 | −91 | 1099 | 1107 | +8 | A | Cilia, Pauline (B19/MLT) | 1W:429-402:B38 |
17 | 2–2 | +227 | 1331 | 1300 | −31 | A | Richards, Paul (B1/AUS) | 2W:413-306:B36 |
18 | 2–2 | +215 | 1131 | 1115 | −16 | A | Gibson, Margaret (B15/AUS) | 2W:494-331:B31 |
19 | 2–2 | +167 | 1169 | 1146 | −23 | A | Pirotta, Kevin (B9/MLT) | 2W:352-280:B42 |
20 | 2–2 | +160 | 1214 | 1197 | −17 | A | Mangion, Sammy (B5/) | 2W:466-311:B14 |
21 | 2–2 | +153 | 1178 | 1155 | −23 | A | Borg, Dominic (B8/MLT) | 1L:385-431:B32 |
22 | 2–2 | +90 | 1035 | 1038 | +3 | B | Melvin, Cheryl (B23/USA) | 2L:334-377:B26 |
23 | 2–2 | +29 | 1074 | 1062 | −12 | A | Lefebvre, Fifi (B20/ISR) | 2W:401-372:B39 |
24 | 2–2 | −63 | 926 | 927 | +1 | B | Calleja, Marlene (B29/MLT) | 1W:439-384:B34 |
25 | 2–2 | −75 | 853 | 883 | +30 | B | Braendler, Fiona (B36/AUS) | 1L:306-413:B1 |
26 | 2–2 | −89 | 1147 | 1134 | −13 | A | Caruana, Joe (B11/MLT) | 2L:314-385:B10 |
27 | 2–2 | −167 | 1252 | 1226 | −26 | A | Harris, Tony (B2/Eng) | 1W:387-378:B41 |
28 | 2–2 | −274 | 990 | 996 | +6 | B | Eriksen, Betty (B27/NZL) | 1L:303-525:B24 |
29 | 1–3 | −58 | 1180 | 1139 | −41 | A | Finlayson, Francoise (B7/AUS) | 1W:466-406:B33 |
30 | 1–3 | −60 | 745 | 754 | +9 | B | Puttick, Judith (B38/Eng) | 2L:402-429:B19 |
31 | 1–3 | −85 | 1138 | 1108 | −30 | A | Doyle, Mary (B14/IRL) | 1L:311-466:B5 |
32 | 1–3 | −87 | 886 | 886 | +0 | B | Siddiqui, Sumbul (B33/Eng) | 2L:406-466:B7 |
33 | 1–3 | −143 | 1252 | 1203 | −49 | A | Ni Bhriain, Brid (B3/IRL) | 1W:426-273:B40 |
34 | 1–3 | −149 | 999 | 976 | −23 | B | Goldstein, Anne (B25/NZL) | 2L:301-381:B43 |
35 | 1–3 | −151 | 0 | 936 | B | Pearce, Jacqui (B41/AUS) | 2L:378-387:B2 | |
36 | 1–3 | −220 | 1107 | 1080 | −27 | A | Geamsakul, Warodom (B18/JPN) | 1L:338-483:B12 |
37 | 1–3 | −326 | 859 | 861 | +2 | B | Xuereb, Alfred (B35/MLT) | 1L:321-432:B16 |
38 | 1–3 | −366 | 907 | 901 | −6 | B | Zammit, Reno (B31/MLT) | 1L:331-494:B15 |
39 | 1–3 | −381 | 0 | 893 | B | Jacobs, Jacqui (B43/Eng) | 1W:381-301:B25 | |
40 | 1–3 | −397 | 0 | 850 | B | Cutajar, Marvic (B44/MLT) | 2L:375-421:B28 | |
41 | 0–4 | −110 | 878 | 856 | −22 | B | DeCastro, Phyllis (B34/ISR) | 2L:384-439:B29 |
42 | 0–4 | −270 | 0 | 592 | B | Morris, Maureen (B42/CAN) | 1L:280-352:B9 | |
43 | 0–4 | −489 | 715 | 706 | −9 | B | Priest, Bryan (B39/MLT) | 1L:372-401:B20 |
44 | 0–4 | −617 | 305 | 304 | −1 | B | Loewenstein, Marion (B40/ISR) | 2L:273-426:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.