Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
11 | 0 | 398 | 398 | A | Ni Bhriain, Brid (B3/IRL) | Richards, Paul (B1/AUS) |
19 | 0 | 388 | 388 | A | Jayasekera, Praveeni (B13/LKA) | Pirotta, Kevin (B9/MLT) |
6 | 0 | 400 | 400 | A | Lefebvre, Fifi (B20/ISR) | Richards, Paul (B1/AUS) |
21 | 0 | 429 | 429 | B | Melvin, Cheryl (B23/USA) | Cilia, Pauline (B19/MLT) |
20 | 0 | 319 | 319 | B | Loewenstein, Marion (B40/ISR) | Newman, George (B10/Eng) |
7 | 1 | 402 | 401 | A | Borg, Dominic (B8/MLT) | Geamsakul, Warodom (B18/JPN) |
22 | 1 | 432 | 431 | A | Borg, Dominic (B8/MLT) | Lefebvre, Fifi (B20/ISR) |
6 | 1 | 401 | 400 | B | Melvin, Cheryl (B23/USA) | Braendler, Fiona (B36/AUS) |
3 | 1 | 390 | 389 | B | Jones, Helen (B24/AUS) | DeCastro, Phyllis (B34/ISR) |
22 | 1 | 402 | 401 | B | Jones, Helen (B24/AUS) | Braendler, Fiona (B36/AUS) |
21 | 1 | 334 | 333 | B | Loewenstein, Marion (B40/ISR) | Caruana, Joe (B11/MLT) |
6 | 1 | 364 | 363 | B | Cutajar, Marvic (B44/MLT) | Jacobs, Jacqui (B43/Eng) |
21 | 2 | 425 | 423 | A | Stimler, Pini (B12/Eng) | Strautmanis, Larrie (B26/AUS) |
7 | 2 | 335 | 333 | A | Doyle, Mary (B14/IRL) | Goldstein, Anne (B25/NZL) |
1 | 2 | 381 | 379 | A | Gerlits, Ferenc (B17/HUN) | Goldstein, Anne (B25/NZL) |
3 | 2 | 391 | 389 | B | Eriksen, Betty (B27/NZL) | Braendler, Fiona (B36/AUS) |
7 | 2 | 400 | 398 | B | Kuroda, Kunihiko (B32/JPN) | Meghen, Eileen (B6/IRL) |
14 | 3 | 422 | 419 | A | Harris, Tony (B2/Eng) | Richards, Paul (B1/AUS) |
17 | 3 | 334 | 331 | B | Loewenstein, Marion (B40/ISR) | Lefebvre, Fifi (B20/ISR) |
23 | 4 | 451 | 447 | A | Meghen, Eileen (B6/IRL) | Pirotta, Kevin (B9/MLT) |
10 | 4 | 307 | 303 | A | Gerlits, Ferenc (B17/HUN) | Kuroda, Kunihiko (B32/JPN) |
13 | 4 | 450 | 446 | A | Cilia, Pauline (B19/MLT) | Siddiqui, Sumbul (B33/Eng) |
11 | 4 | 384 | 380 | A | Lefebvre, Fifi (B20/ISR) | DeCastro, Phyllis (B34/ISR) |
14 | 4 | 351 | 347 | B | Erez, Miriam (B28/ISR) | DeCastro, Phyllis (B34/ISR) |
20 | 5 | 364 | 359 | B | Xuereb, Alfred (B35/MLT) | Zammit, Reno (B31/MLT) |
13 | 6 | 396 | 390 | A | Meghen, Eileen (B6/IRL) | Caruana, Joe (B11/MLT) |
5 | 6 | 412 | 406 | A | Caruana, Joe (B11/MLT) | Gibson, Margaret (B15/AUS) |
12 | 6 | 383 | 377 | A | Gibson, Margaret (B15/AUS) | Pirotta, Kevin (B9/MLT) |
21 | 6 | 381 | 375 | B | Goldstein, Anne (B25/NZL) | Puttick, Judith (B38/Eng) |
2 | 6 | 422 | 416 | B | Eriksen, Betty (B27/NZL) | Pirotta, Kevin (B9/MLT) |
2 | 6 | 366 | 360 | B | Braendler, Fiona (B36/AUS) | Geamsakul, Warodom (B18/JPN) |
18 | 7 | 394 | 387 | A | Mangion, Sammy (B5/) | Siddiqui, Sumbul (B33/Eng) |
6 | 7 | 402 | 395 | A | Pirotta, Kevin (B9/MLT) | Caruana, Joe (B11/MLT) |
9 | 7 | 441 | 434 | A | Stimler, Pini (B12/Eng) | Finlayson, Francoise (B7/AUS) |
11 | 7 | 429 | 422 | A | Gerlits, Ferenc (B17/HUN) | Mayo, Josephine (B4/MLT) |
20 | 7 | 420 | 413 | B | Goldstein, Anne (B25/NZL) | Priest, Bryan (B39/MLT) |
2 | 7 | 323 | 316 | B | Scicluna, Maria (B37/MLT) | Lefebvre, Fifi (B20/ISR) |
13 | 7 | 394 | 387 | B | Pearce, Jacqui (B41/AUS) | Erez, Miriam (B28/ISR) |
12 | 8 | 401 | 393 | A | Doyle, Mary (B14/IRL) | Jayasekera, Praveeni (B13/LKA) |
9 | 8 | 368 | 360 | B | Eriksen, Betty (B27/NZL) | Erez, Miriam (B28/ISR) |
8 | 8 | 345 | 337 | B | Kuroda, Kunihiko (B32/JPN) | Gray, Mary (B30/NZL) |
24 | 8 | 369 | 361 | B | Kuroda, Kunihiko (B32/JPN) | Morris, Maureen (B42/CAN) |
8 | 8 | 380 | 372 | B | Puttick, Judith (B38/Eng) | DeCastro, Phyllis (B34/ISR) |
9 | 8 | 353 | 345 | B | Cutajar, Marvic (B44/MLT) | Priest, Bryan (B39/MLT) |
4 | 9 | 387 | 378 | A | Harris, Tony (B2/Eng) | Pearce, Jacqui (B41/AUS) |
22 | 9 | 440 | 431 | A | Harris, Tony (B2/Eng) | Geamsakul, Warodom (B18/JPN) |
15 | 9 | 437 | 428 | B | Strautmanis, Larrie (B26/AUS) | Doyle, Mary (B14/IRL) |
1 | 9 | 336 | 327 | B | Zammit, Reno (B31/MLT) | Doyle, Mary (B14/IRL) |
14 | 11 | 353 | 342 | A | Birch, Richard (B16/AUS) | Doyle, Mary (B14/IRL) |
16 | 11 | 391 | 380 | A | Borg, Anna (B22/MLT) | Kuroda, Kunihiko (B32/JPN) |
11 | 11 | 373 | 362 | B | Erez, Miriam (B28/ISR) | Braendler, Fiona (B36/AUS) |
6 | 11 | 398 | 387 | B | Priest, Bryan (B39/MLT) | Loewenstein, Marion (B40/ISR) |
10 | 12 | 383 | 371 | A | Borg, Anna (B22/MLT) | Gibson, Margaret (B15/AUS) |
10 | 12 | 367 | 355 | B | Melvin, Cheryl (B23/USA) | Gray, Mary (B30/NZL) |
3 | 12 | 375 | 363 | B | Goldstein, Anne (B25/NZL) | Morris, Maureen (B42/CAN) |
18 | 12 | 403 | 391 | B | Zammit, Reno (B31/MLT) | Lefebvre, Fifi (B20/ISR) |
6 | 12 | 361 | 349 | B | Kuroda, Kunihiko (B32/JPN) | Newman, George (B10/Eng) |
7 | 12 | 341 | 329 | B | Jacobs, Jacqui (B43/Eng) | Puttick, Judith (B38/Eng) |
23 | 13 | 380 | 367 | A | Mayo, Josephine (B4/MLT) | Mangion, Sammy (B5/) |
2 | 13 | 409 | 396 | A | Cilia, Pauline (B19/MLT) | Pearce, Jacqui (B41/AUS) |
20 | 13 | 361 | 348 | A | Morgan, Mary (B21/IRL) | Puttick, Judith (B38/Eng) |
14 | 13 | 383 | 370 | B | Kuroda, Kunihiko (B32/JPN) | Stimler, Pini (B12/Eng) |
24 | 13 | 345 | 332 | B | Puttick, Judith (B38/Eng) | Newman, George (B10/Eng) |
5 | 14 | 422 | 408 | A | Stimler, Pini (B12/Eng) | Jayasekera, Praveeni (B13/LKA) |
3 | 14 | 425 | 411 | A | Cilia, Pauline (B19/MLT) | Mangion, Sammy (B5/) |
23 | 14 | 361 | 347 | B | Calleja, Marlene (B29/MLT) | Doyle, Mary (B14/IRL) |
18 | 14 | 416 | 402 | B | Puttick, Judith (B38/Eng) | Borg, Dominic (B8/MLT) |
19 | 14 | 372 | 358 | B | Morris, Maureen (B42/CAN) | Strautmanis, Larrie (B26/AUS) |
7 | 15 | 466 | 451 | A | Birch, Richard (B16/AUS) | Caruana, Joe (B11/MLT) |
16 | 15 | 350 | 335 | A | Birch, Richard (B16/AUS) | Pearce, Jacqui (B41/AUS) |
19 | 15 | 362 | 347 | B | Goldstein, Anne (B25/NZL) | Birch, Richard (B16/AUS) |
7 | 15 | 374 | 359 | B | Zammit, Reno (B31/MLT) | Priest, Bryan (B39/MLT) |
9 | 16 | 383 | 367 | A | Richards, Paul (B1/AUS) | Birch, Richard (B16/AUS) |
15 | 16 | 369 | 353 | A | Cilia, Pauline (B19/MLT) | Kuroda, Kunihiko (B32/JPN) |
8 | 16 | 406 | 390 | B | Siddiqui, Sumbul (B33/Eng) | Caruana, Joe (B11/MLT) |
15 | 17 | 436 | 419 | A | Pirotta, Kevin (B9/MLT) | Zammit, Reno (B31/MLT) |
7 | 17 | 380 | 363 | B | DeCastro, Phyllis (B34/ISR) | Pearce, Jacqui (B41/AUS) |
9 | 18 | 411 | 393 | A | Ni Bhriain, Brid (B3/IRL) | Meghen, Eileen (B6/IRL) |
21 | 18 | 421 | 403 | A | Mayo, Josephine (B4/MLT) | Harris, Tony (B2/Eng) |
4 | 18 | 365 | 347 | A | Gerlits, Ferenc (B17/HUN) | Jayasekera, Praveeni (B13/LKA) |
13 | 18 | 416 | 398 | A | Borg, Anna (B22/MLT) | Morris, Maureen (B42/CAN) |
17 | 18 | 385 | 367 | B | Eriksen, Betty (B27/NZL) | Kuroda, Kunihiko (B32/JPN) |
20 | 18 | 424 | 406 | B | Eriksen, Betty (B27/NZL) | Finlayson, Francoise (B7/AUS) |
3 | 18 | 358 | 340 | B | Kuroda, Kunihiko (B32/JPN) | Scicluna, Maria (B37/MLT) |
18 | 18 | 397 | 379 | B | Braendler, Fiona (B36/AUS) | Newman, George (B10/Eng) |
23 | 19 | 426 | 407 | A | Gerlits, Ferenc (B17/HUN) | Siddiqui, Sumbul (B33/Eng) |
15 | 19 | 407 | 388 | B | Erez, Miriam (B28/ISR) | Puttick, Judith (B38/Eng) |
10 | 19 | 388 | 369 | B | Xuereb, Alfred (B35/MLT) | Priest, Bryan (B39/MLT) |
13 | 19 | 305 | 286 | B | Braendler, Fiona (B36/AUS) | Jacobs, Jacqui (B43/Eng) |
14 | 19 | 418 | 399 | B | Puttick, Judith (B38/Eng) | Scicluna, Maria (B37/MLT) |
17 | 19 | 376 | 357 | B | Priest, Bryan (B39/MLT) | Morgan, Mary (B21/IRL) |
10 | 20 | 388 | 368 | A | Ni Bhriain, Brid (B3/IRL) | Mangion, Sammy (B5/) |
20 | 20 | 432 | 412 | B | Siddiqui, Sumbul (B33/Eng) | Borg, Anna (B22/MLT) |
15 | 21 | 416 | 395 | A | Mangion, Sammy (B5/) | Gibson, Margaret (B15/AUS) |
2 | 21 | 423 | 402 | A | Borg, Anna (B22/MLT) | DeCastro, Phyllis (B34/ISR) |
16 | 21 | 390 | 369 | B | Jones, Helen (B24/AUS) | Cutajar, Marvic (B44/MLT) |
17 | 21 | 376 | 355 | B | Braendler, Fiona (B36/AUS) | Scicluna, Maria (B37/MLT) |
16 | 22 | 373 | 351 | A | Harris, Tony (B2/Eng) | Newman, George (B10/Eng) |
19 | 22 | 391 | 369 | A | Newman, George (B10/Eng) | Priest, Bryan (B39/MLT) |
21 | 22 | 403 | 381 | A | Lefebvre, Fifi (B20/ISR) | Erez, Miriam (B28/ISR) |
21 | 22 | 412 | 390 | B | Gray, Mary (B30/NZL) | Morris, Maureen (B42/CAN) |
12 | 22 | 353 | 331 | B | Xuereb, Alfred (B35/MLT) | Jacobs, Jacqui (B43/Eng) |
23 | 22 | 421 | 399 | B | Pearce, Jacqui (B41/AUS) | Melvin, Cheryl (B23/USA) |
4 | 23 | 395 | 372 | B | Scicluna, Maria (B37/MLT) | Borg, Anna (B22/MLT) |
18 | 23 | 384 | 361 | B | Pearce, Jacqui (B41/AUS) | Eriksen, Betty (B27/NZL) |
8 | 23 | 336 | 313 | B | Morris, Maureen (B42/CAN) | Braendler, Fiona (B36/AUS) |
24 | 24 | 401 | 377 | A | Finlayson, Francoise (B7/AUS) | Melvin, Cheryl (B23/USA) |
1 | 24 | 430 | 406 | A | Newman, George (B10/Eng) | Morris, Maureen (B42/CAN) |
24 | 24 | 375 | 351 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
18 | 24 | 373 | 349 | B | Strautmanis, Larrie (B26/AUS) | Birch, Richard (B16/AUS) |
22 | 24 | 435 | 411 | B | Siddiqui, Sumbul (B33/Eng) | Borg, Anna (B22/MLT) |
17 | 24 | 374 | 350 | B | Puttick, Judith (B38/Eng) | Xuereb, Alfred (B35/MLT) |
1 | 24 | 414 | 390 | B | Cutajar, Marvic (B44/MLT) | Finlayson, Francoise (B7/AUS) |
17 | 25 | 367 | 342 | A | Borg, Dominic (B8/MLT) | Cutajar, Marvic (B44/MLT) |
2 | 25 | 395 | 370 | B | Melvin, Cheryl (B23/USA) | Richards, Paul (B1/AUS) |
7 | 25 | 412 | 387 | B | Braendler, Fiona (B36/AUS) | Gibson, Margaret (B15/AUS) |
6 | 26 | 385 | 359 | A | Meghen, Eileen (B6/IRL) | Morgan, Mary (B21/IRL) |
18 | 26 | 363 | 337 | A | Morgan, Mary (B21/IRL) | Loewenstein, Marion (B40/ISR) |
21 | 26 | 466 | 440 | B | Eriksen, Betty (B27/NZL) | Meghen, Eileen (B6/IRL) |
18 | 26 | 367 | 341 | B | Calleja, Marlene (B29/MLT) | Priest, Bryan (B39/MLT) |
15 | 26 | 366 | 340 | B | Gray, Mary (B30/NZL) | Eriksen, Betty (B27/NZL) |
21 | 26 | 411 | 385 | B | Siddiqui, Sumbul (B33/Eng) | Jayasekera, Praveeni (B13/LKA) |
22 | 27 | 400 | 373 | A | Richards, Paul (B1/AUS) | Melvin, Cheryl (B23/USA) |
15 | 27 | 418 | 391 | A | Mayo, Josephine (B4/MLT) | Newman, George (B10/Eng) |
21 | 27 | 412 | 385 | A | Mangion, Sammy (B5/) | Borg, Anna (B22/MLT) |
4 | 27 | 429 | 402 | A | Cilia, Pauline (B19/MLT) | Puttick, Judith (B38/Eng) |
8 | 27 | 367 | 340 | B | Melvin, Cheryl (B23/USA) | Borg, Anna (B22/MLT) |
12 | 27 | 340 | 313 | B | Loewenstein, Marion (B40/ISR) | Puttick, Judith (B38/Eng) |
17 | 28 | 353 | 325 | A | Finlayson, Francoise (B7/AUS) | Strautmanis, Larrie (B26/AUS) |
23 | 28 | 353 | 325 | A | Finlayson, Francoise (B7/AUS) | Scicluna, Maria (B37/MLT) |
21 | 28 | 407 | 379 | A | Pirotta, Kevin (B9/MLT) | Ni Bhriain, Brid (B3/IRL) |
17 | 28 | 412 | 384 | A | Gerlits, Ferenc (B17/HUN) | Meghen, Eileen (B6/IRL) |
1 | 28 | 381 | 353 | B | Braendler, Fiona (B36/AUS) | Pirotta, Kevin (B9/MLT) |
16 | 29 | 384 | 355 | A | Gibson, Margaret (B15/AUS) | Calleja, Marlene (B29/MLT) |
4 | 29 | 401 | 372 | A | Lefebvre, Fifi (B20/ISR) | Priest, Bryan (B39/MLT) |
7 | 30 | 440 | 410 | A | Finlayson, Francoise (B7/AUS) | Lefebvre, Fifi (B20/ISR) |
10 | 30 | 376 | 346 | A | Caruana, Joe (B11/MLT) | Pearce, Jacqui (B41/AUS) |
6 | 30 | 393 | 363 | A | Geamsakul, Warodom (B18/JPN) | Doyle, Mary (B14/IRL) |
18 | 30 | 378 | 348 | A | Geamsakul, Warodom (B18/JPN) | Jacobs, Jacqui (B43/Eng) |
8 | 31 | 359 | 328 | A | Newman, George (B10/Eng) | Erez, Miriam (B28/ISR) |
11 | 31 | 382 | 351 | B | Priest, Bryan (B39/MLT) | Puttick, Judith (B38/Eng) |
15 | 31 | 426 | 395 | B | Priest, Bryan (B39/MLT) | Braendler, Fiona (B36/AUS) |
16 | 32 | 405 | 373 | A | Lefebvre, Fifi (B20/ISR) | Puttick, Judith (B38/Eng) |
6 | 32 | 393 | 361 | B | Eriksen, Betty (B27/NZL) | Borg, Dominic (B8/MLT) |
1 | 33 | 367 | 334 | A | Harris, Tony (B2/Eng) | DeCastro, Phyllis (B34/ISR) |
18 | 33 | 334 | 301 | A | Mayo, Josephine (B4/MLT) | Gerlits, Ferenc (B17/HUN) |
8 | 33 | 440 | 407 | A | Mangion, Sammy (B5/) | Meghen, Eileen (B6/IRL) |
13 | 33 | 433 | 400 | A | Stimler, Pini (B12/Eng) | Gray, Mary (B30/NZL) |
9 | 33 | 406 | 373 | A | Borg, Anna (B22/MLT) | Morgan, Mary (B21/IRL) |
8 | 34 | 391 | 357 | B | Jones, Helen (B24/AUS) | Morgan, Mary (B21/IRL) |
11 | 34 | 466 | 432 | B | Pearce, Jacqui (B41/AUS) | Borg, Dominic (B8/MLT) |
5 | 35 | 389 | 354 | A | Meghen, Eileen (B6/IRL) | Scicluna, Maria (B37/MLT) |
13 | 35 | 387 | 352 | A | Gibson, Margaret (B15/AUS) | Morgan, Mary (B21/IRL) |
24 | 36 | 389 | 353 | A | Richards, Paul (B1/AUS) | Gerlits, Ferenc (B17/HUN) |
17 | 37 | 418 | 381 | A | Gibson, Margaret (B15/AUS) | Erez, Miriam (B28/ISR) |
24 | 37 | 390 | 353 | B | Eriksen, Betty (B27/NZL) | Mangion, Sammy (B5/) |
8 | 37 | 383 | 346 | B | Calleja, Marlene (B29/MLT) | Goldstein, Anne (B25/NZL) |
14 | 37 | 392 | 355 | B | Priest, Bryan (B39/MLT) | Jones, Helen (B24/AUS) |
9 | 38 | 377 | 339 | A | Mayo, Josephine (B4/MLT) | Melvin, Cheryl (B23/USA) |
10 | 38 | 401 | 363 | A | Geamsakul, Warodom (B18/JPN) | Lefebvre, Fifi (B20/ISR) |
10 | 38 | 407 | 369 | B | Eriksen, Betty (B27/NZL) | Jayasekera, Praveeni (B13/LKA) |
11 | 38 | 390 | 352 | B | Morris, Maureen (B42/CAN) | Jones, Helen (B24/AUS) |
12 | 39 | 425 | 386 | A | Harris, Tony (B2/Eng) | Goldstein, Anne (B25/NZL) |
7 | 39 | 369 | 330 | A | Newman, George (B10/Eng) | Borg, Anna (B22/MLT) |
6 | 39 | 414 | 375 | A | Cilia, Pauline (B19/MLT) | Scicluna, Maria (B37/MLT) |
13 | 39 | 477 | 438 | B | Melvin, Cheryl (B23/USA) | Gerlits, Ferenc (B17/HUN) |
2 | 39 | 448 | 409 | B | Gray, Mary (B30/NZL) | Finlayson, Francoise (B7/AUS) |
2 | 39 | 412 | 373 | B | Xuereb, Alfred (B35/MLT) | Gibson, Margaret (B15/AUS) |
13 | 39 | 446 | 407 | B | Scicluna, Maria (B37/MLT) | Loewenstein, Marion (B40/ISR) |
12 | 39 | 388 | 349 | B | Morris, Maureen (B42/CAN) | Zammit, Reno (B31/MLT) |
16 | 40 | 374 | 334 | A | Richards, Paul (B1/AUS) | Geamsakul, Warodom (B18/JPN) |
22 | 40 | 394 | 354 | A | Finlayson, Francoise (B7/AUS) | Jacobs, Jacqui (B43/Eng) |
15 | 40 | 362 | 322 | B | Melvin, Cheryl (B23/USA) | Ni Bhriain, Brid (B3/IRL) |
9 | 41 | 427 | 386 | A | Borg, Dominic (B8/MLT) | Scicluna, Maria (B37/MLT) |
6 | 41 | 398 | 357 | B | Strautmanis, Larrie (B26/AUS) | Gerlits, Ferenc (B17/HUN) |
13 | 41 | 413 | 372 | B | Puttick, Judith (B38/Eng) | Jones, Helen (B24/AUS) |
15 | 42 | 355 | 313 | B | DeCastro, Phyllis (B34/ISR) | Birch, Richard (B16/AUS) |
9 | 42 | 400 | 358 | B | Braendler, Fiona (B36/AUS) | Puttick, Judith (B38/Eng) |
13 | 43 | 386 | 343 | A | Richards, Paul (B1/AUS) | Xuereb, Alfred (B35/MLT) |
19 | 43 | 456 | 413 | A | Ni Bhriain, Brid (B3/IRL) | Pearce, Jacqui (B41/AUS) |
20 | 43 | 442 | 399 | A | Stimler, Pini (B12/Eng) | Ni Bhriain, Brid (B3/IRL) |
10 | 43 | 408 | 365 | B | Goldstein, Anne (B25/NZL) | Braendler, Fiona (B36/AUS) |
4 | 43 | 377 | 334 | B | Strautmanis, Larrie (B26/AUS) | Melvin, Cheryl (B23/USA) |
5 | 43 | 387 | 344 | B | Gray, Mary (B30/NZL) | Newman, George (B10/Eng) |
21 | 44 | 369 | 325 | A | Newman, George (B10/Eng) | Jacobs, Jacqui (B43/Eng) |
20 | 44 | 448 | 404 | A | Geamsakul, Warodom (B18/JPN) | Scicluna, Maria (B37/MLT) |
16 | 44 | 345 | 301 | B | Braendler, Fiona (B36/AUS) | Loewenstein, Marion (B40/ISR) |
13 | 45 | 373 | 328 | B | DeCastro, Phyllis (B34/ISR) | Goldstein, Anne (B25/NZL) |
22 | 45 | 388 | 343 | B | Pearce, Jacqui (B41/AUS) | Meghen, Eileen (B6/IRL) |
16 | 45 | 364 | 319 | B | Jacobs, Jacqui (B43/Eng) | Scicluna, Maria (B37/MLT) |
18 | 46 | 448 | 402 | A | Harris, Tony (B2/Eng) | Meghen, Eileen (B6/IRL) |
12 | 46 | 392 | 346 | A | Mangion, Sammy (B5/) | Jones, Helen (B24/AUS) |
13 | 46 | 396 | 350 | A | Mangion, Sammy (B5/) | Birch, Richard (B16/AUS) |
17 | 46 | 491 | 445 | A | Birch, Richard (B16/AUS) | Geamsakul, Warodom (B18/JPN) |
17 | 46 | 412 | 366 | B | Goldstein, Anne (B25/NZL) | Zammit, Reno (B31/MLT) |
14 | 46 | 365 | 319 | B | Eriksen, Betty (B27/NZL) | Morris, Maureen (B42/CAN) |
4 | 46 | 421 | 375 | B | Erez, Miriam (B28/ISR) | Cutajar, Marvic (B44/MLT) |
4 | 46 | 431 | 385 | B | Kuroda, Kunihiko (B32/JPN) | Borg, Dominic (B8/MLT) |
13 | 47 | 478 | 431 | A | Pirotta, Kevin (B9/MLT) | Borg, Dominic (B8/MLT) |
18 | 47 | 347 | 300 | A | Doyle, Mary (B14/IRL) | Erez, Miriam (B28/ISR) |
12 | 47 | 370 | 323 | B | DeCastro, Phyllis (B34/ISR) | Braendler, Fiona (B36/AUS) |
22 | 48 | 450 | 402 | A | Ni Bhriain, Brid (B3/IRL) | Jayasekera, Praveeni (B13/LKA) |
2 | 48 | 433 | 385 | A | Meghen, Eileen (B6/IRL) | Zammit, Reno (B31/MLT) |
24 | 48 | 398 | 350 | A | Meghen, Eileen (B6/IRL) | Calleja, Marlene (B29/MLT) |
6 | 48 | 471 | 423 | B | Morris, Maureen (B42/CAN) | DeCastro, Phyllis (B34/ISR) |
24 | 49 | 351 | 302 | A | Pirotta, Kevin (B9/MLT) | Loewenstein, Marion (B40/ISR) |
3 | 50 | 439 | 389 | A | Jayasekera, Praveeni (B13/LKA) | Borg, Dominic (B8/MLT) |
8 | 50 | 414 | 364 | B | Strautmanis, Larrie (B26/AUS) | Mayo, Josephine (B4/MLT) |
2 | 51 | 397 | 346 | A | Mayo, Josephine (B4/MLT) | Siddiqui, Sumbul (B33/Eng) |
17 | 51 | 390 | 339 | A | Pirotta, Kevin (B9/MLT) | DeCastro, Phyllis (B34/ISR) |
1 | 51 | 407 | 356 | B | Pearce, Jacqui (B41/AUS) | Mangion, Sammy (B5/) |
17 | 51 | 344 | 293 | B | Morris, Maureen (B42/CAN) | Doyle, Mary (B14/IRL) |
11 | 52 | 393 | 341 | A | Harris, Tony (B2/Eng) | Doyle, Mary (B14/IRL) |
5 | 52 | 391 | 339 | A | Mayo, Josephine (B4/MLT) | Kuroda, Kunihiko (B32/JPN) |
3 | 52 | 432 | 380 | A | Meghen, Eileen (B6/IRL) | Doyle, Mary (B14/IRL) |
16 | 52 | 397 | 345 | A | Borg, Dominic (B8/MLT) | Priest, Bryan (B39/MLT) |
2 | 52 | 425 | 373 | A | Morgan, Mary (B21/IRL) | Jacobs, Jacqui (B43/Eng) |
5 | 52 | 383 | 331 | B | Goldstein, Anne (B25/NZL) | Pearce, Jacqui (B41/AUS) |
8 | 52 | 403 | 351 | B | Eriksen, Betty (B27/NZL) | Scicluna, Maria (B37/MLT) |
3 | 53 | 392 | 339 | A | Mayo, Josephine (B4/MLT) | Gibson, Margaret (B15/AUS) |
12 | 53 | 478 | 425 | A | Stimler, Pini (B12/Eng) | Birch, Richard (B16/AUS) |
21 | 53 | 400 | 347 | A | Geamsakul, Warodom (B18/JPN) | Jones, Helen (B24/AUS) |
19 | 53 | 405 | 352 | B | Eriksen, Betty (B27/NZL) | Gibson, Margaret (B15/AUS) |
19 | 54 | 405 | 351 | A | Meghen, Eileen (B6/IRL) | Mangion, Sammy (B5/) |
20 | 54 | 369 | 315 | A | Lefebvre, Fifi (B20/ISR) | Braendler, Fiona (B36/AUS) |
24 | 55 | 442 | 387 | A | Harris, Tony (B2/Eng) | Siddiqui, Sumbul (B33/Eng) |
11 | 55 | 384 | 329 | A | Caruana, Joe (B11/MLT) | Zammit, Reno (B31/MLT) |
3 | 55 | 425 | 370 | A | Birch, Richard (B16/AUS) | Finlayson, Francoise (B7/AUS) |
16 | 55 | 429 | 374 | A | Gerlits, Ferenc (B17/HUN) | Ni Bhriain, Brid (B3/IRL) |
23 | 55 | 386 | 331 | A | Borg, Anna (B22/MLT) | Gray, Mary (B30/NZL) |
4 | 55 | 439 | 384 | B | Calleja, Marlene (B29/MLT) | DeCastro, Phyllis (B34/ISR) |
10 | 55 | 405 | 350 | B | Calleja, Marlene (B29/MLT) | Richards, Paul (B1/AUS) |
4 | 56 | 420 | 364 | A | Mayo, Josephine (B4/MLT) | Meghen, Eileen (B6/IRL) |
18 | 56 | 402 | 346 | A | Finlayson, Francoise (B7/AUS) | Caruana, Joe (B11/MLT) |
15 | 56 | 437 | 381 | A | Borg, Dominic (B8/MLT) | Jacobs, Jacqui (B43/Eng) |
23 | 56 | 441 | 385 | A | Borg, Dominic (B8/MLT) | Braendler, Fiona (B36/AUS) |
13 | 56 | 398 | 342 | A | Newman, George (B10/Eng) | Jayasekera, Praveeni (B13/LKA) |
23 | 57 | 400 | 343 | A | Harris, Tony (B2/Eng) | Birch, Richard (B16/AUS) |
19 | 57 | 418 | 361 | B | Calleja, Marlene (B29/MLT) | Puttick, Judith (B38/Eng) |
5 | 58 | 352 | 294 | B | Siddiqui, Sumbul (B33/Eng) | Jacobs, Jacqui (B43/Eng) |
11 | 58 | 421 | 363 | B | Xuereb, Alfred (B35/MLT) | Geamsakul, Warodom (B18/JPN) |
23 | 58 | 361 | 303 | B | Morris, Maureen (B42/CAN) | Jacobs, Jacqui (B43/Eng) |
23 | 59 | 422 | 363 | A | Richards, Paul (B1/AUS) | Cilia, Pauline (B19/MLT) |
17 | 59 | 398 | 339 | A | Mangion, Sammy (B5/) | Melvin, Cheryl (B23/USA) |
10 | 59 | 418 | 359 | A | Cilia, Pauline (B19/MLT) | Mayo, Josephine (B4/MLT) |
16 | 59 | 424 | 365 | A | Cilia, Pauline (B19/MLT) | Eriksen, Betty (B27/NZL) |
20 | 59 | 397 | 338 | B | Strautmanis, Larrie (B26/AUS) | Meghen, Eileen (B6/IRL) |
4 | 60 | 466 | 406 | A | Finlayson, Francoise (B7/AUS) | Siddiqui, Sumbul (B33/Eng) |
1 | 60 | 452 | 392 | A | Geamsakul, Warodom (B18/JPN) | Eriksen, Betty (B27/NZL) |
20 | 60 | 459 | 399 | A | Cilia, Pauline (B19/MLT) | Gibson, Margaret (B15/AUS) |
20 | 60 | 358 | 298 | B | Melvin, Cheryl (B23/USA) | Harris, Tony (B2/Eng) |
7 | 60 | 408 | 348 | B | Siddiqui, Sumbul (B33/Eng) | Pirotta, Kevin (B9/MLT) |
15 | 61 | 438 | 377 | A | Gerlits, Ferenc (B17/HUN) | Siddiqui, Sumbul (B33/Eng) |
8 | 61 | 400 | 339 | A | Lefebvre, Fifi (B20/ISR) | Pirotta, Kevin (B9/MLT) |
21 | 61 | 408 | 347 | B | Braendler, Fiona (B36/AUS) | Zammit, Reno (B31/MLT) |
14 | 62 | 406 | 344 | A | Jayasekera, Praveeni (B13/LKA) | Gibson, Margaret (B15/AUS) |
9 | 63 | 423 | 360 | A | Caruana, Joe (B11/MLT) | Goldstein, Anne (B25/NZL) |
18 | 65 | 395 | 330 | A | Richards, Paul (B1/AUS) | Stimler, Pini (B12/Eng) |
