Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
687 | 1185 | 1872 | 19 | 487 | 422 | B | McLaughlin, Caroline (A37/Eng) | Boyle, Vincent (A3/Sco) |
570 | 1321 | 1891 | 22 | 392 | 318 | B | Bruce, Cicely (A36/NZL) | Owolabi, Philips Lukeman (A4/IRL) |
559 | 942 | 1501 | 10 | 347 | 336 | B | Zammit, Albert (A38/) | Vella-Laurenti, Nicky (A25/MLT) |
517 | 1355 | 1872 | 22 | 464 | 315 | B | Fenech, Moira (A35/MLT) | Boyle, Vincent (A3/Sco) |
509 | 942 | 1451 | 4 | 418 | 355 | B | Zammit, Albert (A38/) | Khan, Abdul Majid (A29/CAN) |
503 | 1321 | 1824 | 18 | 536 | 377 | B | Bruce, Cicely (A36/NZL) | Brousson, Theresa (A7/MLT) |
481 | 1410 | 1891 | 10 | 385 | 383 | B | Jenner-O'Shea, Oliver (A32/AUS) | Owolabi, Philips Lukeman (A4/IRL) |
427 | 1666 | 2093 | 5 | 498 | 442 | A | Dominiczak, Rafal (A16/POL) | Richards, Alastair (A1/NZL) |
426 | 1446 | 1872 | 17 | 447 | 424 | B | Landau, Naomi (A30/ISR) | Boyle, Vincent (A3/Sco) |
417 | 942 | 1359 | 6 | 363 | 308 | B | Zammit, Albert (A38/) | Barker, John (A34/AUS) |
407 | 1465 | 1872 | 14 | 460 | 402 | B | Fagerlund, Liz (A28/NZL) | Boyle, Vincent (A3/Sco) |
405 | 1486 | 1891 | 2 | 458 | 383 | B | O'Rourke, Nuala (A26/NIr) | Owolabi, Philips Lukeman (A4/IRL) |
401 | 1410 | 1811 | 12 | 476 | 389 | B | Jenner-O'Shea, Oliver (A32/AUS) | Prudencio, Marlon (A8/SGP) |
397 | 1465 | 1862 | 2 | 395 | 369 | B | Fagerlund, Liz (A28/NZL) | Dangoor, Elie (A5/Eng) |
383 | 1710 | 2093 | 12 | 400 | 366 | A | Violett, Bob (A14/Eng) | Richards, Alastair (A1/NZL) |
382 | 1509 | 1891 | 5 | 435 | 387 | B | Richards, Karen (A23/AUS) | Owolabi, Philips Lukeman (A4/IRL) |
379 | 942 | 1321 | 5 | 424 | 383 | B | Zammit, Albert (A38/) | Bruce, Cicely (A36/NZL) |
371 | 1520 | 1891 | 8 | 496 | 342 | B | Rau, Terry Kang (A22/USA) | Owolabi, Philips Lukeman (A4/IRL) |
363 | 1509 | 1872 | 10 | 488 | 482 | B | Richards, Karen (A23/AUS) | Boyle, Vincent (A3/Sco) |
359 | 1465 | 1824 | 12 | 403 | 402 | B | Fagerlund, Liz (A28/NZL) | Brousson, Theresa (A7/MLT) |
354 | 1470 | 1824 | 19 | 395 | 347 | B | Muscat, Cecil (A27/MLT) | Brousson, Theresa (A7/MLT) |
353 | 1509 | 1862 | 13 | 412 | 407 | B | Richards, Karen (A23/AUS) | Dangoor, Elie (A5/Eng) |
349 | 1321 | 1670 | 12 | 517 | 396 | B | Bruce, Cicely (A36/NZL) | Perry, Steve (A15/Eng) |
341 | 1470 | 1811 | 20 | 516 | 390 | B | Muscat, Cecil (A27/MLT) | Delicata, David (A9/MLT) |
341 | 1470 | 1811 | 24 | 549 | 352 | B | Muscat, Cecil (A27/MLT) | Prudencio, Marlon (A8/SGP) |
338 | 1755 | 2093 | 4 | 586 | 458 | A | Sim, Tony (A13/SGP) | Richards, Alastair (A1/NZL) |
336 | 1470 | 1806 | 21 | 472 | 423 | B | Muscat, Cecil (A27/MLT) | Freeth, Lyres (A10/NZL) |
331 | 1541 | 1872 | 15 | 615 | 407 | A | Seetharam, Prashanth (A19/IND) | Boyle, Vincent (A3/Sco) |
325 | 1486 | 1811 | 10 | 435 | 387 | B | O'Rourke, Nuala (A26/NIr) | Prudencio, Marlon (A8/SGP) |
325 | 1486 | 1811 | 17 | 526 | 428 | B | O'Rourke, Nuala (A26/NIr) | Delicata, David (A9/MLT) |
324 | 1185 | 1509 | 18 | 412 | 388 | B | McLaughlin, Caroline (A37/Eng) | Richards, Karen (A23/AUS) |
322 | 1465 | 1787 | 4 | 483 | 451 | B | Fagerlund, Liz (A28/NZL) | Rau, Stefan (A11/USA) |
315 | 1470 | 1785 | 23 | 455 | 436 | B | Muscat, Cecil (A27/MLT) | Baranage, Jayaska (A12/LKA) |
315 | 1355 | 1670 | 24 | 429 | 399 | B | Fenech, Moira (A35/MLT) | Perry, Steve (A15/Eng) |
310 | 1501 | 1811 | 19 | 509 | 471 | B | Vella-Laurenti, Nicky (A25/MLT) | Delicata, David (A9/MLT) |
306 | 1505 | 1811 | 4 | 460 | 377 | B | Pervez, Tariq (A24/PAK) | Delicata, David (A9/MLT) |
291 | 1359 | 1650 | 13 | 518 | 406 | B | Barker, John (A34/AUS) | Kinderman, Eric (A17/USA) |
287 | 1806 | 2093 | 18 | 433 | 368 | A | Freeth, Lyres (A10/NZL) | Richards, Alastair (A1/NZL) |
286 | 1520 | 1806 | 2 | 460 | 415 | B | Rau, Terry Kang (A22/USA) | Freeth, Lyres (A10/NZL) |
286 | 1501 | 1787 | 1 | 430 | 405 | B | Vella-Laurenti, Nicky (A25/MLT) | Rau, Stefan (A11/USA) |
280 | 1185 | 1465 | 3 | 465 | 367 | B | McLaughlin, Caroline (A37/Eng) | Fagerlund, Liz (A28/NZL) |
271 | 1540 | 1811 | 5 | 495 | 469 | B | Pinner, Matthew (A20/Eng) | Delicata, David (A9/MLT) |
266 | 1185 | 1451 | 13 | 406 | 312 | B | McLaughlin, Caroline (A37/Eng) | Khan, Abdul Majid (A29/CAN) |
265 | 1520 | 1785 | 1 | 519 | 361 | B | Rau, Terry Kang (A22/USA) | Baranage, Jayaska (A12/LKA) |
260 | 1410 | 1670 | 8 | 407 | 391 | B | Jenner-O'Shea, Oliver (A32/AUS) | Perry, Steve (A15/Eng) |
244 | 1849 | 2093 | 8 | 514 | 450 | A | Jayaraman, Goutham (A6/IND) | Richards, Alastair (A1/NZL) |
243 | 942 | 1185 | 11 | 458 | 421 | B | Zammit, Albert (A38/) | McLaughlin, Caroline (A37/Eng) |
234 | 1185 | 1419 | 16 | 431 | 392 | B | McLaughlin, Caroline (A37/Eng) | Synnott, Kevin (A31/IRL) |
231 | 1419 | 1650 | 5 | 489 | 362 | B | Synnott, Kevin (A31/IRL) | Kinderman, Eric (A17/USA) |
225 | 1666 | 1891 | 20 | 509 | 286 | A | Dominiczak, Rafal (A16/POL) | Owolabi, Philips Lukeman (A4/IRL) |
224 | 1486 | 1710 | 18 | 422 | 393 | B | O'Rourke, Nuala (A26/NIr) | Violett, Bob (A14/Eng) |
222 | 1650 | 1872 | 18 | 461 | 455 | A | Kinderman, Eric (A17/USA) | Boyle, Vincent (A3/Sco) |
221 | 1670 | 1891 | 17 | 383 | 367 | A | Perry, Steve (A15/Eng) | Owolabi, Philips Lukeman (A4/IRL) |
220 | 1321 | 1541 | 17 | 474 | 417 | B | Bruce, Cicely (A36/NZL) | Seetharam, Prashanth (A19/IND) |
206 | 1666 | 1872 | 4 | 405 | 391 | A | Dominiczak, Rafal (A16/POL) | Boyle, Vincent (A3/Sco) |
205 | 1465 | 1670 | 18 | 473 | 381 | B | Fagerlund, Liz (A28/NZL) | Perry, Steve (A15/Eng) |
204 | 1446 | 1650 | 7 | 433 | 358 | B | Landau, Naomi (A30/ISR) | Kinderman, Eric (A17/USA) |
200 | 1470 | 1670 | 15 | 435 | 321 | B | Muscat, Cecil (A27/MLT) | Perry, Steve (A15/Eng) |
199 | 1321 | 1520 | 13 | 459 | 363 | B | Bruce, Cicely (A36/NZL) | Rau, Terry Kang (A22/USA) |
190 | 1755 | 1945 | 6 | 375 | 372 | A | Sim, Tony (A13/SGP) | Webb, David (A2/Eng) |
185 | 1465 | 1650 | 23 | 384 | 357 | B | Fagerlund, Liz (A28/NZL) | Kinderman, Eric (A17/USA) |
184 | 1486 | 1670 | 6 | 463 | 427 | B | O'Rourke, Nuala (A26/NIr) | Perry, Steve (A15/Eng) |
184 | 1321 | 1505 | 14 | 462 | 354 | B | Bruce, Cicely (A36/NZL) | Pervez, Tariq (A24/PAK) |
181 | 1359 | 1540 | 15 | 421 | 355 | B | Barker, John (A34/AUS) | Pinner, Matthew (A20/Eng) |
180 | 1321 | 1501 | 8 | 452 | 404 | B | Bruce, Cicely (A36/NZL) | Vella-Laurenti, Nicky (A25/MLT) |
175 | 1366 | 1541 | 23 | 354 | 307 | B | Kelly, Phil (A33/Eng) | Seetharam, Prashanth (A19/IND) |
174 | 1366 | 1540 | 12 | 483 | 410 | B | Kelly, Phil (A33/Eng) | Pinner, Matthew (A20/Eng) |
174 | 1185 | 1359 | 5 | 460 | 293 | B | McLaughlin, Caroline (A37/Eng) | Barker, John (A34/AUS) |
169 | 1541 | 1710 | 19 | 563 | 404 | A | Seetharam, Prashanth (A19/IND) | Violett, Bob (A14/Eng) |
165 | 1505 | 1670 | 1 | 461 | 279 | B | Pervez, Tariq (A24/PAK) | Perry, Steve (A15/Eng) |
164 | 1486 | 1650 | 20 | 432 | 367 | B | O'Rourke, Nuala (A26/NIr) | Kinderman, Eric (A17/USA) |
163 | 1465 | 1628 | 7 | 409 | 362 | B | Fagerlund, Liz (A28/NZL) | Gillam, Simon (A18/Sco) |
162 | 1710 | 1872 | 6 | 489 | 416 | A | Violett, Bob (A14/Eng) | Boyle, Vincent (A3/Sco) |
161 | 1359 | 1520 | 16 | 406 | 402 | B | Barker, John (A34/AUS) | Rau, Terry Kang (A22/USA) |
160 | 1785 | 1945 | 13 | 454 | 412 | A | Baranage, Jayaska (A12/LKA) | Webb, David (A2/Eng) |
159 | 1366 | 1525 | 13 | 485 | 372 | B | Kelly, Phil (A33/Eng) | Thomas, Randall (A21/CAN) |
158 | 1787 | 1945 | 15 | 415 | 343 | A | Rau, Stefan (A11/USA) | Webb, David (A2/Eng) |
158 | 1666 | 1824 | 11 | 477 | 441 | A | Dominiczak, Rafal (A16/POL) | Brousson, Theresa (A7/MLT) |
158 | 1470 | 1628 | 1 | 506 | 335 | B | Muscat, Cecil (A27/MLT) | Gillam, Simon (A18/Sco) |
157 | 1628 | 1785 | 8 | 448 | 440 | A | Gillam, Simon (A18/Sco) | Baranage, Jayaska (A12/LKA) |
154 | 1366 | 1520 | 14 | 400 | 374 | B | Kelly, Phil (A33/Eng) | Rau, Terry Kang (A22/USA) |
149 | 1321 | 1470 | 3 | 406 | 346 | B | Bruce, Cicely (A36/NZL) | Muscat, Cecil (A27/MLT) |
146 | 1359 | 1505 | 17 | 402 | 356 | B | Barker, John (A34/AUS) | Pervez, Tariq (A24/PAK) |
145 | 1666 | 1811 | 15 | 436 | 396 | A | Dominiczak, Rafal (A16/POL) | Delicata, David (A9/MLT) |
145 | 1505 | 1650 | 9 | 456 | 429 | B | Pervez, Tariq (A24/PAK) | Kinderman, Eric (A17/USA) |
142 | 1486 | 1628 | 16 | 473 | 343 | B | O'Rourke, Nuala (A26/NIr) | Gillam, Simon (A18/Sco) |
141 | 1509 | 1650 | 3 | 445 | 394 | B | Richards, Karen (A23/AUS) | Kinderman, Eric (A17/USA) |
140 | 1666 | 1806 | 9 | 485 | 299 | A | Dominiczak, Rafal (A16/POL) | Freeth, Lyres (A10/NZL) |
139 | 1366 | 1505 | 3 | 463 | 333 | B | Kelly, Phil (A33/Eng) | Pervez, Tariq (A24/PAK) |
136 | 1755 | 1891 | 3 | 431 | 401 | A | Sim, Tony (A13/SGP) | Owolabi, Philips Lukeman (A4/IRL) |
135 | 1650 | 1785 | 24 | 463 | 391 | A | Kinderman, Eric (A17/USA) | Baranage, Jayaska (A12/LKA) |
135 | 1366 | 1501 | 9 | 428 | 401 | B | Kelly, Phil (A33/Eng) | Vella-Laurenti, Nicky (A25/MLT) |
131 | 1410 | 1541 | 11 | 441 | 349 | B | Jenner-O'Shea, Oliver (A32/AUS) | Seetharam, Prashanth (A19/IND) |
130 | 1540 | 1670 | 9 | 447 | 353 | B | Pinner, Matthew (A20/Eng) | Perry, Steve (A15/Eng) |
130 | 1321 | 1451 | 6 | 353 | 333 | B | Bruce, Cicely (A36/NZL) | Khan, Abdul Majid (A29/CAN) |
125 | 1541 | 1666 | 18 | 418 | 365 | A | Seetharam, Prashanth (A19/IND) | Dominiczak, Rafal (A16/POL) |
121 | 1824 | 1945 | 7 | 543 | 371 | A | Brousson, Theresa (A7/MLT) | Webb, David (A2/Eng) |
121 | 1419 | 1540 | 3 | 545 | 295 | B | Synnott, Kevin (A31/IRL) | Pinner, Matthew (A20/Eng) |
120 | 1366 | 1486 | 15 | 463 | 415 | B | Kelly, Phil (A33/Eng) | O'Rourke, Nuala (A26/NIr) |
117 | 1755 | 1872 | 7 | 454 | 437 | A | Sim, Tony (A13/SGP) | Boyle, Vincent (A3/Sco) |
117 | 1670 | 1787 | 5 | 418 | 361 | A | Perry, Steve (A15/Eng) | Rau, Stefan (A11/USA) |
115 | 1670 | 1785 | 4 | 466 | 348 | A | Perry, Steve (A15/Eng) | Baranage, Jayaska (A12/LKA) |
114 | 1710 | 1824 | 8 | 437 | 420 | A | Violett, Bob (A14/Eng) | Brousson, Theresa (A7/MLT) |
108 | 1520 | 1628 | 19 | 463 | 399 | B | Rau, Terry Kang (A22/USA) | Gillam, Simon (A18/Sco) |
106 | 1785 | 1891 | 11 | 378 | 330 | A | Baranage, Jayaska (A12/LKA) | Owolabi, Philips Lukeman (A4/IRL) |
106 | 1419 | 1525 | 20 | 438 | 320 | B | Synnott, Kevin (A31/IRL) | Thomas, Randall (A21/CAN) |
101 | 1710 | 1811 | 13 | 435 | 391 | A | Violett, Bob (A14/Eng) | Delicata, David (A9/MLT) |
101 | 1710 | 1811 | 22 | 432 | 388 | A | Violett, Bob (A14/Eng) | Prudencio, Marlon (A8/SGP) |
101 | 1419 | 1520 | 21 | 449 | 432 | B | Synnott, Kevin (A31/IRL) | Rau, Terry Kang (A22/USA) |
99 | 1410 | 1509 | 1 | 462 | 338 | B | Jenner-O'Shea, Oliver (A32/AUS) | Richards, Karen (A23/AUS) |
96 | 1849 | 1945 | 22 | 511 | 310 | A | Jayaraman, Goutham (A6/IND) | Webb, David (A2/Eng) |
96 | 1849 | 1945 | 24 | 438 | 406 | A | Jayaraman, Goutham (A6/IND) | Webb, David (A2/Eng) |
96 | 1355 | 1451 | 16 | 448 | 353 | B | Fenech, Moira (A35/MLT) | Khan, Abdul Majid (A29/CAN) |
95 | 1410 | 1505 | 6 | 411 | 403 | B | Jenner-O'Shea, Oliver (A32/AUS) | Pervez, Tariq (A24/PAK) |
94 | 1755 | 1849 | 14 | 441 | 331 | A | Sim, Tony (A13/SGP) | Jayaraman, Goutham (A6/IND) |
90 | 1419 | 1509 | 7 | 475 | 386 | B | Synnott, Kevin (A31/IRL) | Richards, Karen (A23/AUS) |
89 | 1451 | 1540 | 10 | 463 | 431 | B | Khan, Abdul Majid (A29/CAN) | Pinner, Matthew (A20/Eng) |
89 | 1321 | 1410 | 15 | 466 | 333 | B | Bruce, Cicely (A36/NZL) | Jenner-O'Shea, Oliver (A32/AUS) |
88 | 1540 | 1628 | 18 | 477 | 355 | B | Pinner, Matthew (A20/Eng) | Gillam, Simon (A18/Sco) |
87 | 1541 | 1628 | 12 | 391 | 353 | A | Seetharam, Prashanth (A19/IND) | Gillam, Simon (A18/Sco) |
86 | 1419 | 1505 | 23 | 501 | 389 | B | Synnott, Kevin (A31/IRL) | Pervez, Tariq (A24/PAK) |
85 | 1787 | 1872 | 3 | 467 | 396 | A | Rau, Stefan (A11/USA) | Boyle, Vincent (A3/Sco) |
83 | 1862 | 1945 | 8 | 424 | 396 | A | Dangoor, Elie (A5/Eng) | Webb, David (A2/Eng) |
82 | 1419 | 1501 | 18 | 475 | 329 | B | Synnott, Kevin (A31/IRL) | Vella-Laurenti, Nicky (A25/MLT) |
80 | 1811 | 1891 | 14 | 451 | 391 | A | Prudencio, Marlon (A8/SGP) | Owolabi, Philips Lukeman (A4/IRL) |
79 | 1446 | 1525 | 11 | 484 | 419 | B | Landau, Naomi (A30/ISR) | Thomas, Randall (A21/CAN) |
76 | 1465 | 1541 | 22 | 385 | 323 | B | Fagerlund, Liz (A28/NZL) | Seetharam, Prashanth (A19/IND) |
75 | 1787 | 1862 | 19 | 497 | 333 | A | Rau, Stefan (A11/USA) | Dangoor, Elie (A5/Eng) |
70 | 1470 | 1540 | 13 | 419 | 410 | B | Muscat, Cecil (A27/MLT) | Pinner, Matthew (A20/Eng) |
67 | 1419 | 1486 | 11 | 401 | 386 | B | Synnott, Kevin (A31/IRL) | O'Rourke, Nuala (A26/NIr) |
64 | 1355 | 1419 | 4 | 417 | 338 | B | Fenech, Moira (A35/MLT) | Synnott, Kevin (A31/IRL) |
62 | 1787 | 1849 | 13 | 426 | 386 | A | Rau, Stefan (A11/USA) | Jayaraman, Goutham (A6/IND) |
61 | 1811 | 1872 | 11 | 474 | 288 | A | Delicata, David (A9/MLT) | Boyle, Vincent (A3/Sco) |
60 | 1465 | 1525 | 9 | 439 | 417 | B | Fagerlund, Liz (A28/NZL) | Thomas, Randall (A21/CAN) |
58 | 1451 | 1509 | 20 | 394 | 390 | B | Khan, Abdul Majid (A29/CAN) | Richards, Karen (A23/AUS) |
56 | 1755 | 1811 | 8 | 432 | 332 | A | Sim, Tony (A13/SGP) | Prudencio, Marlon (A8/SGP) |
55 | 1486 | 1541 | 5 | 486 | 402 | B | O'Rourke, Nuala (A26/NIr) | Seetharam, Prashanth (A19/IND) |
55 | 1355 | 1410 | 23 | 401 | 390 | B | Fenech, Moira (A35/MLT) | Jenner-O'Shea, Oliver (A32/AUS) |
54 | 1451 | 1505 | 22 | 428 | 424 | B | Khan, Abdul Majid (A29/CAN) | Pervez, Tariq (A24/PAK) |
53 | 1366 | 1419 | 10 | 476 | 328 | B | Kelly, Phil (A33/Eng) | Synnott, Kevin (A31/IRL) |
51 | 1811 | 1862 | 12 | 457 | 408 | A | Delicata, David (A9/MLT) | Dangoor, Elie (A5/Eng) |
51 | 1359 | 1410 | 18 | 413 | 303 | B | Barker, John (A34/AUS) | Jenner-O'Shea, Oliver (A32/AUS) |
50 | 1451 | 1501 | 11 | 401 | 342 | B | Khan, Abdul Majid (A29/CAN) | Vella-Laurenti, Nicky (A25/MLT) |
45 | 1710 | 1755 | 15 | 386 | 361 | A | Violett, Bob (A14/Eng) | Sim, Tony (A13/SGP) |
45 | 1321 | 1366 | 11 | 441 | 380 | B | Bruce, Cicely (A36/NZL) | Kelly, Phil (A33/Eng) |
41 | 1410 | 1451 | 17 | 454 | 390 | B | Jenner-O'Shea, Oliver (A32/AUS) | Khan, Abdul Majid (A29/CAN) |
39 | 1501 | 1540 | 17 | 459 | 408 | B | Vella-Laurenti, Nicky (A25/MLT) | Pinner, Matthew (A20/Eng) |
39 | 1470 | 1509 | 17 | 494 | 357 | B | Muscat, Cecil (A27/MLT) | Richards, Karen (A23/AUS) |
38 | 1824 | 1862 | 14 | 466 | 406 | A | Brousson, Theresa (A7/MLT) | Dangoor, Elie (A5/Eng) |
38 | 1824 | 1862 | 24 | 452 | 401 | A | Brousson, Theresa (A7/MLT) | Dangoor, Elie (A5/Eng) |
35 | 1505 | 1540 | 19 | 483 | 358 | B | Pervez, Tariq (A24/PAK) | Pinner, Matthew (A20/Eng) |
35 | 1451 | 1486 | 3 | 425 | 353 | B | Khan, Abdul Majid (A29/CAN) | O'Rourke, Nuala (A26/NIr) |
34 | 1321 | 1355 | 7 | 434 | 394 | B | Bruce, Cicely (A36/NZL) | Fenech, Moira (A35/MLT) |
31 | 1509 | 1540 | 21 | 491 | 343 | B | Richards, Karen (A23/AUS) | Pinner, Matthew (A20/Eng) |
31 | 1470 | 1501 | 7 | 406 | 364 | B | Muscat, Cecil (A27/MLT) | Vella-Laurenti, Nicky (A25/MLT) |
30 | 1755 | 1785 | 19 | 467 | 388 | A | Sim, Tony (A13/SGP) | Baranage, Jayaska (A12/LKA) |
25 | 1824 | 1849 | 4 | 487 | 404 | A | Brousson, Theresa (A7/MLT) | Jayaraman, Goutham (A6/IND) |
25 | 1824 | 1849 | 15 | 457 | 439 | A | Brousson, Theresa (A7/MLT) | Jayaraman, Goutham (A6/IND) |
24 | 1787 | 1811 | 14 | 492 | 427 | A | Rau, Stefan (A11/USA) | Delicata, David (A9/MLT) |
24 | 1501 | 1525 | 15 | 422 | 299 | B | Vella-Laurenti, Nicky (A25/MLT) | Thomas, Randall (A21/CAN) |
21 | 1785 | 1806 | 3 | 414 | 376 | A | Baranage, Jayaska (A12/LKA) | Freeth, Lyres (A10/NZL) |
21 | 1785 | 1806 | 20 | 379 | 357 | A | Baranage, Jayaska (A12/LKA) | Freeth, Lyres (A10/NZL) |
21 | 1465 | 1486 | 19 | 400 | 361 | B | Fagerlund, Liz (A28/NZL) | O'Rourke, Nuala (A26/NIr) |
19 | 1872 | 1891 | 13 | 445 | 439 | A | Boyle, Vincent (A3/Sco) | Owolabi, Philips Lukeman (A4/IRL) |
19 | 1486 | 1505 | 12 | 424 | 332 | B | O'Rourke, Nuala (A26/NIr) | Pervez, Tariq (A24/PAK) |
15 | 1525 | 1540 | 14 | 471 | 414 | B | Thomas, Randall (A21/CAN) | Pinner, Matthew (A20/Eng) |
13 | 1811 | 1824 | 21 | 467 | 353 | A | Prudencio, Marlon (A8/SGP) | Brousson, Theresa (A7/MLT) |
11 | 1355 | 1366 | 20 | 473 | 464 | B | Fenech, Moira (A35/MLT) | Kelly, Phil (A33/Eng) |
8 | 1501 | 1509 | 24 | 429 | 395 | B | Vella-Laurenti, Nicky (A25/MLT) | Richards, Karen (A23/AUS) |
7 | 1359 | 1366 | 7 | 373 | 359 | B | Barker, John (A34/AUS) | Kelly, Phil (A33/Eng) |
5 | 1446 | 1451 | 19 | 486 | 351 | B | Landau, Naomi (A30/ISR) | Khan, Abdul Majid (A29/CAN) |
4 | 1666 | 1670 | 19 | 523 | 403 | A | Dominiczak, Rafal (A16/POL) | Perry, Steve (A15/Eng) |
4 | 1501 | 1505 | 20 | 478 | 421 | B | Vella-Laurenti, Nicky (A25/MLT) | Pervez, Tariq (A24/PAK) |
4 | 1355 | 1359 | 8 | 475 | 370 | B | Fenech, Moira (A35/MLT) | Barker, John (A34/AUS) |
2 | 1785 | 1787 | 6 | 471 | 435 | A | Baranage, Jayaska (A12/LKA) | Rau, Stefan (A11/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.