Back to round index.

11th Malta International Scrabble Open Main Event: April 29 - May 1, 2018

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1994 7 8 12 28 4011.0-13.0-229BLandau, Naomi (A30/ISR)
21142 4 24 25 25 3411.0-13.0+65BRichards, Karen (A23/AUS)
31246 6 14 17 23 5812.0-12.0+646ABoyle, Vincent (A3/Sco)
41306 9 14 14 34 5310.0-14.0-249BKelly, Phil (A33/Eng)
51312 6 16 29 30 4812.0-12.0+344AOwolabi, Philips Lukeman (A4/IRL)
61316 8 14 29 37 37 9.0-15.0-523BFenech, Moira (A35/MLT)
71357 9 21 23 36 3910.0-14.0-9BSynnott, Kevin (A31/IRL)
81382 11 25 27 31 4212.0-12.0+209BVella-Laurenti, Nicky (A25/MLT)
91474 8 27 30 33 45 8.0-16.0-476BPervez, Tariq (A24/PAK)
101723 5 8 39 53 64 5.0-19.0-1861BZammit, Albert (A38/)
111803 28 32 34 41 4215.0- 9.0+794AWebb, David (A2/Eng)
1219011 25 29 32 36 5715.0- 9.0+457ARau, Stefan (A11/USA)
1319215 22 23 38 45 4914.0-10.0+448AFreeth, Lyres (A10/NZL)
141984 17 26 31 57 6311.5-12.5+89BRau, Terry Kang (A22/USA)
1520312 16 32 44 48 5113.0-11.0+282APrudencio, Marlon (A8/SGP)
162095 18 26 49 51 6015.0- 9.0+919ADangoor, Elie (A5/Eng)
172131 17 21 36 48 9015.0- 9.0+901ABrousson, Theresa (A7/MLT)
1822823 29 31 41 48 5612.0-12.0-30BBruce, Cicely (A36/NZL)
1924211 20 30 50 55 7610.0-14.0-688BJenner-O'Shea, Oliver (A32/AUS)
202437 21 45 54 55 61 6.5-17.5-1813BBarker, John (A34/AUS)
2124826 35 38 40 44 6512.5-11.5+962ADelicata, David (A9/MLT)
2225120 21 28 55 63 64 8.0-16.0-1113BKhan, Abdul Majid (A29/CAN)
232586 16 20 47 53 11614.0-10.0+209ADominiczak, Rafal (A16/POL)
242619 32 46 51 57 6610.0-14.0-332BPinner, Matthew (A20/Eng)
2526422 30 47 48 52 6510.0-14.0-236BThomas, Randall (A21/CAN)
2626614 23 35 37 74 83 6.0-18.0-1853BMcLaughlin, Caroline (A37/Eng)
2727723 27 42 43 66 7614.0-10.0-282BFagerlund, Liz (A28/NZL)
2828113 16 30 36 92 9412.0-12.0-250APerry, Steve (A15/Eng)
2928521 23 47 57 62 7512.0-12.0+495ASeetharam, Prashanth (A19/IND)
3028615 27 39 48 72 8514.0-10.0+463BO'Rourke, Nuala (A26/NIr)
3130217 38 47 62 64 7413.0-11.0-106AGillam, Simon (A18/Sco)
3231220 25 29 75 75 8814.0-10.0+221ASim, Tony (A13/SGP)
333198 19 48 72 79 9313.0-11.0-138ABaranage, Jayaska (A12/LKA)
3433510 18 40 83 92 9216.5- 7.5+796AJayaraman, Goutham (A6/IND)
353623 29 53 79 97 10113.5-10.5-368AViolett, Bob (A14/Eng)
3644935 60 72 83 93 10615.0- 9.0+415BMuscat, Cecil (A27/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.