Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 11324 | 19.0- 5.0 | +1730 | A | Richards, Alastair (A1/NZL) |
2 | 10693 | 15.0- 9.0 | +919 | A | Dangoor, Elie (A5/Eng) |
3 | 10647 | 12.5-11.5 | +962 | A | Delicata, David (A9/MLT) |
4 | 10621 | 16.5- 7.5 | +796 | A | Jayaraman, Goutham (A6/IND) |
5 | 10571 | 15.0- 9.0 | +901 | A | Brousson, Theresa (A7/MLT) |
6 | 10552 | 15.0- 9.0 | +794 | A | Webb, David (A2/Eng) |
7 | 10551 | 12.0-12.0 | +646 | A | Boyle, Vincent (A3/Sco) |
8 | 10475 | 12.0-12.0 | +495 | A | Seetharam, Prashanth (A19/IND) |
9 | 10463 | 14.0-10.0 | +448 | A | Freeth, Lyres (A10/NZL) |
10 | 10457 | 15.0- 9.0 | +457 | A | Rau, Stefan (A11/USA) |
11 | 10335 | 13.0-11.0 | +282 | A | Prudencio, Marlon (A8/SGP) |
12 | 10278 | 12.0-12.0 | +344 | A | Owolabi, Philips Lukeman (A4/IRL) |
13 | 10263 | 14.0-10.0 | +209 | A | Dominiczak, Rafal (A16/POL) |
14 | 10227 | 14.0-10.0 | +221 | A | Sim, Tony (A13/SGP) |
15 | 10097 | 13.5-10.5 | -368 | A | Violett, Bob (A14/Eng) |
16 | 10082 | 14.0-10.0 | +463 | B | O'Rourke, Nuala (A26/NIr) |
17 | 10034 | 15.0- 9.0 | +415 | B | Muscat, Cecil (A27/MLT) |
18 | 10025 | 13.0-11.0 | -138 | A | Baranage, Jayaska (A12/LKA) |
19 | 10007 | 11.0-13.0 | +65 | B | Richards, Karen (A23/AUS) |
20 | 9987 | 11.5-12.5 | +89 | B | Rau, Terry Kang (A22/USA) |
21 | 9932 | 10.0-14.0 | -332 | B | Pinner, Matthew (A20/Eng) |
22 | 9867 | 13.0-11.0 | -106 | A | Gillam, Simon (A18/Sco) |
23 | 9832 | 12.0-12.0 | -30 | B | Bruce, Cicely (A36/NZL) |
24 | 9789 | 10.0-14.0 | -236 | B | Thomas, Randall (A21/CAN) |
25 | 9772 | 10.0-14.0 | -9 | B | Synnott, Kevin (A31/IRL) |
26 | 9738 | 8.0-16.0 | -476 | B | Pervez, Tariq (A24/PAK) |
27 | 9670 | 11.0-13.0 | -229 | B | Landau, Naomi (A30/ISR) |
28 | 9661 | 12.0-12.0 | -250 | A | Perry, Steve (A15/Eng) |
29 | 9600 | 14.0-10.0 | -282 | B | Fagerlund, Liz (A28/NZL) |
30 | 9542 | 9.0-15.0 | -523 | B | Fenech, Moira (A35/MLT) |
31 | 9541 | 12.0-12.0 | +209 | B | Vella-Laurenti, Nicky (A25/MLT) |
32 | 9454 | 10.0-14.0 | -249 | B | Kelly, Phil (A33/Eng) |
33 | 9357 | 10.0-14.0 | -688 | B | Jenner-O'Shea, Oliver (A32/AUS) |
34 | 9041 | 8.0-16.0 | -1113 | B | Khan, Abdul Majid (A29/CAN) |
35 | 9001 | 6.0-18.0 | -1853 | B | McLaughlin, Caroline (A37/Eng) |
36 | 8708 | 6.5-17.5 | -1813 | B | Barker, John (A34/AUS) |
37 | 8206 | 5.0-19.0 | -1861 | B | Zammit, Albert (A38/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.