Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 10901 | 6.5-18.5 | -1814 | B | Barker, John (A34/AUS) |
2 | 10854 | 7.0-18.0 | -1753 | B | McLaughlin, Caroline (A37/Eng) |
3 | 10751 | 14.5-10.5 | -197 | A | Violett, Bob (A14/Eng) |
4 | 10696 | 10.0-15.0 | -437 | B | Pinner, Matthew (A20/Eng) |
5 | 10630 | 8.0-17.0 | -1310 | B | Khan, Abdul Majid (A29/CAN) |
6 | 10608 | 9.0-16.0 | -469 | B | Pervez, Tariq (A24/PAK) |
7 | 10553 | 14.0-11.0 | -108 | A | Baranage, Jayaska (A12/LKA) |
8 | 10520 | 15.0-10.0 | +252 | A | Rau, Stefan (A11/USA) |
9 | 10504 | 10.0-15.0 | -421 | B | Thomas, Randall (A21/CAN) |
10 | 10485 | 9.0-16.0 | -553 | B | Fenech, Moira (A35/MLT) |
11 | 10460 | 5.0-20.0 | -2081 | B | Zammit, Albert (A38/) |
12 | 10452 | 15.0-10.0 | +257 | A | Dominiczak, Rafal (A16/POL) |
13 | 10448 | 14.0-11.0 | +144 | A | Sim, Tony (A13/SGP) |
14 | 10421 | 11.0-14.0 | -627 | B | Jenner-O'Shea, Oliver (A32/AUS) |
15 | 10405 | 12.0-13.0 | -267 | A | Perry, Steve (A15/Eng) |
16 | 10382 | 13.0-12.0 | +663 | A | Boyle, Vincent (A3/Sco) |
17 | 10380 | 15.0-10.0 | +525 | A | Freeth, Lyres (A10/NZL) |
18 | 10374 | 13.0-12.0 | -113 | A | Gillam, Simon (A18/Sco) |
19 | 10346 | 13.0-12.0 | +574 | A | Seetharam, Prashanth (A19/IND) |
20 | 10345 | 11.0-14.0 | -277 | B | Landau, Naomi (A30/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.