Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 20–10 | +786 | 10.00–5.00 | +393.0 | 67.86 | SGP | 5.50 | 2 9 |
2 | 10–5 | +189 | 10.00–5.00 | +189.0 | 66.67 | LKA | 7.00 | 7 |
3 | 37–23 | +598 | 9.25–5.75 | +149.5 | 62.50 | NZL | 10.50 | 1 11 13 17 |
4 | 9–6 | −284 | 9.00–6.00 | -284.0 | 60.00 | POL | 12.00 | 12 |
5 | 17½–12½ | +624 | 8.75–6.25 | +312.0 | 58.33 | IND | 12.00 | 10 14 |
6 | 52–53 | +583 | 7.43–7.57 | +83.3 | 49.38 | Eng | 18.14 | 3 6 8 15 24 34 37 |
7 | 23–22 | +354 | 7.67–7.33 | +118.0 | 51.16 | USA | 20.00 | 5 27 28 |
8 | 35½–39½ | +957 | 7.10–7.90 | +191.4 | 46.21 | MLT | 20.80 | 4 16 19 29 36 |
9 | 7–8 | +99 | 7.00–8.00 | +99.0 | 46.67 | ISR | 22.00 | 22 |
10 | 7–8 | −29 | 7.00–8.00 | -29.0 | 46.67 | NIr | 23.00 | 23 |
11 | 14–16 | −116 | 7.00–8.00 | -58.0 | 46.67 | Sco | 23.00 | 21 25 |
12 | 12–18 | +13 | 6.00–9.00 | +6.5 | 40.00 | IRL | 26.50 | 20 33 |
13 | 18–27 | −1782 | 6.00–9.00 | -594.0 | 39.53 | AUS | 27.33 | 18 26 38 |
14 | 6–9 | −54 | 6.00–9.00 | -54.0 | 40.00 | PAK | 30.00 | 30 |
15 | 12–18 | −670 | 6.00–9.00 | -335.0 | 39.29 | CAN | 31.50 | 31 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.