Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 18–5 | +1701 | 2093 | 2075 | −18 | A | Richards, Alastair (A1/NZL) | 1W:520-276:A11 | 1st vs. A4 @2 |
2 | 15½–7½ | +764 | 1849 | 1864 | +15 | A | Jayaraman, Goutham (A6/IND) | 2L:333-425:A5 | 1st vs. A2 @1 |
3 | 15–8 | +970 | 1862 | 1871 | +9 | A | Dangoor, Elie (A5/Eng) | 1W:425-333:A6 | 1st vs. A7 @3 |
4 | 15–8 | +826 | 1945 | 1923 | −22 | A | Webb, David (A2/Eng) | 1W:435-347:A13 | 2nd vs. A6 @1 |
5 | 14–9 | +850 | 1824 | 1823 | −1 | A | Brousson, Theresa (A7/MLT) | 1W:474-454:A16 | 2nd vs. A5 @3 |
6 | 14–9 | +437 | 1787 | 1802 | +15 | A | Rau, Stefan (A11/USA) | 2L:276-520:A1 | 1st vs. A13 @4 |
7 | 14–9 | +241 | 1755 | 1818 | +63 | A | Sim, Tony (A13/SGP) | 2L:347-435:A2 | 2nd vs. A11 @4 |
8 | 14–9 | +218 | 1470 | 1600 | +130 | B | Muscat, Cecil (A27/MLT) | 2W:455-436:A12 | 1st vs. A8 @5 |
9 | 13–10 | +479 | 1811 | 1790 | −21 | A | Prudencio, Marlon (A8/SGP) | 2W:421-353:A9 | 2nd vs. A27 @5 |
10 | 13–10 | +361 | 1486 | 1567 | +81 | B | O'Rourke, Nuala (A26/NIr) | 1W:415-344:A36 | 2nd vs. A38 @6 |
11 | 13–10 | +282 | 1806 | 1762 | −44 | A | Freeth, Lyres (A10/NZL) | 2W:486-407:A14 | 1st vs. A21 @7 |
12 | 13–10 | +85 | 1666 | 1741 | +75 | A | Dominiczak, Rafal (A16/POL) | 2L:454-474:A7 | 1st vs. A33 @8 |
13 | 13–10 | −66 | 1785 | 1767 | −18 | A | Baranage, Jayaska (A12/LKA) | 1L:436-455:A27 | 2nd vs. A17 @9 |
14 | 13–10 | −359 | 1465 | 1601 | +136 | B | Fagerlund, Liz (A28/NZL) | 2W:384-357:A17 | 2nd vs. A31 @10 |
15 | 13–10 | −368 | 1710 | 1750 | +40 | A | Violett, Bob (A14/Eng) | 1L:407-486:A10 | 1st vs. A34 @11 |
16 | 12–11 | +373 | 1891 | 1775 | −116 | A | Owolabi, Philips Lukeman (A4/IRL) | 2W:478-348:A34 | 2nd vs. A1 @2 |
17 | 12–11 | −7 | 1321 | 1472 | +151 | B | Bruce, Cicely (A36/NZL) | 2L:344-415:A26 | 1st vs. A20 @12 |
18 | 12–11 | −207 | 1628 | 1585 | −43 | A | Gillam, Simon (A18/Sco) | 2W:416-269:A37 | 2nd vs. A30 @13 |
19 | 12–11 | −220 | 1670 | 1615 | −55 | A | Perry, Steve (A15/Eng) | 1W:450-373:A38 | 1st vs. A35 @14 |
20 | 11½–11½ | +879 | 1811 | 1727 | −84 | A | Delicata, David (A9/MLT) | 1L:353-421:A8 | 1st vs. A37 @15 |
21 | 11½–11½ | +39 | 1650 | 1571 | −79 | A | Kinderman, Eric (A17/USA) | 1L:357-384:A28 | 1st vs. A12 @9 |
22 | 11–12 | +367 | 1872 | 1739 | −133 | A | Boyle, Vincent (A3/Sco) | 2W:417-396:A29 | 1st vs. A24 @16 |
23 | 11–12 | +299 | 1541 | 1555 | +14 | A | Seetharam, Prashanth (A19/IND) | 2L:307-354:A33 | 1st vs. A29 @17 |
24 | 11–12 | +175 | 1501 | 1484 | −17 | B | Vella-Laurenti, Nicky (A25/MLT) | 1W:434-394:A30 | 2nd vs. A23 @18 |
25 | 11–12 | +99 | 1509 | 1525 | +16 | B | Richards, Karen (A23/AUS) | 2L:321-464:A21 | 1st vs. A25 @18 |
26 | 11–12 | −128 | 1446 | 1479 | +33 | B | Landau, Naomi (A30/ISR) | 2L:394-434:A25 | 1st vs. A18 @13 |
27 | 10½–12½ | +4 | 1520 | 1552 | +32 | B | Rau, Terry Kang (A22/USA) | 2L:397-454:A20 | 1st vs. A32 @19 |
28 | 10–13 | +68 | 1419 | 1455 | +36 | B | Synnott, Kevin (A31/IRL) | 2W:501-389:A24 | 1st vs. A28 @10 |
29 | 10–13 | −70 | 1525 | 1488 | −37 | B | Thomas, Randall (A21/CAN) | 1W:464-321:A23 | 2nd vs. A10 @7 |
30 | 10–13 | −125 | 1366 | 1410 | +44 | B | Kelly, Phil (A33/Eng) | 1W:354-307:A19 | 2nd vs. A16 @8 |
31 | 10–13 | −603 | 1410 | 1436 | +26 | B | Jenner-O'Shea, Oliver (A32/AUS) | 1L:390-401:A35 | 2nd vs. A22 @19 |
32 | 9–14 | −355 | 1540 | 1482 | −58 | B | Pinner, Matthew (A20/Eng) | 1W:454-397:A22 | 2nd vs. A36 @12 |
33 | 8–15 | −197 | 1505 | 1440 | −65 | B | Pervez, Tariq (A24/PAK) | 1L:389-501:A31 | 2nd vs. A3 @16 |
34 | 8–15 | −553 | 1355 | 1367 | +12 | B | Fenech, Moira (A35/MLT) | 2W:401-390:A32 | 2nd vs. A15 @14 |
35 | 8–15 | −917 | 1451 | 1412 | −39 | B | Khan, Abdul Majid (A29/CAN) | 1L:396-417:A3 | 2nd vs. A19 @17 |
36 | 6–17 | −1770 | 1185 | 1233 | +48 | B | McLaughlin, Caroline (A37/Eng) | 1L:269-416:A18 | 2nd vs. A9 @15 |
37 | 6–17 | −1813 | 1359 | 1334 | −25 | B | Barker, John (A34/AUS) | 1L:348-478:A4 | 2nd vs. A14 @11 |
38 | 5–18 | −1759 | 942 | 1022 | +80 | B | Zammit, Albert (A38/) | 2L:373-450:A15 | 1st vs. A26 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.