Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 13–4 | +985 | 2093 | 2075 | −18 | A | Richards, Alastair (A1/NZL) | 1W:500-410:A7 |
2 | 11–6 | +904 | 1945 | 1921 | −24 | A | Webb, David (A2/Eng) | 1W:456-445:A11 |
3 | 11–6 | +820 | 1824 | 1846 | +22 | A | Brousson, Theresa (A7/MLT) | 2L:410-500:A1 |
4 | 11–6 | +749 | 1787 | 1787 | +0 | A | Rau, Stefan (A11/USA) | 2L:445-456:A2 |
5 | 11–6 | +718 | 1862 | 1869 | +7 | A | Dangoor, Elie (A5/Eng) | 1W:443-368:A13 |
6 | 11–6 | +597 | 1811 | 1801 | −10 | A | Prudencio, Marlon (A8/SGP) | 2W:513-466:A16 |
7 | 11–6 | +190 | 1785 | 1798 | +13 | A | Baranage, Jayaska (A12/LKA) | 2W:522-302:A14 |
8 | 11–6 | +151 | 1755 | 1817 | +62 | A | Sim, Tony (A13/SGP) | 2L:368-443:A5 |
9 | 10½–6½ | +294 | 1849 | 1839 | −10 | A | Jayaraman, Goutham (A6/IND) | 1W:443-400:A28 |
10 | 10–7 | +363 | 1321 | 1442 | +121 | B | Bruce, Cicely (A36/NZL) | 2W:474-417:A19 |
11 | 10–7 | +228 | 1470 | 1527 | +57 | B | Muscat, Cecil (A27/MLT) | 1W:494-357:A23 |
12 | 10–7 | +105 | 1806 | 1765 | −41 | A | Freeth, Lyres (A10/NZL) | 2W:474-405:A33 |
13 | 10–7 | −213 | 1710 | 1766 | +56 | A | Violett, Bob (A14/Eng) | 1L:302-522:A12 |
14 | 10–7 | −278 | 1666 | 1731 | +65 | A | Dominiczak, Rafal (A16/POL) | 1L:466-513:A8 |
15 | 9–8 | +316 | 1541 | 1561 | +20 | A | Seetharam, Prashanth (A19/IND) | 1L:417-474:A36 |
16 | 9–8 | +199 | 1486 | 1541 | +55 | B | O'Rourke, Nuala (A26/NIr) | 1W:526-428:A9 |
17 | 9–8 | −49 | 1670 | 1635 | −35 | A | Perry, Steve (A15/Eng) | 1W:383-367:A4 |
18 | 9–8 | −480 | 1465 | 1547 | +82 | B | Fagerlund, Liz (A28/NZL) | 2L:400-443:A6 |
19 | 8½–8½ | +575 | 1811 | 1760 | −51 | A | Delicata, David (A9/MLT) | 2L:428-526:A26 |
20 | 8½–8½ | +131 | 1650 | 1586 | −64 | A | Kinderman, Eric (A17/USA) | 2W:449-377:A21 |
21 | 8–9 | +261 | 1891 | 1798 | −93 | A | Owolabi, Philips Lukeman (A4/IRL) | 2L:367-383:A15 |
22 | 8–9 | +255 | 1872 | 1778 | −94 | A | Boyle, Vincent (A3/Sco) | 1L:424-447:A30 |
23 | 8–9 | +182 | 1366 | 1418 | +52 | B | Kelly, Phil (A33/Eng) | 1L:405-474:A10 |
24 | 8–9 | −90 | 1446 | 1482 | +36 | B | Landau, Naomi (A30/ISR) | 2W:447-424:A3 |
25 | 8–9 | −218 | 1509 | 1540 | +31 | B | Richards, Karen (A23/AUS) | 2L:357-494:A27 |
26 | 8–9 | −409 | 1628 | 1593 | −35 | A | Gillam, Simon (A18/Sco) | 1W:430-393:A35 |
27 | 8–9 | −487 | 1410 | 1456 | +46 | B | Jenner-O'Shea, Oliver (A32/AUS) | 2W:454-390:A29 |
28 | 7½–9½ | −9 | 1520 | 1549 | +29 | B | Rau, Terry Kang (A22/USA) | 2W:456-313:A37 |
29 | 7–10 | +128 | 1501 | 1460 | −41 | B | Vella-Laurenti, Nicky (A25/MLT) | 2W:459-408:A20 |
30 | 6–11 | −133 | 1505 | 1462 | −43 | B | Pervez, Tariq (A24/PAK) | 2L:356-402:A34 |
31 | 6–11 | −231 | 1419 | 1410 | −9 | B | Synnott, Kevin (A31/IRL) | 2W:443-404:A38 |
32 | 6–11 | −267 | 1525 | 1490 | −35 | B | Thomas, Randall (A21/CAN) | 1L:377-449:A17 |
33 | 6–11 | −306 | 1540 | 1478 | −62 | B | Pinner, Matthew (A20/Eng) | 1L:408-459:A25 |
34 | 6–11 | −686 | 1451 | 1413 | −38 | B | Khan, Abdul Majid (A29/CAN) | 1L:390-454:A32 |
35 | 5–12 | −487 | 1355 | 1339 | −16 | B | Fenech, Moira (A35/MLT) | 2L:393-430:A18 |
36 | 5–12 | −1229 | 1359 | 1340 | −19 | B | Barker, John (A34/AUS) | 1W:402-356:A24 |
37 | 5–12 | −1310 | 942 | 1027 | +85 | B | Zammit, Albert (A38/) | 1L:404-443:A31 |
38 | 4–13 | −1269 | 1185 | 1207 | +22 | B | McLaughlin, Caroline (A37/Eng) | 1L:313-456:A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.