Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +666 | 1945 | 1953 | +8 | A | Webb, David (A2/Eng) | 2W:491-359:A22 |
2 | 4–0 | +389 | 1824 | 1839 | +15 | A | Brousson, Theresa (A7/MLT) | 1W:487-404:A6 |
3 | 4–0 | +359 | 1755 | 1804 | +49 | A | Sim, Tony (A13/SGP) | 1W:586-458:A1 |
4 | 4–0 | +349 | 1811 | 1822 | +11 | A | Prudencio, Marlon (A8/SGP) | 1W:503-368:A19 |
5 | 3–1 | +499 | 1862 | 1858 | −4 | A | Dangoor, Elie (A5/Eng) | 1W:484-341:A10 |
6 | 3–1 | +235 | 1710 | 1721 | +11 | A | Violett, Bob (A14/Eng) | 1W:483-337:A17 |
7 | 3–1 | +173 | 2093 | 2086 | −7 | A | Richards, Alastair (A1/NZL) | 2L:458-586:A13 |
8 | 3–1 | +124 | 1849 | 1849 | +0 | A | Jayaraman, Goutham (A6/IND) | 2L:404-487:A7 |
9 | 3–1 | +79 | 1520 | 1573 | +53 | B | Rau, Terry Kang (A22/USA) | 1L:359-491:A2 |
10 | 3–1 | −15 | 1666 | 1682 | +16 | A | Dominiczak, Rafal (A16/POL) | 2W:405-391:A3 |
11 | 2–2 | +215 | 1872 | 1852 | −20 | A | Boyle, Vincent (A3/Sco) | 1L:391-405:A16 |
12 | 2–2 | +92 | 1525 | 1523 | −2 | B | Thomas, Randall (A21/CAN) | 2W:503-392:A36 |
13 | 2–2 | +82 | 1505 | 1520 | +15 | B | Pervez, Tariq (A24/PAK) | 1W:460-377:A9 |
14 | 2–2 | +68 | 1787 | 1767 | −20 | A | Rau, Stefan (A11/USA) | 2L:451-483:A28 |
15 | 2–2 | +48 | 1891 | 1869 | −22 | A | Owolabi, Philips Lukeman (A4/IRL) | 2W:504-437:A25 |
16 | 2–2 | +31 | 1486 | 1500 | +14 | B | O'Rourke, Nuala (A26/NIr) | 2W:475-332:A27 |
17 | 2–2 | +1 | 1501 | 1520 | +19 | B | Vella-Laurenti, Nicky (A25/MLT) | 1L:437-504:A4 |
18 | 2–2 | −25 | 1410 | 1418 | +8 | B | Jenner-O'Shea, Oliver (A32/AUS) | 1L:449-479:A18 |
19 | 2–2 | −103 | 1785 | 1769 | −16 | A | Baranage, Jayaska (A12/LKA) | 2L:348-466:A15 |
20 | 2–2 | −106 | 1465 | 1479 | +14 | B | Fagerlund, Liz (A28/NZL) | 1W:483-451:A11 |
21 | 2–2 | −108 | 1509 | 1515 | +6 | B | Richards, Karen (A23/AUS) | 1W:500-405:A33 |
22 | 2–2 | −129 | 1670 | 1666 | −4 | A | Perry, Steve (A15/Eng) | 1W:466-348:A12 |
23 | 2–2 | −207 | 1541 | 1549 | +8 | A | Seetharam, Prashanth (A19/IND) | 2L:368-503:A8 |
24 | 2–2 | −251 | 1628 | 1620 | −8 | A | Gillam, Simon (A18/Sco) | 2W:479-449:A32 |
25 | 1½–2½ | +14 | 1650 | 1633 | −17 | A | Kinderman, Eric (A17/USA) | 2L:337-483:A14 |
26 | 1½–2½ | +9 | 1811 | 1790 | −21 | A | Delicata, David (A9/MLT) | 2L:377-460:A24 |
27 | 1–3 | +4 | 1419 | 1416 | −3 | B | Synnott, Kevin (A31/IRL) | 2L:338-417:A35 |
28 | 1–3 | −17 | 1540 | 1521 | −19 | B | Pinner, Matthew (A20/Eng) | 1W:637-275:A37 |
29 | 1–3 | −61 | 1366 | 1369 | +3 | B | Kelly, Phil (A33/Eng) | 2L:405-500:A23 |
30 | 1–3 | −129 | 1446 | 1442 | −4 | B | Landau, Naomi (A30/ISR) | 1W:444-423:A34 |
31 | 1–3 | −136 | 1355 | 1355 | +0 | B | Fenech, Moira (A35/MLT) | 1W:417-338:A31 |
31 | 1–3 | −136 | 1321 | 1327 | +6 | B | Bruce, Cicely (A36/NZL) | 1L:392-503:A21 |
33 | 1–3 | −138 | 1470 | 1460 | −10 | B | Muscat, Cecil (A27/MLT) | 1L:332-475:A26 |
34 | 1–3 | −163 | 1451 | 1439 | −12 | B | Khan, Abdul Majid (A29/CAN) | 2L:355-418:A38 |
35 | 1–3 | −219 | 1806 | 1780 | −26 | A | Freeth, Lyres (A10/NZL) | 2L:341-484:A5 |
36 | 1–3 | −525 | 942 | 959 | +17 | B | Zammit, Albert (A38/) | 1W:418-355:A29 |
37 | 1–3 | −551 | 1185 | 1198 | +13 | B | McLaughlin, Caroline (A37/Eng) | 2L:275-637:A20 |
38 | 0–4 | −418 | 1359 | 1343 | −16 | B | Barker, John (A34/AUS) | 2L:423-444:A30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.