Back to round index.

11th Malta International Scrabble Open Main Event: April 29 - May 1, 2018

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1782 2 7 8 29 3013.0-11.0-106AGillam, Simon (A18/Sco)
2846 10 11 16 18 2315.0- 9.0+794AWebb, David (A2/Eng)
31042 6 8 8 16 6410.0-14.0-688BJenner-O'Shea, Oliver (A32/AUS)
41191 12 22 26 27 3114.0-10.0-282BFagerlund, Liz (A28/NZL)
513012 13 21 23 29 3216.5- 7.5+796AJayaraman, Goutham (A6/IND)
61503 4 23 26 37 5710.0-14.0-332BPinner, Matthew (A20/Eng)
71514 4 7 32 45 59 8.0-16.0-1113BKhan, Abdul Majid (A29/CAN)
81598 18 20 30 32 5115.0- 9.0+901ABrousson, Theresa (A7/MLT)
917417 23 25 31 34 4413.5-10.5-368AViolett, Bob (A14/Eng)
101849 19 28 38 42 4815.0- 9.0+415BMuscat, Cecil (A27/MLT)
1118714 17 27 36 40 5314.0-10.0+209ADominiczak, Rafal (A16/POL)
1218822 25 25 36 38 4213.0-11.0-138ABaranage, Jayaska (A12/LKA)
1319614 20 21 23 53 6511.0-13.0-229BLandau, Naomi (A30/ISR)
1420221 29 29 34 41 4819.0- 5.0+1730ARichards, Alastair (A1/NZL)
152033 3 17 30 71 7914.0-10.0+221ASim, Tony (A13/SGP)
1621016 23 28 34 52 5712.0-12.0-250APerry, Steve (A15/Eng)
172187 14 27 36 65 6914.0-10.0+448AFreeth, Lyres (A10/NZL)
182265 26 27 47 48 7310.0-14.0-249BKelly, Phil (A33/Eng)
1922616 20 35 40 54 6115.0- 9.0+457ARau, Stefan (A11/USA)
2022925 34 38 40 41 5112.0-12.0+209BVella-Laurenti, Nicky (A25/MLT)
212375 6 42 48 51 8511.0-13.0+65BRichards, Karen (A23/AUS)
222389 11 14 30 79 95 9.0-15.0-523BFenech, Moira (A35/MLT)
232828 31 45 55 64 7911.5-12.5+89BRau, Terry Kang (A22/USA)
2428620 40 48 57 60 6112.0-12.0-30BBruce, Cicely (A36/NZL)
2528825 30 38 42 53 10012.0-12.0+495ASeetharam, Prashanth (A19/IND)
2630215 47 53 60 62 6513.0-11.0+282APrudencio, Marlon (A8/SGP)
2732429 36 48 65 71 7514.0-10.0+463BO'Rourke, Nuala (A26/NIr)
283396 21 69 72 78 9312.0-12.0+646ABoyle, Vincent (A3/Sco)
2934223 28 51 73 75 9215.0- 9.0+919ADangoor, Elie (A5/Eng)
303524 14 46 66 110 112 6.5-17.5-1813BBarker, John (A34/AUS)
3135621 33 67 74 75 8612.0-12.0+344AOwolabi, Philips Lukeman (A4/IRL)
3236915 17 39 89 97 11210.0-14.0-9BSynnott, Kevin (A31/IRL)
333949 49 62 64 83 12712.5-11.5+962ADelicata, David (A9/MLT)
3444927 55 57 87 111 11210.0-14.0-236BThomas, Randall (A21/CAN)
3545927 29 83 88 107 125 8.0-16.0-476BPervez, Tariq (A24/PAK)
3648724 39 65 94 98 167 6.0-18.0-1853BMcLaughlin, Caroline (A37/Eng)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.