Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
15 | 347 | 335 | B | Fagerlund, Liz (A28/NZL) | Landau, Naomi (A30/ISR) |
10 | 347 | 336 | B | Zammit, Albert (A38/) | Vella-Laurenti, Nicky (A25/MLT) |
5 | 351 | 323 | B | Muscat, Cecil (A27/MLT) | Landau, Naomi (A30/ISR) |
6 | 353 | 333 | B | Bruce, Cicely (A36/NZL) | Khan, Abdul Majid (A29/CAN) |
24 | 354 | 331 | B | Pinner, Matthew (A20/Eng) | Bruce, Cicely (A36/NZL) |
23 | 354 | 307 | B | Kelly, Phil (A33/Eng) | Seetharam, Prashanth (A19/IND) |
22 | 363 | 332 | B | Rau, Terry Kang (A22/USA) | Vella-Laurenti, Nicky (A25/MLT) |
6 | 363 | 308 | B | Zammit, Albert (A38/) | Barker, John (A34/AUS) |
16 | 366 | 363 | B | Pinner, Matthew (A20/Eng) | Zammit, Albert (A38/) |
5 | 367 | 353 | A | Freeth, Lyres (A10/NZL) | Fenech, Moira (A35/MLT) |
22 | 369 | 316 | A | Kinderman, Eric (A17/USA) | Kelly, Phil (A33/Eng) |
3 | 373 | 365 | B | Rau, Terry Kang (A22/USA) | Landau, Naomi (A30/ISR) |
7 | 373 | 359 | B | Barker, John (A34/AUS) | Kelly, Phil (A33/Eng) |
6 | 375 | 372 | A | Sim, Tony (A13/SGP) | Webb, David (A2/Eng) |
6 | 376 | 367 | A | Delicata, David (A9/MLT) | Synnott, Kevin (A31/IRL) |
21 | 376 | 370 | B | Jenner-O'Shea, Oliver (A32/AUS) | Kelly, Phil (A33/Eng) |
11 | 378 | 330 | A | Baranage, Jayaska (A12/LKA) | Owolabi, Philips Lukeman (A4/IRL) |
20 | 379 | 357 | A | Baranage, Jayaska (A12/LKA) | Freeth, Lyres (A10/NZL) |
16 | 383 | 305 | A | Boyle, Vincent (A3/Sco) | Kelly, Phil (A33/Eng) |
7 | 383 | 370 | A | Jayaraman, Goutham (A6/IND) | Perry, Steve (A15/Eng) |
17 | 383 | 367 | A | Perry, Steve (A15/Eng) | Owolabi, Philips Lukeman (A4/IRL) |
23 | 384 | 357 | B | Fagerlund, Liz (A28/NZL) | Kinderman, Eric (A17/USA) |
8 | 385 | 324 | A | Rau, Stefan (A11/USA) | Synnott, Kevin (A31/IRL) |
22 | 385 | 323 | B | Fagerlund, Liz (A28/NZL) | Seetharam, Prashanth (A19/IND) |
10 | 385 | 383 | B | Jenner-O'Shea, Oliver (A32/AUS) | Owolabi, Philips Lukeman (A4/IRL) |
8 | 386 | 314 | A | Boyle, Vincent (A3/Sco) | Muscat, Cecil (A27/MLT) |
18 | 386 | 374 | A | Jayaraman, Goutham (A6/IND) | Prudencio, Marlon (A8/SGP) |
15 | 386 | 361 | A | Violett, Bob (A14/Eng) | Sim, Tony (A13/SGP) |
16 | 387 | 312 | A | Brousson, Theresa (A7/MLT) | Sim, Tony (A13/SGP) |
2 | 390 | 336 | A | Rau, Stefan (A11/USA) | Barker, John (A34/AUS) |
1 | 391 | 383 | A | Brousson, Theresa (A7/MLT) | Fenech, Moira (A35/MLT) |
12 | 391 | 353 | A | Seetharam, Prashanth (A19/IND) | Gillam, Simon (A18/Sco) |
6 | 391 | 377 | B | Landau, Naomi (A30/ISR) | Kelly, Phil (A33/Eng) |
22 | 392 | 318 | B | Bruce, Cicely (A36/NZL) | Owolabi, Philips Lukeman (A4/IRL) |
24 | 393 | 373 | A | Rau, Stefan (A11/USA) | Sim, Tony (A13/SGP) |
13 | 394 | 364 | A | Seetharam, Prashanth (A19/IND) | Pervez, Tariq (A24/PAK) |
20 | 394 | 390 | B | Khan, Abdul Majid (A29/CAN) | Richards, Karen (A23/AUS) |
19 | 395 | 347 | B | Muscat, Cecil (A27/MLT) | Brousson, Theresa (A7/MLT) |
2 | 395 | 369 | B | Fagerlund, Liz (A28/NZL) | Dangoor, Elie (A5/Eng) |
3 | 395 | 387 | B | Jenner-O'Shea, Oliver (A32/AUS) | Zammit, Albert (A38/) |
20 | 396 | 389 | A | Gillam, Simon (A18/Sco) | Barker, John (A34/AUS) |
12 | 400 | 394 | A | Webb, David (A2/Eng) | Dominiczak, Rafal (A16/POL) |
12 | 400 | 366 | A | Violett, Bob (A14/Eng) | Richards, Alastair (A1/NZL) |
19 | 400 | 361 | B | Fagerlund, Liz (A28/NZL) | O'Rourke, Nuala (A26/NIr) |
20 | 400 | 347 | B | Landau, Naomi (A30/ISR) | Zammit, Albert (A38/) |
14 | 400 | 374 | B | Kelly, Phil (A33/Eng) | Rau, Terry Kang (A22/USA) |
11 | 401 | 342 | B | Khan, Abdul Majid (A29/CAN) | Vella-Laurenti, Nicky (A25/MLT) |
11 | 401 | 386 | B | Synnott, Kevin (A31/IRL) | O'Rourke, Nuala (A26/NIr) |
23 | 401 | 390 | B | Fenech, Moira (A35/MLT) | Jenner-O'Shea, Oliver (A32/AUS) |
19 | 402 | 397 | B | Kelly, Phil (A33/Eng) | Zammit, Albert (A38/) |
17 | 402 | 356 | B | Barker, John (A34/AUS) | Pervez, Tariq (A24/PAK) |
12 | 403 | 402 | B | Fagerlund, Liz (A28/NZL) | Brousson, Theresa (A7/MLT) |
14 | 404 | 381 | A | Perry, Steve (A15/Eng) | McLaughlin, Caroline (A37/Eng) |
5 | 404 | 402 | A | Gillam, Simon (A18/Sco) | Vella-Laurenti, Nicky (A25/MLT) |
2 | 405 | 375 | A | Brousson, Theresa (A7/MLT) | Thomas, Randall (A21/CAN) |
4 | 405 | 391 | A | Dominiczak, Rafal (A16/POL) | Boyle, Vincent (A3/Sco) |
2 | 406 | 372 | A | Perry, Steve (A15/Eng) | Kelly, Phil (A33/Eng) |
7 | 406 | 364 | B | Muscat, Cecil (A27/MLT) | Vella-Laurenti, Nicky (A25/MLT) |
16 | 406 | 402 | B | Barker, John (A34/AUS) | Rau, Terry Kang (A22/USA) |
3 | 406 | 346 | B | Bruce, Cicely (A36/NZL) | Muscat, Cecil (A27/MLT) |
13 | 406 | 312 | B | McLaughlin, Caroline (A37/Eng) | Khan, Abdul Majid (A29/CAN) |
8 | 407 | 391 | B | Jenner-O'Shea, Oliver (A32/AUS) | Perry, Steve (A15/Eng) |
7 | 409 | 362 | B | Fagerlund, Liz (A28/NZL) | Gillam, Simon (A18/Sco) |
9 | 410 | 400 | A | Webb, David (A2/Eng) | Jayaraman, Goutham (A6/IND) |
14 | 410 | 385 | A | Baranage, Jayaska (A12/LKA) | Richards, Karen (A23/AUS) |
1 | 411 | 355 | A | Richards, Alastair (A1/NZL) | Bruce, Cicely (A36/NZL) |
6 | 411 | 363 | A | Richards, Alastair (A1/NZL) | Thomas, Randall (A21/CAN) |
6 | 411 | 403 | B | Jenner-O'Shea, Oliver (A32/AUS) | Pervez, Tariq (A24/PAK) |
18 | 412 | 357 | B | Rau, Terry Kang (A22/USA) | Khan, Abdul Majid (A29/CAN) |
13 | 412 | 407 | B | Richards, Karen (A23/AUS) | Dangoor, Elie (A5/Eng) |
10 | 412 | 381 | B | Fagerlund, Liz (A28/NZL) | Bruce, Cicely (A36/NZL) |
18 | 412 | 388 | B | McLaughlin, Caroline (A37/Eng) | Richards, Karen (A23/AUS) |
5 | 413 | 397 | A | Webb, David (A2/Eng) | Prudencio, Marlon (A8/SGP) |
20 | 413 | 390 | A | Violett, Bob (A14/Eng) | Fagerlund, Liz (A28/NZL) |
18 | 413 | 303 | B | Barker, John (A34/AUS) | Jenner-O'Shea, Oliver (A32/AUS) |
3 | 414 | 376 | A | Baranage, Jayaska (A12/LKA) | Freeth, Lyres (A10/NZL) |
11 | 414 | 372 | B | Richards, Karen (A23/AUS) | Fagerlund, Liz (A28/NZL) |
15 | 415 | 343 | A | Rau, Stefan (A11/USA) | Webb, David (A2/Eng) |
23 | 415 | 344 | B | O'Rourke, Nuala (A26/NIr) | Bruce, Cicely (A36/NZL) |
23 | 416 | 269 | A | Gillam, Simon (A18/Sco) | McLaughlin, Caroline (A37/Eng) |
23 | 417 | 396 | A | Boyle, Vincent (A3/Sco) | Khan, Abdul Majid (A29/CAN) |
4 | 417 | 338 | B | Fenech, Moira (A35/MLT) | Synnott, Kevin (A31/IRL) |
5 | 418 | 361 | A | Perry, Steve (A15/Eng) | Rau, Stefan (A11/USA) |
18 | 418 | 365 | A | Seetharam, Prashanth (A19/IND) | Dominiczak, Rafal (A16/POL) |
4 | 418 | 355 | B | Zammit, Albert (A38/) | Khan, Abdul Majid (A29/CAN) |
6 | 419 | 346 | A | Dangoor, Elie (A5/Eng) | Rau, Terry Kang (A22/USA) |
13 | 419 | 410 | B | Muscat, Cecil (A27/MLT) | Pinner, Matthew (A20/Eng) |
9 | 419 | 405 | B | Fenech, Moira (A35/MLT) | McLaughlin, Caroline (A37/Eng) |
22 | 420 | 404 | A | Rau, Stefan (A11/USA) | Dominiczak, Rafal (A16/POL) |
23 | 421 | 353 | A | Prudencio, Marlon (A8/SGP) | Delicata, David (A9/MLT) |
15 | 421 | 355 | B | Barker, John (A34/AUS) | Pinner, Matthew (A20/Eng) |
7 | 422 | 334 | B | Pervez, Tariq (A24/PAK) | Zammit, Albert (A38/) |
15 | 422 | 299 | B | Vella-Laurenti, Nicky (A25/MLT) | Thomas, Randall (A21/CAN) |
18 | 422 | 393 | B | O'Rourke, Nuala (A26/NIr) | Violett, Bob (A14/Eng) |
13 | 423 | 402 | A | Richards, Alastair (A1/NZL) | Brousson, Theresa (A7/MLT) |
22 | 423 | 350 | A | Gillam, Simon (A18/Sco) | Synnott, Kevin (A31/IRL) |
8 | 424 | 396 | A | Dangoor, Elie (A5/Eng) | Webb, David (A2/Eng) |
8 | 424 | 420 | B | Pinner, Matthew (A20/Eng) | Landau, Naomi (A30/ISR) |
12 | 424 | 332 | B | O'Rourke, Nuala (A26/NIr) | Pervez, Tariq (A24/PAK) |
5 | 424 | 383 | B | Zammit, Albert (A38/) | Bruce, Cicely (A36/NZL) |
23 | 425 | 333 | A | Dangoor, Elie (A5/Eng) | Jayaraman, Goutham (A6/IND) |
3 | 425 | 353 | B | Khan, Abdul Majid (A29/CAN) | O'Rourke, Nuala (A26/NIr) |
13 | 426 | 386 | A | Rau, Stefan (A11/USA) | Jayaraman, Goutham (A6/IND) |
19 | 426 | 376 | A | Kinderman, Eric (A17/USA) | Jenner-O'Shea, Oliver (A32/AUS) |
24 | 427 | 303 | A | Dominiczak, Rafal (A16/POL) | Kelly, Phil (A33/Eng) |
12 | 427 | 330 | B | Synnott, Kevin (A31/IRL) | Barker, John (A34/AUS) |
14 | 428 | 330 | B | O'Rourke, Nuala (A26/NIr) | Jenner-O'Shea, Oliver (A32/AUS) |
22 | 428 | 424 | B | Khan, Abdul Majid (A29/CAN) | Pervez, Tariq (A24/PAK) |
9 | 428 | 401 | B | Kelly, Phil (A33/Eng) | Vella-Laurenti, Nicky (A25/MLT) |
18 | 429 | 400 | B | Pervez, Tariq (A24/PAK) | Fenech, Moira (A35/MLT) |
24 | 429 | 395 | B | Vella-Laurenti, Nicky (A25/MLT) | Richards, Karen (A23/AUS) |
24 | 429 | 399 | B | Fenech, Moira (A35/MLT) | Perry, Steve (A15/Eng) |
10 | 430 | 383 | A | Baranage, Jayaska (A12/LKA) | Thomas, Randall (A21/CAN) |
17 | 430 | 393 | A | Gillam, Simon (A18/Sco) | Fenech, Moira (A35/MLT) |
1 | 430 | 405 | B | Vella-Laurenti, Nicky (A25/MLT) | Rau, Stefan (A11/USA) |
1 | 431 | 408 | A | Jayaraman, Goutham (A6/IND) | Synnott, Kevin (A31/IRL) |
3 | 431 | 401 | A | Sim, Tony (A13/SGP) | Owolabi, Philips Lukeman (A4/IRL) |
15 | 431 | 357 | A | Kinderman, Eric (A17/USA) | McLaughlin, Caroline (A37/Eng) |
2 | 431 | 402 | A | Gillam, Simon (A18/Sco) | Bruce, Cicely (A36/NZL) |
11 | 431 | 394 | B | Pinner, Matthew (A20/Eng) | Fenech, Moira (A35/MLT) |
16 | 431 | 392 | B | McLaughlin, Caroline (A37/Eng) | Synnott, Kevin (A31/IRL) |
16 | 432 | 399 | A | Owolabi, Philips Lukeman (A4/IRL) | Pervez, Tariq (A24/PAK) |
8 | 432 | 332 | A | Sim, Tony (A13/SGP) | Prudencio, Marlon (A8/SGP) |
22 | 432 | 388 | A | Violett, Bob (A14/Eng) | Prudencio, Marlon (A8/SGP) |
13 | 432 | 313 | A | Perry, Steve (A15/Eng) | Synnott, Kevin (A31/IRL) |
1 | 432 | 366 | A | Dominiczak, Rafal (A16/POL) | Fagerlund, Liz (A28/NZL) |
20 | 432 | 367 | B | O'Rourke, Nuala (A26/NIr) | Kinderman, Eric (A17/USA) |
18 | 433 | 368 | A | Freeth, Lyres (A10/NZL) | Richards, Alastair (A1/NZL) |
19 | 433 | 335 | B | Richards, Karen (A23/AUS) | Fenech, Moira (A35/MLT) |
7 | 433 | 358 | B | Landau, Naomi (A30/ISR) | Kinderman, Eric (A17/USA) |
16 | 434 | 382 | A | Perry, Steve (A15/Eng) | Thomas, Randall (A21/CAN) |
23 | 434 | 394 | B | Vella-Laurenti, Nicky (A25/MLT) | Landau, Naomi (A30/ISR) |
7 | 434 | 394 | B | Bruce, Cicely (A36/NZL) | Fenech, Moira (A35/MLT) |
23 | 435 | 347 | A | Webb, David (A2/Eng) | Sim, Tony (A13/SGP) |
1 | 435 | 428 | A | Freeth, Lyres (A10/NZL) | Landau, Naomi (A30/ISR) |
13 | 435 | 391 | A | Violett, Bob (A14/Eng) | Delicata, David (A9/MLT) |
5 | 435 | 387 | B | Richards, Karen (A23/AUS) | Owolabi, Philips Lukeman (A4/IRL) |
8 | 435 | 329 | B | Richards, Karen (A23/AUS) | Zammit, Albert (A38/) |
10 | 435 | 387 | B | O'Rourke, Nuala (A26/NIr) | Prudencio, Marlon (A8/SGP) |
15 | 435 | 321 | B | Muscat, Cecil (A27/MLT) | Perry, Steve (A15/Eng) |
15 | 436 | 396 | A | Dominiczak, Rafal (A16/POL) | Delicata, David (A9/MLT) |
13 | 436 | 416 | B | Landau, Naomi (A30/ISR) | Jenner-O'Shea, Oliver (A32/AUS) |
8 | 437 | 420 | A | Violett, Bob (A14/Eng) | Brousson, Theresa (A7/MLT) |
8 | 437 | 410 | A | Dominiczak, Rafal (A16/POL) | O'Rourke, Nuala (A26/NIr) |
6 | 437 | 399 | B | Muscat, Cecil (A27/MLT) | Fenech, Moira (A35/MLT) |
15 | 437 | 430 | B | Khan, Abdul Majid (A29/CAN) | Synnott, Kevin (A31/IRL) |
24 | 438 | 406 | A | Jayaraman, Goutham (A6/IND) | Webb, David (A2/Eng) |
20 | 438 | 320 | B | Synnott, Kevin (A31/IRL) | Thomas, Randall (A21/CAN) |
12 | 439 | 368 | A | Sim, Tony (A13/SGP) | Richards, Karen (A23/AUS) |
13 | 439 | 398 | B | Vella-Laurenti, Nicky (A25/MLT) | Fenech, Moira (A35/MLT) |
9 | 439 | 417 | B | Fagerlund, Liz (A28/NZL) | Thomas, Randall (A21/CAN) |
9 | 440 | 437 | A | Sim, Tony (A13/SGP) | Violett, Bob (A14/Eng) |
12 | 440 | 319 | B | Muscat, Cecil (A27/MLT) | Zammit, Albert (A38/) |
14 | 441 | 331 | A | Sim, Tony (A13/SGP) | Jayaraman, Goutham (A6/IND) |
12 | 441 | 435 | A | Kinderman, Eric (A17/USA) | Fenech, Moira (A35/MLT) |
7 | 441 | 386 | B | Thomas, Randall (A21/CAN) | Jenner-O'Shea, Oliver (A32/AUS) |
9 | 441 | 396 | B | Khan, Abdul Majid (A29/CAN) | Barker, John (A34/AUS) |
11 | 441 | 349 | B | Jenner-O'Shea, Oliver (A32/AUS) | Seetharam, Prashanth (A19/IND) |
11 | 441 | 380 | B | Bruce, Cicely (A36/NZL) | Kelly, Phil (A33/Eng) |
9 | 442 | 380 | A | Delicata, David (A9/MLT) | Gillam, Simon (A18/Sco) |
15 | 442 | 417 | A | Baranage, Jayaska (A12/LKA) | Richards, Karen (A23/AUS) |
24 | 442 | 365 | B | Fagerlund, Liz (A28/NZL) | Synnott, Kevin (A31/IRL) |
17 | 443 | 368 | A | Dangoor, Elie (A5/Eng) | Sim, Tony (A13/SGP) |
17 | 443 | 400 | A | Jayaraman, Goutham (A6/IND) | Fagerlund, Liz (A28/NZL) |
1 | 443 | 397 | A | Violett, Bob (A14/Eng) | Pinner, Matthew (A20/Eng) |
21 | 443 | 415 | A | Perry, Steve (A15/Eng) | Khan, Abdul Majid (A29/CAN) |
17 | 443 | 404 | B | Synnott, Kevin (A31/IRL) | Zammit, Albert (A38/) |
4 | 444 | 423 | B | Landau, Naomi (A30/ISR) | Barker, John (A34/AUS) |
13 | 445 | 439 | A | Boyle, Vincent (A3/Sco) | Owolabi, Philips Lukeman (A4/IRL) |
2 | 445 | 392 | A | Prudencio, Marlon (A8/SGP) | Pervez, Tariq (A24/PAK) |
9 | 445 | 397 | A | Baranage, Jayaska (A12/LKA) | Bruce, Cicely (A36/NZL) |
13 | 445 | 303 | A | Gillam, Simon (A18/Sco) | Zammit, Albert (A38/) |
12 | 445 | 332 | B | Thomas, Randall (A21/CAN) | Khan, Abdul Majid (A29/CAN) |
3 | 445 | 394 | B | Richards, Karen (A23/AUS) | Kinderman, Eric (A17/USA) |
9 | 447 | 353 | B | Pinner, Matthew (A20/Eng) | Perry, Steve (A15/Eng) |
18 | 447 | 360 | B | Thomas, Randall (A21/CAN) | Zammit, Albert (A38/) |
17 | 447 | 424 | B | Landau, Naomi (A30/ISR) | Boyle, Vincent (A3/Sco) |
15 | 447 | 321 | B | Fenech, Moira (A35/MLT) | Zammit, Albert (A38/) |
21 | 448 | 419 | A | Jayaraman, Goutham (A6/IND) | Rau, Stefan (A11/USA) |
7 | 448 | 248 | A | Delicata, David (A9/MLT) | Khan, Abdul Majid (A29/CAN) |
8 | 448 | 440 | A | Gillam, Simon (A18/Sco) | Baranage, Jayaska (A12/LKA) |
14 | 448 | 348 | A | Seetharam, Prashanth (A19/IND) | Landau, Naomi (A30/ISR) |
24 | 448 | 346 | B | O'Rourke, Nuala (A26/NIr) | Zammit, Albert (A38/) |
16 | 448 | 353 | B | Fenech, Moira (A35/MLT) | Khan, Abdul Majid (A29/CAN) |
21 | 449 | 408 | A | Richards, Alastair (A1/NZL) | Webb, David (A2/Eng) |
10 | 449 | 303 | A | Perry, Steve (A15/Eng) | Kinderman, Eric (A17/USA) |
17 | 449 | 377 | A | Kinderman, Eric (A17/USA) | Thomas, Randall (A21/CAN) |
21 | 449 | 432 | B | Synnott, Kevin (A31/IRL) | Rau, Terry Kang (A22/USA) |
23 | 450 | 373 | A | Perry, Steve (A15/Eng) | Zammit, Albert (A38/) |
6 | 450 | 425 | A | Seetharam, Prashanth (A19/IND) | Vella-Laurenti, Nicky (A25/MLT) |
12 | 450 | 310 | B | Vella-Laurenti, Nicky (A25/MLT) | McLaughlin, Caroline (A37/Eng) |
14 | 451 | 391 | A | Prudencio, Marlon (A8/SGP) | Owolabi, Philips Lukeman (A4/IRL) |
14 | 451 | 295 | B | Muscat, Cecil (A27/MLT) | Barker, John (A34/AUS) |
18 | 452 | 417 | A | Webb, David (A2/Eng) | Muscat, Cecil (A27/MLT) |
6 | 452 | 420 | A | Brousson, Theresa (A7/MLT) | Prudencio, Marlon (A8/SGP) |
24 | 452 | 401 | A | Brousson, Theresa (A7/MLT) | Dangoor, Elie (A5/Eng) |
16 | 452 | 387 | A | Prudencio, Marlon (A8/SGP) | Bruce, Cicely (A36/NZL) |
8 | 452 | 404 | B | Bruce, Cicely (A36/NZL) | Vella-Laurenti, Nicky (A25/MLT) |
1 | 453 | 367 | A | Owolabi, Philips Lukeman (A4/IRL) | Khan, Abdul Majid (A29/CAN) |
12 | 453 | 360 | A | Jayaraman, Goutham (A6/IND) | Baranage, Jayaska (A12/LKA) |
7 | 453 | 383 | A | Freeth, Lyres (A10/NZL) | Pinner, Matthew (A20/Eng) |
13 | 453 | 340 | A | Freeth, Lyres (A10/NZL) | O'Rourke, Nuala (A26/NIr) |
5 | 453 | 293 | B | Khan, Abdul Majid (A29/CAN) | Kelly, Phil (A33/Eng) |
13 | 454 | 412 | A | Baranage, Jayaska (A12/LKA) | Webb, David (A2/Eng) |
7 | 454 | 437 | A | Sim, Tony (A13/SGP) | Boyle, Vincent (A3/Sco) |
23 | 454 | 397 | B | Pinner, Matthew (A20/Eng) | Rau, Terry Kang (A22/USA) |
19 | 454 | 320 | B | Thomas, Randall (A21/CAN) | Barker, John (A34/AUS) |
17 | 454 | 390 | B | Jenner-O'Shea, Oliver (A32/AUS) | Khan, Abdul Majid (A29/CAN) |
10 | 455 | 438 | A | Dominiczak, Rafal (A16/POL) | Gillam, Simon (A18/Sco) |
23 | 455 | 436 | B | Muscat, Cecil (A27/MLT) | Baranage, Jayaska (A12/LKA) |
17 | 456 | 445 | A | Webb, David (A2/Eng) | Rau, Stefan (A11/USA) |
14 | 456 | 303 | A | Gillam, Simon (A18/Sco) | Khan, Abdul Majid (A29/CAN) |
17 | 456 | 313 | B | Rau, Terry Kang (A22/USA) | McLaughlin, Caroline (A37/Eng) |
9 | 456 | 429 | B | Pervez, Tariq (A24/PAK) | Kinderman, Eric (A17/USA) |
2 | 457 | 364 | A | Boyle, Vincent (A3/Sco) | Vella-Laurenti, Nicky (A25/MLT) |
19 | 457 | 436 | A | Owolabi, Philips Lukeman (A4/IRL) | Synnott, Kevin (A31/IRL) |
15 | 457 | 439 | A | Brousson, Theresa (A7/MLT) | Jayaraman, Goutham (A6/IND) |
12 | 457 | 408 | A | Delicata, David (A9/MLT) | Dangoor, Elie (A5/Eng) |
6 | 457 | 455 | A | Gillam, Simon (A18/Sco) | Richards, Karen (A23/AUS) |
3 | 458 | 423 | A | Webb, David (A2/Eng) | Delicata, David (A9/MLT) |
8 | 458 | 431 | B | Thomas, Randall (A21/CAN) | Pervez, Tariq (A24/PAK) |
2 | 458 | 383 | B | O'Rourke, Nuala (A26/NIr) | Owolabi, Philips Lukeman (A4/IRL) |
11 | 458 | 421 | B | Zammit, Albert (A38/) | McLaughlin, Caroline (A37/Eng) |
7 | 459 | 411 | A | Richards, Alastair (A1/NZL) | Baranage, Jayaska (A12/LKA) |
24 | 459 | 374 | B | Rau, Terry Kang (A22/USA) | Jenner-O'Shea, Oliver (A32/AUS) |
9 | 459 | 374 | B | Richards, Karen (A23/AUS) | O'Rourke, Nuala (A26/NIr) |
17 | 459 | 408 | B | Vella-Laurenti, Nicky (A25/MLT) | Pinner, Matthew (A20/Eng) |
13 | 459 | 363 | B | Bruce, Cicely (A36/NZL) | Rau, Terry Kang (A22/USA) |
1 | 460 | 315 | A | Dangoor, Elie (A5/Eng) | McLaughlin, Caroline (A37/Eng) |
2 | 460 | 415 | B | Rau, Terry Kang (A22/USA) | Freeth, Lyres (A10/NZL) |
15 | 460 | 381 | B | Rau, Terry Kang (A22/USA) | Pervez, Tariq (A24/PAK) |
4 | 460 | 377 | B | Pervez, Tariq (A24/PAK) | Delicata, David (A9/MLT) |
14 | 460 | 402 | B | Fagerlund, Liz (A28/NZL) | Boyle, Vincent (A3/Sco) |
5 | 460 | 293 | B | McLaughlin, Caroline (A37/Eng) | Barker, John (A34/AUS) |
9 | 461 | 368 | A | Owolabi, Philips Lukeman (A4/IRL) | Muscat, Cecil (A27/MLT) |
20 | 461 | 398 | A | Perry, Steve (A15/Eng) | Rau, Terry Kang (A22/USA) |
6 | 461 | 366 | A | Kinderman, Eric (A17/USA) | Pinner, Matthew (A20/Eng) |
18 | 461 | 455 | A | Kinderman, Eric (A17/USA) | Boyle, Vincent (A3/Sco) |
1 | 461 | 279 | B | Pervez, Tariq (A24/PAK) | Perry, Steve (A15/Eng) |
10 | 462 | 342 | A | Brousson, Theresa (A7/MLT) | Freeth, Lyres (A10/NZL) |
11 | 462 | 401 | A | Perry, Steve (A15/Eng) | Barker, John (A34/AUS) |
1 | 462 | 338 | B | Jenner-O'Shea, Oliver (A32/AUS) | Richards, Karen (A23/AUS) |
14 | 462 | 354 | B | Bruce, Cicely (A36/NZL) | Pervez, Tariq (A24/PAK) |
2 | 463 | 328 | A | Baranage, Jayaska (A12/LKA) | Landau, Naomi (A30/ISR) |
21 | 463 | 387 | A | Baranage, Jayaska (A12/LKA) | Fagerlund, Liz (A28/NZL) |
24 | 463 | 391 | A | Kinderman, Eric (A17/USA) | Baranage, Jayaska (A12/LKA) |
19 | 463 | 399 | B | Rau, Terry Kang (A22/USA) | Gillam, Simon (A18/Sco) |
6 | 463 | 427 | B | O'Rourke, Nuala (A26/NIr) | Perry, Steve (A15/Eng) |
10 | 463 | 431 | B | Khan, Abdul Majid (A29/CAN) | Pinner, Matthew (A20/Eng) |
3 | 463 | 333 | B | Kelly, Phil (A33/Eng) | Pervez, Tariq (A24/PAK) |
15 | 463 | 415 | B | Kelly, Phil (A33/Eng) | O'Rourke, Nuala (A26/NIr) |
11 | 464 | 430 | A | Richards, Alastair (A1/NZL) | Webb, David (A2/Eng) |
23 | 464 | 321 | B | Thomas, Randall (A21/CAN) | Richards, Karen (A23/AUS) |
5 | 464 | 345 | B | Fagerlund, Liz (A28/NZL) | Jenner-O'Shea, Oliver (A32/AUS) |
22 | 464 | 315 | B | Fenech, Moira (A35/MLT) | Boyle, Vincent (A3/Sco) |
19 | 465 | 324 | A | Richards, Alastair (A1/NZL) | Prudencio, Marlon (A8/SGP) |
16 | 465 | 389 | B | Muscat, Cecil (A27/MLT) | Jenner-O'Shea, Oliver (A32/AUS) |
3 | 465 | 367 | B | McLaughlin, Caroline (A37/Eng) | Fagerlund, Liz (A28/NZL) |
14 | 466 | 406 | A | Brousson, Theresa (A7/MLT) | Dangoor, Elie (A5/Eng) |
4 | 466 | 348 | A | Perry, Steve (A15/Eng) | Baranage, Jayaska (A12/LKA) |
11 | 466 | 359 | B | Pervez, Tariq (A24/PAK) | Muscat, Cecil (A27/MLT) |
21 | 466 | 377 | B | Vella-Laurenti, Nicky (A25/MLT) | O'Rourke, Nuala (A26/NIr) |
15 | 466 | 333 | B | Bruce, Cicely (A36/NZL) | Jenner-O'Shea, Oliver (A32/AUS) |
2 | 467 | 337 | A | Webb, David (A2/Eng) | Richards, Karen (A23/AUS) |
21 | 467 | 353 | A | Prudencio, Marlon (A8/SGP) | Brousson, Theresa (A7/MLT) |
22 | 467 | 340 | A | Freeth, Lyres (A10/NZL) | Perry, Steve (A15/Eng) |
3 | 467 | 396 | A | Rau, Stefan (A11/USA) | Boyle, Vincent (A3/Sco) |
19 | 467 | 388 | A | Sim, Tony (A13/SGP) | Baranage, Jayaska (A12/LKA) |
2 | 467 | 425 | A | Seetharam, Prashanth (A19/IND) | Fenech, Moira (A35/MLT) |
9 | 468 | 344 | A | Dangoor, Elie (A5/Eng) | Brousson, Theresa (A7/MLT) |
20 | 469 | 292 | A | Brousson, Theresa (A7/MLT) | Bruce, Cicely (A36/NZL) |
22 | 469 | 344 | B | O'Rourke, Nuala (A26/NIr) | Landau, Naomi (A30/ISR) |
21 | 470 | 362 | A | Owolabi, Philips Lukeman (A4/IRL) | Fenech, Moira (A35/MLT) |
20 | 470 | 367 | A | Jayaraman, Goutham (A6/IND) | Prudencio, Marlon (A8/SGP) |
11 | 471 | 381 | A | Jayaraman, Goutham (A6/IND) | Sim, Tony (A13/SGP) |
2 | 471 | 344 | A | Delicata, David (A9/MLT) | Jenner-O'Shea, Oliver (A32/AUS) |
6 | 471 | 435 | A | Baranage, Jayaska (A12/LKA) | Rau, Stefan (A11/USA) |
14 | 471 | 414 | B | Thomas, Randall (A21/CAN) | Pinner, Matthew (A20/Eng) |
3 | 472 | 333 | A | Richards, Alastair (A1/NZL) | Gillam, Simon (A18/Sco) |
