Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
16 | 497 | 518 | A | Seetharam, Prashanth (A19/IND) | Jayaraman, Goutham (A6/IND) |
21 | 488 | 511 | A | Seetharam, Prashanth (A19/IND) | Dangoor, Elie (A5/Eng) |
19 | 483 | 506 | A | Freeth, Lyres (A10/NZL) | Webb, David (A2/Eng) |
10 | 482 | 488 | A | Boyle, Vincent (A3/Sco) | Richards, Karen (A23/AUS) |
22 | 475 | 504 | A | Sim, Tony (A13/SGP) | Richards, Alastair (A1/NZL) |
5 | 473 | 504 | B | Rau, Terry Kang (A22/USA) | Violett, Bob (A14/Eng) |
19 | 471 | 509 | A | Delicata, David (A9/MLT) | Vella-Laurenti, Nicky (A25/MLT) |
5 | 469 | 495 | A | Delicata, David (A9/MLT) | Pinner, Matthew (A20/Eng) |
17 | 466 | 513 | A | Dominiczak, Rafal (A16/POL) | Prudencio, Marlon (A8/SGP) |
20 | 464 | 473 | B | Kelly, Phil (A33/Eng) | Fenech, Moira (A35/MLT) |
15 | 462 | 477 | A | Freeth, Lyres (A10/NZL) | Prudencio, Marlon (A8/SGP) |
16 | 461 | 488 | B | Fagerlund, Liz (A28/NZL) | Freeth, Lyres (A10/NZL) |
4 | 458 | 586 | A | Richards, Alastair (A1/NZL) | Sim, Tony (A13/SGP) |
15 | 458 | 532 | A | Gillam, Simon (A18/Sco) | Owolabi, Philips Lukeman (A4/IRL) |
18 | 455 | 461 | A | Boyle, Vincent (A3/Sco) | Kinderman, Eric (A17/USA) |
20 | 455 | 473 | A | Dangoor, Elie (A5/Eng) | Webb, David (A2/Eng) |
6 | 455 | 457 | B | Richards, Karen (A23/AUS) | Gillam, Simon (A18/Sco) |
23 | 454 | 474 | A | Dominiczak, Rafal (A16/POL) | Brousson, Theresa (A7/MLT) |
24 | 453 | 482 | A | Owolabi, Philips Lukeman (A4/IRL) | Richards, Alastair (A1/NZL) |
4 | 451 | 483 | A | Rau, Stefan (A11/USA) | Fagerlund, Liz (A28/NZL) |
8 | 450 | 514 | A | Richards, Alastair (A1/NZL) | Jayaraman, Goutham (A6/IND) |
21 | 449 | 494 | B | Pervez, Tariq (A24/PAK) | Violett, Bob (A14/Eng) |
4 | 449 | 479 | B | Jenner-O'Shea, Oliver (A32/AUS) | Gillam, Simon (A18/Sco) |
17 | 445 | 456 | A | Rau, Stefan (A11/USA) | Webb, David (A2/Eng) |
14 | 444 | 480 | B | Synnott, Kevin (A31/IRL) | Freeth, Lyres (A10/NZL) |
5 | 442 | 498 | A | Richards, Alastair (A1/NZL) | Dominiczak, Rafal (A16/POL) |
11 | 441 | 477 | A | Brousson, Theresa (A7/MLT) | Dominiczak, Rafal (A16/POL) |
8 | 440 | 448 | A | Baranage, Jayaska (A12/LKA) | Gillam, Simon (A18/Sco) |
13 | 439 | 445 | A | Owolabi, Philips Lukeman (A4/IRL) | Boyle, Vincent (A3/Sco) |
15 | 439 | 457 | A | Jayaraman, Goutham (A6/IND) | Brousson, Theresa (A7/MLT) |
18 | 439 | 541 | A | Baranage, Jayaska (A12/LKA) | Dangoor, Elie (A5/Eng) |
7 | 439 | 474 | B | McLaughlin, Caroline (A37/Eng) | Rau, Stefan (A11/USA) |
10 | 438 | 455 | A | Gillam, Simon (A18/Sco) | Dominiczak, Rafal (A16/POL) |
7 | 437 | 454 | A | Boyle, Vincent (A3/Sco) | Sim, Tony (A13/SGP) |
9 | 437 | 440 | A | Violett, Bob (A14/Eng) | Sim, Tony (A13/SGP) |
5 | 437 | 506 | B | Thomas, Randall (A21/CAN) | Boyle, Vincent (A3/Sco) |
4 | 437 | 504 | B | Vella-Laurenti, Nicky (A25/MLT) | Owolabi, Philips Lukeman (A4/IRL) |
23 | 436 | 455 | A | Baranage, Jayaska (A12/LKA) | Muscat, Cecil (A27/MLT) |
19 | 436 | 457 | B | Synnott, Kevin (A31/IRL) | Owolabi, Philips Lukeman (A4/IRL) |
6 | 435 | 471 | A | Rau, Stefan (A11/USA) | Baranage, Jayaska (A12/LKA) |
12 | 435 | 441 | B | Fenech, Moira (A35/MLT) | Kinderman, Eric (A17/USA) |
14 | 432 | 485 | A | Violett, Bob (A14/Eng) | Webb, David (A2/Eng) |
21 | 432 | 449 | B | Rau, Terry Kang (A22/USA) | Synnott, Kevin (A31/IRL) |
10 | 431 | 463 | B | Pinner, Matthew (A20/Eng) | Khan, Abdul Majid (A29/CAN) |
8 | 431 | 458 | B | Pervez, Tariq (A24/PAK) | Thomas, Randall (A21/CAN) |
11 | 430 | 464 | A | Webb, David (A2/Eng) | Richards, Alastair (A1/NZL) |
15 | 430 | 437 | B | Synnott, Kevin (A31/IRL) | Khan, Abdul Majid (A29/CAN) |
11 | 429 | 526 | A | Violett, Bob (A14/Eng) | Dangoor, Elie (A5/Eng) |
9 | 429 | 456 | A | Kinderman, Eric (A17/USA) | Pervez, Tariq (A24/PAK) |
17 | 428 | 526 | A | Delicata, David (A9/MLT) | O'Rourke, Nuala (A26/NIr) |
1 | 428 | 435 | B | Landau, Naomi (A30/ISR) | Freeth, Lyres (A10/NZL) |
14 | 427 | 492 | A | Delicata, David (A9/MLT) | Rau, Stefan (A11/USA) |
6 | 427 | 463 | A | Perry, Steve (A15/Eng) | O'Rourke, Nuala (A26/NIr) |
2 | 426 | 509 | B | Pinner, Matthew (A20/Eng) | Jayaraman, Goutham (A6/IND) |
6 | 425 | 450 | B | Vella-Laurenti, Nicky (A25/MLT) | Seetharam, Prashanth (A19/IND) |
2 | 425 | 467 | B | Fenech, Moira (A35/MLT) | Seetharam, Prashanth (A19/IND) |
17 | 424 | 447 | A | Boyle, Vincent (A3/Sco) | Landau, Naomi (A30/ISR) |
9 | 424 | 505 | A | Rau, Stefan (A11/USA) | Prudencio, Marlon (A8/SGP) |
22 | 424 | 428 | B | Pervez, Tariq (A24/PAK) | Khan, Abdul Majid (A29/CAN) |
3 | 423 | 458 | A | Delicata, David (A9/MLT) | Webb, David (A2/Eng) |
21 | 423 | 472 | A | Freeth, Lyres (A10/NZL) | Muscat, Cecil (A27/MLT) |
4 | 423 | 444 | B | Barker, John (A34/AUS) | Landau, Naomi (A30/ISR) |
19 | 422 | 487 | A | Boyle, Vincent (A3/Sco) | McLaughlin, Caroline (A37/Eng) |
7 | 422 | 473 | A | Prudencio, Marlon (A8/SGP) | Dangoor, Elie (A5/Eng) |
20 | 421 | 478 | B | Pervez, Tariq (A24/PAK) | Vella-Laurenti, Nicky (A25/MLT) |
11 | 421 | 458 | B | McLaughlin, Caroline (A37/Eng) | Zammit, Albert (A38/) |
8 | 420 | 437 | A | Brousson, Theresa (A7/MLT) | Violett, Bob (A14/Eng) |
6 | 420 | 452 | A | Prudencio, Marlon (A8/SGP) | Brousson, Theresa (A7/MLT) |
16 | 420 | 473 | B | Richards, Karen (A23/AUS) | Dominiczak, Rafal (A16/POL) |
8 | 420 | 424 | B | Landau, Naomi (A30/ISR) | Pinner, Matthew (A20/Eng) |
21 | 419 | 448 | A | Rau, Stefan (A11/USA) | Jayaraman, Goutham (A6/IND) |
11 | 419 | 484 | B | Thomas, Randall (A21/CAN) | Landau, Naomi (A30/ISR) |
1 | 418 | 480 | B | Kelly, Phil (A33/Eng) | Prudencio, Marlon (A8/SGP) |
24 | 418 | 501 | B | McLaughlin, Caroline (A37/Eng) | Delicata, David (A9/MLT) |
17 | 417 | 474 | A | Seetharam, Prashanth (A19/IND) | Bruce, Cicely (A36/NZL) |
9 | 417 | 439 | B | Thomas, Randall (A21/CAN) | Fagerlund, Liz (A28/NZL) |
15 | 417 | 442 | B | Richards, Karen (A23/AUS) | Baranage, Jayaska (A12/LKA) |
18 | 417 | 452 | B | Muscat, Cecil (A27/MLT) | Webb, David (A2/Eng) |
6 | 416 | 489 | A | Boyle, Vincent (A3/Sco) | Violett, Bob (A14/Eng) |
13 | 416 | 436 | B | Jenner-O'Shea, Oliver (A32/AUS) | Landau, Naomi (A30/ISR) |
2 | 415 | 460 | A | Freeth, Lyres (A10/NZL) | Rau, Terry Kang (A22/USA) |
15 | 415 | 463 | B | O'Rourke, Nuala (A26/NIr) | Kelly, Phil (A33/Eng) |
21 | 415 | 443 | B | Khan, Abdul Majid (A29/CAN) | Perry, Steve (A15/Eng) |
22 | 415 | 479 | B | Zammit, Albert (A38/) | Delicata, David (A9/MLT) |
14 | 414 | 471 | B | Pinner, Matthew (A20/Eng) | Thomas, Randall (A21/CAN) |
13 | 412 | 454 | A | Webb, David (A2/Eng) | Baranage, Jayaska (A12/LKA) |
7 | 411 | 459 | A | Baranage, Jayaska (A12/LKA) | Richards, Alastair (A1/NZL) |
17 | 410 | 500 | A | Brousson, Theresa (A7/MLT) | Richards, Alastair (A1/NZL) |
12 | 410 | 483 | B | Pinner, Matthew (A20/Eng) | Kelly, Phil (A33/Eng) |
13 | 410 | 419 | B | Pinner, Matthew (A20/Eng) | Muscat, Cecil (A27/MLT) |
8 | 410 | 437 | B | O'Rourke, Nuala (A26/NIr) | Dominiczak, Rafal (A16/POL) |
21 | 408 | 449 | A | Webb, David (A2/Eng) | Richards, Alastair (A1/NZL) |
12 | 408 | 457 | A | Dangoor, Elie (A5/Eng) | Delicata, David (A9/MLT) |
7 | 408 | 483 | A | Seetharam, Prashanth (A19/IND) | Owolabi, Philips Lukeman (A4/IRL) |
17 | 408 | 459 | B | Pinner, Matthew (A20/Eng) | Vella-Laurenti, Nicky (A25/MLT) |
1 | 408 | 431 | B | Synnott, Kevin (A31/IRL) | Jayaraman, Goutham (A6/IND) |
15 | 407 | 615 | A | Boyle, Vincent (A3/Sco) | Seetharam, Prashanth (A19/IND) |
13 | 407 | 412 | A | Dangoor, Elie (A5/Eng) | Richards, Karen (A23/AUS) |
23 | 407 | 486 | A | Violett, Bob (A14/Eng) | Freeth, Lyres (A10/NZL) |
24 | 406 | 438 | A | Webb, David (A2/Eng) | Jayaraman, Goutham (A6/IND) |
14 | 406 | 466 | A | Dangoor, Elie (A5/Eng) | Brousson, Theresa (A7/MLT) |
13 | 406 | 518 | A | Kinderman, Eric (A17/USA) | Barker, John (A34/AUS) |
1 | 405 | 430 | A | Rau, Stefan (A11/USA) | Vella-Laurenti, Nicky (A25/MLT) |
8 | 405 | 492 | B | Khan, Abdul Majid (A29/CAN) | Kinderman, Eric (A17/USA) |
4 | 405 | 500 | B | Kelly, Phil (A33/Eng) | Richards, Karen (A23/AUS) |
17 | 405 | 474 | B | Kelly, Phil (A33/Eng) | Freeth, Lyres (A10/NZL) |
9 | 405 | 419 | B | McLaughlin, Caroline (A37/Eng) | Fenech, Moira (A35/MLT) |
4 | 404 | 487 | A | Jayaraman, Goutham (A6/IND) | Brousson, Theresa (A7/MLT) |
19 | 404 | 563 | A | Violett, Bob (A14/Eng) | Seetharam, Prashanth (A19/IND) |
22 | 404 | 420 | A | Dominiczak, Rafal (A16/POL) | Rau, Stefan (A11/USA) |
8 | 404 | 524 | A | Seetharam, Prashanth (A19/IND) | Freeth, Lyres (A10/NZL) |
8 | 404 | 452 | B | Vella-Laurenti, Nicky (A25/MLT) | Bruce, Cicely (A36/NZL) |
17 | 404 | 443 | B | Zammit, Albert (A38/) | Synnott, Kevin (A31/IRL) |
19 | 403 | 523 | A | Perry, Steve (A15/Eng) | Dominiczak, Rafal (A16/POL) |
6 | 403 | 411 | B | Pervez, Tariq (A24/PAK) | Jenner-O'Shea, Oliver (A32/AUS) |
21 | 403 | 492 | B | McLaughlin, Caroline (A37/Eng) | Landau, Naomi (A30/ISR) |
14 | 402 | 460 | A | Boyle, Vincent (A3/Sco) | Fagerlund, Liz (A28/NZL) |
12 | 402 | 403 | A | Brousson, Theresa (A7/MLT) | Fagerlund, Liz (A28/NZL) |
13 | 402 | 423 | A | Brousson, Theresa (A7/MLT) | Richards, Alastair (A1/NZL) |
5 | 402 | 486 | A | Seetharam, Prashanth (A19/IND) | O'Rourke, Nuala (A26/NIr) |
16 | 402 | 406 | B | Rau, Terry Kang (A22/USA) | Barker, John (A34/AUS) |
5 | 402 | 404 | B | Vella-Laurenti, Nicky (A25/MLT) | Gillam, Simon (A18/Sco) |
2 | 402 | 431 | B | Bruce, Cicely (A36/NZL) | Gillam, Simon (A18/Sco) |
3 | 401 | 431 | A | Owolabi, Philips Lukeman (A4/IRL) | Sim, Tony (A13/SGP) |
24 | 401 | 452 | A | Dangoor, Elie (A5/Eng) | Brousson, Theresa (A7/MLT) |
9 | 401 | 428 | B | Vella-Laurenti, Nicky (A25/MLT) | Kelly, Phil (A33/Eng) |
10 | 401 | 484 | B | Muscat, Cecil (A27/MLT) | Rau, Stefan (A11/USA) |
11 | 401 | 462 | B | Barker, John (A34/AUS) | Perry, Steve (A15/Eng) |
9 | 400 | 410 | A | Jayaraman, Goutham (A6/IND) | Webb, David (A2/Eng) |
17 | 400 | 443 | B | Fagerlund, Liz (A28/NZL) | Jayaraman, Goutham (A6/IND) |
18 | 400 | 429 | B | Fenech, Moira (A35/MLT) | Pervez, Tariq (A24/PAK) |
10 | 399 | 480 | A | Delicata, David (A9/MLT) | Richards, Alastair (A1/NZL) |
24 | 399 | 429 | A | Perry, Steve (A15/Eng) | Fenech, Moira (A35/MLT) |
19 | 399 | 463 | A | Gillam, Simon (A18/Sco) | Rau, Terry Kang (A22/USA) |
16 | 399 | 432 | B | Pervez, Tariq (A24/PAK) | Owolabi, Philips Lukeman (A4/IRL) |
6 | 399 | 437 | B | Fenech, Moira (A35/MLT) | Muscat, Cecil (A27/MLT) |
20 | 398 | 461 | B | Rau, Terry Kang (A22/USA) | Perry, Steve (A15/Eng) |
2 | 398 | 504 | B | Muscat, Cecil (A27/MLT) | Richards, Alastair (A1/NZL) |
13 | 398 | 439 | B | Fenech, Moira (A35/MLT) | Vella-Laurenti, Nicky (A25/MLT) |
5 | 397 | 413 | A | Prudencio, Marlon (A8/SGP) | Webb, David (A2/Eng) |
1 | 397 | 443 | B | Pinner, Matthew (A20/Eng) | Violett, Bob (A14/Eng) |
23 | 397 | 454 | B | Rau, Terry Kang (A22/USA) | Pinner, Matthew (A20/Eng) |
9 | 397 | 445 | B | Bruce, Cicely (A36/NZL) | Baranage, Jayaska (A12/LKA) |
19 | 397 | 402 | B | Zammit, Albert (A38/) | Kelly, Phil (A33/Eng) |
8 | 396 | 424 | A | Webb, David (A2/Eng) | Dangoor, Elie (A5/Eng) |
3 | 396 | 467 | A | Boyle, Vincent (A3/Sco) | Rau, Stefan (A11/USA) |
15 | 396 | 436 | A | Delicata, David (A9/MLT) | Dominiczak, Rafal (A16/POL) |
22 | 396 | 550 | A | Baranage, Jayaska (A12/LKA) | Brousson, Theresa (A7/MLT) |
12 | 396 | 517 | A | Perry, Steve (A15/Eng) | Bruce, Cicely (A36/NZL) |
23 | 396 | 417 | B | Khan, Abdul Majid (A29/CAN) | Boyle, Vincent (A3/Sco) |
9 | 396 | 441 | B | Barker, John (A34/AUS) | Khan, Abdul Majid (A29/CAN) |
24 | 395 | 429 | B | Richards, Karen (A23/AUS) | Vella-Laurenti, Nicky (A25/MLT) |
18 | 394 | 501 | A | Sim, Tony (A13/SGP) | Rau, Stefan (A11/USA) |
12 | 394 | 400 | A | Dominiczak, Rafal (A16/POL) | Webb, David (A2/Eng) |
3 | 394 | 445 | A | Kinderman, Eric (A17/USA) | Richards, Karen (A23/AUS) |
16 | 394 | 508 | B | Vella-Laurenti, Nicky (A25/MLT) | Kinderman, Eric (A17/USA) |
23 | 394 | 434 | B | Landau, Naomi (A30/ISR) | Vella-Laurenti, Nicky (A25/MLT) |
7 | 394 | 434 | B | Fenech, Moira (A35/MLT) | Bruce, Cicely (A36/NZL) |
11 | 394 | 431 | B | Fenech, Moira (A35/MLT) | Pinner, Matthew (A20/Eng) |
19 | 394 | 611 | B | Bruce, Cicely (A36/NZL) | Jayaraman, Goutham (A6/IND) |
18 | 393 | 422 | A | Violett, Bob (A14/Eng) | O'Rourke, Nuala (A26/NIr) |
3 | 393 | 492 | A | Perry, Steve (A15/Eng) | Prudencio, Marlon (A8/SGP) |
21 | 393 | 502 | A | Kinderman, Eric (A17/USA) | Dominiczak, Rafal (A16/POL) |
17 | 393 | 430 | B | Fenech, Moira (A35/MLT) | Gillam, Simon (A18/Sco) |
2 | 392 | 445 | B | Pervez, Tariq (A24/PAK) | Prudencio, Marlon (A8/SGP) |
16 | 392 | 431 | B | Synnott, Kevin (A31/IRL) | McLaughlin, Caroline (A37/Eng) |
4 | 392 | 503 | B | Bruce, Cicely (A36/NZL) | Thomas, Randall (A21/CAN) |
4 | 391 | 405 | A | Boyle, Vincent (A3/Sco) | Dominiczak, Rafal (A16/POL) |
14 | 391 | 451 | A | Owolabi, Philips Lukeman (A4/IRL) | Prudencio, Marlon (A8/SGP) |
13 | 391 | 435 | A | Delicata, David (A9/MLT) | Violett, Bob (A14/Eng) |
24 | 391 | 463 | A | Baranage, Jayaska (A12/LKA) | Kinderman, Eric (A17/USA) |
8 | 391 | 407 | A | Perry, Steve (A15/Eng) | Jenner-O'Shea, Oliver (A32/AUS) |
20 | 390 | 516 | A | Delicata, David (A9/MLT) | Muscat, Cecil (A27/MLT) |
20 | 390 | 394 | B | Richards, Karen (A23/AUS) | Khan, Abdul Majid (A29/CAN) |
20 | 390 | 413 | B | Fagerlund, Liz (A28/NZL) | Violett, Bob (A14/Eng) |
17 | 390 | 454 | B | Khan, Abdul Majid (A29/CAN) | Jenner-O'Shea, Oliver (A32/AUS) |
23 | 390 | 401 | B | Jenner-O'Shea, Oliver (A32/AUS) | Fenech, Moira (A35/MLT) |
12 | 389 | 476 | A | Prudencio, Marlon (A8/SGP) | Jenner-O'Shea, Oliver (A32/AUS) |
20 | 389 | 486 | A | Seetharam, Prashanth (A19/IND) | Sim, Tony (A13/SGP) |
23 | 389 | 501 | B | Pervez, Tariq (A24/PAK) | Synnott, Kevin (A31/IRL) |
16 | 389 | 465 | B | Jenner-O'Shea, Oliver (A32/AUS) | Muscat, Cecil (A27/MLT) |
20 | 389 | 396 | B | Barker, John (A34/AUS) | Gillam, Simon (A18/Sco) |
22 | 388 | 432 | A | Prudencio, Marlon (A8/SGP) | Violett, Bob (A14/Eng) |
19 | 388 | 467 | A | Baranage, Jayaska (A12/LKA) | Sim, Tony (A13/SGP) |
18 | 388 | 412 | B | Richards, Karen (A23/AUS) | McLaughlin, Caroline (A37/Eng) |
2 | 388 | 474 | B | Khan, Abdul Majid (A29/CAN) | Sim, Tony (A13/SGP) |
5 | 387 | 435 | A | Owolabi, Philips Lukeman (A4/IRL) | Richards, Karen (A23/AUS) |
10 | 387 | 435 | A | Prudencio, Marlon (A8/SGP) | O'Rourke, Nuala (A26/NIr) |
21 | 387 | 463 | B | Fagerlund, Liz (A28/NZL) | Baranage, Jayaska (A12/LKA) |
16 | 387 | 452 | B | Bruce, Cicely (A36/NZL) | Prudencio, Marlon (A8/SGP) |
3 | 387 | 395 | B | Zammit, Albert (A38/) | Jenner-O'Shea, Oliver (A32/AUS) |
13 | 386 | 426 | A | Jayaraman, Goutham (A6/IND) | Rau, Stefan (A11/USA) |
7 | 386 | 475 | B | Richards, Karen (A23/AUS) | Synnott, Kevin (A31/IRL) |
11 | 386 | 401 | B | O'Rourke, Nuala (A26/NIr) | Synnott, Kevin (A31/IRL) |
7 | 386 | 441 | B | Jenner-O'Shea, Oliver (A32/AUS) | Thomas, Randall (A21/CAN) |
12 | 385 | 515 | A | Freeth, Lyres (A10/NZL) | Owolabi, Philips Lukeman (A4/IRL) |
14 | 385 | 410 | B | Richards, Karen (A23/AUS) | Baranage, Jayaska (A12/LKA) |
3 | 384 | 485 | A | Violett, Bob (A14/Eng) | Jayaraman, Goutham (A6/IND) |
2 | 383 | 458 | A | Owolabi, Philips Lukeman (A4/IRL) | O'Rourke, Nuala (A26/NIr) |
10 | 383 | 385 | A | Owolabi, Philips Lukeman (A4/IRL) | Jenner-O'Shea, Oliver (A32/AUS) |
7 | 383 | 453 | B | Pinner, Matthew (A20/Eng) | Freeth, Lyres (A10/NZL) |
10 | 383 | 430 | B | Thomas, Randall (A21/CAN) | Baranage, Jayaska (A12/LKA) |
1 | 383 | 391 | B | Fenech, Moira (A35/MLT) | Brousson, Theresa (A7/MLT) |
5 | 383 | 424 | B | Bruce, Cicely (A36/NZL) | Zammit, Albert (A38/) |
16 | 382 | 434 | B | Thomas, Randall (A21/CAN) | Perry, Steve (A15/Eng) |
21 | 382 | 520 | B | Bruce, Cicely (A36/NZL) | Sim, Tony (A13/SGP) |
10 | 382 | 538 | B | McLaughlin, Caroline (A37/Eng) | Pervez, Tariq (A24/PAK) |
11 | 381 | 471 | A | Sim, Tony (A13/SGP) | Jayaraman, Goutham (A6/IND) |
18 | 381 | 473 | A | Perry, Steve (A15/Eng) | Fagerlund, Liz (A28/NZL) |
15 | 381 | 460 | B | Pervez, Tariq (A24/PAK) | Rau, Terry Kang (A22/USA) |
10 | 381 | 412 | B | Bruce, Cicely (A36/NZL) | Fagerlund, Liz (A28/NZL) |
14 | 381 | 404 | B | McLaughlin, Caroline (A37/Eng) | Perry, Steve (A15/Eng) |
5 | 380 | 472 | A | Jayaraman, Goutham (A6/IND) | Dangoor, Elie (A5/Eng) |
9 | 380 | 442 | A | Gillam, Simon (A18/Sco) | Delicata, David (A9/MLT) |
9 | 380 | 482 | B | Rau, Terry Kang (A22/USA) | Richards, Alastair (A1/NZL) |
24 | 380 | 481 | B | Landau, Naomi (A30/ISR) | Gillam, Simon (A18/Sco) |
11 | 380 | 441 | B | Kelly, Phil (A33/Eng) | Bruce, Cicely (A36/NZL) |
6 | 378 | 520 | B | Fagerlund, Liz (A28/NZL) | Owolabi, Philips Lukeman (A4/IRL) |
18 | 377 | 536 | A | Brousson, Theresa (A7/MLT) | Bruce, Cicely (A36/NZL) |
4 | 377 | 460 | A | Delicata, David (A9/MLT) | Pervez, Tariq (A24/PAK) |
17 | 377 | 449 | B | Thomas, Randall (A21/CAN) | Kinderman, Eric (A17/USA) |
21 | 377 | 466 | B | O'Rourke, Nuala (A26/NIr) | Vella-Laurenti, Nicky (A25/MLT) |
6 | 377 | 391 | B | Kelly, Phil (A33/Eng) | Landau, Naomi (A30/ISR) |
3 | 376 | 414 | A | Freeth, Lyres (A10/NZL) | Baranage, Jayaska (A12/LKA) |
19 | 376 | 426 | B | Jenner-O'Shea, Oliver (A32/AUS) | Kinderman, Eric (A17/USA) |
2 | 375 | 405 | B | Thomas, Randall (A21/CAN) | Brousson, Theresa (A7/MLT) |
18 | 374 | 386 | A | Prudencio, Marlon (A8/SGP) | Jayaraman, Goutham (A6/IND) |
14 | 374 | 400 | B | Rau, Terry Kang (A22/USA) | Kelly, Phil (A33/Eng) |
9 | 374 | 459 | B | O'Rourke, Nuala (A26/NIr) | Richards, Karen (A23/AUS) |
24 | 374 | 459 | B | Jenner-O'Shea, Oliver (A32/AUS) | Rau, Terry Kang (A22/USA) |
24 | 373 | 393 | A | Sim, Tony (A13/SGP) | Rau, Stefan (A11/USA) |
23 | 373 | 450 | B | Zammit, Albert (A38/) | Perry, Steve (A15/Eng) |
6 | 372 | 375 | A | Webb, David (A2/Eng) | Sim, Tony (A13/SGP) |
13 | 372 | 485 | B | Thomas, Randall (A21/CAN) | Kelly, Phil (A33/Eng) |
11 | 372 | 414 | B | Fagerlund, Liz (A28/NZL) | Richards, Karen (A23/AUS) |
2 | 372 | 406 | B | Kelly, Phil (A33/Eng) | Perry, Steve (A15/Eng) |
7 | 371 | 543 | A | Webb, David (A2/Eng) | Brousson, Theresa (A7/MLT) |
7 | 370 | 383 | A | Perry, Steve (A15/Eng) | Jayaraman, Goutham (A6/IND) |
21 | 370 | 376 | B | Kelly, Phil (A33/Eng) | Jenner-O'Shea, Oliver (A32/AUS) |
8 | 370 | 475 | B | Barker, John (A34/AUS) | Fenech, Moira (A35/MLT) |
2 | 369 | 395 | A | Dangoor, Elie (A5/Eng) | Fagerlund, Liz (A28/NZL) |
18 | 368 | 433 | A | Richards, Alastair (A1/NZL) | Freeth, Lyres (A10/NZL) |
17 | 368 | 443 | A | Sim, Tony (A13/SGP) | Dangoor, Elie (A5/Eng) |
4 | 368 | 503 | A | Seetharam, Prashanth (A19/IND) | Prudencio, Marlon (A8/SGP) |
11 | 368 | 474 | B | Rau, Terry Kang (A22/USA) | Prudencio, Marlon (A8/SGP) |
12 | 368 | 439 | B | Richards, Karen (A23/AUS) | Sim, Tony (A13/SGP) |
9 | 368 | 461 | B | Muscat, Cecil (A27/MLT) | Owolabi, Philips Lukeman (A4/IRL) |
17 | 367 | 383 | A | Owolabi, Philips Lukeman (A4/IRL) | Perry, Steve (A15/Eng) |
20 | 367 | 470 | A | Prudencio, Marlon (A8/SGP) | Jayaraman, Goutham (A6/IND) |
20 | 367 | 432 | A | Kinderman, Eric (A17/USA) | O'Rourke, Nuala (A26/NIr) |
3 | 367 | 465 | B | Fagerlund, Liz (A28/NZL) | McLaughlin, Caroline (A37/Eng) |
1 | 367 | 453 | B | Khan, Abdul Majid (A29/CAN) | Owolabi, Philips Lukeman (A4/IRL) |
6 | 367 | 376 | B | Synnott, Kevin (A31/IRL) | Delicata, David (A9/MLT) |
12 | 366 | 400 | A | Richards, Alastair (A1/NZL) | Violett, Bob (A14/Eng) |
11 | 366 | 500 | A | Gillam, Simon (A18/Sco) | Freeth, Lyres (A10/NZL) |
6 | 366 | 461 | B | Pinner, Matthew (A20/Eng) | Kinderman, Eric (A17/USA) |
1 | 366 | 481 | B | O'Rourke, Nuala (A26/NIr) | Sim, Tony (A13/SGP) |
1 | 366 | 432 | B | Fagerlund, Liz (A28/NZL) | Dominiczak, Rafal (A16/POL) |
18 | 365 | 418 | A | Dominiczak, Rafal (A16/POL) | Seetharam, Prashanth (A19/IND) |
3 | 365 | 373 | B | Landau, Naomi (A30/ISR) | Rau, Terry Kang (A22/USA) |
24 | 365 | 442 | B | Synnott, Kevin (A31/IRL) | Fagerlund, Liz (A28/NZL) |
22 | 365 | 477 | B | McLaughlin, Caroline (A37/Eng) | Thomas, Randall (A21/CAN) |
13 | 364 | 394 | B | Pervez, Tariq (A24/PAK) | Seetharam, Prashanth (A19/IND) |
2 | 364 | 457 | B | Vella-Laurenti, Nicky (A25/MLT) | Boyle, Vincent (A3/Sco) |
7 | 364 | 406 | B | Vella-Laurenti, Nicky (A25/MLT) | Muscat, Cecil (A27/MLT) |
20 | 363 | 511 | B | Pinner, Matthew (A20/Eng) | Boyle, Vincent (A3/Sco) |
6 | 363 | 411 | B | Thomas, Randall (A21/CAN) | Richards, Alastair (A1/NZL) |
13 | 363 | 459 | B | Rau, Terry Kang (A22/USA) | Bruce, Cicely (A36/NZL) |
3 | 363 | 528 | B | Fenech, Moira (A35/MLT) | Thomas, Randall (A21/CAN) |
16 | 363 | 366 | B | Zammit, Albert (A38/) | Pinner, Matthew (A20/Eng) |
5 | 362 | 489 | A | Kinderman, Eric (A17/USA) | Synnott, Kevin (A31/IRL) |
7 | 362 | 409 | A | Gillam, Simon (A18/Sco) | Fagerlund, Liz (A28/NZL) |
21 | 362 | 470 | B | Fenech, Moira (A35/MLT) | Owolabi, Philips Lukeman (A4/IRL) |
5 | 361 | 418 | A | Rau, Stefan (A11/USA) | Perry, Steve (A15/Eng) |
1 | 361 | 519 | A | Baranage, Jayaska (A12/LKA) | Rau, Terry Kang (A22/USA) |
15 | 361 | 386 | A | Sim, Tony (A13/SGP) | Violett, Bob (A14/Eng) |
19 | 361 | 400 | B | O'Rourke, Nuala (A26/NIr) | Fagerlund, Liz (A28/NZL) |
12 | 360 | 453 | A | Baranage, Jayaska (A12/LKA) | Jayaraman, Goutham (A6/IND) |
