Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 1044 | 586 | 458 | A | Sim, Tony (A13/SGP) | A | Richards, Alastair (A1/NZL) |
20 | 1032 | 679 | 353 | A | Richards, Alastair (A1/NZL) | A | Rau, Stefan (A11/USA) |
15 | 1022 | 615 | 407 | A | Seetharam, Prashanth (A19/IND) | A | Boyle, Vincent (A3/Sco) |
16 | 1015 | 518 | 497 | A | Jayaraman, Goutham (A6/IND) | A | Seetharam, Prashanth (A19/IND) |
19 | 1005 | 611 | 394 | A | Jayaraman, Goutham (A6/IND) | B | Bruce, Cicely (A36/NZL) |
21 | 999 | 511 | 488 | A | Dangoor, Elie (A5/Eng) | A | Seetharam, Prashanth (A19/IND) |
15 | 990 | 532 | 458 | A | Owolabi, Philips Lukeman (A4/IRL) | A | Gillam, Simon (A18/Sco) |
19 | 989 | 506 | 483 | A | Webb, David (A2/Eng) | A | Freeth, Lyres (A10/NZL) |
18 | 980 | 541 | 439 | A | Dangoor, Elie (A5/Eng) | A | Baranage, Jayaska (A12/LKA) |
19 | 980 | 509 | 471 | B | Vella-Laurenti, Nicky (A25/MLT) | A | Delicata, David (A9/MLT) |
22 | 979 | 504 | 475 | A | Richards, Alastair (A1/NZL) | A | Sim, Tony (A13/SGP) |
17 | 979 | 513 | 466 | A | Prudencio, Marlon (A8/SGP) | A | Dominiczak, Rafal (A16/POL) |
5 | 977 | 504 | 473 | A | Violett, Bob (A14/Eng) | B | Rau, Terry Kang (A22/USA) |
10 | 970 | 488 | 482 | B | Richards, Karen (A23/AUS) | A | Boyle, Vincent (A3/Sco) |
19 | 967 | 563 | 404 | A | Seetharam, Prashanth (A19/IND) | A | Violett, Bob (A14/Eng) |
8 | 964 | 514 | 450 | A | Jayaraman, Goutham (A6/IND) | A | Richards, Alastair (A1/NZL) |
5 | 964 | 495 | 469 | B | Pinner, Matthew (A20/Eng) | A | Delicata, David (A9/MLT) |
11 | 955 | 526 | 429 | A | Dangoor, Elie (A5/Eng) | A | Violett, Bob (A14/Eng) |
17 | 954 | 526 | 428 | B | O'Rourke, Nuala (A26/NIr) | A | Delicata, David (A9/MLT) |
16 | 949 | 488 | 461 | A | Freeth, Lyres (A10/NZL) | B | Fagerlund, Liz (A28/NZL) |
22 | 946 | 550 | 396 | A | Brousson, Theresa (A7/MLT) | A | Baranage, Jayaska (A12/LKA) |
5 | 943 | 506 | 437 | A | Boyle, Vincent (A3/Sco) | B | Thomas, Randall (A21/CAN) |
21 | 943 | 494 | 449 | A | Violett, Bob (A14/Eng) | B | Pervez, Tariq (A24/PAK) |
4 | 941 | 504 | 437 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Vella-Laurenti, Nicky (A25/MLT) |
5 | 940 | 498 | 442 | A | Dominiczak, Rafal (A16/POL) | A | Richards, Alastair (A1/NZL) |
15 | 939 | 477 | 462 | A | Prudencio, Marlon (A8/SGP) | A | Freeth, Lyres (A10/NZL) |
10 | 937 | 652 | 285 | A | Seetharam, Prashanth (A19/IND) | B | Barker, John (A34/AUS) |
20 | 937 | 473 | 464 | B | Fenech, Moira (A35/MLT) | B | Kelly, Phil (A33/Eng) |
24 | 935 | 482 | 453 | A | Richards, Alastair (A1/NZL) | A | Owolabi, Philips Lukeman (A4/IRL) |
2 | 935 | 509 | 426 | A | Jayaraman, Goutham (A6/IND) | B | Pinner, Matthew (A20/Eng) |
4 | 934 | 483 | 451 | B | Fagerlund, Liz (A28/NZL) | A | Rau, Stefan (A11/USA) |
9 | 929 | 505 | 424 | A | Prudencio, Marlon (A8/SGP) | A | Rau, Stefan (A11/USA) |
20 | 928 | 473 | 455 | A | Webb, David (A2/Eng) | A | Dangoor, Elie (A5/Eng) |
23 | 928 | 474 | 454 | A | Brousson, Theresa (A7/MLT) | A | Dominiczak, Rafal (A16/POL) |
8 | 928 | 524 | 404 | A | Freeth, Lyres (A10/NZL) | A | Seetharam, Prashanth (A19/IND) |
4 | 928 | 479 | 449 | A | Gillam, Simon (A18/Sco) | B | Jenner-O'Shea, Oliver (A32/AUS) |
19 | 926 | 523 | 403 | A | Dominiczak, Rafal (A16/POL) | A | Perry, Steve (A15/Eng) |
14 | 924 | 480 | 444 | A | Freeth, Lyres (A10/NZL) | B | Synnott, Kevin (A31/IRL) |
13 | 924 | 518 | 406 | B | Barker, John (A34/AUS) | A | Kinderman, Eric (A17/USA) |
10 | 920 | 538 | 382 | B | Pervez, Tariq (A24/PAK) | B | McLaughlin, Caroline (A37/Eng) |
24 | 919 | 501 | 418 | A | Delicata, David (A9/MLT) | B | McLaughlin, Caroline (A37/Eng) |
14 | 919 | 492 | 427 | A | Rau, Stefan (A11/USA) | A | Delicata, David (A9/MLT) |
11 | 918 | 477 | 441 | A | Dominiczak, Rafal (A16/POL) | A | Brousson, Theresa (A7/MLT) |
14 | 917 | 485 | 432 | A | Webb, David (A2/Eng) | A | Violett, Bob (A14/Eng) |
18 | 916 | 461 | 455 | A | Kinderman, Eric (A17/USA) | A | Boyle, Vincent (A3/Sco) |
16 | 915 | 591 | 324 | A | Richards, Alastair (A1/NZL) | A | Dangoor, Elie (A5/Eng) |
7 | 914 | 543 | 371 | A | Brousson, Theresa (A7/MLT) | A | Webb, David (A2/Eng) |
7 | 913 | 474 | 439 | A | Rau, Stefan (A11/USA) | B | McLaughlin, Caroline (A37/Eng) |
12 | 913 | 517 | 396 | B | Bruce, Cicely (A36/NZL) | A | Perry, Steve (A15/Eng) |
18 | 913 | 536 | 377 | B | Bruce, Cicely (A36/NZL) | A | Brousson, Theresa (A7/MLT) |
6 | 912 | 457 | 455 | A | Gillam, Simon (A18/Sco) | B | Richards, Karen (A23/AUS) |
4 | 912 | 637 | 275 | B | Pinner, Matthew (A20/Eng) | B | McLaughlin, Caroline (A37/Eng) |
17 | 910 | 500 | 410 | A | Richards, Alastair (A1/NZL) | A | Brousson, Theresa (A7/MLT) |
19 | 909 | 487 | 422 | B | McLaughlin, Caroline (A37/Eng) | A | Boyle, Vincent (A3/Sco) |
6 | 906 | 471 | 435 | A | Baranage, Jayaska (A12/LKA) | A | Rau, Stefan (A11/USA) |
20 | 906 | 516 | 390 | B | Muscat, Cecil (A27/MLT) | A | Delicata, David (A9/MLT) |
6 | 905 | 489 | 416 | A | Violett, Bob (A14/Eng) | A | Boyle, Vincent (A3/Sco) |
4 | 905 | 500 | 405 | B | Richards, Karen (A23/AUS) | B | Kelly, Phil (A33/Eng) |
11 | 903 | 484 | 419 | B | Landau, Naomi (A30/ISR) | B | Thomas, Randall (A21/CAN) |
2 | 902 | 504 | 398 | A | Richards, Alastair (A1/NZL) | B | Muscat, Cecil (A27/MLT) |
21 | 902 | 520 | 382 | A | Sim, Tony (A13/SGP) | B | Bruce, Cicely (A36/NZL) |
16 | 902 | 508 | 394 | A | Kinderman, Eric (A17/USA) | B | Vella-Laurenti, Nicky (A25/MLT) |
17 | 901 | 456 | 445 | A | Webb, David (A2/Eng) | A | Rau, Stefan (A11/USA) |
24 | 901 | 549 | 352 | B | Muscat, Cecil (A27/MLT) | A | Prudencio, Marlon (A8/SGP) |
12 | 900 | 515 | 385 | A | Owolabi, Philips Lukeman (A4/IRL) | A | Freeth, Lyres (A10/NZL) |
1 | 899 | 553 | 346 | A | Boyle, Vincent (A3/Sco) | B | Barker, John (A34/AUS) |
20 | 899 | 478 | 421 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Pervez, Tariq (A24/PAK) |
6 | 898 | 520 | 378 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Fagerlund, Liz (A28/NZL) |
1 | 898 | 480 | 418 | A | Prudencio, Marlon (A8/SGP) | B | Kelly, Phil (A33/Eng) |
8 | 897 | 492 | 405 | A | Kinderman, Eric (A17/USA) | B | Khan, Abdul Majid (A29/CAN) |
15 | 896 | 457 | 439 | A | Brousson, Theresa (A7/MLT) | A | Jayaraman, Goutham (A6/IND) |
6 | 896 | 544 | 352 | A | Freeth, Lyres (A10/NZL) | B | McLaughlin, Caroline (A37/Eng) |
7 | 895 | 473 | 422 | A | Dangoor, Elie (A5/Eng) | A | Prudencio, Marlon (A8/SGP) |
10 | 895 | 547 | 348 | A | Dangoor, Elie (A5/Eng) | A | Sim, Tony (A13/SGP) |
18 | 895 | 501 | 394 | A | Rau, Stefan (A11/USA) | A | Sim, Tony (A13/SGP) |
21 | 895 | 502 | 393 | A | Dominiczak, Rafal (A16/POL) | A | Kinderman, Eric (A17/USA) |
4 | 895 | 503 | 392 | B | Thomas, Randall (A21/CAN) | B | Bruce, Cicely (A36/NZL) |
21 | 895 | 472 | 423 | B | Muscat, Cecil (A27/MLT) | A | Freeth, Lyres (A10/NZL) |
21 | 895 | 492 | 403 | B | Landau, Naomi (A30/ISR) | B | McLaughlin, Caroline (A37/Eng) |
11 | 894 | 464 | 430 | A | Richards, Alastair (A1/NZL) | A | Webb, David (A2/Eng) |
22 | 894 | 479 | 415 | A | Delicata, David (A9/MLT) | B | Zammit, Albert (A38/) |
10 | 894 | 463 | 431 | B | Khan, Abdul Majid (A29/CAN) | B | Pinner, Matthew (A20/Eng) |
19 | 893 | 457 | 436 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Synnott, Kevin (A31/IRL) |
23 | 893 | 486 | 407 | A | Freeth, Lyres (A10/NZL) | A | Violett, Bob (A14/Eng) |
10 | 893 | 455 | 438 | A | Dominiczak, Rafal (A16/POL) | A | Gillam, Simon (A18/Sco) |
16 | 893 | 473 | 420 | A | Dominiczak, Rafal (A16/POL) | B | Richards, Karen (A23/AUS) |
12 | 893 | 483 | 410 | B | Kelly, Phil (A33/Eng) | B | Pinner, Matthew (A20/Eng) |
2 | 892 | 467 | 425 | A | Seetharam, Prashanth (A19/IND) | B | Fenech, Moira (A35/MLT) |
7 | 891 | 483 | 408 | A | Owolabi, Philips Lukeman (A4/IRL) | A | Seetharam, Prashanth (A19/IND) |
4 | 891 | 487 | 404 | A | Brousson, Theresa (A7/MLT) | A | Jayaraman, Goutham (A6/IND) |
7 | 891 | 454 | 437 | A | Sim, Tony (A13/SGP) | A | Boyle, Vincent (A3/Sco) |
3 | 891 | 528 | 363 | B | Thomas, Randall (A21/CAN) | B | Fenech, Moira (A35/MLT) |
23 | 891 | 455 | 436 | B | Muscat, Cecil (A27/MLT) | A | Baranage, Jayaska (A12/LKA) |
17 | 891 | 474 | 417 | B | Bruce, Cicely (A36/NZL) | A | Seetharam, Prashanth (A19/IND) |
6 | 890 | 463 | 427 | B | O'Rourke, Nuala (A26/NIr) | A | Perry, Steve (A15/Eng) |
23 | 890 | 501 | 389 | B | Synnott, Kevin (A31/IRL) | B | Pervez, Tariq (A24/PAK) |
8 | 889 | 458 | 431 | B | Thomas, Randall (A21/CAN) | B | Pervez, Tariq (A24/PAK) |
8 | 888 | 448 | 440 | A | Gillam, Simon (A18/Sco) | A | Baranage, Jayaska (A12/LKA) |
5 | 888 | 486 | 402 | B | O'Rourke, Nuala (A26/NIr) | A | Seetharam, Prashanth (A19/IND) |
16 | 887 | 545 | 342 | A | Rau, Stefan (A11/USA) | A | Violett, Bob (A14/Eng) |
2 | 887 | 549 | 338 | A | Kinderman, Eric (A17/USA) | B | Zammit, Albert (A38/) |
1 | 886 | 443 | 443 | A | Kinderman, Eric (A17/USA) | A | Delicata, David (A9/MLT) |
3 | 885 | 492 | 393 | A | Prudencio, Marlon (A8/SGP) | A | Perry, Steve (A15/Eng) |
10 | 885 | 484 | 401 | A | Rau, Stefan (A11/USA) | B | Muscat, Cecil (A27/MLT) |
12 | 885 | 525 | 360 | A | Rau, Stefan (A11/USA) | B | Landau, Naomi (A30/ISR) |
14 | 885 | 471 | 414 | B | Thomas, Randall (A21/CAN) | B | Pinner, Matthew (A20/Eng) |
9 | 885 | 456 | 429 | B | Pervez, Tariq (A24/PAK) | A | Kinderman, Eric (A17/USA) |
13 | 884 | 445 | 439 | A | Boyle, Vincent (A3/Sco) | A | Owolabi, Philips Lukeman (A4/IRL) |
3 | 881 | 458 | 423 | A | Webb, David (A2/Eng) | A | Delicata, David (A9/MLT) |
21 | 881 | 449 | 432 | B | Synnott, Kevin (A31/IRL) | B | Rau, Terry Kang (A22/USA) |
10 | 880 | 577 | 303 | A | Webb, David (A2/Eng) | A | Violett, Bob (A14/Eng) |
1 | 880 | 519 | 361 | B | Rau, Terry Kang (A22/USA) | A | Baranage, Jayaska (A12/LKA) |
10 | 879 | 480 | 399 | A | Richards, Alastair (A1/NZL) | A | Delicata, David (A9/MLT) |
17 | 879 | 474 | 405 | A | Freeth, Lyres (A10/NZL) | B | Kelly, Phil (A33/Eng) |
11 | 879 | 458 | 421 | B | Zammit, Albert (A38/) | B | McLaughlin, Caroline (A37/Eng) |
15 | 878 | 463 | 415 | B | Kelly, Phil (A33/Eng) | B | O'Rourke, Nuala (A26/NIr) |
9 | 877 | 440 | 437 | A | Sim, Tony (A13/SGP) | A | Violett, Bob (A14/Eng) |
12 | 876 | 441 | 435 | A | Kinderman, Eric (A17/USA) | B | Fenech, Moira (A35/MLT) |
20 | 875 | 486 | 389 | A | Sim, Tony (A13/SGP) | A | Seetharam, Prashanth (A19/IND) |
6 | 875 | 450 | 425 | A | Seetharam, Prashanth (A19/IND) | B | Vella-Laurenti, Nicky (A25/MLT) |
2 | 875 | 460 | 415 | B | Rau, Terry Kang (A22/USA) | A | Freeth, Lyres (A10/NZL) |
20 | 874 | 511 | 363 | A | Boyle, Vincent (A3/Sco) | B | Pinner, Matthew (A20/Eng) |
5 | 873 | 558 | 315 | A | Brousson, Theresa (A7/MLT) | A | Sim, Tony (A13/SGP) |
6 | 872 | 452 | 420 | A | Brousson, Theresa (A7/MLT) | A | Prudencio, Marlon (A8/SGP) |
14 | 872 | 466 | 406 | A | Brousson, Theresa (A7/MLT) | A | Dangoor, Elie (A5/Eng) |
4 | 871 | 503 | 368 | A | Prudencio, Marlon (A8/SGP) | A | Seetharam, Prashanth (A19/IND) |
17 | 871 | 447 | 424 | B | Landau, Naomi (A30/ISR) | A | Boyle, Vincent (A3/Sco) |
7 | 870 | 459 | 411 | A | Richards, Alastair (A1/NZL) | A | Baranage, Jayaska (A12/LKA) |
20 | 870 | 556 | 314 | B | Jenner-O'Shea, Oliver (A32/AUS) | B | McLaughlin, Caroline (A37/Eng) |
18 | 869 | 452 | 417 | A | Webb, David (A2/Eng) | B | Muscat, Cecil (A27/MLT) |
3 | 869 | 485 | 384 | A | Jayaraman, Goutham (A6/IND) | A | Violett, Bob (A14/Eng) |
12 | 868 | 512 | 356 | A | Boyle, Vincent (A3/Sco) | B | Rau, Terry Kang (A22/USA) |
21 | 867 | 448 | 419 | A | Jayaraman, Goutham (A6/IND) | A | Rau, Stefan (A11/USA) |
17 | 867 | 459 | 408 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Pinner, Matthew (A20/Eng) |
15 | 867 | 437 | 430 | B | Khan, Abdul Majid (A29/CAN) | B | Synnott, Kevin (A31/IRL) |
4 | 867 | 444 | 423 | B | Landau, Naomi (A30/ISR) | B | Barker, John (A34/AUS) |
11 | 866 | 500 | 366 | A | Freeth, Lyres (A10/NZL) | A | Gillam, Simon (A18/Sco) |
13 | 866 | 454 | 412 | A | Baranage, Jayaska (A12/LKA) | A | Webb, David (A2/Eng) |
21 | 865 | 514 | 351 | A | Boyle, Vincent (A3/Sco) | B | Zammit, Albert (A38/) |
12 | 865 | 457 | 408 | A | Delicata, David (A9/MLT) | A | Dangoor, Elie (A5/Eng) |
12 | 865 | 476 | 389 | B | Jenner-O'Shea, Oliver (A32/AUS) | A | Prudencio, Marlon (A8/SGP) |
1 | 863 | 435 | 428 | A | Freeth, Lyres (A10/NZL) | B | Landau, Naomi (A30/ISR) |
3 | 863 | 467 | 396 | A | Rau, Stefan (A11/USA) | A | Boyle, Vincent (A3/Sco) |
11 | 863 | 462 | 401 | A | Perry, Steve (A15/Eng) | B | Barker, John (A34/AUS) |
9 | 862 | 482 | 380 | A | Richards, Alastair (A1/NZL) | B | Rau, Terry Kang (A22/USA) |
2 | 862 | 474 | 388 | A | Sim, Tony (A13/SGP) | B | Khan, Abdul Majid (A29/CAN) |
19 | 862 | 463 | 399 | B | Rau, Terry Kang (A22/USA) | A | Gillam, Simon (A18/Sco) |
14 | 862 | 460 | 402 | B | Fagerlund, Liz (A28/NZL) | A | Boyle, Vincent (A3/Sco) |
24 | 861 | 481 | 380 | A | Gillam, Simon (A18/Sco) | B | Landau, Naomi (A30/ISR) |
7 | 861 | 475 | 386 | B | Synnott, Kevin (A31/IRL) | B | Richards, Karen (A23/AUS) |
15 | 859 | 442 | 417 | A | Baranage, Jayaska (A12/LKA) | B | Richards, Karen (A23/AUS) |
13 | 859 | 527 | 332 | A | Sim, Tony (A13/SGP) | A | Dominiczak, Rafal (A16/POL) |
20 | 859 | 461 | 398 | A | Perry, Steve (A15/Eng) | B | Rau, Terry Kang (A22/USA) |
21 | 858 | 443 | 415 | A | Perry, Steve (A15/Eng) | B | Khan, Abdul Majid (A29/CAN) |
21 | 857 | 449 | 408 | A | Richards, Alastair (A1/NZL) | A | Webb, David (A2/Eng) |
8 | 857 | 437 | 420 | A | Violett, Bob (A14/Eng) | A | Brousson, Theresa (A7/MLT) |
13 | 857 | 485 | 372 | B | Kelly, Phil (A33/Eng) | B | Thomas, Randall (A21/CAN) |
9 | 856 | 439 | 417 | B | Fagerlund, Liz (A28/NZL) | B | Thomas, Randall (A21/CAN) |
8 | 856 | 452 | 404 | B | Bruce, Cicely (A36/NZL) | B | Vella-Laurenti, Nicky (A25/MLT) |
19 | 855 | 467 | 388 | A | Sim, Tony (A13/SGP) | A | Baranage, Jayaska (A12/LKA) |
24 | 854 | 463 | 391 | A | Kinderman, Eric (A17/USA) | A | Baranage, Jayaska (A12/LKA) |
3 | 854 | 495 | 359 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Barker, John (A34/AUS) |
16 | 854 | 465 | 389 | B | Muscat, Cecil (A27/MLT) | B | Jenner-O'Shea, Oliver (A32/AUS) |
18 | 854 | 473 | 381 | B | Fagerlund, Liz (A28/NZL) | A | Perry, Steve (A15/Eng) |
24 | 853 | 452 | 401 | A | Brousson, Theresa (A7/MLT) | A | Dangoor, Elie (A5/Eng) |
5 | 852 | 472 | 380 | A | Dangoor, Elie (A5/Eng) | A | Jayaraman, Goutham (A6/IND) |
11 | 852 | 471 | 381 | A | Jayaraman, Goutham (A6/IND) | A | Sim, Tony (A13/SGP) |
22 | 852 | 428 | 424 | B | Khan, Abdul Majid (A29/CAN) | B | Pervez, Tariq (A24/PAK) |
13 | 852 | 436 | 416 | B | Landau, Naomi (A30/ISR) | B | Jenner-O'Shea, Oliver (A32/AUS) |
23 | 851 | 454 | 397 | B | Pinner, Matthew (A20/Eng) | B | Rau, Terry Kang (A22/USA) |
17 | 851 | 494 | 357 | B | Muscat, Cecil (A27/MLT) | B | Richards, Karen (A23/AUS) |
5 | 851 | 489 | 362 | B | Synnott, Kevin (A31/IRL) | A | Kinderman, Eric (A17/USA) |
4 | 850 | 491 | 359 | A | Webb, David (A2/Eng) | B | Rau, Terry Kang (A22/USA) |
21 | 850 | 463 | 387 | A | Baranage, Jayaska (A12/LKA) | B | Fagerlund, Liz (A28/NZL) |
1 | 847 | 481 | 366 | A | Sim, Tony (A13/SGP) | B | O'Rourke, Nuala (A26/NIr) |
8 | 847 | 437 | 410 | A | Dominiczak, Rafal (A16/POL) | B | O'Rourke, Nuala (A26/NIr) |
17 | 847 | 443 | 404 | B | Synnott, Kevin (A31/IRL) | B | Zammit, Albert (A38/) |
8 | 845 | 475 | 370 | B | Fenech, Moira (A35/MLT) | B | Barker, John (A34/AUS) |
24 | 844 | 438 | 406 | A | Jayaraman, Goutham (A6/IND) | A | Webb, David (A2/Eng) |
8 | 844 | 424 | 420 | B | Pinner, Matthew (A20/Eng) | B | Landau, Naomi (A30/ISR) |
17 | 844 | 454 | 390 | B | Jenner-O'Shea, Oliver (A32/AUS) | B | Khan, Abdul Majid (A29/CAN) |
17 | 843 | 443 | 400 | A | Jayaraman, Goutham (A6/IND) | B | Fagerlund, Liz (A28/NZL) |
21 | 843 | 466 | 377 | B | Vella-Laurenti, Nicky (A25/MLT) | B | O'Rourke, Nuala (A26/NIr) |
11 | 842 | 474 | 368 | A | Prudencio, Marlon (A8/SGP) | B | Rau, Terry Kang (A22/USA) |
14 | 842 | 451 | 391 | A | Prudencio, Marlon (A8/SGP) | A | Owolabi, Philips Lukeman (A4/IRL) |
16 | 842 | 527 | 315 | A | Delicata, David (A9/MLT) | B | Landau, Naomi (A30/ISR) |
5 | 842 | 506 | 336 | A | Baranage, Jayaska (A12/LKA) | B | Pervez, Tariq (A24/PAK) |
9 | 842 | 445 | 397 | A | Baranage, Jayaska (A12/LKA) | B | Bruce, Cicely (A36/NZL) |
22 | 842 | 477 | 365 | B | Thomas, Randall (A21/CAN) | B | McLaughlin, Caroline (A37/Eng) |
3 | 841 | 539 | 302 | A | Dangoor, Elie (A5/Eng) | A | Dominiczak, Rafal (A16/POL) |
15 | 841 | 460 | 381 | B | Rau, Terry Kang (A22/USA) | B | Pervez, Tariq (A24/PAK) |
19 | 841 | 483 | 358 | B | Pervez, Tariq (A24/PAK) | B | Pinner, Matthew (A20/Eng) |
2 | 841 | 458 | 383 | B | O'Rourke, Nuala (A26/NIr) | A | Owolabi, Philips Lukeman (A4/IRL) |
1 | 841 | 506 | 335 | B | Muscat, Cecil (A27/MLT) | A | Gillam, Simon (A18/Sco) |
1 | 840 | 443 | 397 | A | Violett, Bob (A14/Eng) | B | Pinner, Matthew (A20/Eng) |
3 | 840 | 545 | 295 | B | Synnott, Kevin (A31/IRL) | B | Pinner, Matthew (A20/Eng) |
1 | 839 | 431 | 408 | A | Jayaraman, Goutham (A6/IND) | B | Synnott, Kevin (A31/IRL) |
16 | 839 | 452 | 387 | A | Prudencio, Marlon (A8/SGP) | B | Bruce, Cicely (A36/NZL) |
3 | 839 | 445 | 394 | B | Richards, Karen (A23/AUS) | A | Kinderman, Eric (A17/USA) |
8 | 838 | 496 | 342 | B | Rau, Terry Kang (A22/USA) | A | Owolabi, Philips Lukeman (A4/IRL) |
20 | 837 | 470 | 367 | A | Jayaraman, Goutham (A6/IND) | A | Prudencio, Marlon (A8/SGP) |
2 | 837 | 445 | 392 | A | Prudencio, Marlon (A8/SGP) | B | Pervez, Tariq (A24/PAK) |
4 | 837 | 460 | 377 | B | Pervez, Tariq (A24/PAK) | A | Delicata, David (A9/MLT) |
13 | 837 | 439 | 398 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Fenech, Moira (A35/MLT) |
9 | 837 | 441 | 396 | B | Khan, Abdul Majid (A29/CAN) | B | Barker, John (A34/AUS) |
19 | 837 | 486 | 351 | B | Landau, Naomi (A30/ISR) | B | Khan, Abdul Majid (A29/CAN) |
18 | 836 | 493 | 343 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Landau, Naomi (A30/ISR) |
7 | 836 | 453 | 383 | A | Freeth, Lyres (A10/NZL) | B | Pinner, Matthew (A20/Eng) |
6 | 836 | 437 | 399 | B | Muscat, Cecil (A27/MLT) | B | Fenech, Moira (A35/MLT) |
1 | 835 | 430 | 405 | B | Vella-Laurenti, Nicky (A25/MLT) | A | Rau, Stefan (A11/USA) |
6 | 834 | 475 | 359 | A | Jayaraman, Goutham (A6/IND) | A | Dominiczak, Rafal (A16/POL) |
21 | 834 | 491 | 343 | B | Richards, Karen (A23/AUS) | B | Pinner, Matthew (A20/Eng) |
22 | 834 | 538 | 296 | B | Richards, Karen (A23/AUS) | B | Barker, John (A34/AUS) |
22 | 833 | 525 | 308 | A | Dangoor, Elie (A5/Eng) | B | Muscat, Cecil (A27/MLT) |
2 | 833 | 431 | 402 | A | Gillam, Simon (A18/Sco) | B | Bruce, Cicely (A36/NZL) |
24 | 833 | 459 | 374 | B | Rau, Terry Kang (A22/USA) | B | Jenner-O'Shea, Oliver (A32/AUS) |
9 | 833 | 459 | 374 | B | Richards, Karen (A23/AUS) | B | O'Rourke, Nuala (A26/NIr) |
21 | 832 | 470 | 362 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Fenech, Moira (A35/MLT) |
3 | 832 | 431 | 401 | A | Sim, Tony (A13/SGP) | A | Owolabi, Philips Lukeman (A4/IRL) |
15 | 832 | 436 | 396 | A | Dominiczak, Rafal (A16/POL) | A | Delicata, David (A9/MLT) |
18 | 832 | 477 | 355 | B | Pinner, Matthew (A20/Eng) | A | Gillam, Simon (A18/Sco) |
3 | 832 | 465 | 367 | B | McLaughlin, Caroline (A37/Eng) | B | Fagerlund, Liz (A28/NZL) |
16 | 831 | 432 | 399 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Pervez, Tariq (A24/PAK) |
19 | 830 | 497 | 333 | A | Rau, Stefan (A11/USA) | A | Dangoor, Elie (A5/Eng) |
9 | 829 | 461 | 368 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Muscat, Cecil (A27/MLT) |
18 | 829 | 429 | 400 | B | Pervez, Tariq (A24/PAK) | B | Fenech, Moira (A35/MLT) |
13 | 829 | 419 | 410 | B | Muscat, Cecil (A27/MLT) | B | Pinner, Matthew (A20/Eng) |
9 | 829 | 428 | 401 | B | Kelly, Phil (A33/Eng) | B | Vella-Laurenti, Nicky (A25/MLT) |
23 | 828 | 434 | 394 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Landau, Naomi (A30/ISR) |
24 | 828 | 429 | 399 | B | Fenech, Moira (A35/MLT) | A | Perry, Steve (A15/Eng) |
7 | 828 | 434 | 394 | B | Bruce, Cicely (A36/NZL) | B | Fenech, Moira (A35/MLT) |
6 | 827 | 461 | 366 | A | Kinderman, Eric (A17/USA) | B | Pinner, Matthew (A20/Eng) |
7 | 827 | 441 | 386 | B | Thomas, Randall (A21/CAN) | B | Jenner-O'Shea, Oliver (A32/AUS) |
23 | 826 | 478 | 348 | A | Owolabi, Philips Lukeman (A4/IRL) | B | Barker, John (A34/AUS) |
13 | 826 | 435 | 391 | A | Violett, Bob (A14/Eng) | A | Delicata, David (A9/MLT) |
17 | 826 | 449 | 377 | A | Kinderman, Eric (A17/USA) | B | Thomas, Randall (A21/CAN) |
13 | 825 | 423 | 402 | A | Richards, Alastair (A1/NZL) | A | Brousson, Theresa (A7/MLT) |
4 | 825 | 484 | 341 | A | Dangoor, Elie (A5/Eng) | A | Freeth, Lyres (A10/NZL) |
11 | 825 | 431 | 394 | B | Pinner, Matthew (A20/Eng) | B | Fenech, Moira (A35/MLT) |
11 | 825 | 466 | 359 | B | Pervez, Tariq (A24/PAK) | B | Muscat, Cecil (A27/MLT) |
22 | 824 | 420 | 404 | A | Rau, Stefan (A11/USA) | A | Dominiczak, Rafal (A16/POL) |
17 | 824 | 522 | 302 | A | Baranage, Jayaska (A12/LKA) | A | Violett, Bob (A14/Eng) |
24 | 824 | 429 | 395 | B | Vella-Laurenti, Nicky (A25/MLT) | B | Richards, Karen (A23/AUS) |
9 | 824 | 419 | 405 | B | Fenech, Moira (A35/MLT) | B | McLaughlin, Caroline (A37/Eng) |
23 | 823 | 450 | 373 | A | Perry, Steve (A15/Eng) | B | Zammit, Albert (A38/) |
17 | 823 | 430 | 393 | A | Gillam, Simon (A18/Sco) | B | Fenech, Moira (A35/MLT) |
16 | 823 | 431 | 392 | B | McLaughlin, Caroline (A37/Eng) | B | Synnott, Kevin (A31/IRL) |
9 | 822 | 442 | 380 | A | Delicata, David (A9/MLT) | A | Gillam, Simon (A18/Sco) |
2 | 822 | 482 | 340 | A | Dominiczak, Rafal (A16/POL) | B | McLaughlin, Caroline (A37/Eng) |
