Back to round index.
Table | Player | Opponent | |
---|---|---|---|
19 | Baranage, Jayaska (A12/LKA) 2nd | ![]() | Rau, Terry Kang (A22/USA) 1st |
6 | Barker, John (A34/AUS) 2nd | ![]() | Boyle, Vincent (A3/Sco) 1st |
6 | Boyle, Vincent (A3/Sco) 1st | ![]() | Barker, John (A34/AUS) 2nd |
14 | Brousson, Theresa (A7/MLT) 1st | ![]() | Fenech, Moira (A35/MLT) 2nd |
1 | Bruce, Cicely (A36/NZL) 1st | ![]() | Richards, Alastair (A1/NZL) 2nd |
10 | Dangoor, Elie (A5/Eng) 2nd | ![]() | McLaughlin, Caroline (A37/Eng) 1st |
4 | Delicata, David (A9/MLT) 2nd | ![]() | Kinderman, Eric (A17/USA) 1st |
11 | Dominiczak, Rafal (A16/POL) 1st | ![]() | Fagerlund, Liz (A28/NZL) 2nd |
11 | Fagerlund, Liz (A28/NZL) 2nd | ![]() | Dominiczak, Rafal (A16/POL) 1st |
14 | Fenech, Moira (A35/MLT) 2nd | ![]() | Brousson, Theresa (A7/MLT) 1st |
18 | Freeth, Lyres (A10/NZL) 1st | ![]() | Landau, Naomi (A30/ISR) 2nd |
2 | Gillam, Simon (A18/Sco) 1st | ![]() | Muscat, Cecil (A27/MLT) 2nd |
12 | Jayaraman, Goutham (A6/IND) 1st | ![]() | Synnott, Kevin (A31/IRL) 2nd |
5 | Jenner-O'Shea, Oliver (A32/AUS) 2nd | ![]() | Richards, Karen (A23/AUS) 1st |
16 | Kelly, Phil (A33/Eng) 1st | ![]() | Prudencio, Marlon (A8/SGP) 2nd |
8 | Khan, Abdul Majid (A29/CAN) 1st | ![]() | Owolabi, Philips Lukeman (A4/IRL) 2nd |
4 | Kinderman, Eric (A17/USA) 1st | ![]() | Delicata, David (A9/MLT) 2nd |
18 | Landau, Naomi (A30/ISR) 2nd | ![]() | Freeth, Lyres (A10/NZL) 1st |
Table | Player | Opponent | |
---|---|---|---|
10 | McLaughlin, Caroline (A37/Eng) 1st | ![]() | Dangoor, Elie (A5/Eng) 2nd |
2 | Muscat, Cecil (A27/MLT) 2nd | ![]() | Gillam, Simon (A18/Sco) 1st |
9 | O'Rourke, Nuala (A26/NIr) 1st | ![]() | Sim, Tony (A13/SGP) 2nd |
8 | Owolabi, Philips Lukeman (A4/IRL) 2nd | ![]() | Khan, Abdul Majid (A29/CAN) 1st |
17 | Perry, Steve (A15/Eng) 2nd | ![]() | Pervez, Tariq (A24/PAK) 1st |
17 | Pervez, Tariq (A24/PAK) 1st | ![]() | Perry, Steve (A15/Eng) 2nd |
13 | Pinner, Matthew (A20/Eng) 1st | ![]() | Violett, Bob (A14/Eng) 2nd |
16 | Prudencio, Marlon (A8/SGP) 2nd | ![]() | Kelly, Phil (A33/Eng) 1st |
7 | Rau, Stefan (A11/USA) 2nd | ![]() | Vella-Laurenti, Nicky (A25/MLT) 1st |
19 | Rau, Terry Kang (A22/USA) 1st | ![]() | Baranage, Jayaska (A12/LKA) 2nd |
1 | Richards, Alastair (A1/NZL) 2nd | ![]() | Bruce, Cicely (A36/NZL) 1st |
5 | Richards, Karen (A23/AUS) 1st | ![]() | Jenner-O'Shea, Oliver (A32/AUS) 2nd |
15 | Seetharam, Prashanth (A19/IND) 1st | ![]() | Thomas, Randall (A21/CAN) 2nd |
9 | Sim, Tony (A13/SGP) 2nd | ![]() | O'Rourke, Nuala (A26/NIr) 1st |
12 | Synnott, Kevin (A31/IRL) 2nd | ![]() | Jayaraman, Goutham (A6/IND) 1st |
15 | Thomas, Randall (A21/CAN) 2nd | ![]() | Seetharam, Prashanth (A19/IND) 1st |
7 | Vella-Laurenti, Nicky (A25/MLT) 1st | ![]() | Rau, Stefan (A11/USA) 2nd |
13 | Violett, Bob (A14/Eng) 2nd | ![]() | Pinner, Matthew (A20/Eng) 1st |
Table | Player | Opponent | |
---|---|---|---|
3 | Webb, David (A2/Eng) 1st | ![]() | Zammit, Albert (A38/) 2nd |
3 | Zammit, Albert (A38/) 2nd | ![]() | Webb, David (A2/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.