Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 6666 | 12.0- 3.0 | +1190 | A | Richards, Paul (B1/AUS) |
2 | 6342 | 10.5- 4.5 | +619 | B | Siddiqui, Sumbul (B15/Eng) |
3 | 6068 | 8.0- 7.0 | +287 | A | Meghen, Eileen (B4/IRL) |
4 | 6019 | 8.0- 7.0 | +498 | A | McLaughlin, Caroline (B5/Eng) |
5 | 6012 | 9.0- 6.0 | +512 | A | Ni Bhriain, Brid (B2/IRL) |
6 | 5985 | 10.0- 5.0 | +194 | A | Mayo, Josephine (B3/MLT) |
7 | 5801 | 7.0- 8.0 | -154 | B | Borg, Dominic (B10/MLT) |
8 | 5740 | 8.0- 7.0 | +215 | B | Zammit, Albert (B14/MLT) |
9 | 5720 | 8.0- 7.0 | +75 | A | Melvin, Cheryl (B11/USA) |
10 | 5698 | 9.0- 6.0 | +158 | A | Borg, Anna (B8/MLT) |
11 | 5688 | 8.0- 7.0 | -316 | B | Doyle, Mary (B6/IRL) |
12 | 5661 | 7.5- 7.5 | -46 | B | Morgan, Mary (B9/IRL) |
13 | 5650 | 8.0- 7.0 | +71 | B | Goldstein, Anne (B12/NZL) |
14 | 5635 | 6.0- 9.0 | -86 | B | Xuereb, Alfred (B16/MLT) |
15 | 5575 | 7.0- 8.0 | -233 | A | Caruana, Joe (B7/MLT) |
16 | 5401 | 6.0- 9.0 | -138 | A | Eriksen, Betty (B13/NZL) |
17 | 4668 | 2.0-13.0 | -1420 | B | Cutajar, Marvic (B18/MLT) |
18 | 4637 | 1.0-14.0 | -1426 | B | Loewenstein, Marion (B17/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.