Back to round index.

11th Malta International Scrabble Open Late Bird: May 2-3, 2018

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11442 7 19 21 24 71 8.0- 7.0-316BDoyle, Mary (B6/IRL)
22024 22 22 35 51 68 8.0- 7.0+215BZammit, Albert (B14/MLT)
32232 27 35 44 51 6410.0- 5.0+194AMayo, Josephine (B3/MLT)
426319 28 33 47 50 8610.5- 4.5+619BSiddiqui, Sumbul (B15/Eng)
526523 24 33 47 67 71 9.0- 6.0+158ABorg, Anna (B8/MLT)
62712 7 26 44 83 10912.0- 3.0+1190ARichards, Paul (B1/AUS)
730914 15 35 65 77 103 8.0- 7.0+287AMeghen, Eileen (B4/IRL)
83137 11 26 75 82 112 8.0- 7.0+75AMelvin, Cheryl (B11/USA)
937615 38 61 68 68 126 9.0- 6.0+512ANi Bhriain, Brid (B2/IRL)
103798 9 21 98 118 125 7.5- 7.5-46BMorgan, Mary (B9/IRL)
1141240 40 47 68 91 126 8.0- 7.0+71BGoldstein, Anne (B12/NZL)
124385 23 25 53 141 191 7.0- 8.0-154BBorg, Dominic (B10/MLT)
1347819 56 71 104 113 115 7.0- 8.0-233ACaruana, Joe (B7/MLT)
1457245 53 85 118 132 139 8.0- 7.0+498AMcLaughlin, Caroline (B5/Eng)
1565614 82 82 115 166 197 6.0- 9.0-138AEriksen, Betty (B13/NZL)
1670949 57 59 133 176 235 6.0- 9.0-86BXuereb, Alfred (B16/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.