Back to round index.

11th Malta International Scrabble Open Late Bird: May 2-3, 2018

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11083 3 5 20 24 53 2.0-13.0-900BKhan, Abdul Majid (A22/CAN)
21522 9 11 16 28 86 8.0- 7.0+220ADangoor, Elie (A6/Eng)
32279 13 14 19 75 97 8.0- 7.0+358ASim, Tony (A7/SGP)
42602 16 21 39 87 95 7.0- 8.0+1AMicallef, Charles (A11/MLT)
52693 8 29 63 80 86 5.0-10.0-540ABoyle, Vincent (A1/Sco)
62743 9 18 51 62 131 8.0- 7.0+306BFagerlund, Liz (A21/NZL)
727415 37 42 49 55 76 4.0-11.0-737BO'Rourke, Nuala (A18/NIr)
829611 18 50 53 66 98 8.0- 7.0+702ABrousson, Theresa (A8/MLT)
929812 37 42 61 61 85 7.0- 8.0-40BRau, Terry Kang (A20/USA)
103093 17 17 89 90 93 7.0- 8.0+65BRichards, Karen (A14/AUS)
1134611 16 47 81 90 101 7.0- 8.0-100APerry, Steve (A9/Eng)
1239726 28 48 54 60 181 9.0- 6.0+235BMuscat, Cecil (A19/MLT)
134082 51 63 68 103 121 5.0-10.0-917BBarker, John (A25/AUS)
1442226 43 53 88 94 118 7.0- 8.0-49BGillam, Simon (A12/Sco)
1544731 41 44 46 59 226 9.0- 6.0+116AOwolabi, Philips Lukeman (A2/IRL)
1647314 16 46 58 85 254 9.0- 6.0+28APrudencio, Marlon (A4/SGP)
1749320 64 79 103 107 120 6.0- 9.0-427BSaliba, Mario (A26/MLT)
185477 59 77 94 128 182 8.0- 7.0-120BPervez, Tariq (A16/PAK)
195614 56 96 116 138 151 8.0- 7.0-102BSynnott, Kevin (A23/IRL)
207114 48 94 110 147 308 9.0- 6.0-74BThomas, Randall (A15/CAN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.