Back to round index.

11th Malta International Scrabble Open Late Bird: May 2-3, 2018

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11525 9 13 18 48 59 9.0- 6.0+28APrudencio, Marlon (A4/SGP)
21602 8 16 20 26 88 9.0- 6.0+116AOwolabi, Philips Lukeman (A2/IRL)
322811 19 20 24 60 94 8.0- 7.0+220ADangoor, Elie (A6/Eng)
42303 14 41 55 56 6110.0- 5.0+406AViolett, Bob (A13/Eng)
52529 11 16 59 73 8410.0- 5.0+110AHirai, Keiichiro (A10/JPN)
62934 37 46 53 68 85 9.0- 6.0+235BMuscat, Cecil (A19/MLT)
72953 39 42 47 75 89 8.0- 7.0-102BSynnott, Kevin (A23/IRL)
82954 16 31 58 88 9812.0- 3.0+1224ARau, Stefan (A5/USA)
93092 12 18 53 104 120 8.0- 7.0-120BPervez, Tariq (A16/PAK)
103129 44 47 61 64 87 9.0- 6.0-74BThomas, Randall (A15/CAN)
1132316 29 53 54 85 86 8.0- 7.0+358ASim, Tony (A7/SGP)
123423 11 20 40 133 135 7.0- 8.0-40BRau, Terry Kang (A20/USA)
133513 20 28 63 79 158 7.0- 8.0+65BRichards, Karen (A14/AUS)
143572 7 37 90 103 118 8.0- 7.0+306BFagerlund, Liz (A21/NZL)
1537217 55 62 63 80 95 7.0- 8.0-100APerry, Steve (A9/Eng)
1643412 49 51 51 96 175 7.0- 8.0+1AMicallef, Charles (A11/MLT)
1746028 50 70 86 94 13210.0- 5.0+807AJayaraman, Goutham (A3/IND)
1848714 46 54 94 132 147 7.0- 8.0-49BGillam, Simon (A12/Sco)
1954615 20 26 116 149 220 6.0- 9.0-427BSaliba, Mario (A26/MLT)
2059648 62 97 107 132 150 8.0- 7.0+702ABrousson, Theresa (A8/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.