Back to round index.
Table | Player | Opponent | |
---|---|---|---|
5 | Barker, John (#31/AUS) 1st | ![]() | Vella-Laurenti, Nicky (#21/MLT) 2nd |
20 | Birch, Richard (#47/AUS) 1st | ![]() | O'Rourke, Nuala (#22/NIr) 2nd |
17 | Finlayson, Francoise (#50/AUS) 2nd | ![]() | Delicata, David (#4/MLT) 1st |
19 | Gibson, Margaret (#39/AUS) 1st | ![]() | Fenech, Moira (#33/MLT) 2nd |
14 | Jenner-O'Shea, Oliver (#28/AUS) 2nd | ![]() | Newman, George (#44/Eng) 1st |
22 | Jones, Helen (#54/AUS) 1st | ![]() | Richards, Paul (#34/AUS) 2nd |
16 | Richards, Karen (#18/AUS) 1st | ![]() | Meghen, Eileen (#38/IRL) 2nd |
22 | Richards, Paul (#34/AUS) 2nd | ![]() | Jones, Helen (#54/AUS) 1st |
Table | Player | Opponent | |
31 | Khan, Abdul Majid (#27/CAN) 1st | ![]() | Parkin, Dave (#69/MLT) 2nd |
32 | Morris, Maureen (#66/CAN) 1st | ![]() | Erez, Miriam (#57/ISR) 2nd |
2 | Thomas, Randall (#19/CAN) 2nd | ![]() | Owolabi, Philips Lukeman (#2/IRL) 1st |
Table | Player | Opponent | |
1 | Dangoor, Elie (#8/Eng) 1st | ![]() | Rau, Terry Kang (#25/USA) 2nd |
27 | Harris, Tony (#35/Eng) 2nd | ![]() | Goldstein, Anne (#56/NZL) 1st |
34 | Jacobs, Jacqui (#67/Eng) 2nd | ![]() | Loewenstein, Marion (#65/ISR) 1st |
7 | Kelly, Phil (#32/Eng) 2nd | ![]() | Muscat, Cecil (#24/MLT) 1st |
29 | McLaughlin, Caroline (#40/Eng) 2nd | ![]() | Zammit, Albert (#59/MLT) 1st |
14 | Newman, George (#44/Eng) 1st | ![]() | Jenner-O'Shea, Oliver (#28/AUS) 2nd |
12 | Perry, Steve (#11/Eng) 1st | ![]() | Pervez, Tariq (#20/PAK) 2nd |
13 | Pinner, Matthew (#17/Eng) 2nd | ![]() | Synnott, Kevin (#29/IRL) 1st |
33 | Puttick, Judith (#64/Eng) 1st | ![]() | Cutajar, Marvic (#68/MLT) 2nd |
11 | Siddiqui, Sumbul (#62/Eng) 2nd | ![]() | Violett, Bob (#16/Eng) 1st |
11 | Violett, Bob (#16/Eng) 1st | ![]() | Siddiqui, Sumbul (#62/Eng) 2nd |
Table | Player | Opponent | |
28 | Gerlits, Ferenc (#51/HUN) 2nd | ![]() | Zammit, Reno (#61/MLT) 1st |
Table | Player | Opponent | |
10 | Jayaraman, Goutham (#3/IND) 2nd | ![]() | Kinderman, Eric (#13/USA) 1st |
Table | Player | Opponent | |
24 | Doyle, Mary (#41/IRL) 1st | ![]() | Borg, Dominic (#53/MLT) 2nd |
16 | Meghen, Eileen (#38/IRL) 2nd | ![]() | Richards, Karen (#18/AUS) 1st |
30 | Morgan, Mary (#52/IRL) 2nd | ![]() | Mifsud, Paul (#42/MLT) 1st |
18 | Ni Bhriain, Brid (#36/IRL) 2nd | ![]() | Eriksen, Betty (#58/NZL) 1st |
2 | Owolabi, Philips Lukeman (#2/IRL) 1st | ![]() | Thomas, Randall (#19/CAN) 2nd |
13 | Synnott, Kevin (#29/IRL) 1st | ![]() | Pinner, Matthew (#17/Eng) 2nd |
Table | Player | Opponent | |
32 | Erez, Miriam (#57/ISR) 2nd | ![]() | Morris, Maureen (#66/CAN) 1st |
4 | Landau, Naomi (#23/ISR) 2nd | ![]() | Rau, Stefan (#7/USA) 1st |
15 | Lefebvre, Fifi (#46/ISR) 1st | ![]() | Borg, Anna (#48/MLT) 2nd |
34 | Loewenstein, Marion (#65/ISR) 1st | ![]() | Jacobs, Jacqui (#67/Eng) 2nd |
Table | Player | Opponent | |
15 | Borg, Anna (#48/MLT) 2nd | ![]() | Lefebvre, Fifi (#46/ISR) 1st |
24 | Borg, Dominic (#53/MLT) 2nd | ![]() | Doyle, Mary (#41/IRL) 1st |
3 | Brousson, Theresa (#10/MLT) 2nd | ![]() | Gillam, Simon (#15/Sco) 1st |
21 | Camilleri, Mario (#49/MLT) 1st | ![]() | Fagerlund, Liz (#26/NZL) 2nd |
25 | Caruana, Joe (#45/MLT) 1st | ![]() | Pirotta, Kevin (#43/MLT) 2nd |
33 | Cutajar, Marvic (#68/MLT) 2nd | ![]() | Puttick, Judith (#64/Eng) 1st |
17 | Delicata, David (#4/MLT) 1st | ![]() | Finlayson, Francoise (#50/AUS) 2nd |
19 | Fenech, Moira (#33/MLT) 2nd | ![]() | Gibson, Margaret (#39/AUS) 1st |
23 | Mayo, Josephine (#37/MLT) 2nd | ![]() | Gray, Mary (#60/NZL) 1st |
6 | Micallef, Charles (#12/MLT) 2nd | ![]() | Boyle, Vincent (#1/Sco) 1st |
30 | Mifsud, Paul (#42/MLT) 1st | ![]() | Morgan, Mary (#52/IRL) 2nd |
7 | Muscat, Cecil (#24/MLT) 1st | ![]() | Kelly, Phil (#32/Eng) 2nd |
31 | Parkin, Dave (#69/MLT) 2nd | ![]() | Khan, Abdul Majid (#27/CAN) 1st |
25 | Pirotta, Kevin (#43/MLT) 2nd | ![]() | Caruana, Joe (#45/MLT) 1st |
26 | Scicluna, Maria (#63/MLT) 1st | ![]() | Melvin, Cheryl (#55/USA) 2nd |
5 | Vella-Laurenti, Nicky (#21/MLT) 2nd | ![]() | Barker, John (#31/AUS) 1st |
29 | Zammit, Albert (#59/MLT) 1st | ![]() | McLaughlin, Caroline (#40/Eng) 2nd |
28 | Zammit, Reno (#61/MLT) 1st | ![]() | Gerlits, Ferenc (#51/HUN) 2nd |
Table | Player | Opponent | |
Alli, Oyebola (#6/NGA) | bye | ||
Table | Player | Opponent | |
20 | O'Rourke, Nuala (#22/NIr) 2nd | ![]() | Birch, Richard (#47/AUS) 1st |
Table | Player | Opponent | |
9 | Bruce, Cicely (#30/NZL) 2nd | ![]() | Sim, Tony (#9/SGP) 1st |
18 | Eriksen, Betty (#58/NZL) 1st | ![]() | Ni Bhriain, Brid (#36/IRL) 2nd |
21 | Fagerlund, Liz (#26/NZL) 2nd | ![]() | Camilleri, Mario (#49/MLT) 1st |
27 | Goldstein, Anne (#56/NZL) 1st | ![]() | Harris, Tony (#35/Eng) 2nd |
23 | Gray, Mary (#60/NZL) 1st | ![]() | Mayo, Josephine (#37/MLT) 2nd |
Table | Player | Opponent | |
12 | Pervez, Tariq (#20/PAK) 2nd | ![]() | Perry, Steve (#11/Eng) 1st |
Table | Player | Opponent | |
8 | Dominiczak, Rafal (#14/POL) 2nd | ![]() | Prudencio, Marlon (#5/SGP) 1st |
Table | Player | Opponent | |
8 | Prudencio, Marlon (#5/SGP) 1st | ![]() | Dominiczak, Rafal (#14/POL) 2nd |
9 | Sim, Tony (#9/SGP) 1st | ![]() | Bruce, Cicely (#30/NZL) 2nd |
Table | Player | Opponent | |
6 | Boyle, Vincent (#1/Sco) 1st | ![]() | Micallef, Charles (#12/MLT) 2nd |
3 | Gillam, Simon (#15/Sco) 1st | ![]() | Brousson, Theresa (#10/MLT) 2nd |
Table | Player | Opponent | |
10 | Kinderman, Eric (#13/USA) 1st | ![]() | Jayaraman, Goutham (#3/IND) 2nd |
26 | Melvin, Cheryl (#55/USA) 2nd | ![]() | Scicluna, Maria (#63/MLT) 1st |
4 | Rau, Stefan (#7/USA) 1st | ![]() | Landau, Naomi (#23/ISR) 2nd |
1 | Rau, Terry Kang (#25/USA) 2nd | ![]() | Dangoor, Elie (#8/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.