Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 1896 | Sco | A | ![]() | Boyle, Vincent |
2 | 1876 | IRL | A | ![]() | Owolabi, Philips Lukeman |
3 | 1852 | IND | A | ![]() | Jayaraman, Goutham |
10 | 1824 | MLT | A | ![]() | Brousson, Theresa |
4 | 1811 | MLT | A | ![]() | Delicata, David |
7 | 1787 | USA | A | ![]() | Rau, Stefan |
- | |||||
8 | 1760 | Eng | A | ![]() | Dangoor, Elie |
11 | 1749 | Eng | A | ![]() | Perry, Steve |
5 | 1731 | SGP | A | ![]() | Prudencio, Marlon |
16 | 1710 | Eng | A | ![]() | Violett, Bob |
14 | 1689 | POL | A | ![]() | Dominiczak, Rafal |
12 | 1657 | MLT | A | ![]() | Micallef, Charles |
13 | 1650 | USA | A | ![]() | Kinderman, Eric |
9 | 1631 | SGP | A | ![]() | Sim, Tony |
15 | 1628 | Sco | A | ![]() | Gillam, Simon |
19 | 1525 | CAN | A | ![]() | Thomas, Randall |
18 | 1519 | AUS | A | ![]() | Richards, Karen |
17 | 1505 | Eng | A | ![]() | Pinner, Matthew |
20 | 1505 | PAK | A | ![]() | Pervez, Tariq |
21 | 1501 | MLT | A | ![]() | Vella-Laurenti, Nicky |
23 | 1470 | ISR | A | ![]() | Landau, Naomi |
24 | 1470 | MLT | A | ![]() | Muscat, Cecil |
22 | 1452 | NIr | A | ![]() | O'Rourke, Nuala |
26 | 1451 | NZL | A | ![]() | Fagerlund, Liz |
27 | 1444 | CAN | A | ![]() | Khan, Abdul Majid |
28 | 1434 | AUS | A | ![]() | Jenner-O'Shea, Oliver |
25 | 1400 | USA | A | ![]() | Rau, Terry Kang |
30 | 1396 | NZL | A | ![]() | Bruce, Cicely |
31 | 1384 | AUS | A | ![]() | Barker, John |
29 | 1377 | IRL | A | ![]() | Synnott, Kevin |
32 | 1366 | Eng | A | ![]() | Kelly, Phil |
33 | 1355 | MLT | A | ![]() | Fenech, Moira |
34 | 1331 | AUS | A | ![]() | Richards, Paul |
35 | 1252 | Eng | B | ![]() | Harris, Tony |
36 | 1252 | IRL | B | ![]() | Ni Bhriain, Brid |
37 | 1232 | MLT | B | ![]() | Mayo, Josephine |
39 | 1189 | AUS | B | ![]() | Gibson, Margaret |
53 | 1178 | MLT | B | ![]() | Borg, Dominic |
42 | 1172 | MLT | B | ![]() | Mifsud, Paul |
40 | 1169 | Eng | B | ![]() | McLaughlin, Caroline |
43 | 1169 | MLT | B | ![]() | Pirotta, Kevin |
44 | 1156 | Eng | B | ![]() | Newman, George |
45 | 1147 | MLT | B | ![]() | Caruana, Joe |
46 | 1146 | ISR | B | ![]() | Lefebvre, Fifi |
41 | 1139 | IRL | B | ![]() | Doyle, Mary |
38 | 1125 | IRL | B | ![]() | Meghen, Eileen |
49 | 1112 | MLT | B | ![]() | Camilleri, Mario |
50 | 1105 | AUS | B | ![]() | Finlayson, Francoise |
51 | 1102 | HUN | B | ![]() | Gerlits, Ferenc |
52 | 1093 | IRL | B | ![]() | Morgan, Mary |
54 | 1080 | AUS | B | ![]() | Jones, Helen |
48 | 1044 | MLT | B | ![]() | Borg, Anna |
55 | 1035 | USA | B | ![]() | Melvin, Cheryl |
47 | 1024 | AUS | B | ![]() | Birch, Richard |
56 | 997 | NZL | B | ![]() | Goldstein, Anne |
57 | 993 | ISR | B | ![]() | Erez, Miriam |
58 | 944 | NZL | B | ![]() | Eriksen, Betty |
59 | 942 | MLT | B | ![]() | Zammit, Albert |
60 | 925 | NZL | B | ![]() | Gray, Mary |
61 | 907 | MLT | B | ![]() | Zammit, Reno |
62 | 886 | Eng | B | ![]() | Siddiqui, Sumbul |
63 | 826 | MLT | B | ![]() | Scicluna, Maria |
64 | 745 | Eng | B | ![]() | Puttick, Judith |
65 | 300 | ISR | B | ![]() | Loewenstein, Marion |
66 | 0 | CAN | B | ![]() | Morris, Maureen |
67 | 0 | Eng | B | ![]() | Jacobs, Jacqui |
68 | 0 | MLT | B | ![]() | Cutajar, Marvic |
69 | 0 | MLT | B | ![]() | Parkin, Dave |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.