Back to round index.

11th Malta International Scrabble Open Early Bird: April 28, 2018

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 479.88 8.0- 0.0+1128ADangoor, Elie (#8/Eng)
2 465.50 7.0- 1.0+730ABrousson, Theresa (#10/MLT)
3 448.62 5.0- 3.0+794ADelicata, David (#4/MLT)
4 447.62 6.0- 2.0+466APrudencio, Marlon (#5/SGP)
5 445.00 6.0- 2.0+580AJayaraman, Goutham (#3/IND)
6 444.88 6.0- 2.0+559AViolett, Bob (#16/Eng)
7 443.88 5.0- 3.0+356AOwolabi, Philips Lukeman (#2/IRL)
8 442.62 7.0- 1.0+478ARau, Stefan (#7/USA)
9 442.50 5.0- 3.0+328ARichards, Karen (#18/AUS)
10 439.25 7.0- 1.0+522ADominiczak, Rafal (#14/POL)
11 439.12 6.0- 2.0+365AMuscat, Cecil (#24/MLT)
12 434.62 6.0- 2.0+603AMicallef, Charles (#12/MLT)
13 433.75 5.0- 3.0+423ALandau, Naomi (#23/ISR)
14 425.62 6.5- 1.5+302ABoyle, Vincent (#1/Sco)
15 424.75 4.0- 4.0+79AO'Rourke, Nuala (#22/NIr)
16 420.12 4.0- 4.0+150AKelly, Phil (#32/Eng)
17 418.75 5.0- 3.0+115AKinderman, Eric (#13/USA)
18 417.50 5.0- 3.0+183AThomas, Randall (#19/CAN)
19 417.25 5.0- 3.0+241AJenner-O'Shea, Oliver (#28/AUS)
20 417.12 4.0- 4.0+181ABarker, John (#31/AUS)
21 416.50 6.0- 2.0+101AVella-Laurenti, Nicky (#21/MLT)
22 414.50 5.0- 3.0+105ASim, Tony (#9/SGP)
23 409.50 3.0- 5.0+276BGerlits, Ferenc (#51/HUN)
24 408.88 4.0- 4.0+277ASynnott, Kevin (#29/IRL)
25 407.25 3.5- 4.5-90APinner, Matthew (#17/Eng)
26 405.88 3.0- 5.0+106BNi Bhriain, Brid (#36/IRL)
27 405.62 4.0- 4.0-135APervez, Tariq (#20/PAK)
28 404.75 4.0- 4.0+224ARau, Terry Kang (#25/USA)
29 402.62 3.0- 5.0+346AGillam, Simon (#15/Sco)
30 401.62 4.0- 4.0+30ABruce, Cicely (#30/NZL)
31 399.62 4.0- 4.0-131AKhan, Abdul Majid (#27/CAN)
32 397.12 4.0- 4.0-21BCaruana, Joe (#45/MLT)
33 396.62 4.0- 4.0+190ARichards, Paul (#34/AUS)
34 389.12 6.0- 2.0+52APerry, Steve (#11/Eng)
35 387.62 4.0- 4.0-306BSiddiqui, Sumbul (#62/Eng)
36 386.88 3.5- 4.5-1BGray, Mary (#60/NZL)
37 386.50 4.0- 4.0-104BCamilleri, Mario (#49/MLT)
38 386.00 5.0- 3.0+77BMayo, Josephine (#37/MLT)
39 385.50 5.0- 3.0-80AFenech, Moira (#33/MLT)
40 385.38 2.0- 6.0-357BBorg, Dominic (#53/MLT)
41 384.88 3.5- 4.5-31BNewman, George (#44/Eng)
42 384.50 4.0- 4.0+165AFagerlund, Liz (#26/NZL)
43 383.88 3.0- 5.0-81BMeghen, Eileen (#38/IRL)
44 383.38 2.0- 6.0-222BMifsud, Paul (#42/MLT)
45 382.50 4.0- 4.0+36BMelvin, Cheryl (#55/USA)
46 380.62 3.0- 5.0-101BFinlayson, Francoise (#50/AUS)
47 379.38 2.0- 6.0+53BDoyle, Mary (#41/IRL)
48 379.12 4.0- 4.0-145BLefebvre, Fifi (#46/ISR)
49 378.25 4.0- 4.0-303BHarris, Tony (#35/Eng)
50 376.50 3.0- 5.0-79BPirotta, Kevin (#43/MLT)
51 372.88 3.0- 5.0-125BMorris, Maureen (#66/CAN)
52 367.88 4.0- 4.0-308BMorgan, Mary (#52/IRL)
53 367.75 3.0- 5.0-340BBorg, Anna (#48/MLT)
54 367.12 4.0- 4.0-183BJones, Helen (#54/AUS)
55 365.00 3.0- 5.0-606BMcLaughlin, Caroline (#40/Eng)
55 365.00 4.0- 4.0-219BEriksen, Betty (#58/NZL)
57 364.00 2.0- 6.0-258BGoldstein, Anne (#56/NZL)
58 363.75 2.0- 6.0-391BPuttick, Judith (#64/Eng)
59 359.62 2.0- 6.0-489BErez, Miriam (#57/ISR)
60 356.12 2.0- 6.0-405BZammit, Albert (#59/MLT)
61 352.25 2.0- 6.0-839BScicluna, Maria (#63/MLT)
62 352.12 4.0- 4.0-341BBirch, Richard (#47/AUS)
63 342.12 2.0- 6.0-428BGibson, Margaret (#39/AUS)
64 339.12 3.0- 5.0-482BJacobs, Jacqui (#67/Eng)
65 336.88 2.0- 6.0-540BZammit, Reno (#61/MLT)
66 326.00 2.0- 6.0-946BParkin, Dave (#69/MLT)
67 322.75 1.0- 7.0-738BCutajar, Marvic (#68/MLT)
68 306.12 1.0- 7.0-796BLoewenstein, Marion (#65/ISR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.