Back to round index.

11th Malta International Scrabble Open Early Bird: April 28, 2018

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 338.88 8.0- 0.0+1128ADangoor, Elie (#8/Eng)
2 349.38 5.0- 3.0+794ADelicata, David (#4/MLT)
3 359.25 6.0- 2.0+603AMicallef, Charles (#12/MLT)
4 359.38 3.0- 5.0+346AGillam, Simon (#15/Sco)
5 363.88 4.0- 4.0+165AFagerlund, Liz (#26/NZL)
6 372.50 6.0- 2.0+580AJayaraman, Goutham (#3/IND)
7 372.75 2.0- 6.0+53BDoyle, Mary (#41/IRL)
8 372.88 4.0- 4.0+190ARichards, Paul (#34/AUS)
9 374.00 7.0- 1.0+522ADominiczak, Rafal (#14/POL)
10 374.25 7.0- 1.0+730ABrousson, Theresa (#10/MLT)
10 374.25 4.0- 4.0+277ASynnott, Kevin (#29/IRL)
12 375.00 6.0- 2.0+559AViolett, Bob (#16/Eng)
12 375.00 3.0- 5.0+276BGerlits, Ferenc (#51/HUN)
14 376.38 5.0- 3.0+77BMayo, Josephine (#37/MLT)
15 376.75 4.0- 4.0+224ARau, Terry Kang (#25/USA)
16 378.00 4.0- 4.0+36BMelvin, Cheryl (#55/USA)
17 380.88 5.0- 3.0+423ALandau, Naomi (#23/ISR)
18 382.62 6.0- 2.0+52APerry, Steve (#11/Eng)
19 382.88 7.0- 1.0+478ARau, Stefan (#7/USA)
20 386.38 3.0- 5.0-79BPirotta, Kevin (#43/MLT)
21 387.00 3.5- 4.5-1BGray, Mary (#60/NZL)
22 387.12 5.0- 3.0+241AJenner-O'Shea, Oliver (#28/AUS)
23 387.88 6.5- 1.5+302ABoyle, Vincent (#1/Sco)
24 388.50 3.0- 5.0-125BMorris, Maureen (#66/CAN)
25 388.75 3.5- 4.5-31BNewman, George (#44/Eng)
26 389.38 6.0- 2.0+466APrudencio, Marlon (#5/SGP)
27 390.00 4.0- 4.0-183BJones, Helen (#54/AUS)
28 392.38 4.0- 4.0-219BEriksen, Betty (#58/NZL)
29 392.62 3.0- 5.0+106BNi Bhriain, Brid (#36/IRL)
30 393.25 3.0- 5.0-101BFinlayson, Francoise (#50/AUS)
31 393.50 6.0- 2.0+365AMuscat, Cecil (#24/MLT)
32 394.00 3.0- 5.0-81BMeghen, Eileen (#38/IRL)
33 394.50 4.0- 4.0+181ABarker, John (#31/AUS)
34 394.62 5.0- 3.0+183AThomas, Randall (#19/CAN)
35 394.75 4.0- 4.0-341BBirch, Richard (#47/AUS)
36 395.50 5.0- 3.0-80AFenech, Moira (#33/MLT)
37 395.62 2.0- 6.0-428BGibson, Margaret (#39/AUS)
38 396.25 2.0- 6.0-258BGoldstein, Anne (#56/NZL)
39 397.25 4.0- 4.0-145BLefebvre, Fifi (#46/ISR)
40 397.88 4.0- 4.0+30ABruce, Cicely (#30/NZL)
41 399.38 5.0- 3.0+356AOwolabi, Philips Lukeman (#2/IRL)
41 399.38 3.0- 5.0-482BJacobs, Jacqui (#67/Eng)
43 399.50 4.0- 4.0-104BCamilleri, Mario (#49/MLT)
44 399.75 4.0- 4.0-21BCaruana, Joe (#45/MLT)
45 401.38 5.0- 3.0+105ASim, Tony (#9/SGP)
45 401.38 4.0- 4.0+150AKelly, Phil (#32/Eng)
47 401.50 5.0- 3.0+328ARichards, Karen (#18/AUS)
48 403.88 6.0- 2.0+101AVella-Laurenti, Nicky (#21/MLT)
49 404.38 5.0- 3.0+115AKinderman, Eric (#13/USA)
49 404.38 2.0- 6.0-540BZammit, Reno (#61/MLT)
51 405.62 1.0- 7.0-796BLoewenstein, Marion (#65/ISR)
52 406.38 4.0- 4.0-308BMorgan, Mary (#52/IRL)
53 406.75 2.0- 6.0-405BZammit, Albert (#59/MLT)
54 410.25 3.0- 5.0-340BBorg, Anna (#48/MLT)
55 411.12 2.0- 6.0-222BMifsud, Paul (#42/MLT)
56 412.62 2.0- 6.0-391BPuttick, Judith (#64/Eng)
57 414.88 4.0- 4.0+79AO'Rourke, Nuala (#22/NIr)
58 415.00 1.0- 7.0-738BCutajar, Marvic (#68/MLT)
59 416.00 4.0- 4.0-131AKhan, Abdul Majid (#27/CAN)
60 416.12 4.0- 4.0-303BHarris, Tony (#35/Eng)
61 418.50 3.5- 4.5-90APinner, Matthew (#17/Eng)
62 420.75 2.0- 6.0-489BErez, Miriam (#57/ISR)
63 422.50 4.0- 4.0-135APervez, Tariq (#20/PAK)
64 425.88 4.0- 4.0-306BSiddiqui, Sumbul (#62/Eng)
65 430.00 2.0- 6.0-357BBorg, Dominic (#53/MLT)
66 440.75 3.0- 5.0-606BMcLaughlin, Caroline (#40/Eng)
67 444.25 2.0- 6.0-946BParkin, Dave (#69/MLT)
68 457.12 2.0- 6.0-839BScicluna, Maria (#63/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.