Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 1415 | AUS | ![]() | Long, Heather | |
2 | 1278 | AUS | S | ![]() | Polak Scowcroft, Caroline |
3 | 1440 | AUS | S | ![]() | Richards, Karen |
4 | 1133 | AUS | ![]() | Bauer, Peter | |
5 | 1687 | AUS | S | ![]() | Talbot, Rodney |
6 | 1843 | AUS | ![]() | Honeybun, Russell | |
7 | 1148 | AUS | S | ![]() | Rayner, Susan |
8 | 1649 | AUS | ![]() | Hunt, Tony | |
9 | 1598 | CAN | ![]() | Broersma, Jason | |
10 | 1443 | CAN | S | ![]() | Tremblay, Sue |
11 | 2048 | Eng | ![]() | Shin, Austin | |
12 | 1891 | Eng | ![]() | Webb, David | |
13 | 1231 | Eng | S | ![]() | Buckingham, Graham |
14 | 1443 | Eng | S | ![]() | Macinerney, Ruth |
15 | 1315 | HKG | ![]() | Tsang, Jason Wai Yin | |
16 | 679 | HKG | ![]() | Yip, Tsz Hin | |
17 | 1164 | KWT | ![]() | Tanveer, Rohaina | |
18 | 1354 | KWT | ![]() | Reshamwala, Shakir | |
19 | 1609 | KWT | ![]() | Mamadou, Wone | |
20 | 1370 | MYS | ![]() | Azlan, Adam | |
21 | 1721 | MYS | ![]() | Tan, Alex | |
22 | 1693 | MYS | ![]() | Chang, Andrew Ching Wei | |
23 | 1833 | MYS | ![]() | Khoo, Darren | |
24 | 1656 | MYS | S | ![]() | Kong, Chock Heng |
25 | 1339 | MYS | ![]() | Abdullah, Muhd Adham | |
26 | 1845 | MYS | ![]() | Teo, Martin | |
27 | 1735 | MYS | ![]() | Sundraraj, Ramaraj | |
28 | 1124 | MYS | ![]() | Khairil, Rehdy | |
29 | 1543 | MYS | S | ![]() | Tan, Jin Chor |
30 | 1734 | MYS | ![]() | Kang, William | |
31 | 1891 | MYS | ![]() | Yeo, Kien Hung | |
32 | 1713 | MYS | ![]() | Gan, Yi En | |
33 | 2240 | NZL | ![]() | Richards, Nigel | |
34 | 595 | PAK | ![]() | Adeel, Rayyan | |
35 | 300 | PAK | ![]() | Adeel, Rameen | |
36 | 637 | PAK | ![]() | Shaukat, Usman | |
37 | 573 | PAK | ![]() | Shaukat, Noor Un Nisa | |
38 | 1894 | PAK | ![]() | Khatri, Waseem | |
39 | 1288 | PHL | S | ![]() | Malonzo, Antonio |
40 | 1305 | PHL | S | ![]() | Filio, Ben |
41 | 1457 | PHL | S | ![]() | Onate, Robbie |
42 | 1247 | PHL | S | ![]() | Libiran, Mario |
43 | 1699 | PHL | ![]() | Labog, Leonora | |
44 | 1731 | SGP | ![]() | Kurnia, Andy | |
45 | 1799 | SGP | ![]() | Cheah, Siu Hean | |
46 | 1833 | SGP | ![]() | Khoo, Jeremy | |
47 | 1769 | SGP | ![]() | Prudencio, Marlon | |
48 | 1619 | SGP | ![]() | Tang, Michael | |
49 | 1997 | SGP | ![]() | Wee, Ming Hui Hubert | |
50 | 1857 | SGP | ![]() | Purnomo, Ricky | |
51 | 1990 | SGP | ![]() | Toh, Weibin | |
52 | 1794 | SGP | S | ![]() | Sim, Tony |
53 | 1728 | SGP | ![]() | Yong, Jian Rong | |
54 | 1396 | ZAF | S | ![]() | Rayner, Howard |
55 | 1748 | USA | S | ![]() | Kantimathi, Sam |
56 | 1665 | THA | ![]() | Apirat | |
57 | 0 | THA | ![]() | Chayanee | |
58 | 1896 | THA | ![]() | Chollapat | |
59 | 1902 | THA | ![]() | Jakkrit | |
60 | 2114 | THA | ![]() | Komol | |
61 | 1384 | THA | ![]() | Napat | |
62 | 1139 | THA | ![]() | Natchaya | |
63 | 1379 | THA | ![]() | Nuttapong | |
64 | 969 | THA | ![]() | Orrakanya | |
65 | 2069 | THA | ![]() | Panupol | |
66 | 2049 | THA | ![]() | Pichai | |
67 | 1773 | THA | ![]() | Puttapong | |
68 | 1875 | THA | ![]() | Taewan | |
69 | 1146 | THA | ![]() | Tanaphon | |
70 | 1150 | THA | ![]() | Tawanjames | |
71 | 1970 | THA | ![]() | Thacha | |
72 | 1804 | THA | ![]() | Thitipol | |
73 | 1833 | THA | ![]() | Weera | |
74 | 1815 | THA | ![]() | Worasit | |
75 | 0 | THA | ![]() | Worawut | |
76 | 1466 | THA | ![]() | Yannakit | |
77 | 1376 | THA | ![]() | Suthiraphan | |
78 | 887 | THA | ![]() | Khwanjai | |
79 | 1754 | THA | S | ![]() | Gerald |
80 | 985 | THA | ![]() | Wasintorn | |
81 | 707 | THA | ![]() | Kukiat | |
82 | 1903 | THA | ![]() | Akkarapol | |
83 | 1770 | BHR | ![]() | Siddiqui, Irfan | |
84 | 1849 | PHL | S | ![]() | Rio, Odette Carmina |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.