Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1441 3 4 5 15 1616.0-13.0+751 Cheah, Siu Hean (#45/SGP)
2602 2 5 7 10 3414.0-15.0+202 Thitipol (#72/THA)
3673 5 9 16 17 1714.0-15.0+321 Tanaphon (#69/THA)
4871 6 11 13 21 3515.0-14.0+89SKong, Chock Heng (#24/MYS)
5953 7 12 16 20 3716.0-13.0+792 Toh, Weibin (#51/SGP)
610810 12 13 13 26 3411.5-17.5-571 Khairil, Rehdy (#28/MYS)
710813 18 18 18 19 2213.0-16.0-339 Mamadou, Wone (#19/KWT)
81113 5 14 23 25 4117.0-12.0+1023 Honeybun, Russell (#6/AUS)
91127 11 14 20 27 3314.0-15.0+356 Chang, Andrew Ching Wei (#22/MYS)
101135 11 13 21 31 3216.5-12.5+878 Thacha (#71/THA)
1111310 14 15 18 26 3010.0-19.0-760 Chayanee (#57/THA)
121153 7 7 18 39 4113.0-16.0-135 Orrakanya (#64/THA)
131164 5 7 30 33 3715.0-14.0+484 Tang, Michael (#48/SGP)
141172 7 17 26 32 3316.0-13.0+431 Labog, Leonora (#43/PHL)
151224 8 10 30 33 3713.0-16.0-284 Yannakit (#76/THA)
161233 8 15 28 30 3911.0-18.0-338 Shaukat, Usman (#36/PAK)
171252 8 14 24 35 4215.0-14.0+965SSim, Tony (#52/SGP)
181267 8 11 19 19 6217.0-12.0+1394 Wee, Ming Hui Hubert (#49/SGP)
1912910 15 17 21 31 3518.0-11.0+1571 Purnomo, Ricky (#50/SGP)
201333 4 21 22 24 5912.5-16.5-68STan, Jin Chor (#29/MYS)
211334 13 21 30 30 3514.5-14.5+185STalbot, Rodney (#5/AUS)
221342 2 17 31 39 4315.0-14.0-256 Broersma, Jason (#9/CAN)
231374 13 18 27 37 38 8.0-21.0-1224 Yip, Tsz Hin (#16/HKG)
241374 14 23 23 32 4113.0-16.0+198SPolak Scowcroft, Caroline (#2/AUS)
251434 10 19 21 39 5017.0-12.0+541 Khoo, Darren (#23/MYS)
261436 10 22 26 28 5118.0-11.0+1177 Shin, Austin (#11/Eng)
271472 9 18 30 34 5416.0-13.0+112 Hunt, Tony (#8/AUS)
281518 13 15 22 38 5513.5-15.5-38 Kurnia, Andy (#44/SGP)
291527 17 22 26 37 4312.0-17.0-345STremblay, Sue (#10/CAN)
301579 10 20 24 31 6312.0-17.0-843SRayner, Susan (#7/AUS)
311611 27 29 32 34 3812.0-17.0-83 Abdullah, Muhd Adham (#25/MYS)
321617 12 13 31 41 5715.0-14.0+458SGerald (#79/THA)
331658 17 20 34 41 4514.0-15.0-273 Kang, William (#30/MYS)
341662 14 16 27 49 5820.0- 9.0+2020 Panupol (#65/THA)
351682 12 16 36 46 5614.0-15.0+504 Nuttapong (#63/THA)
361699 19 20 26 42 5312.0-17.0-895 Tanveer, Rohaina (#17/KWT)
371758 28 31 31 37 4014.5-14.5+671 Weera (#73/THA)
3817718 20 25 27 41 4616.0-13.0+857 Prudencio, Marlon (#47/SGP)
391807 12 22 30 51 5811.0-18.0-724SLibiran, Mario (#42/PHL)
401849 18 34 40 41 4212.5-16.5+216 Suthiraphan (#77/THA)
411873 17 33 35 39 6014.0-15.0-290 Wasintorn (#80/THA)
421889 29 35 36 37 4219.0-10.0+1297 Chollapat (#58/THA)
431893 6 7 28 60 8523.0- 6.0+1907 Richards, Nigel (#33/NZL)
441915 22 29 32 44 5917.0-12.0+672SRio, Odette Carmina (#84/PHL)
4519612 23 23 25 27 8614.0-15.0-433SRichards, Karen (#3/AUS)
461972 6 22 48 56 6316.0-13.0+60 Taewan (#68/THA)
4720110 21 26 31 51 6213.0-16.0-707 Worawut (#75/THA)
4821013 18 30 39 53 5713.0-16.0-520 Natchaya (#62/THA)
4921621 32 34 41 42 4611.0-18.0-818SFilio, Ben (#40/PHL)
502183 9 16 38 60 9219.0-10.0+873 Akkarapol (#82/THA)
512198 18 24 39 47 8316.0-13.0+339 Puttapong (#67/THA)
5222119 33 38 39 45 4712.0-17.0-303SOnate, Robbie (#41/PHL)
5322415 31 31 33 45 6912.0-17.0-745SBuckingham, Graham (#13/Eng)
5422713 31 36 38 39 7014.0-15.0-843 Tawanjames (#70/THA)
5523115 22 32 40 56 6614.0-15.0-789 Long, Heather (#1/AUS)
562379 13 46 52 53 6414.0-15.0-268 Napat (#61/THA)
572437 17 23 37 66 9319.0-10.0+837 Komol (#60/THA)
582469 9 37 57 58 7613.0-16.0-695SMacinerney, Ruth (#14/Eng)
592504 13 33 47 61 9216.0-13.0+2 Sundraraj, Ramaraj (#27/MYS)
602617 22 29 33 82 8816.0-13.0+437 Pichai (#66/THA)
6126215 24 45 49 49 8017.5-11.5+778 Apirat (#56/THA)
6226411 17 27 57 69 8318.0-11.0+790 Yeo, Kien Hung (#31/MYS)
6326810 11 47 57 62 81 7.0-22.0-1734 Adeel, Rayyan (#34/PAK)
6427315 38 52 54 55 5916.5-12.5+316 Jakkrit (#59/THA)
6527732 35 36 52 60 6212.5-16.5-813SRayner, Howard (#54/ZAF)
6627930 34 45 48 60 6211.5-17.5-498 Bauer, Peter (#4/AUS)
672909 39 56 58 61 6715.0-14.0+301 Azlan, Adam (#20/MYS)
682981 28 30 72 80 8716.0-13.0-380 Siddiqui, Irfan (#83/BHR)
6930834 35 40 52 59 8814.0-15.0-245 Tan, Alex (#21/MYS)
7030929 47 54 55 59 6517.0-12.0+752 Gan, Yi En (#32/MYS)
713186 47 52 55 60 9811.0-18.0-1201 Shaukat, Noor Un Nisa (#37/PAK)
7232319 46 50 57 71 8016.0-13.0-98 Teo, Martin (#26/MYS)
733245 34 56 61 81 8718.0-11.0+750 Yong, Jian Rong (#53/SGP)
743265 10 49 82 88 9218.0-11.0+591 Khatri, Waseem (#38/PAK)
7532911 41 49 69 71 8815.5-13.5-280SKantimathi, Sam (#55/USA)
763361 22 41 82 94 9619.0-10.0+652 Khoo, Jeremy (#46/SGP)
773493 11 42 88 101 10417.0-12.0-15SWebb, David (#12/Eng)
7835520 29 54 80 84 8813.0-16.0-977 Kukiat (#81/THA)
793898 30 73 81 86 11112.0-17.0-1316 Khwanjai (#78/THA)
8040123 43 61 74 99 10115.0-14.0+183 Reshamwala, Shakir (#18/KWT)
8141948 60 60 78 83 9017.5-11.5+408 Worasit (#74/THA)
8244455 58 67 77 92 9515.0-14.0-246 Tsang, Jason Wai Yin (#15/HKG)
8345533 50 69 100 100 10313.5-15.5-130SMalonzo, Antonio (#39/PHL)
84760101 115 119 123 142 160 0.0-29.0-6621 Adeel, Rameen (#35/PAK)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.