Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Wee, Ming Hui Hubert (#49/SGP) *first* vs. Khoo, Jeremy (#46/SGP) |
| 2 | Teo, Martin (#26/MYS) *first* vs. Richards, Nigel (#33/NZL) |
| 3 | Labog, Leonora (#43/PHL) *first* vs. Kurnia, Andy (#44/SGP) |
| 4 | Thacha (#71/THA) *first* vs. Shin, Austin (#11/Eng) |
| 5 | Puttapong (#67/THA) *first* vs. Komol (#60/THA) |
| 6 | Weera (#73/THA) *first* vs. Sundraraj, Ramaraj (#27/MYS) |
| 7 | Akkarapol (#82/THA) *first* vs. Cheah, Siu Hean (#45/SGP) |
| 8 | Webb, David (#12/Eng) *first* vs. Taewan (#68/THA) |
| 9 | Kantimathi, Sam (#55/USA) *first* vs. Broersma, Jason (#9/CAN) |
| 10 | Pichai (#66/THA) *first* vs. Gan, Yi En (#32/MYS) |
| 11 | Hunt, Tony (#8/AUS) *first* vs. Tan, Alex (#21/MYS) |
| 12 | Chollapat (#58/THA) *first* vs. Tan, Jin Chor (#29/MYS) |
| 13 | Worasit (#74/THA) *first* vs. Rio, Odette Carmina (#84/PHL) |
| 14 | Kong, Chock Heng (#24/MYS) *first* vs. Khoo, Darren (#23/MYS) |
| 15 | Malonzo, Antonio (#39/PHL) *first* vs. Purnomo, Ricky (#50/SGP) |
| 16 | Khatri, Waseem (#38/PAK) *first* vs. Orrakanya (#64/THA) |
| 17 | Toh, Weibin (#51/SGP) *first* vs. Natchaya (#62/THA) |
| 18 | Rayner, Howard (#54/ZAF) *first* vs. Apirat (#56/THA) |
| 19 | Sim, Tony (#52/SGP) *first* vs. Thitipol (#72/THA) |
| 20 | Chang, Andrew Ching Wei (#22/MYS) *first* vs. Yong, Jian Rong (#53/SGP) |
| 21 | Yannakit (#76/THA) *first* vs. Panupol (#65/THA) |
| 22 | Gerald (#79/THA) *first* vs. Prudencio, Marlon (#47/SGP) |
| 23 | Tsang, Jason Wai Yin (#15/HKG) *first* vs. Nuttapong (#63/THA) |
| 24 | Tanveer, Rohaina (#17/KWT) *first* vs. Talbot, Rodney (#5/AUS) |
| 25 | Suthiraphan (#77/THA) *first* vs. Siddiqui, Irfan (#83/BHR) |
| 26 | Worawut (#75/THA) *first* vs. Shaukat, Usman (#36/PAK) |
| 27 | Yeo, Kien Hung (#31/MYS) *first* vs. Richards, Karen (#3/AUS) |
| 28 | Wasintorn (#80/THA) *first* vs. Mamadou, Wone (#19/KWT) |
| 29 | Honeybun, Russell (#6/AUS) *first* vs. Long, Heather (#1/AUS) |
| 30 | Azlan, Adam (#20/MYS) *first* vs. Kang, William (#30/MYS) |
| 31 | Macinerney, Ruth (#14/Eng) *first* vs. Abdullah, Muhd Adham (#25/MYS) |
| 32 | Onate, Robbie (#41/PHL) *first* vs. Polak Scowcroft, Caroline (#2/AUS) |
| 33 | Tang, Michael (#48/SGP) *first* vs. Tawanjames (#70/THA) |
| 34 | Filio, Ben (#40/PHL) *first* vs. Bauer, Peter (#4/AUS) |
| 35 | Napat (#61/THA) *first* vs. Reshamwala, Shakir (#18/KWT) |
| 36 | Rayner, Susan (#7/AUS) *first* vs. Buckingham, Graham (#13/Eng) |
| 37 | Jakkrit (#59/THA) *first* vs. Tanaphon (#69/THA) |
| 38 | Shaukat, Noor Un Nisa (#37/PAK) *first* vs. Khwanjai (#78/THA) |
| 39 | Tremblay, Sue (#10/CAN) *first* vs. Yip, Tsz Hin (#16/HKG) |
| 40 | Khairil, Rehdy (#28/MYS) *first* vs. Chayanee (#57/THA) |
| 41 | Libiran, Mario (#42/PHL) *first* vs. Adeel, Rameen (#35/PAK) |
| 42 | Adeel, Rayyan (#34/PAK) *first* vs. Kukiat (#81/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.