Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1434 6 6 7 8 1216.0-13.0+431 Labog, Leonora (#43/PHL)
2692 4 9 11 11 3214.0-15.0-273 Kang, William (#30/MYS)
3771 3 8 17 19 2919.0-10.0+837 Komol (#60/THA)
4781 1 7 17 22 3015.5-13.5-280SKantimathi, Sam (#55/USA)
5861 9 11 16 16 3316.5-12.5+316 Jakkrit (#59/THA)
6893 7 10 20 23 2616.0-13.0+112 Hunt, Tony (#8/AUS)
71032 7 17 18 21 3816.0-13.0+339 Puttapong (#67/THA)
81037 8 13 18 20 3716.0-13.0+751 Cheah, Siu Hean (#45/SGP)
91062 13 14 19 24 3412.0-17.0-745SBuckingham, Graham (#13/Eng)
1010710 10 13 13 30 3112.0-17.0-895 Tanveer, Rohaina (#17/KWT)
111097 11 16 18 26 3118.0-11.0+591 Khatri, Waseem (#38/PAK)
121101 2 17 17 27 4616.0-13.0+2 Sundraraj, Ramaraj (#27/MYS)
131113 12 17 19 30 3014.0-15.0-268 Napat (#61/THA)
141128 9 11 26 29 2915.0-14.0-256 Broersma, Jason (#9/CAN)
151152 3 21 22 23 4414.0-15.0-789 Long, Heather (#1/AUS)
161212 3 13 25 36 4213.5-15.5-38 Kurnia, Andy (#44/SGP)
171214 6 7 26 32 4619.0-10.0+652 Khoo, Jeremy (#46/SGP)
181277 12 15 28 30 3513.0-16.0-520 Natchaya (#62/THA)
191283 5 10 14 27 6918.0-11.0+750 Yong, Jian Rong (#53/SGP)
201397 15 16 18 38 4513.0-16.0-284 Yannakit (#76/THA)
211404 8 22 34 34 3814.0-15.0+321 Tanaphon (#69/THA)
221419 10 15 23 39 4514.0-15.0-843 Tawanjames (#70/THA)
231435 7 11 30 41 4915.0-14.0-246 Tsang, Jason Wai Yin (#15/HKG)
2414310 12 16 27 39 3916.0-13.0+60 Taewan (#68/THA)
251459 18 20 22 33 4313.0-16.0-977 Kukiat (#81/THA)
2614513 19 22 25 33 3315.0-14.0+89SKong, Chock Heng (#24/MYS)
271468 9 10 26 30 6313.0-16.0-339 Mamadou, Wone (#19/KWT)
281524 13 14 27 47 4711.0-18.0-1201 Shaukat, Noor Un Nisa (#37/PAK)
291532 17 21 32 36 4516.0-13.0-380 Siddiqui, Irfan (#83/BHR)
301543 18 23 34 38 3811.0-18.0-818SFilio, Ben (#40/PHL)
3115913 14 23 35 37 3723.0- 6.0+1907 Richards, Nigel (#33/NZL)
3215915 18 19 21 37 4916.0-13.0-98 Teo, Martin (#26/MYS)
331625 15 29 33 34 4617.0-12.0+541 Khoo, Darren (#23/MYS)
341714 17 31 33 39 4714.0-15.0-245 Tan, Alex (#21/MYS)
351736 21 28 30 38 5017.0-12.0-15SWebb, David (#12/Eng)
361753 9 23 24 32 8413.5-15.5-130SMalonzo, Antonio (#39/PHL)
3717513 22 31 31 39 3914.0-15.0-290 Wasintorn (#80/THA)
381783 5 17 21 65 6715.0-14.0+484 Tang, Michael (#48/SGP)
391812 2 24 41 49 6317.5-11.5+408 Worasit (#74/THA)
4018114 16 27 30 39 5512.0-17.0-345STremblay, Sue (#10/CAN)
411875 13 15 49 52 5316.5-12.5+878 Thacha (#71/THA)
421905 10 41 41 45 4820.0- 9.0+2020 Panupol (#65/THA)
431914 20 33 35 47 5217.0-12.0+752 Gan, Yi En (#32/MYS)
4419321 22 28 35 36 5119.0-10.0+873 Akkarapol (#82/THA)
451987 20 35 37 40 5914.0-15.0+202 Thitipol (#72/THA)
4620113 22 32 39 45 5012.0-17.0-843SRayner, Susan (#7/AUS)
472085 18 30 39 41 7515.0-14.0+183 Reshamwala, Shakir (#18/KWT)
4821124 31 35 38 41 4218.0-11.0+1177 Shin, Austin (#11/Eng)
492162 30 37 39 52 5615.0-14.0+458SGerald (#79/THA)
502193 22 31 35 54 7417.0-12.0+672SRio, Odette Carmina (#84/PHL)
5122410 14 43 45 55 5713.0-16.0-135 Orrakanya (#64/THA)
522317 11 30 59 61 6312.0-17.0-83 Abdullah, Muhd Adham (#25/MYS)
532339 10 47 49 51 6719.0-10.0+1297 Chollapat (#58/THA)
542354 13 31 42 49 9615.0-14.0+965SSim, Tony (#52/SGP)
5523512 31 37 38 55 6214.0-15.0-433SRichards, Karen (#3/AUS)
5623717 28 40 46 52 5417.5-11.5+778 Apirat (#56/THA)
5723910 19 26 59 62 6312.5-16.5+216 Suthiraphan (#77/THA)
582407 20 24 33 76 8017.0-12.0+1023 Honeybun, Russell (#6/AUS)
592409 22 29 38 62 8014.5-14.5+671 Weera (#73/THA)
6024012 34 35 39 60 6016.0-13.0+437 Pichai (#66/THA)
612445 15 42 42 54 8612.5-16.5-813SRayner, Howard (#54/ZAF)
622464 9 21 39 83 9012.0-17.0-303SOnate, Robbie (#41/PHL)
632548 22 50 53 60 6114.5-14.5+185STalbot, Rodney (#5/AUS)
642563 23 29 63 64 7413.0-16.0-695SMacinerney, Ruth (#14/Eng)
6525715 18 32 55 64 7312.0-17.0-1316 Khwanjai (#78/THA)
6625833 34 35 37 41 7816.0-13.0+792 Toh, Weibin (#51/SGP)
672595 18 50 54 60 7214.0-15.0+356 Chang, Andrew Ching Wei (#22/MYS)
682618 31 47 57 57 6113.0-16.0-707 Worawut (#75/THA)
6927031 39 42 46 51 6115.0-14.0+301 Azlan, Adam (#20/MYS)
7027515 26 51 57 62 6411.0-18.0-338 Shaukat, Usman (#36/PAK)
7128025 32 44 58 60 6118.0-11.0+790 Yeo, Kien Hung (#31/MYS)
722929 35 59 59 62 6818.0-11.0+1571 Purnomo, Ricky (#50/SGP)
7330619 20 47 68 71 8113.0-16.0+198SPolak Scowcroft, Caroline (#2/AUS)
7431041 42 46 48 57 7617.0-12.0+1394 Wee, Ming Hui Hubert (#49/SGP)
7532027 37 52 61 67 7614.0-15.0+504 Nuttapong (#63/THA)
763336 38 52 53 68 11611.5-17.5-498 Bauer, Peter (#4/AUS)
7737511 18 34 92 106 11410.0-19.0-760 Chayanee (#57/THA)
783797 39 65 75 94 9916.0-13.0+857 Prudencio, Marlon (#47/SGP)
7940428 60 70 78 80 8811.5-17.5-571 Khairil, Rehdy (#28/MYS)
8040827 36 69 81 97 9812.5-16.5-68STan, Jin Chor (#29/MYS)
8141013 30 40 101 107 11911.0-18.0-724SLibiran, Mario (#42/PHL)
8264734 98 112 123 138 142 8.0-21.0-1224 Yip, Tsz Hin (#16/HKG)
8311338 115 232 240 268 270 7.0-22.0-1734 Adeel, Rayyan (#34/PAK)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.