Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 12 | 12–7 | +842 | 32 | S | Kong, Chock Heng (#24/MYS) | 2W:456-423:#66 | 1st vs. #49 @9 |
| 26 | 11–8 | −115 | 32 | - | Broersma, Jason (#9/CAN) | 1L:386-491:#11 | 1st vs. #47 @12 |
| 36 | 10–9 | +268 | 32 | - | Orrakanya (#64/THA) | 1L:303-559:#44 | 1st vs. #66 @15 |
| 1 | 15–4 | +1329 | 30 | - | Richards, Nigel (#33/NZL) | 2L:389-474:#82 | 2nd vs. #53 @1 |
| 2 | 14–5 | +662 | 30 | S | Webb, David (#12/Eng) | 2W:489-344:#60 | 1st vs. #58 @2 |
| 5 | 13–6 | +564 | 30 | - | Yong, Jian Rong (#53/SGP) | 2L:377-458:#58 | 1st vs. #33 @1 |
| 31 | 10–9 | +553 | 30 | - | Nuttapong (#63/THA) | 2W:407-346:#27 | 1st vs. #8 @21 |
| 52 | 9–10 | −309 | 30 | - | Natchaya (#62/THA) | 1L:364-444:#6 | 1st vs. #52 @19 |
| 53 | 9–10 | −361 | 30 | S | Rayner, Susan (#7/AUS) | 1W:367-354:#70 | 2nd vs. #39 @31 |
| 55 | 9–10 | −468 | 30 | - | Tawanjames (#70/THA) | 2L:354-367:#7 | 1st vs. #76 @24 |
| 58 | 9–10 | −671 | 30 | - | Tsang, Jason Wai Yin (#15/HKG) | 2L:369-436:#48 | 1st vs. #27 @25 |
| 66 | 8–11 | −562 | 30 | - | Khwanjai (#78/THA) | 1W:432-343:#69 | 2nd vs. #2 @33 |
| 68 | 8–11 | −730 | 30 | - | Kukiat (#81/THA) | 2L:301-437:#75 | 1st vs. #18 @28 |
| 43 | 9½–9½ | −438 | 29 | S | Rayner, Howard (#54/ZAF) | 2W:387-372:#56 | 1st vs. #56 @26 |
| 3 | 13–6 | +1017 | 28 | - | Chollapat (#58/THA) | 1W:458-377:#53 | 2nd vs. #12 @2 |
| 6 | 13–6 | +361 | 28 | - | Teo, Martin (#26/MYS) | 1W:488-401:#68 | 2nd vs. #68 @6 |
| 13 | 12–7 | +756 | 28 | - | Prudencio, Marlon (#47/SGP) | 2W:517-415:#43 | 2nd vs. #9 @12 |
| 22 | 11–8 | +620 | 28 | - | Chang, Andrew Ching Wei (#22/MYS) | 2L:336-511:#51 | 1st vs. #38 @11 |
| 23 | 11–8 | +604 | 28 | - | Labog, Leonora (#43/PHL) | 1L:415-517:#47 | 2nd vs. #50 @8 |
| 24 | 11–8 | +352 | 28 | - | Tang, Michael (#48/SGP) | 1W:436-369:#15 | 2nd vs. #32 @14 |
| 25 | 11–8 | +193 | 28 | - | Tan, Alex (#21/MYS) | 1W:489-391:#32 | 1st vs. #67 @16 |
| 38 | 10–9 | +153 | 28 | - | Hunt, Tony (#8/AUS) | 1W:477-467:#72 | 2nd vs. #63 @21 |
| 41 | 10–9 | −33 | 28 | - | Mamadou, Wone (#19/KWT) | 1W:401-371:#5 | 2nd vs. #6 @20 |
| 44 | 9–10 | +306 | 28 | S | Onate, Robbie (#41/PHL) | 2L:292-395:#14 | 1st vs. #83 @22 |
| 47 | 9–10 | +65 | 28 | - | Reshamwala, Shakir (#18/KWT) | 1W:488-353:#3 | 2nd vs. #81 @28 |
| 48 | 9–10 | −22 | 28 | - | Yannakit (#76/THA) | 2L:393-426:#59 | 2nd vs. #70 @24 |
| 49 | 9–10 | −50 | 28 | - | Worawut (#75/THA) | 1W:437-301:#81 | 1st vs. #14 @30 |
| 50 | 9–10 | −127 | 28 | S | Malonzo, Antonio (#39/PHL) | 1W:435-257:#13 | 1st vs. #7 @31 |
| 51 | 9–10 | −183 | 28 | - | Napat (#61/THA) | 1W:412-382:#42 | 2nd vs. #13 @29 |
| 57 | 9–10 | −586 | 28 | S | Macinerney, Ruth (#14/Eng) | 1W:395-292:#41 | 2nd vs. #75 @30 |
| 59 | 9–10 | −726 | 28 | - | Long, Heather (#1/AUS) | 1W:388-366:#29 | 2nd vs. #29 @32 |
| 65 | 8–11 | −405 | 28 | - | Wasintorn (#80/THA) | 1W:439-394:#2 | 2nd vs. #25 @35 |
| 76 | 7–12 | −809 | 28 | - | Chayanee (#57/THA) | 1W:363-329:#77 | 2nd vs. #4 @39 |
| 4 | 13–6 | +968 | 26 | - | Akkarapol (#82/THA) | 1W:474-389:#33 | 1st vs. #74 @4 |
| 7 | 13–6 | +305 | 26 | S | Kantimathi, Sam (#55/USA) | 2W:429-407:#46 | 1st vs. #60 @3 |
| 10 | 12–7 | +1116 | 26 | - | Purnomo, Ricky (#50/SGP) | 2W:467-408:#84 | 1st vs. #43 @8 |
| 15 | 12–7 | +652 | 26 | - | Yeo, Kien Hung (#31/MYS) | 2W:474-414:#74 | 2nd vs. #11 @10 |
| 16 | 12–7 | +474 | 26 | - | Khatri, Waseem (#38/PAK) | 2W:625-385:#49 | 2nd vs. #22 @11 |
| 17 | 12–7 | +413 | 26 | - | Khoo, Jeremy (#46/SGP) | 1L:407-429:#55 | 2nd vs. #71 @5 |
| 18 | 12–7 | +233 | 26 | - | Taewan (#68/THA) | 2L:401-488:#26 | 1st vs. #26 @6 |
| 19 | 12–7 | +142 | 26 | - | Worasit (#74/THA) | 1L:414-474:#31 | 2nd vs. #82 @4 |
| 33 | 10–9 | +436 | 26 | - | Gan, Yi En (#32/MYS) | 2L:391-489:#21 | 1st vs. #48 @14 |
| 61 | 8–11 | −12 | 26 | - | Azlan, Adam (#20/MYS) | 1W:441-303:#36 | 2nd vs. #3 @34 |
| 63 | 8–11 | −287 | 26 | S | Buckingham, Graham (#13/Eng) | 2L:257-435:#39 | 1st vs. #61 @29 |
| 64 | 8–11 | −360 | 26 | S | Tremblay, Sue (#10/CAN) | 1W:409-382:#25 | 2nd vs. #69 @36 |
| 67 | 8–11 | −724 | 26 | - | Tanveer, Rohaina (#17/KWT) | 1W:427-395:#40 | 2nd vs. #77 @38 |
| 70 | 7–12 | −186 | 26 | S | Polak Scowcroft, Caroline (#2/AUS) | 2L:394-439:#80 | 1st vs. #78 @33 |
| 72 | 7–12 | −330 | 26 | - | Tanaphon (#69/THA) | 2L:343-432:#78 | 1st vs. #10 @36 |
| 73 | 7–12 | −483 | 26 | S | Filio, Ben (#40/PHL) | 2L:395-427:#17 | 1st vs. #42 @37 |
| 80 | 6–13 | −686 | 26 | - | Shaukat, Usman (#36/PAK) | 2L:303-441:#20 | 1st vs. #28 @40 |
| 81 | 6–13 | −1439 | 26 | - | Shaukat, Noor Un Nisa (#37/PAK) | 1W:341-337:#16 | 1st vs. #35 @41 |
| 8 | 12½–6½ | +933 | 25 | - | Thacha (#71/THA) | 2W:419-342:#73 | 1st vs. #46 @5 |
| 20 | 11½–7½ | +686 | 25 | - | Weera (#73/THA) | 1L:342-419:#71 | 2nd vs. #65 @7 |
| 28 | 10½–8½ | +182 | 25 | - | Kurnia, Andy (#44/SGP) | 2W:559-303:#64 | 1st vs. #59 @18 |
| 69 | 7½–11½ | −204 | 25 | S | Tan, Jin Chor (#29/MYS) | 2L:366-388:#1 | 1st vs. #1 @32 |
| 78 | 6½–12½ | −231 | 25 | - | Bauer, Peter (#4/AUS) | 2T:352-352:#28 | 1st vs. #57 @39 |
| 79 | 6½–12½ | −689 | 25 | - | Khairil, Rehdy (#28/MYS) | 1T:352-352:#4 | 2nd vs. #36 @40 |
| 9 | 12–7 | +1429 | 24 | - | Panupol (#65/THA) | 1W:496-413:#67 | 1st vs. #73 @7 |
| 11 | 12–7 | +913 | 24 | - | Shin, Austin (#11/Eng) | 2W:491-386:#9 | 1st vs. #31 @10 |
| 14 | 12–7 | +738 | 24 | - | Komol (#60/THA) | 1L:344-489:#12 | 2nd vs. #55 @3 |
| 34 | 10–9 | +387 | 24 | - | Puttapong (#67/THA) | 2L:413-496:#65 | 2nd vs. #21 @16 |
| 35 | 10–9 | +295 | 24 | - | Cheah, Siu Hean (#45/SGP) | 2W:493-360:#30 | 1st vs. #23 @23 |
| 37 | 10–9 | +166 | 24 | - | Thitipol (#72/THA) | 2L:467-477:#8 | 1st vs. #84 @13 |
| 42 | 10–9 | −269 | 24 | - | Kang, William (#30/MYS) | 1L:360-493:#45 | 1st vs. #51 @17 |
| 71 | 7–12 | −222 | 24 | - | Abdullah, Muhd Adham (#25/MYS) | 2L:382-409:#10 | 1st vs. #80 @35 |
| 74 | 7–12 | −695 | 24 | S | Libiran, Mario (#42/PHL) | 2L:382-412:#61 | 2nd vs. #40 @37 |
| 75 | 7–12 | −743 | 24 | S | Richards, Karen (#3/AUS) | 2L:353-488:#18 | 1st vs. #20 @34 |
| 83 | 3–16 | −1832 | 24 | - | Adeel, Rayyan (#34/PAK) | 2W:499-231:#35 | 1st vs. #16 @42 |
| 60 | 8½–10½ | −35 | 23 | - | Apirat (#56/THA) | 1L:372-387:#54 | 2nd vs. #54 @26 |
| 21 | 11–8 | +639 | 22 | - | Toh, Weibin (#51/SGP) | 1W:511-336:#22 | 2nd vs. #30 @17 |
| 29 | 10–9 | +817 | 22 | - | Honeybun, Russell (#6/AUS) | 2W:444-364:#62 | 1st vs. #19 @20 |
| 32 | 10–9 | +501 | 22 | S | Rio, Odette Carmina (#84/PHL) | 1L:408-467:#50 | 2nd vs. #72 @13 |
| 40 | 10–9 | +90 | 22 | - | Khoo, Darren (#23/MYS) | 1W:560-368:#52 | 2nd vs. #45 @23 |
| 45 | 9–10 | +123 | 22 | S | Sim, Tony (#52/SGP) | 2L:368-560:#23 | 2nd vs. #62 @19 |
| 54 | 9–10 | −375 | 22 | - | Sundraraj, Ramaraj (#27/MYS) | 1L:346-407:#63 | 2nd vs. #15 @25 |
| 56 | 9–10 | −494 | 22 | - | Siddiqui, Irfan (#83/BHR) | 2L:379-409:#79 | 2nd vs. #41 @22 |
| 62 | 8–11 | −174 | 22 | S | Talbot, Rodney (#5/AUS) | 2L:371-401:#19 | 1st vs. #79 @27 |
| 82 | 4–15 | −1176 | 22 | - | Yip, Tsz Hin (#16/HKG) | 2L:337-341:#37 | 2nd vs. #34 @42 |
| 27 | 10½–8½ | +360 | 21 | - | Jakkrit (#59/THA) | 1W:426-393:#76 | 2nd vs. #44 @18 |
| 77 | 6½–12½ | −146 | 21 | - | Suthiraphan (#77/THA) | 2L:329-363:#57 | 1st vs. #17 @38 |
| 30 | 10–9 | +737 | 20 | - | Wee, Ming Hui Hubert (#49/SGP) | 1L:385-625:#38 | 2nd vs. #24 @9 |
| 39 | 10–9 | +149 | 20 | - | Pichai (#66/THA) | 1L:423-456:#24 | 2nd vs. #64 @15 |
| 46 | 9–10 | +86 | 18 | S | Gerald (#79/THA) | 1W:409-379:#83 | 2nd vs. #5 @27 |
| 84 | 0–19 | −4228 | 18 | - | Adeel, Rameen (#35/PAK) | 1L:231-499:#34 | 2nd vs. #37 @41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.