Back to round index.
Back to live coverage.
Table | Player | Opponent | |
---|---|---|---|
12 | Ensor, Susan (#26/AUS) 1st | Rayner, Howard (#21/ZAF) 2nd | |
8 | Richards, Karen (#13/AUS) 2nd | Hossy, Debbe (#18/ZAF) 1st | |
Table | Player | Opponent | |
2 | Cohen, Evan (#2/ISR) 2nd | Jack, Mpakaboari (#6/NGA) 1st | |
9 | Landau, Naomi (#15/ISR) 1st | Wheelwright, Fern (#20/ZAF) 2nd | |
17 | Rosenkrantz, Omri (#14/ISR) 1st | Mwape, Isaac (#9/ZMB) 2nd | |
Table | Player | Opponent | |
14 | Irungu, Wamucii (#30/KEN) 1st | Pillay, Rajen (#25/ZAF) 2nd | |
Table | Player | Opponent | |
Alli, Oyebola (#4/NGA) | bye | ||
2 | Jack, Mpakaboari (#6/NGA) 1st | Cohen, Evan (#2/ISR) 2nd | |
Owolabi, Philips Lukeman (#1/NGA) | bye | ||
Table | Player | Opponent | |
18 | Bagg, Sheba (#38/ZAF) 1st | Cameron, Kathy (#33/ZAF) 2nd | |
6 | Brey, Zubeida (#36/ZAF) 2nd | Palm, Joy (#31/ZAF) 1st | |
18 | Cameron, Kathy (#33/ZAF) 2nd | Bagg, Sheba (#38/ZAF) 1st | |
13 | Cohen, Angela (#28/ZAF) 2nd | Keet, Duncan (#23/ZAF) 1st | |
11 | Davids, Gerald (#19/ZAF) 1st | Field, Pam (#24/ZAF) 2nd | |
11 | Field, Pam (#24/ZAF) 2nd | Davids, Gerald (#19/ZAF) 1st | |
7 | Goldberg, Andrew (#16/ZAF) 2nd | Willenberg, Ashley (#11/ZAF) 1st | |
16 | Hoosain, Riyaz (#34/ZAF) 1st | Sonday, Ata (#29/ZAF) 2nd | |
8 | Hossy, Debbe (#18/ZAF) 1st | Richards, Karen (#13/AUS) 2nd | |
1 | Hovelmeier, Trevor (#3/ZAF) 1st | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | |
20 | Jacobs, Amien (#42/ZAF) 1st | Peter, Stephen (#37/ZAF) 2nd | |
4 | Jegels, Llewellin (#10/ZAF) 1st | Page, Jarrod (#5/ZAF) 2nd | |
13 | Keet, Duncan (#23/ZAF) 1st | Cohen, Angela (#28/ZAF) 2nd | |
5 | Le Bron, Denise (#7/ZAF) 1st | Munkonge, Mwenya (#12/ZMB) 2nd | |
21 | Lightley, Raquel (#39/ZAF) 1st | Robinson, Peter (#41/ZAF) 2nd | |
10 | Mason, Diana (#17/ZAF) 2nd | Chansa, Justin (#22/ZMB) 1st | |
4 | Page, Jarrod (#5/ZAF) 2nd | Jegels, Llewellin (#10/ZAF) 1st | |
6 | Palm, Joy (#31/ZAF) 1st | Brey, Zubeida (#36/ZAF) 2nd | |
20 | Peter, Stephen (#37/ZAF) 2nd | Jacobs, Amien (#42/ZAF) 1st | |
19 | Petersen, Cecil (#40/ZAF) 2nd | Chitambala, Frank (#35/ZMB) 1st | |
14 | Pillay, Rajen (#25/ZAF) 2nd | Irungu, Wamucii (#30/KEN) 1st | |
12 | Rayner, Howard (#21/ZAF) 2nd | Ensor, Susan (#26/AUS) 1st | |
15 | Rea, Gwen (#27/ZAF) 1st | Moonga, Levy (#32/ZMB) 2nd | |
21 | Robinson, Peter (#41/ZAF) 2nd | Lightley, Raquel (#39/ZAF) 1st | |
16 | Sonday, Ata (#29/ZAF) 2nd | Hoosain, Riyaz (#34/ZAF) 1st | |
9 | Wheelwright, Fern (#20/ZAF) 2nd | Landau, Naomi (#15/ISR) 1st | |
7 | Willenberg, Ashley (#11/ZAF) 1st | Goldberg, Andrew (#16/ZAF) 2nd | |
Table | Player | Opponent | |
10 | Chansa, Justin (#22/ZMB) 1st | Mason, Diana (#17/ZAF) 2nd | |
19 | Chitambala, Frank (#35/ZMB) 1st | Petersen, Cecil (#40/ZAF) 2nd | |
15 | Moonga, Levy (#32/ZMB) 2nd | Rea, Gwen (#27/ZAF) 1st | |
1 | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | Hovelmeier, Trevor (#3/ZAF) 1st | |
5 | Munkonge, Mwenya (#12/ZMB) 2nd | Le Bron, Denise (#7/ZAF) 1st | |
17 | Mwape, Isaac (#9/ZMB) 2nd | Rosenkrantz, Omri (#14/ISR) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.