Back to round index.
Back to live coverage.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 937 | 572 | 1509 | 4 | 465 | 409 | B | Jacobs, Amien (#42/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 828 | 572 | 1400 | 13 | 388 | 380 | B | Jacobs, Amien (#42/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 803 | 1024 | 1827 | 17 | 434 | 400 | B | Chitambala, Frank (#35/ZMB) | Hovelmeier, Trevor (#3/ZAF) |
| 701 | 1157 | 1858 | 2 | 403 | 369 | B | Irungu, Wamucii (#30/KEN) | Cohen, Evan (#2/ISR) |
| 701 | 1157 | 1858 | 29 | 391 | 388 | B | Irungu, Wamucii (#30/KEN) | Cohen, Evan (#2/ISR) |
| 696 | 1162 | 1858 | 6 | 460 | 417 | B | Cohen, Angela (#28/ZAF) | Cohen, Evan (#2/ISR) |
| 656 | 1202 | 1858 | 9 | 402 | 377 | B | Rea, Gwen (#27/ZAF) | Cohen, Evan (#2/ISR) |
| 647 | 1117 | 1764 | 12 | 379 | 364 | B | Moonga, Levy (#32/ZMB) | Alli, Oyebola (#4/NGA) |
| 625 | 1202 | 1827 | 27 | 392 | 347 | B | Rea, Gwen (#27/ZAF) | Hovelmeier, Trevor (#3/ZAF) |
| 609 | 1117 | 1726 | 6 | 454 | 434 | B | Moonga, Levy (#32/ZMB) | Page, Jarrod (#5/ZAF) |
| 605 | 1024 | 1629 | 23 | 465 | 386 | B | Chitambala, Frank (#35/ZMB) | Le Bron, Denise (#7/ZAF) |
| 605 | 1024 | 1629 | 38 | 577 | 353 | B | Chitambala, Frank (#35/ZMB) | Le Bron, Denise (#7/ZAF) |
| 592 | 808 | 1400 | 5 | 425 | 389 | B | Lightley, Raquel (#39/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 587 | 572 | 1159 | 31 | 392 | 386 | B | Jacobs, Amien (#42/ZAF) | Sonday, Ata (#29/ZAF) |
| 575 | 792 | 1367 | 16 | 390 | 315 | B | Petersen, Cecil (#40/ZAF) | Keet, Duncan (#23/ZAF) |
| 571 | 984 | 1555 | 32 | 426 | 383 | B | Brey, Zubeida (#36/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 562 | 1202 | 1764 | 13 | 395 | 378 | B | Rea, Gwen (#27/ZAF) | Alli, Oyebola (#4/NGA) |
| 550 | 1024 | 1574 | 1 | 489 | 373 | B | Chitambala, Frank (#35/ZMB) | Mwape, Isaac (#9/ZMB) |
| 537 | 1024 | 1561 | 9 | 466 | 379 | B | Chitambala, Frank (#35/ZMB) | Jegels, Llewellin (#10/ZAF) |
| 535 | 984 | 1519 | 21 | 379 | 370 | B | Brey, Zubeida (#36/ZAF) | Richards, Karen (#13/AUS) |
| 524 | 1202 | 1726 | 4 | 468 | 355 | B | Rea, Gwen (#27/ZAF) | Page, Jarrod (#5/ZAF) |
| 514 | 1024 | 1538 | 13 | 471 | 271 | B | Chitambala, Frank (#35/ZMB) | Munkonge, Mwenya (#12/ZMB) |
| 514 | 808 | 1322 | 32 | 359 | 304 | B | Lightley, Raquel (#39/ZAF) | Field, Pam (#24/ZAF) |
| 512 | 1117 | 1629 | 29 | 437 | 400 | B | Moonga, Levy (#32/ZMB) | Le Bron, Denise (#7/ZAF) |
| 491 | 1367 | 1858 | 32 | 394 | 338 | S | Keet, Duncan (#23/ZAF) | Cohen, Evan (#2/ISR) |
| 487 | 1142 | 1629 | 15 | 408 | 394 | B | Ensor, Susan (#26/AUS) | Le Bron, Denise (#7/ZAF) |
| 480 | 1396 | 1876 | 41 | 446 | 381 | S | Rayner, Howard (#21/ZAF) | Owolabi, Philips Lukeman (#1/NGA) |
| 472 | 1157 | 1629 | 21 | 524 | 298 | B | Irungu, Wamucii (#30/KEN) | Le Bron, Denise (#7/ZAF) |
| 470 | 1159 | 1629 | 22 | 496 | 370 | B | Sonday, Ata (#29/ZAF) | Le Bron, Denise (#7/ZAF) |
| 458 | 1400 | 1858 | 15 | 523 | 343 | S | Wheelwright, Fern (#20/ZAF) | Cohen, Evan (#2/ISR) |
| 453 | 808 | 1261 | 31 | 376 | 367 | B | Lightley, Raquel (#39/ZAF) | Pillay, Rajen (#25/ZAF) |
| 426 | 896 | 1322 | 11 | 446 | 395 | B | Peter, Stephen (#37/ZAF) | Field, Pam (#24/ZAF) |
| 422 | 1405 | 1827 | 10 | 397 | 380 | S | Hossy, Debbe (#18/ZAF) | Hovelmeier, Trevor (#3/ZAF) |
| 414 | 1024 | 1438 | 5 | 490 | 402 | B | Chitambala, Frank (#35/ZMB) | Goldberg, Andrew (#16/ZAF) |
| 412 | 1162 | 1574 | 15 | 416 | 350 | B | Cohen, Angela (#28/ZAF) | Mwape, Isaac (#9/ZMB) |
| 404 | 1322 | 1726 | 15 | 377 | 261 | S | Field, Pam (#24/ZAF) | Page, Jarrod (#5/ZAF) |
| 402 | 1159 | 1561 | 5 | 441 | 333 | B | Sonday, Ata (#29/ZAF) | Jegels, Llewellin (#10/ZAF) |
| 402 | 1117 | 1519 | 15 | 430 | 319 | B | Moonga, Levy (#32/ZMB) | Richards, Karen (#13/AUS) |
| 397 | 1367 | 1764 | 28 | 391 | 296 | S | Keet, Duncan (#23/ZAF) | Alli, Oyebola (#4/NGA) |
| 396 | 1159 | 1555 | 8 | 478 | 472 | B | Sonday, Ata (#29/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 392 | 1117 | 1509 | 23 | 424 | 405 | B | Moonga, Levy (#32/ZMB) | Rosenkrantz, Omri (#14/ISR) |
| 392 | 1117 | 1509 | 38 | 437 | 429 | B | Moonga, Levy (#32/ZMB) | Rosenkrantz, Omri (#14/ISR) |
| 380 | 1024 | 1404 | 19 | 447 | 325 | B | Chitambala, Frank (#35/ZMB) | Davids, Gerald (#19/ZAF) |
| 375 | 1134 | 1509 | 25 | 434 | 334 | B | Palm, Joy (#31/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 372 | 1024 | 1396 | 40 | 380 | 304 | B | Chitambala, Frank (#35/ZMB) | Rayner, Howard (#21/ZAF) |
| 362 | 1157 | 1519 | 16 | 424 | 385 | B | Irungu, Wamucii (#30/KEN) | Richards, Karen (#13/AUS) |
| 361 | 1024 | 1385 | 11 | 458 | 443 | B | Chitambala, Frank (#35/ZMB) | Chansa, Justin (#22/ZMB) |
| 359 | 1405 | 1764 | 15 | 460 | 443 | S | Hossy, Debbe (#18/ZAF) | Alli, Oyebola (#4/NGA) |
| 357 | 1162 | 1519 | 10 | 504 | 391 | B | Cohen, Angela (#28/ZAF) | Richards, Karen (#13/AUS) |
| 353 | 1117 | 1470 | 16 | 421 | 365 | B | Moonga, Levy (#32/ZMB) | Landau, Naomi (#15/ISR) |
| 352 | 1157 | 1509 | 1 | 406 | 399 | B | Irungu, Wamucii (#30/KEN) | Rosenkrantz, Omri (#14/ISR) |
| 351 | 808 | 1159 | 41 | 464 | 392 | B | Lightley, Raquel (#39/ZAF) | Sonday, Ata (#29/ZAF) |
| 350 | 1159 | 1509 | 37 | 397 | 345 | B | Sonday, Ata (#29/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 350 | 1068 | 1418 | 33 | 413 | 394 | B | Cameron, Kathy (#33/ZAF) | Mason, Diana (#17/ZAF) |
| 347 | 1162 | 1509 | 30 | 463 | 355 | B | Cohen, Angela (#28/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 326 | 808 | 1134 | 10 | 453 | 374 | B | Lightley, Raquel (#39/ZAF) | Palm, Joy (#31/ZAF) |
| 320 | 1538 | 1858 | 18 | 392 | 368 | S | Munkonge, Mwenya (#12/ZMB) | Cohen, Evan (#2/ISR) |
| 320 | 1538 | 1858 | 36 | 453 | 378 | S | Munkonge, Mwenya (#12/ZMB) | Cohen, Evan (#2/ISR) |
| 313 | 1157 | 1470 | 10 | 416 | 387 | B | Irungu, Wamucii (#30/KEN) | Landau, Naomi (#15/ISR) |
| 308 | 1162 | 1470 | 29 | 392 | 383 | B | Cohen, Angela (#28/ZAF) | Landau, Naomi (#15/ISR) |
| 307 | 1322 | 1629 | 16 | 454 | 426 | S | Field, Pam (#24/ZAF) | Le Bron, Denise (#7/ZAF) |
| 307 | 1322 | 1629 | 40 | 457 | 327 | S | Field, Pam (#24/ZAF) | Le Bron, Denise (#7/ZAF) |
| 298 | 1024 | 1322 | 37 | 527 | 246 | B | Chitambala, Frank (#35/ZMB) | Field, Pam (#24/ZAF) |
| 294 | 1261 | 1555 | 22 | 452 | 351 | B | Pillay, Rajen (#25/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 289 | 1538 | 1827 | 24 | 458 | 433 | S | Munkonge, Mwenya (#12/ZMB) | Hovelmeier, Trevor (#3/ZAF) |
| 288 | 1438 | 1726 | 18 | 358 | 325 | S | Goldberg, Andrew (#16/ZAF) | Page, Jarrod (#5/ZAF) |
| 286 | 782 | 1068 | 18 | 382 | 359 | B | Robinson, Peter (#41/ZAF) | Cameron, Kathy (#33/ZAF) |
| 284 | 1574 | 1858 | 20 | 483 | 368 | S | Mwape, Isaac (#9/ZMB) | Cohen, Evan (#2/ISR) |
| 284 | 1574 | 1858 | 39 | 411 | 409 | S | Mwape, Isaac (#9/ZMB) | Cohen, Evan (#2/ISR) |
| 284 | 1134 | 1418 | 32 | 452 | 389 | B | Palm, Joy (#31/ZAF) | Mason, Diana (#17/ZAF) |
| 283 | 1117 | 1400 | 22 | 421 | 406 | B | Moonga, Levy (#32/ZMB) | Wheelwright, Fern (#20/ZAF) |
| 279 | 1159 | 1438 | 11 | 447 | 316 | B | Sonday, Ata (#29/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 279 | 1117 | 1396 | 18 | 395 | 371 | B | Moonga, Levy (#32/ZMB) | Rayner, Howard (#21/ZAF) |
| 268 | 1117 | 1385 | 37 | 504 | 453 | B | Moonga, Levy (#32/ZMB) | Chansa, Justin (#22/ZMB) |
| 266 | 1561 | 1827 | 7 | 415 | 400 | S | Jegels, Llewellin (#10/ZAF) | Hovelmeier, Trevor (#3/ZAF) |
| 263 | 1142 | 1405 | 1 | 444 | 333 | B | Ensor, Susan (#26/AUS) | Hossy, Debbe (#18/ZAF) |
| 261 | 896 | 1157 | 20 | 425 | 324 | B | Peter, Stephen (#37/ZAF) | Irungu, Wamucii (#30/KEN) |
| 256 | 1162 | 1418 | 18 | 438 | 421 | B | Cohen, Angela (#28/ZAF) | Mason, Diana (#17/ZAF) |
| 254 | 1068 | 1322 | 35 | 386 | 329 | B | Cameron, Kathy (#33/ZAF) | Field, Pam (#24/ZAF) |
| 253 | 808 | 1061 | 38 | 377 | 336 | B | Lightley, Raquel (#39/ZAF) | Hoosain, Riyaz (#34/ZAF) |
| 252 | 1624 | 1876 | 29 | 507 | 433 | G | Mpundu, Patrick Mulemena (#8/ZMB) | Owolabi, Philips Lukeman (#1/NGA) |
| 252 | 1624 | 1876 | 33 | 474 | 472 | G | Mpundu, Patrick Mulemena (#8/ZMB) | Owolabi, Philips Lukeman (#1/NGA) |
| 249 | 812 | 1061 | 11 | 428 | 282 | B | Bagg, Sheba (#38/ZAF) | Hoosain, Riyaz (#34/ZAF) |
| 249 | 812 | 1061 | 40 | 389 | 347 | B | Bagg, Sheba (#38/ZAF) | Hoosain, Riyaz (#34/ZAF) |
| 245 | 1519 | 1764 | 29 | 429 | 391 | S | Richards, Karen (#13/AUS) | Alli, Oyebola (#4/NGA) |
| 243 | 1142 | 1385 | 8 | 381 | 338 | B | Ensor, Susan (#26/AUS) | Chansa, Justin (#22/ZMB) |
| 243 | 1162 | 1405 | 23 | 496 | 357 | B | Cohen, Angela (#28/ZAF) | Hossy, Debbe (#18/ZAF) |
| 243 | 1157 | 1400 | 17 | 429 | 415 | B | Irungu, Wamucii (#30/KEN) | Wheelwright, Fern (#20/ZAF) |
| 243 | 1157 | 1400 | 41 | 438 | 428 | B | Irungu, Wamucii (#30/KEN) | Wheelwright, Fern (#20/ZAF) |
| 241 | 1159 | 1400 | 32 | 425 | 413 | B | Sonday, Ata (#29/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 239 | 1157 | 1396 | 24 | 518 | 407 | B | Irungu, Wamucii (#30/KEN) | Rayner, Howard (#21/ZAF) |
| 238 | 1638 | 1876 | 32 | 436 | 429 | G | Jack, Mpakaboari (#6/NGA) | Owolabi, Philips Lukeman (#1/NGA) |
| 238 | 1162 | 1400 | 8 | 405 | 337 | B | Cohen, Angela (#28/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 238 | 1162 | 1400 | 40 | 396 | 328 | B | Cohen, Angela (#28/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 234 | 1624 | 1858 | 7 | 428 | 415 | G | Mpundu, Patrick Mulemena (#8/ZMB) | Cohen, Evan (#2/ISR) |
| 234 | 1404 | 1638 | 11 | 407 | 390 | S | Davids, Gerald (#19/ZAF) | Jack, Mpakaboari (#6/NGA) |
| 234 | 1162 | 1396 | 7 | 441 | 308 | B | Cohen, Angela (#28/ZAF) | Rayner, Howard (#21/ZAF) |
| 229 | 1400 | 1629 | 39 | 405 | 361 | S | Wheelwright, Fern (#20/ZAF) | Le Bron, Denise (#7/ZAF) |
| 228 | 1157 | 1385 | 22 | 499 | 376 | B | Irungu, Wamucii (#30/KEN) | Chansa, Justin (#22/ZMB) |
| 226 | 1159 | 1385 | 20 | 474 | 339 | B | Sonday, Ata (#29/ZAF) | Chansa, Justin (#22/ZMB) |
| 224 | 1405 | 1629 | 18 | 430 | 426 | S | Hossy, Debbe (#18/ZAF) | Le Bron, Denise (#7/ZAF) |
| 221 | 896 | 1117 | 34 | 472 | 369 | B | Peter, Stephen (#37/ZAF) | Moonga, Levy (#32/ZMB) |
| 220 | 1638 | 1858 | 3 | 374 | 367 | G | Jack, Mpakaboari (#6/NGA) | Cohen, Evan (#2/ISR) |
| 220 | 572 | 792 | 26 | 437 | 329 | B | Jacobs, Amien (#42/ZAF) | Petersen, Cecil (#40/ZAF) |
| 216 | 1202 | 1418 | 1 | 428 | 390 | B | Rea, Gwen (#27/ZAF) | Mason, Diana (#17/ZAF) |
| 211 | 1418 | 1629 | 30 | 465 | 409 | S | Mason, Diana (#17/ZAF) | Le Bron, Denise (#7/ZAF) |
| 210 | 1157 | 1367 | 7 | 415 | 381 | B | Irungu, Wamucii (#30/KEN) | Keet, Duncan (#23/ZAF) |
| 210 | 572 | 782 | 36 | 449 | 329 | B | Jacobs, Amien (#42/ZAF) | Robinson, Peter (#41/ZAF) |
| 207 | 1367 | 1574 | 4 | 390 | 385 | S | Keet, Duncan (#23/ZAF) | Mwape, Isaac (#9/ZMB) |
| 207 | 1367 | 1574 | 40 | 442 | 433 | S | Keet, Duncan (#23/ZAF) | Mwape, Isaac (#9/ZMB) |
| 203 | 1624 | 1827 | 41 | 433 | 402 | G | Mpundu, Patrick Mulemena (#8/ZMB) | Hovelmeier, Trevor (#3/ZAF) |
| 203 | 1202 | 1405 | 34 | 475 | 403 | B | Rea, Gwen (#27/ZAF) | Hossy, Debbe (#18/ZAF) |
| 200 | 1061 | 1261 | 24 | 375 | 369 | B | Hoosain, Riyaz (#34/ZAF) | Pillay, Rajen (#25/ZAF) |
| 198 | 1202 | 1400 | 20 | 423 | 420 | B | Rea, Gwen (#27/ZAF) | Wheelwright, Fern (#20/ZAF) |
| 197 | 1322 | 1519 | 18 | 384 | 376 | S | Field, Pam (#24/ZAF) | Richards, Karen (#13/AUS) |
| 193 | 1068 | 1261 | 6 | 410 | 387 | B | Cameron, Kathy (#33/ZAF) | Pillay, Rajen (#25/ZAF) |
| 191 | 1438 | 1629 | 24 | 434 | 376 | S | Goldberg, Andrew (#16/ZAF) | Le Bron, Denise (#7/ZAF) |
| 190 | 1574 | 1764 | 41 | 400 | 296 | S | Mwape, Isaac (#9/ZMB) | Alli, Oyebola (#4/NGA) |
| 188 | 1367 | 1555 | 29 | 403 | 314 | S | Keet, Duncan (#23/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 188 | 1134 | 1322 | 20 | 431 | 377 | B | Palm, Joy (#31/ZAF) | Field, Pam (#24/ZAF) |
| 176 | 808 | 984 | 37 | 388 | 343 | B | Lightley, Raquel (#39/ZAF) | Brey, Zubeida (#36/ZAF) |
| 171 | 1367 | 1538 | 34 | 478 | 343 | S | Keet, Duncan (#23/ZAF) | Munkonge, Mwenya (#12/ZMB) |
| 170 | 1385 | 1555 | 18 | 470 | 308 | S | Chansa, Justin (#22/ZMB) | Willenberg, Ashley (#11/ZAF) |
| 169 | 1405 | 1574 | 24 | 446 | 416 | S | Hossy, Debbe (#18/ZAF) | Mwape, Isaac (#9/ZMB) |
| 165 | 1396 | 1561 | 29 | 426 | 365 | S | Rayner, Howard (#21/ZAF) | Jegels, Llewellin (#10/ZAF) |
| 161 | 1400 | 1561 | 6 | 449 | 418 | S | Wheelwright, Fern (#20/ZAF) | Jegels, Llewellin (#10/ZAF) |
| 160 | 1162 | 1322 | 38 | 461 | 350 | B | Cohen, Angela (#28/ZAF) | Field, Pam (#24/ZAF) |
| 159 | 1470 | 1629 | 5 | 446 | 317 | S | Landau, Naomi (#15/ISR) | Le Bron, Denise (#7/ZAF) |
| 157 | 1261 | 1418 | 23 | 402 | 305 | B | Pillay, Rajen (#25/ZAF) | Mason, Diana (#17/ZAF) |
| 156 | 1405 | 1561 | 41 | 471 | 384 | S | Hossy, Debbe (#18/ZAF) | Jegels, Llewellin (#10/ZAF) |
| 153 | 1385 | 1538 | 19 | 419 | 415 | S | Chansa, Justin (#22/ZMB) | Munkonge, Mwenya (#12/ZMB) |
| 152 | 1574 | 1726 | 28 | 527 | 517 | S | Mwape, Isaac (#9/ZMB) | Page, Jarrod (#5/ZAF) |
| 152 | 1574 | 1726 | 36 | 424 | 410 | S | Mwape, Isaac (#9/ZMB) | Page, Jarrod (#5/ZAF) |
| 152 | 1367 | 1519 | 22 | 399 | 366 | S | Keet, Duncan (#23/ZAF) | Richards, Karen (#13/AUS) |
| 152 | 1367 | 1519 | 38 | 446 | 414 | S | Keet, Duncan (#23/ZAF) | Richards, Karen (#13/AUS) |
| 151 | 1404 | 1555 | 27 | 471 | 372 | S | Davids, Gerald (#19/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 150 | 1405 | 1555 | 7 | 591 | 380 | S | Hossy, Debbe (#18/ZAF) | Willenberg, Ashley (#11/ZAF) |
| 150 | 984 | 1134 | 3 | 352 | 268 | B | Brey, Zubeida (#36/ZAF) | Palm, Joy (#31/ZAF) |
| 150 | 984 | 1134 | 41 | 398 | 309 | B | Brey, Zubeida (#36/ZAF) | Palm, Joy (#31/ZAF) |
| 144 | 1117 | 1261 | 41 | 421 | 367 | B | Moonga, Levy (#32/ZMB) | Pillay, Rajen (#25/ZAF) |
| 138 | 1024 | 1162 | 36 | 403 | 400 | B | Chitambala, Frank (#35/ZMB) | Cohen, Angela (#28/ZAF) |
| 134 | 1404 | 1538 | 20 | 413 | 366 | S | Davids, Gerald (#19/ZAF) | Munkonge, Mwenya (#12/ZMB) |
| 134 | 1404 | 1538 | 31 | 453 | 306 | S | Davids, Gerald (#19/ZAF) | Munkonge, Mwenya (#12/ZMB) |
| 133 | 984 | 1117 | 25 | 468 | 340 | B | Brey, Zubeida (#36/ZAF) | Moonga, Levy (#32/ZMB) |
| 132 | 1726 | 1858 | 26 | 499 | 442 | G | Page, Jarrod (#5/ZAF) | Cohen, Evan (#2/ISR) |
| 132 | 1726 | 1858 | 33 | 450 | 421 | G | Page, Jarrod (#5/ZAF) | Cohen, Evan (#2/ISR) |
| 129 | 1509 | 1638 | 16 | 507 | 503 | S | Rosenkrantz, Omri (#14/ISR) | Jack, Mpakaboari (#6/NGA) |
| 127 | 1134 | 1261 | 2 | 399 | 394 | B | Palm, Joy (#31/ZAF) | Pillay, Rajen (#25/ZAF) |
| 124 | 1385 | 1509 | 12 | 397 | 362 | S | Chansa, Justin (#22/ZMB) | Rosenkrantz, Omri (#14/ISR) |
| 124 | 1261 | 1385 | 26 | 395 | 386 | B | Pillay, Rajen (#25/ZAF) | Chansa, Justin (#22/ZMB) |
| 123 | 1396 | 1519 | 33 | 461 | 332 | S | Rayner, Howard (#21/ZAF) | Richards, Karen (#13/AUS) |
| 120 | 1509 | 1629 | 7 | 452 | 434 | S | Rosenkrantz, Omri (#14/ISR) | Le Bron, Denise (#7/ZAF) |
| 120 | 1202 | 1322 | 26 | 401 | 341 | B | Rea, Gwen (#27/ZAF) | Field, Pam (#24/ZAF) |
| 119 | 1400 | 1519 | 7 | 409 | 381 | S | Wheelwright, Fern (#20/ZAF) | Richards, Karen (#13/AUS) |
| 118 | 1024 | 1142 | 35 | 457 | 306 | B | Chitambala, Frank (#35/ZMB) | Ensor, Susan (#26/AUS) |
| 116 | 1322 | 1438 | 31 | 427 | 374 | S | Field, Pam (#24/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 116 | 1322 | 1438 | 36 | 381 | 370 | S | Field, Pam (#24/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 115 | 1509 | 1624 | 15 | 543 | 390 | S | Rosenkrantz, Omri (#14/ISR) | Mpundu, Patrick Mulemena (#8/ZMB) |
| 115 | 1404 | 1519 | 4 | 459 | 389 | S | Davids, Gerald (#19/ZAF) | Richards, Karen (#13/AUS) |
| 113 | 1396 | 1509 | 20 | 517 | 350 | S | Rayner, Howard (#21/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 110 | 1519 | 1629 | 25 | 466 | 319 | S | Richards, Karen (#13/AUS) | Le Bron, Denise (#7/ZAF) |
| 110 | 1024 | 1134 | 15 | 402 | 320 | B | Chitambala, Frank (#35/ZMB) | Palm, Joy (#31/ZAF) |
| 109 | 1400 | 1509 | 19 | 451 | 361 | S | Wheelwright, Fern (#20/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 104 | 1405 | 1509 | 2 | 420 | 401 | S | Hossy, Debbe (#18/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 104 | 1157 | 1261 | 3 | 420 | 360 | B | Irungu, Wamucii (#30/KEN) | Pillay, Rajen (#25/ZAF) |
| 101 | 1061 | 1162 | 13 | 432 | 408 | B | Hoosain, Riyaz (#34/ZAF) | Cohen, Angela (#28/ZAF) |
| 98 | 1061 | 1159 | 3 | 442 | 324 | B | Hoosain, Riyaz (#34/ZAF) | Sonday, Ata (#29/ZAF) |
| 94 | 1068 | 1162 | 34 | 366 | 341 | B | Cameron, Kathy (#33/ZAF) | Cohen, Angela (#28/ZAF) |
| 93 | 1024 | 1117 | 26 | 383 | 337 | B | Chitambala, Frank (#35/ZMB) | Moonga, Levy (#32/ZMB) |
| 91 | 1538 | 1629 | 3 | 455 | 408 | S | Munkonge, Mwenya (#12/ZMB) | Le Bron, Denise (#7/ZAF) |
| 91 | 1470 | 1561 | 28 | 366 | 270 | S | Landau, Naomi (#15/ISR) | Jegels, Llewellin (#10/ZAF) |
| 91 | 1418 | 1509 | 26 | 553 | 281 | S | Mason, Diana (#17/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 88 | 1638 | 1726 | 29 | 440 | 366 | G | Jack, Mpakaboari (#6/NGA) | Page, Jarrod (#5/ZAF) |
| 88 | 1638 | 1726 | 41 | 446 | 436 | G | Jack, Mpakaboari (#6/NGA) | Page, Jarrod (#5/ZAF) |
| 88 | 808 | 896 | 36 | 441 | 369 | B | Lightley, Raquel (#39/ZAF) | Peter, Stephen (#37/ZAF) |
| 85 | 1470 | 1555 | 40 | 481 | 369 | S | Landau, Naomi (#15/ISR) | Willenberg, Ashley (#11/ZAF) |
| 84 | 812 | 896 | 14 | 417 | 339 | B | Bagg, Sheba (#38/ZAF) | Peter, Stephen (#37/ZAF) |
| 77 | 984 | 1061 | 33 | 399 | 389 | B | Brey, Zubeida (#36/ZAF) | Hoosain, Riyaz (#34/ZAF) |
| 77 | 984 | 1061 | 36 | 391 | 294 | B | Brey, Zubeida (#36/ZAF) | Hoosain, Riyaz (#34/ZAF) |
| 74 | 1555 | 1629 | 33 | 437 | 414 | S | Willenberg, Ashley (#11/ZAF) | Le Bron, Denise (#7/ZAF) |
| 74 | 1396 | 1470 | 22 | 573 | 410 | S | Rayner, Howard (#21/ZAF) | Landau, Naomi (#15/ISR) |
| 74 | 1068 | 1142 | 20 | 435 | 372 | B | Cameron, Kathy (#33/ZAF) | Ensor, Susan (#26/AUS) |
| 71 | 1438 | 1509 | 6 | 389 | 343 | S | Goldberg, Andrew (#16/ZAF) | Rosenkrantz, Omri (#14/ISR) |
| 71 | 1367 | 1438 | 20 | 471 | 351 | S | Keet, Duncan (#23/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 66 | 1068 | 1134 | 37 | 430 | 381 | B | Cameron, Kathy (#33/ZAF) | Palm, Joy (#31/ZAF) |
| 64 | 1574 | 1638 | 26 | 517 | 430 | S | Mwape, Isaac (#9/ZMB) | Jack, Mpakaboari (#6/NGA) |
| 63 | 1764 | 1827 | 14 | 483 | 371 | G | Alli, Oyebola (#4/NGA) | Hovelmeier, Trevor (#3/ZAF) |
| 63 | 1322 | 1385 | 23 | 439 | 369 | S | Field, Pam (#24/ZAF) | Chansa, Justin (#22/ZMB) |
| 59 | 1202 | 1261 | 12 | 479 | 362 | B | Rea, Gwen (#27/ZAF) | Pillay, Rajen (#25/ZAF) |
| 55 | 1574 | 1629 | 11 | 435 | 413 | S | Mwape, Isaac (#9/ZMB) | Le Bron, Denise (#7/ZAF) |
| 51 | 1367 | 1418 | 8 | 507 | 285 | S | Keet, Duncan (#23/ZAF) | Mason, Diana (#17/ZAF) |
| 50 | 1574 | 1624 | 32 | 443 | 383 | S | Mwape, Isaac (#9/ZMB) | Mpundu, Patrick Mulemena (#8/ZMB) |
| 49 | 1827 | 1876 | 37 | 441 | 345 | G | Hovelmeier, Trevor (#3/ZAF) | Owolabi, Philips Lukeman (#1/NGA) |
| 49 | 1827 | 1876 | 38 | 435 | 431 | G | Hovelmeier, Trevor (#3/ZAF) | Owolabi, Philips Lukeman (#1/NGA) |
| 49 | 1470 | 1519 | 41 | 403 | 370 | S | Landau, Naomi (#15/ISR) | Richards, Karen (#13/AUS) |
| 49 | 1068 | 1117 | 31 | 438 | 425 | B | Cameron, Kathy (#33/ZAF) | Moonga, Levy (#32/ZMB) |
| 45 | 1322 | 1367 | 14 | 414 | 404 | S | Field, Pam (#24/ZAF) | Keet, Duncan (#23/ZAF) |
| 45 | 1157 | 1202 | 30 | 448 | 383 | B | Irungu, Wamucii (#30/KEN) | Rea, Gwen (#27/ZAF) |
| 44 | 1024 | 1068 | 16 | 414 | 288 | B | Chitambala, Frank (#35/ZMB) | Cameron, Kathy (#33/ZAF) |
| 42 | 1519 | 1561 | 26 | 444 | 339 | S | Richards, Karen (#13/AUS) | Jegels, Llewellin (#10/ZAF) |
| 42 | 1519 | 1561 | 37 | 494 | 406 | S | Richards, Karen (#13/AUS) | Jegels, Llewellin (#10/ZAF) |
| 42 | 1396 | 1438 | 30 | 499 | 327 | S | Rayner, Howard (#21/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 42 | 1396 | 1438 | 38 | 445 | 417 | S | Rayner, Howard (#21/ZAF) | Goldberg, Andrew (#16/ZAF) |
| 42 | 1117 | 1159 | 30 | 503 | 283 | B | Moonga, Levy (#32/ZMB) | Sonday, Ata (#29/ZAF) |
| 42 | 1117 | 1159 | 36 | 388 | 347 | B | Moonga, Levy (#32/ZMB) | Sonday, Ata (#29/ZAF) |
| 40 | 984 | 1024 | 14 | 423 | 374 | B | Brey, Zubeida (#36/ZAF) | Chitambala, Frank (#35/ZMB) |
