Back to round index.

Back to live coverage.

2018 Cape Town International Scrabble Tournament

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1453 4 8 8 10 1220.0-21.0+1047SWheelwright, Fern (#20/ZAF)
2471 1 3 6 17 1924.5-16.5+861SMason, Diana (#17/ZAF)
3545 6 6 9 12 1616.0-25.0-865BPillay, Rajen (#25/ZAF)
4551 2 3 7 18 2420.5-20.5+117BCohen, Angela (#28/ZAF)
5692 7 9 15 16 2019.0-22.0+694SChansa, Justin (#22/ZMB)
6742 3 7 13 24 2526.0-15.0+2557GCohen, Evan (#2/ISR)
7812 6 9 17 17 3011.0-30.0-2398BLightley, Raquel (#39/ZAF)
8824 4 5 10 18 4110.0-31.0-2994BHoosain, Riyaz (#34/ZAF)
9876 9 14 18 18 22 8.0-33.0-2949BBagg, Sheba (#38/ZAF)
10877 8 14 19 19 2020.0-21.0+616SRosenkrantz, Omri (#14/ISR)
11881 7 16 20 22 22 9.0-32.0-2144BPeter, Stephen (#37/ZAF)
12974 14 16 18 22 2320.0-21.0-2GLe Bron, Denise (#7/ZAF)
1310410 10 14 20 23 2715.5-25.5-931BEnsor, Susan (#26/AUS)
141089 11 13 18 28 2926.0-15.0+1841SLandau, Naomi (#15/ISR)
1511010 10 14 20 23 3327.0-14.0+2315GPage, Jarrod (#5/ZAF)
161184 8 17 28 30 3128.0-13.0+969GJack, Mpakaboari (#6/NGA)
171215 5 9 30 36 3628.0-13.0+755SMwape, Isaac (#9/ZMB)
181223 6 21 22 34 3615.5-25.5-1006BSonday, Ata (#29/ZAF)
191237 13 19 24 26 3420.0-21.0-145BMoonga, Levy (#32/ZMB)
201308 9 20 28 32 3325.0-16.0+1182SRichards, Karen (#13/AUS)
211333 3 15 31 39 4224.0-17.0+494SDavids, Gerald (#19/ZAF)
221337 11 22 24 27 4220.0-21.0-413SField, Pam (#24/ZAF)
231344 6 15 28 32 4914.5-26.5-1325BPalm, Joy (#31/ZAF)
241362 18 24 28 30 3423.5-17.5+1465SRayner, Howard (#21/ZAF)
251382 6 22 32 36 4024.5-16.5+1121SWillenberg, Ashley (#11/ZAF)
2613815 17 20 25 30 3131.0-10.0+4344GHovelmeier, Trevor (#3/ZAF)
2714011 12 26 27 27 3723.0-18.0+367BRea, Gwen (#27/ZAF)
2814811 17 22 25 28 4523.0-18.0+660SGoldberg, Andrew (#16/ZAF)
2915412 15 21 24 27 5525.0-16.0+817SHossy, Debbe (#18/ZAF)
3016517 19 23 34 34 3816.0-25.0-1482BCameron, Kathy (#33/ZAF)
311824 21 29 29 47 5225.0-16.0+1130SMunkonge, Mwenya (#12/ZMB)
321829 14 21 28 45 65 6.0-35.0-4976BJacobs, Amien (#42/ZAF)
3318517 22 23 27 45 51 5.5-35.5-4786BPetersen, Cecil (#40/ZAF)
342003 6 6 58 62 65 5.0-36.0-4607BRobinson, Peter (#41/ZAF)
3522210 28 34 41 51 5826.0-15.0+229SKeet, Duncan (#23/ZAF)
3622916 35 40 45 46 4723.0-18.0+112BIrungu, Wamucii (#30/KEN)
372378 27 43 49 49 6123.0-18.0+778BChitambala, Frank (#35/ZMB)
382482 4 7 65 74 9635.0- 6.0+4062GOwolabi, Philips Lukeman (#1/NGA)
3926630 31 43 48 53 6124.0-17.0+783SJegels, Llewellin (#10/ZAF)
4028615 17 17 38 95 10428.0-13.0+1851GAlli, Oyebola (#4/NGA)
4129823 35 45 59 66 7014.0-27.0-2136BBrey, Zubeida (#36/ZAF)
423309 19 60 61 77 10433.0- 8.0+1992GMpundu, Patrick Mulemena (#8/ZMB)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.