Back to round index.

Back to live coverage.

2018 Cape Town International Scrabble Tournament

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1542 3 10 10 14 1528.0-13.0+755SMwape, Isaac (#9/ZMB)
2543 6 7 10 14 1423.0-18.0+112BIrungu, Wamucii (#30/KEN)
3551 3 3 6 17 2523.0-18.0+367BRea, Gwen (#27/ZAF)
4582 3 9 13 15 1633.0- 8.0+1992GMpundu, Patrick Mulemena (#8/ZMB)
5597 7 9 10 12 1428.0-13.0+969GJack, Mpakaboari (#6/NGA)
6612 4 5 9 19 2214.5-26.5-1325BPalm, Joy (#31/ZAF)
7701 2 5 19 20 2328.0-13.0+1851GAlli, Oyebola (#4/NGA)
8767 9 11 14 15 2024.0-17.0+783SJegels, Llewellin (#10/ZAF)
9814 8 15 15 19 2020.0-21.0-145BMoonga, Levy (#32/ZMB)
10821 4 17 17 19 2425.0-16.0+817SHossy, Debbe (#18/ZAF)
11823 5 9 15 24 2626.0-15.0+229SKeet, Duncan (#23/ZAF)
12847 8 10 11 21 2720.0-21.0-413SField, Pam (#24/ZAF)
13962 11 12 22 24 2525.0-16.0+1130SMunkonge, Mwenya (#12/ZMB)
141027 7 8 22 25 3323.0-18.0+660SGoldberg, Andrew (#16/ZAF)
151054 4 7 22 34 3419.0-22.0+694SChansa, Justin (#22/ZMB)
161122 2 6 22 39 4120.0-21.0-2GLe Bron, Denise (#7/ZAF)
171126 6 20 24 27 2925.0-16.0+1182SRichards, Karen (#13/AUS)
1811513 17 18 19 23 2516.0-25.0-1482BCameron, Kathy (#33/ZAF)
1911912 16 17 18 26 3024.0-17.0+494SDavids, Gerald (#19/ZAF)
201284 19 23 25 27 3024.5-16.5+1121SWillenberg, Ashley (#11/ZAF)
211304 5 13 18 38 5220.0-21.0+616SRosenkrantz, Omri (#14/ISR)
221393 14 14 27 38 4315.5-25.5-931BEnsor, Susan (#26/AUS)
2314710 16 27 28 32 3424.5-16.5+861SMason, Diana (#17/ZAF)
241609 10 26 27 43 4514.0-27.0-2136BBrey, Zubeida (#36/ZAF)
251671 11 28 31 44 5220.0-21.0+1047SWheelwright, Fern (#20/ZAF)
261709 18 21 36 41 4511.0-30.0-2398BLightley, Raquel (#39/ZAF)
2718020 23 29 32 36 4035.0- 6.0+4062GOwolabi, Philips Lukeman (#1/NGA)
2818316 18 30 30 43 4626.0-15.0+2557GCohen, Evan (#2/ISR)
2918716 18 21 29 48 5527.0-14.0+2315GPage, Jarrod (#5/ZAF)
301913 15 17 34 46 7623.0-18.0+778BChitambala, Frank (#35/ZMB)
311936 12 17 45 52 6115.5-25.5-1006BSonday, Ata (#29/ZAF)
321938 28 33 33 42 4926.0-15.0+1841SLandau, Naomi (#15/ISR)
332029 23 27 34 36 7316.0-25.0-865BPillay, Rajen (#25/ZAF)
342404 8 51 57 59 6131.0-10.0+4344GHovelmeier, Trevor (#3/ZAF)
352499 17 43 59 60 6120.5-20.5+117BCohen, Angela (#28/ZAF)
3626926 28 32 58 61 6423.5-17.5+1465SRayner, Howard (#21/ZAF)
373056 24 63 63 65 8410.0-31.0-2994BHoosain, Riyaz (#34/ZAF)
383326 18 51 56 100 101 9.0-32.0-2144BPeter, Stephen (#37/ZAF)
393916 42 45 74 78 146 8.0-33.0-2949BBagg, Sheba (#38/ZAF)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.