Back to round index.
Back to live coverage.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 366.07 | 31.0-10.0 | +4344 | G | Hovelmeier, Trevor (#3/ZAF) |
| 2 | 369.15 | 28.0-13.0 | +1851 | G | Alli, Oyebola (#4/NGA) |
| 3 | 372.51 | 26.0-15.0 | +2557 | G | Cohen, Evan (#2/ISR) |
| 4 | 376.52 | 35.0- 6.0 | +4062 | G | Owolabi, Philips Lukeman (#1/NGA) |
| 5 | 378.78 | 26.0-15.0 | +1841 | S | Landau, Naomi (#15/ISR) |
| 6 | 386.00 | 23.5-17.5 | +1465 | S | Rayner, Howard (#21/ZAF) |
| 7 | 387.93 | 25.0-16.0 | +1130 | S | Munkonge, Mwenya (#12/ZMB) |
| 8 | 388.66 | 23.0-18.0 | +660 | S | Goldberg, Andrew (#16/ZAF) |
| 9 | 388.68 | 23.0-18.0 | +778 | B | Chitambala, Frank (#35/ZMB) |
| 10 | 389.68 | 26.0-15.0 | +229 | S | Keet, Duncan (#23/ZAF) |
| 11 | 392.88 | 24.5-16.5 | +861 | S | Mason, Diana (#17/ZAF) |
| 12 | 393.22 | 20.0-21.0 | +1047 | S | Wheelwright, Fern (#20/ZAF) |
| 13 | 394.32 | 28.0-13.0 | +969 | G | Jack, Mpakaboari (#6/NGA) |
| 14 | 394.37 | 23.0-18.0 | +367 | B | Rea, Gwen (#27/ZAF) |
| 15 | 394.54 | 25.0-16.0 | +1182 | S | Richards, Karen (#13/AUS) |
| 16 | 395.78 | 24.0-17.0 | +783 | S | Jegels, Llewellin (#10/ZAF) |
| 17 | 397.65 | 20.5-20.5 | +117 | B | Cohen, Angela (#28/ZAF) |
| 18 | 398.12 | 20.0-21.0 | -413 | S | Field, Pam (#24/ZAF) |
| 19 | 398.49 | 24.0-17.0 | +494 | S | Davids, Gerald (#19/ZAF) |
| 20 | 398.66 | 28.0-13.0 | +755 | S | Mwape, Isaac (#9/ZMB) |
| 21 | 399.34 | 27.0-14.0 | +2315 | G | Page, Jarrod (#5/ZAF) |
| 22 | 399.73 | 19.0-22.0 | +694 | S | Chansa, Justin (#22/ZMB) |
| 23 | 401.44 | 33.0- 8.0 | +1992 | G | Mpundu, Patrick Mulemena (#8/ZMB) |
| 24 | 401.77 | 15.5-25.5 | -931 | B | Ensor, Susan (#26/AUS) |
| 25 | 402.05 | 24.5-16.5 | +1121 | S | Willenberg, Ashley (#11/ZAF) |
| 26 | 403.75 | 16.0-25.0 | -1482 | B | Cameron, Kathy (#33/ZAF) |
| 27 | 405.46 | 23.0-18.0 | +112 | B | Irungu, Wamucii (#30/KEN) |
| 28 | 406.76 | 20.0-21.0 | +616 | S | Rosenkrantz, Omri (#14/ISR) |
| 28 | 406.76 | 14.5-26.5 | -1325 | B | Palm, Joy (#31/ZAF) |
| 30 | 406.98 | 16.0-25.0 | -865 | B | Pillay, Rajen (#25/ZAF) |
| 31 | 408.37 | 20.0-21.0 | -145 | B | Moonga, Levy (#32/ZMB) |
| 32 | 412.17 | 25.0-16.0 | +817 | S | Hossy, Debbe (#18/ZAF) |
| 33 | 414.29 | 14.0-27.0 | -2136 | B | Brey, Zubeida (#36/ZAF) |
| 34 | 414.51 | 15.5-25.5 | -1006 | B | Sonday, Ata (#29/ZAF) |
| 35 | 414.90 | 20.0-21.0 | -2 | G | Le Bron, Denise (#7/ZAF) |
| 36 | 415.95 | 11.0-30.0 | -2398 | B | Lightley, Raquel (#39/ZAF) |
| 37 | 419.02 | 10.0-31.0 | -2994 | B | Hoosain, Riyaz (#34/ZAF) |
| 38 | 422.39 | 8.0-33.0 | -2949 | B | Bagg, Sheba (#38/ZAF) |
| 39 | 425.56 | 9.0-32.0 | -2144 | B | Peter, Stephen (#37/ZAF) |
| 40 | 448.07 | 5.0-36.0 | -4607 | B | Robinson, Peter (#41/ZAF) |
| 41 | 451.70 | 6.0-35.0 | -4976 | B | Jacobs, Amien (#42/ZAF) |
| 42 | 460.18 | 5.5-35.5 | -4786 | B | Petersen, Cecil (#40/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.