Back to round index.
Back to live coverage.
Table | Player | Opponent | |
---|---|---|---|
2 | Alli, Oyebola (#4/NGA) 2nd | ![]() | Mpundu, Patrick Mulemena (#8/ZMB) 1st |
18 | Bagg, Sheba (#38/ZAF) 2nd | ![]() | Sonday, Ata (#29/ZAF) 1st |
6 | Brey, Zubeida (#36/ZAF) 1st | ![]() | Rea, Gwen (#27/ZAF) 2nd |
20 | Cameron, Kathy (#33/ZAF) 1st | ![]() | Jacobs, Amien (#42/ZAF) 2nd |
19 | Chansa, Justin (#22/ZMB) 2nd | ![]() | Richards, Karen (#13/AUS) 1st |
11 | Chitambala, Frank (#35/ZMB) 2nd | ![]() | Robinson, Peter (#41/ZAF) 1st |
8 | Cohen, Angela (#28/ZAF) 1st | ![]() | Davids, Gerald (#19/ZAF) 2nd |
15 | Cohen, Evan (#2/ISR) 1st | ![]() | Jegels, Llewellin (#10/ZAF) 2nd |
8 | Davids, Gerald (#19/ZAF) 2nd | ![]() | Cohen, Angela (#28/ZAF) 1st |
17 | Ensor, Susan (#26/AUS) 2nd | ![]() | Mason, Diana (#17/ZAF) 1st |
9 | Field, Pam (#24/ZAF) 1st | ![]() | Landau, Naomi (#15/ISR) 2nd |
14 | Goldberg, Andrew (#16/ZAF) 1st | ![]() | Le Bron, Denise (#7/ZAF) 2nd |
16 | Hoosain, Riyaz (#34/ZAF) 2nd | ![]() | Pillay, Rajen (#25/ZAF) 1st |
7 | Hossy, Debbe (#18/ZAF) 2nd | ![]() | Mwape, Isaac (#9/ZMB) 1st |
4 | Hovelmeier, Trevor (#3/ZAF) 2nd | ![]() | Munkonge, Mwenya (#12/ZMB) 1st |
12 | Irungu, Wamucii (#30/KEN) 2nd | ![]() | Rayner, Howard (#21/ZAF) 1st |
1 | Jack, Mpakaboari (#6/NGA) 2nd | ![]() | Owolabi, Philips Lukeman (#1/NGA) 1st |
20 | Jacobs, Amien (#42/ZAF) 2nd | ![]() | Cameron, Kathy (#33/ZAF) 1st |
Table | Player | Opponent | |
---|---|---|---|
15 | Jegels, Llewellin (#10/ZAF) 2nd | ![]() | Cohen, Evan (#2/ISR) 1st |
10 | Keet, Duncan (#23/ZAF) 2nd | ![]() | Moonga, Levy (#32/ZMB) 1st |
9 | Landau, Naomi (#15/ISR) 2nd | ![]() | Field, Pam (#24/ZAF) 1st |
14 | Le Bron, Denise (#7/ZAF) 2nd | ![]() | Goldberg, Andrew (#16/ZAF) 1st |
21 | Lightley, Raquel (#39/ZAF) 2nd | ![]() | Peter, Stephen (#37/ZAF) 1st |
17 | Mason, Diana (#17/ZAF) 1st | ![]() | Ensor, Susan (#26/AUS) 2nd |
10 | Moonga, Levy (#32/ZMB) 1st | ![]() | Keet, Duncan (#23/ZAF) 2nd |
2 | Mpundu, Patrick Mulemena (#8/ZMB) 1st | ![]() | Alli, Oyebola (#4/NGA) 2nd |
4 | Munkonge, Mwenya (#12/ZMB) 1st | ![]() | Hovelmeier, Trevor (#3/ZAF) 2nd |
7 | Mwape, Isaac (#9/ZMB) 1st | ![]() | Hossy, Debbe (#18/ZAF) 2nd |
1 | Owolabi, Philips Lukeman (#1/NGA) 1st | ![]() | Jack, Mpakaboari (#6/NGA) 2nd |
5 | Page, Jarrod (#5/ZAF) 1st | ![]() | Rosenkrantz, Omri (#14/ISR) 2nd |
3 | Palm, Joy (#31/ZAF) 2nd | ![]() | Petersen, Cecil (#40/ZAF) 1st |
21 | Peter, Stephen (#37/ZAF) 1st | ![]() | Lightley, Raquel (#39/ZAF) 2nd |
3 | Petersen, Cecil (#40/ZAF) 1st | ![]() | Palm, Joy (#31/ZAF) 2nd |
16 | Pillay, Rajen (#25/ZAF) 1st | ![]() | Hoosain, Riyaz (#34/ZAF) 2nd |
12 | Rayner, Howard (#21/ZAF) 1st | ![]() | Irungu, Wamucii (#30/KEN) 2nd |
6 | Rea, Gwen (#27/ZAF) 2nd | ![]() | Brey, Zubeida (#36/ZAF) 1st |
Table | Player | Opponent | |
---|---|---|---|
19 | Richards, Karen (#13/AUS) 1st | ![]() | Chansa, Justin (#22/ZMB) 2nd |
11 | Robinson, Peter (#41/ZAF) 1st | ![]() | Chitambala, Frank (#35/ZMB) 2nd |
5 | Rosenkrantz, Omri (#14/ISR) 2nd | ![]() | Page, Jarrod (#5/ZAF) 1st |
18 | Sonday, Ata (#29/ZAF) 1st | ![]() | Bagg, Sheba (#38/ZAF) 2nd |
13 | Wheelwright, Fern (#20/ZAF) 1st | ![]() | Willenberg, Ashley (#11/ZAF) 2nd |
13 | Willenberg, Ashley (#11/ZAF) 2nd | ![]() | Wheelwright, Fern (#20/ZAF) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.