Back to round index.
Back to live coverage.
| Table | Player | Opponent | |
|---|---|---|---|
| 19 | Alli, Oyebola (#4/NGA) 2nd | Peter, Stephen (#37/ZAF) 1st | |
| 21 | Bagg, Sheba (#38/ZAF) 2nd | Rosenkrantz, Omri (#14/ISR) 1st | |
| 6 | Brey, Zubeida (#36/ZAF) 1st | Goldberg, Andrew (#16/ZAF) 2nd | |
| 11 | Cameron, Kathy (#33/ZAF) 1st | Hovelmeier, Trevor (#3/ZAF) 2nd | |
| 14 | Chansa, Justin (#22/ZMB) 1st | Irungu, Wamucii (#30/KEN) 2nd | |
| 9 | Chitambala, Frank (#35/ZMB) 2nd | Cohen, Evan (#2/ISR) 1st | |
| 5 | Cohen, Angela (#28/ZAF) 1st | Field, Pam (#24/ZAF) 2nd | |
| 9 | Cohen, Evan (#2/ISR) 1st | Chitambala, Frank (#35/ZMB) 2nd | |
| 13 | Davids, Gerald (#19/ZAF) 2nd | Mason, Diana (#17/ZAF) 1st | |
| 1 | Ensor, Susan (#26/AUS) 2nd | Owolabi, Philips Lukeman (#1/NGA) 1st | |
| 5 | Field, Pam (#24/ZAF) 2nd | Cohen, Angela (#28/ZAF) 1st | |
| 6 | Goldberg, Andrew (#16/ZAF) 2nd | Brey, Zubeida (#36/ZAF) 1st | |
| 2 | Hoosain, Riyaz (#34/ZAF) 2nd | Hossy, Debbe (#18/ZAF) 1st | |
| 2 | Hossy, Debbe (#18/ZAF) 1st | Hoosain, Riyaz (#34/ZAF) 2nd | |
| 11 | Hovelmeier, Trevor (#3/ZAF) 2nd | Cameron, Kathy (#33/ZAF) 1st | |
| 14 | Irungu, Wamucii (#30/KEN) 2nd | Chansa, Justin (#22/ZMB) 1st | |
| 3 | Jack, Mpakaboari (#6/NGA) 1st | Lightley, Raquel (#39/ZAF) 2nd | |
| 17 | Jacobs, Amien (#42/ZAF) 2nd | Jegels, Llewellin (#10/ZAF) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Jegels, Llewellin (#10/ZAF) 1st | Jacobs, Amien (#42/ZAF) 2nd | |
| 15 | Keet, Duncan (#23/ZAF) 2nd | Richards, Karen (#13/AUS) 1st | |
| 10 | Landau, Naomi (#15/ISR) 2nd | Rayner, Howard (#21/ZAF) 1st | |
| 18 | Le Bron, Denise (#7/ZAF) 2nd | Sonday, Ata (#29/ZAF) 1st | |
| 3 | Lightley, Raquel (#39/ZAF) 2nd | Jack, Mpakaboari (#6/NGA) 1st | |
| 13 | Mason, Diana (#17/ZAF) 1st | Davids, Gerald (#19/ZAF) 2nd | |
| 20 | Moonga, Levy (#32/ZMB) 1st | Wheelwright, Fern (#20/ZAF) 2nd | |
| 4 | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | Robinson, Peter (#41/ZAF) 1st | |
| 8 | Munkonge, Mwenya (#12/ZMB) 2nd | Petersen, Cecil (#40/ZAF) 1st | |
| 7 | Mwape, Isaac (#9/ZMB) 1st | Rea, Gwen (#27/ZAF) 2nd | |
| 1 | Owolabi, Philips Lukeman (#1/NGA) 1st | Ensor, Susan (#26/AUS) 2nd | |
| 12 | Page, Jarrod (#5/ZAF) 1st | Palm, Joy (#31/ZAF) 2nd | |
| 12 | Palm, Joy (#31/ZAF) 2nd | Page, Jarrod (#5/ZAF) 1st | |
| 19 | Peter, Stephen (#37/ZAF) 1st | Alli, Oyebola (#4/NGA) 2nd | |
| 8 | Petersen, Cecil (#40/ZAF) 1st | Munkonge, Mwenya (#12/ZMB) 2nd | |
| 16 | Pillay, Rajen (#25/ZAF) 1st | Willenberg, Ashley (#11/ZAF) 2nd | |
| 10 | Rayner, Howard (#21/ZAF) 1st | Landau, Naomi (#15/ISR) 2nd | |
| 7 | Rea, Gwen (#27/ZAF) 2nd | Mwape, Isaac (#9/ZMB) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Richards, Karen (#13/AUS) 1st | Keet, Duncan (#23/ZAF) 2nd | |
| 4 | Robinson, Peter (#41/ZAF) 1st | Mpundu, Patrick Mulemena (#8/ZMB) 2nd | |
| 21 | Rosenkrantz, Omri (#14/ISR) 1st | Bagg, Sheba (#38/ZAF) 2nd | |
| 18 | Sonday, Ata (#29/ZAF) 1st | Le Bron, Denise (#7/ZAF) 2nd | |
| 20 | Wheelwright, Fern (#20/ZAF) 2nd | Moonga, Levy (#32/ZMB) 1st | |
| 16 | Willenberg, Ashley (#11/ZAF) 2nd | Pillay, Rajen (#25/ZAF) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.