Back to round index.
Back to event live coverage
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
26 | 1200 | KEN | M | Brahmbatt, Vishwash | |
31 | 1200 | KEN | M | Bwire, Mathew | |
6 | 1200 | KEN | F | Chebet, Cynthia | |
30 | 1200 | CAN | M | Chew, Jamie | |
23 | 1200 | KEN | F | Gakuiya, Peninah | |
18 | 1200 | KEN | F | Kamau, Ruth | |
17 | 1200 | KEN | M | Kibet, Calistus | |
12 | 1200 | KEN | M | Kinywa, Lenny | |
11 | 1200 | KEN | M | Kioko, Peter | |
7 | 1200 | KEN | F | Kuria, Rita | |
1 | 1200 | KEN | M | Matati, Francis | |
- | |||||
25 | 1200 | KEN | F | Muturi, Esther | |
8 | 1200 | KEN | F | Muya, Carol | |
9 | 1200 | KEN | M | Mwangi, Michael | |
- | |||||
15 | 1200 | KEN | F | Natalie, Rose | |
24 | 1200 | KEN | M | Ngugi, Anthony | |
19 | 1200 | KEN | F | Njeri, Linet | |
21 | 1200 | KEN | F | Nyambura, Patricia | |
20 | 1200 | KEN | F | Nyamoita, Christine | |
13 | 1200 | KEN | M | Odhiambo, Raphael | |
4 | 1200 | KEN | M | Otieno, Ian | |
28 | 1200 | KEN | M | Patel, Hareet | |
29 | 1200 | KEN | M | Pattni, Abbha | |
3 | 1200 | KEN | M | Ramesh, Ankush | |
22 | 1200 | KEN | F | Sree, Vanya | |
2 | 1200 | KEN | F | Wakio, Eunice | |
27 | 1200 | KEN | F | Wambui, Sylvia | |
5 | 1200 | KEN | M | Wandera, Japheth | |
10 | 1200 | KEN | F | Wandia, Debora |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.