Back to round index.
Back to event live coverage
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 7342 | 2.0-18.0 | -3536 | M | Pattni, Abbha (29/KEN) |
2 | 6751 | 2.0-18.0 | -3833 | F | Wambui, Sylvia (27/KEN) |
3 | 6650 | 14.0- 6.0 | +64 | M | Mwangi, Michael (09/KEN) |
4 | 6509 | 11.0- 9.0 | +698 | M | Matati, Francis (01/KEN) |
5 | 6500 | 13.0- 7.0 | +690 | F | Muya, Carol (08/KEN) |
6 | 6482 | 11.0- 9.0 | +117 | F | Gakuiya, Peninah (23/KEN) |
7 | 6474 | 12.0- 8.0 | +144 | F | Natalie, Rose (15/KEN) |
8 | 6379 | 8.0-12.0 | -190 | M | Ramesh, Ankush (03/KEN) |
9 | 6251 | 11.5- 8.5 | +23 | M | Kibet, Calistus (17/KEN) |
10 | 6228 | 6.0-14.0 | -1226 | F | Sree, Vanya (22/KEN) |
11 | 6212 | 11.0- 9.0 | +143 | M | Kinywa, Lenny (12/KEN) |
12 | 6185 | 10.0-10.0 | +350 | M | Wandera, Japheth (05/KEN) |
13 | 6155 | 17.0- 3.0 | +1902 | M | Chew, Jamie (30/CAN) |
14 | 6068 | 10.0-10.0 | +279 | F | Nyamoita, Christine (20/KEN) |
15 | 6046 | 11.0- 9.0 | +286 | M | Odhiambo, Raphael (13/KEN) |
16 | 5987 | 9.0-11.0 | +24 | M | Kioko, Peter (11/KEN) |
17 | 5949 | 10.0-10.0 | +385 | M | Ngugi, Anthony (24/KEN) |
18 | 5945 | 17.0- 3.0 | +1978 | M | Otieno, Ian (04/KEN) |
19 | 5933 | 12.0- 8.0 | +551 | F | Wandia, Debora (10/KEN) |
20 | 5809 | 9.0-11.0 | +398 | M | Brahmbatt, Vishwash (26/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.