Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 17–2 | +2008 | M | Chew, Jamie (30/CAN) | 1W:362-359:09 |
2 | 16–3 | +1872 | M | Otieno, Ian (04/KEN) | 2W:392-363:08 |
3 | 13–6 | +14 | M | Mwangi, Michael (09/KEN) | 2L:359-362:30 |
4 | 12–7 | +601 | F | Wandia, Deborah (10/KEN) | 2W:300-290:06 |
5 | 12–7 | +507 | F | Muya, Carol (08/KEN) | 1L:363-392:04 |
6 | 12–7 | +327 | F | Natalie, Rose (15/KEN) | 1W:389-324:20 |
7 | 11½–7½ | +873 | F | Muturi, Esther (25/KEN) | 1W:341-304:02 |
8 | 11–8 | +774 | M | Matatio, Francis (01/KEN) | 1W:437-281:13 |
9 | 11–8 | +613 | F | Chebet, Cynthia (06/KEN) | 1L:290-300:10 |
10 | 11–8 | +296 | F | Wakio, Eunice (02/KEN) | 2L:304-341:25 |
11 | 11–8 | +234 | M | Kinywa, Lenny (12/KEN) | 2W:351-346:26 |
12 | 10½–8½ | +371 | F | Nyambura, Patricia (21/KEN) | 1T:312-312:17 |
13 | 10½–8½ | +354 | F | Njeri, Linet (19/KEN) | 1W:320-313:23 |
14 | 10½–8½ | −83 | M | Kibet, Calistus (17/KEN) | 2T:312-312:21 |
15 | 10–9 | +385 | F | Nyamoita, Christine (20/KEN) | 2L:324-389:15 |
16 | 10–9 | +368 | M | Wandera, Japheth (05/KEN) | bye |
17 | 10–9 | +268 | M | Odhiambo, Raphael (13/KEN) | 2L:281-437:01 |
18 | 10–9 | −36 | F | Gakuiya, Peninah (23/KEN) | 2L:313-320:19 |
19 | 9–10 | +551 | M | Brahmbatt, Vishwash (26/KEN) | 1L:346-351:12 |
20 | 9–10 | +326 | M | Ngugi, Anthony (24/KEN) | 1W:332-175:07 |
21 | 9–10 | +284 | M | Patel, Hareet (28/KEN) | 2W:262-249:18 |
22 | 9–10 | +211 | F | Kamau, Ruth (18/KEN) | 1L:249-262:28 |
23 | 8–11 | +42 | M | Bwire, Martin (31/KEN) | 2W:346-196:29 |
24 | 8–11 | −16 | M | Kioko, Peter (11/KEN) | 1W:391-308:03 |
25 | 8–11 | −131 | M | Ramesh, Amkush (03/KEN) | 2L:308-391:11 |
26 | 8–11 | −520 | F | Kuria, Rita (07/KEN) | 2L:175-332:24 |
27 | 5–14 | −1359 | F | Sree, Vanya (22/KEN) | 1W:375-159:27 |
28 | 2–17 | −3403 | M | Pattni, Abbha (29/KEN) | 1L:196-346:31 |
29 | 2–17 | −3631 | F | Wambui, Sylvia (27/KEN) | 2L:159-375:22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.