Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 15–2 | +1891 | M | Chew, Jamie (30/CAN) | 1W:410-324:02 | 2nd vs. 20 @1 |
2 | 14–3 | +1440 | M | Otieno, Ian (04/KEN) | 1W:384-300:05 | 1st vs. 26 @3 |
3 | 12–5 | −34 | M | Mwangi, Michael (09/KEN) | 1W:300-297:08 | 2nd vs. 05 @4 |
4 | 11–6 | +515 | F | Muya, Carol (08/KEN) | 2L:297-300:09 | 2nd vs. 25 @3 |
5 | 10½–6½ | +857 | F | Muturi, Esther (25/KEN) | 2W:372-266:26 | 1st vs. 08 @3 |
6 | 10–7 | +698 | M | Matatio, Francis (01/KEN) | 1L:311-316:15 | 2nd vs. 02 @2 |
7 | 10–7 | +566 | F | Wandia, Deborah (10/KEN) | 1W:507-128:29 | 1st vs. 17 @6 |
8 | 10–7 | +564 | F | Nyamoita, Christine (20/KEN) | 1W:393-252:03 | 1st vs. 30 @1 |
9 | 10–7 | +527 | F | Chebet, Cynthia (06/KEN) | 1W:307-120:27 | 2nd vs. 18 @5 |
10 | 10–7 | +455 | M | Odhiambo, Raphael (13/KEN) | 1W:359-250:31 | 1st vs. 21 @4 |
11 | 10–7 | +253 | F | Wakio, Eunice (02/KEN) | 2L:324-410:30 | 1st vs. 01 @2 |
12 | 10–7 | +157 | F | Natalie, Rose (15/KEN) | 2W:316-311:01 | 1st vs. 19 @8 |
13 | 10–7 | −58 | M | Kibet, Calistus (17/KEN) | 1W:393-343:23 | 2nd vs. 10 @6 |
14 | 9½–7½ | +452 | F | Njeri, Linet (19/KEN) | 1W:377-181:22 | 2nd vs. 15 @8 |
15 | 9–8 | +959 | M | Brahmbatt, Vishwash (26/KEN) | 1L:266-372:25 | 2nd vs. 04 @3 |
16 | 9–8 | +340 | F | Nyambura, Patricia (21/KEN) | 2L:301-322:07 | 2nd vs. 13 @4 |
17 | 9–8 | +320 | F | Kamau, Ruth (18/KEN) | 1W:292-290:11 | 1st vs. 06 @5 |
18 | 9–8 | +319 | M | Wandera, Japheth (05/KEN) | 2L:300-384:04 | 1st vs. 09 @4 |
19 | 9–8 | +36 | M | Kinywa, Lenny (12/KEN) | bye | 1st vs. 03 @7 |
20 | 9–8 | −129 | F | Gakuiya, Peninah (23/KEN) | 2L:343-393:17 | |
21 | 8–9 | +145 | M | Ramesh, Amkush (03/KEN) | 2L:252-393:20 | 2nd vs. 12 @7 |
22 | 8–9 | −331 | F | Kuria, Rita (07/KEN) | 1W:322-301:21 | 2nd vs. 28 @5 |
23 | 7–10 | +239 | M | Patel, Hareet (28/KEN) | 2L:247-364:24 | 1st vs. 07 @5 |
24 | 7–10 | −56 | M | Kioko, Peter (11/KEN) | 2L:290-292:18 | 2nd vs. 31 @7 |
25 | 7–10 | −69 | M | Ngugi, Anthony (24/KEN) | 1W:364-247:28 | 1st vs. 22 @8 |
26 | 6–11 | −151 | M | Bwire, Martin (31/KEN) | 2L:250-359:13 | 1st vs. 11 @7 |
27 | 4–13 | −1337 | F | Sree, Vanya (22/KEN) | 2L:181-377:19 | 2nd vs. 24 @8 |
28 | 2–15 | −3233 | M | Pattni, Abbha (29/KEN) | 2L:128-507:10 | 2nd vs. 27 @6 |
29 | 1–16 | −3435 | F | Wambui, Sylvia (27/KEN) | 2L:120-307:06 | 1st vs. 29 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.