Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–2 | +1805 | M | Chew, Jamie (30/CAN) | 2W:383-287:05 | 1st vs. 02 @1 |
2 | 13–3 | +1356 | M | Otieno, Ian (04/KEN) | 2W:401-288:15 | 1st vs. 05 @3 |
3 | 11–5 | +518 | F | Muya, Carol (08/KEN) | 1W:425-320:01 | 2nd vs. 09 @3 |
4 | 11–5 | −37 | M | Mwangi, Michael (09/KEN) | 2W:322-269:23 | 1st vs. 08 @3 |
5 | 10–6 | +703 | M | Matatio, Francis (01/KEN) | 2L:320-425:08 | 1st vs. 15 @2 |
6 | 10–6 | +339 | F | Wakio, Eunice (02/KEN) | 1W:283-171:17 | 2nd vs. 30 @1 |
7 | 9½–6½ | +751 | F | Muturi, Esther (25/KEN) | 2W:393-221:29 | 2nd vs. 26 @4 |
8 | 9–7 | +1065 | M | Brahmbatt, Vishwash (26/KEN) | 2W:381-304:11 | 1st vs. 25 @4 |
9 | 9–7 | +423 | F | Nyamoita, Christine (20/KEN) | bye | 1st vs. 03 @7 |
10 | 9–7 | +403 | M | Wandera, Japheth (05/KEN) | 1L:287-383:30 | 2nd vs. 04 @3 |
11 | 9–7 | +361 | F | Nyambura, Patricia (21/KEN) | 2W:398-267:22 | 2nd vs. 07 @7 |
12 | 9–7 | +346 | M | Odhiambo, Raphael (13/KEN) | 2W:417-157:27 | 1st vs. 31 @6 |
13 | 9–7 | +340 | F | Chebet, Cynthia (06/KEN) | 2W:357-268:12 | 1st vs. 27 @5 |
14 | 9–7 | +187 | F | Wandia, Deborah (10/KEN) | 2W:327-306:31 | 1st vs. 29 @6 |
15 | 9–7 | +152 | F | Natalie, Rose (15/KEN) | 1L:288-401:04 | 2nd vs. 01 @2 |
16 | 9–7 | −79 | F | Gakuiya, Peninah (23/KEN) | 1L:269-322:09 | 2nd vs. 17 @4 |
17 | 9–7 | −108 | M | Kibet, Calistus (17/KEN) | 2L:171-283:02 | 1st vs. 23 @4 |
18 | 8½–7½ | +256 | F | Njeri, Linet (19/KEN) | 2W:299-265:28 | 1st vs. 22 @8 |
19 | 8–8 | +318 | F | Kamau, Ruth (18/KEN) | 2W:360-301:07 | 1st vs. 11 @8 |
20 | 8–8 | +286 | M | Ramesh, Amkush (03/KEN) | 1W:436-366:24 | 2nd vs. 20 @7 |
21 | 8–8 | −64 | M | Kinywa, Lenny (12/KEN) | 1L:268-357:06 | |
22 | 7–9 | +356 | M | Patel, Hareet (28/KEN) | 1L:265-299:19 | 2nd vs. 24 @5 |
23 | 7–9 | −54 | M | Kioko, Peter (11/KEN) | 1L:304-381:26 | 2nd vs. 18 @8 |
24 | 7–9 | −352 | F | Kuria, Rita (07/KEN) | 1L:301-360:18 | 1st vs. 21 @7 |
25 | 6–10 | −42 | M | Bwire, Martin (31/KEN) | 1L:306-327:10 | 2nd vs. 13 @6 |
26 | 6–10 | −186 | M | Ngugi, Anthony (24/KEN) | 2L:366-436:03 | 1st vs. 28 @5 |
27 | 4–12 | −1141 | F | Sree, Vanya (22/KEN) | 1L:267-398:21 | 2nd vs. 19 @8 |
28 | 2–14 | −2854 | M | Pattni, Abbha (29/KEN) | 1L:221-393:25 | 2nd vs. 10 @6 |
29 | 1–15 | −3248 | F | Wambui, Sylvia (27/KEN) | 1L:157-417:13 | 2nd vs. 06 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.