Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 13–2 | +1709 | M | Chew, Jamie (30/CAN) | 1W:365-313:04 | 2nd vs. 05 @1 |
2 | 12–3 | +1243 | M | Otieno, Ian (04/KEN) | 2L:313-365:30 | 2nd vs. 15 @3 |
3 | 10–5 | +808 | M | Matatio, Francis (01/KEN) | 2W:343-341:05 | 2nd vs. 08 @2 |
4 | 10–5 | +413 | F | Muya, Carol (08/KEN) | 1W:350-327:23 | 1st vs. 01 @2 |
5 | 10–5 | −90 | M | Mwangi, Michael (09/KEN) | 1W:387-287:15 | 2nd vs. 23 @3 |
6 | 9–6 | +499 | M | Wandera, Japheth (05/KEN) | 1L:341-343:01 | 1st vs. 30 @1 |
7 | 9–6 | +265 | F | Natalie, Rose (15/KEN) | 2L:287-387:09 | 1st vs. 04 @3 |
8 | 9–6 | +227 | F | Wakio, Eunice (02/KEN) | 2W:341-259:06 | 1st vs. 17 @4 |
9 | 9–6 | +4 | M | Kibet, Calistus (17/KEN) | 1W:339-332:12 | 2nd vs. 02 @4 |
10 | 9–6 | −26 | F | Gakuiya, Peninah (23/KEN) | 2L:327-350:08 | 1st vs. 09 @3 |
11 | 8½–6½ | +579 | F | Muturi, Esther (25/KEN) | 1W:405-285:03 | 2nd vs. 29 @5 |
12 | 8–7 | +988 | M | Brahmbatt, Vishwash (26/KEN) | 1W:351-303:18 | 2nd vs. 11 @6 |
13 | 8–7 | +323 | F | Nyamoita, Christine (20/KEN) | 2W:488-155:29 | |
14 | 8–7 | +251 | F | Chebet, Cynthia (06/KEN) | 1L:259-341:02 | 2nd vs. 12 @4 |
15 | 8–7 | +230 | F | Nyambura, Patricia (21/KEN) | 1W:323-290:19 | 2nd vs. 22 @7 |
16 | 8–7 | +166 | F | Wandia, Deborah (10/KEN) | 1W:426-172:27 | 2nd vs. 31 @8 |
17 | 8–7 | +86 | M | Odhiambo, Raphael (13/KEN) | 2W:382-309:22 | 2nd vs. 27 @6 |
18 | 8–7 | +25 | M | Kinywa, Lenny (12/KEN) | 2L:332-339:17 | 1st vs. 06 @4 |
19 | 7½–7½ | +222 | F | Njeri, Linet (19/KEN) | 2L:290-323:21 | 2nd vs. 28 @5 |
20 | 7–8 | +390 | M | Patel, Hareet (28/KEN) | 1W:365-225:07 | 1st vs. 19 @5 |
21 | 7–8 | +259 | F | Kamau, Ruth (18/KEN) | 2L:303-351:26 | 2nd vs. 07 @8 |
22 | 7–8 | +216 | M | Ramesh, Amkush (03/KEN) | 2L:285-405:25 | 1st vs. 24 @7 |
23 | 7–8 | +23 | M | Kioko, Peter (11/KEN) | bye | 1st vs. 26 @6 |
24 | 7–8 | −293 | F | Kuria, Rita (07/KEN) | 2L:225-365:28 | 1st vs. 18 @8 |
25 | 6–9 | −21 | M | Bwire, Martin (31/KEN) | 2W:369-361:24 | 1st vs. 10 @8 |
26 | 6–9 | −116 | M | Ngugi, Anthony (24/KEN) | 1L:361-369:31 | 2nd vs. 03 @7 |
27 | 4–11 | −1010 | F | Sree, Vanya (22/KEN) | 1L:309-382:13 | 1st vs. 21 @7 |
28 | 2–13 | −2682 | M | Pattni, Abbha (29/KEN) | 1L:155-488:20 | 1st vs. 25 @5 |
29 | 1–14 | −2988 | F | Wambui, Sylvia (27/KEN) | 2L:172-426:10 | 1st vs. 13 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.