Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–1 | +1224 | M | Chew, Jamie (30/CAN) | 1W:486-290:12 | 2nd vs. 09 @1 |
2 | 8–2 | +939 | M | Otieno, Ian (04/KEN) | 2W:383-246:07 | 2nd vs. 17 @3 |
3 | 7–3 | +646 | M | Matatio, Francis (01/KEN) | 2L:316-388:15 | 2nd vs. 08 @2 |
4 | 7–3 | +456 | F | Muya, Carol (08/KEN) | 2W:375-286:02 | 1st vs. 01 @2 |
5 | 7–3 | +228 | M | Kibet, Calistus (17/KEN) | 2W:366-315:23 | 1st vs. 04 @3 |
6 | 7–3 | −104 | M | Mwangi, Michael (09/KEN) | 1W:372-360:10 | 1st vs. 30 @1 |
7 | 6–4 | +451 | F | Muturi, Esther (25/KEN) | 2W:371-257:06 | 1st vs. 15 @5 |
8 | 6–4 | +395 | M | Wandera, Japheth (05/KEN) | 1W:372-302:21 | 2nd vs. 06 @4 |
9 | 6–4 | +237 | F | Natalie, Rose (15/KEN) | 1W:388-316:01 | 2nd vs. 25 @5 |
10 | 6–4 | +98 | F | Nyamoita, Christine (20/KEN) | 2W:313-291:31 | 1st vs. 02 @3 |
11 | 6–4 | −23 | M | Kinywa, Lenny (12/KEN) | 2L:290-486:30 | 1st vs. 23 @4 |
12 | 6–4 | −176 | F | Gakuiya, Peninah (23/KEN) | 1L:315-366:17 | 2nd vs. 12 @4 |
13 | 5–5 | +280 | M | Kioko, Peter (11/KEN) | 1W:309-232:03 | 1st vs. 31 @8 |
14 | 5–5 | +218 | M | Ngugi, Anthony (24/KEN) | 2W:344-234:22 | 1st vs. 13 @6 |
15 | 5–5 | +168 | F | Kamau, Ruth (18/KEN) | bye | 2nd vs. 03 @7 |
16 | 5–5 | +150 | M | Patel, Hareet (28/KEN) | 2W:472-227:29 | 1st vs. 27 @8 |
17 | 5–5 | +101 | F | Chebet, Cynthia (06/KEN) | 1L:257-371:25 | 1st vs. 05 @4 |
18 | 5–5 | +44 | M | Odhiambo, Raphael (13/KEN) | 1W:342-291:26 | 2nd vs. 24 @6 |
19 | 5–5 | +29 | F | Wakio, Eunice (02/KEN) | 1L:286-375:08 | 2nd vs. 20 @3 |
20 | 5–5 | −227 | F | Wandia, Deborah (10/KEN) | 2L:360-372:09 | 1st vs. 07 @5 |
21 | 5–5 | −300 | F | Kuria, Rita (07/KEN) | 1L:246-383:04 | 2nd vs. 10 @5 |
22 | 4–6 | +112 | F | Njeri, Linet (19/KEN) | 2W:278-149:27 | |
23 | 4–6 | +28 | M | Bwire, Martin (31/KEN) | 1L:291-313:20 | 2nd vs. 11 @8 |
24 | 4–6 | −115 | M | Ramesh, Amkush (03/KEN) | 2L:232-309:11 | 1st vs. 18 @7 |
25 | 4–6 | −442 | F | Nyambura, Patricia (21/KEN) | 2L:302-372:05 | 1st vs. 29 @7 |
26 | 3–7 | +288 | M | Brahmbatt, Vishwash (26/KEN) | 2L:291-342:13 | 1st vs. 22 @6 |
27 | 3–7 | −509 | F | Sree, Vanya (22/KEN) | 1L:234-344:24 | 2nd vs. 26 @6 |
28 | 2–8 | −1365 | M | Pattni, Abbha (29/KEN) | 1L:227-472:28 | 2nd vs. 21 @7 |
29 | 1–9 | −1631 | F | Wambui, Sylvia (27/KEN) | 1L:149-278:19 | 2nd vs. 28 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.