Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–1 | +1028 | M | Chew, Jamie (30/CAN) | 2W:393-304:02 | 1st vs. 12 @1 |
2 | 7–2 | +802 | M | Otieno, Ian (04/KEN) | 1W:431-263:23 | 2nd vs. 07 @3 |
3 | 7–2 | +718 | M | Matatio, Francis (01/KEN) | 1W:397-246:17 | 2nd vs. 15 @2 |
4 | 6–3 | +367 | F | Muya, Carol (08/KEN) | 1W:370-287:15 | 2nd vs. 02 @3 |
5 | 6–3 | +177 | M | Kibet, Calistus (17/KEN) | 2L:246-397:01 | 2nd vs. 23 @4 |
6 | 6–3 | +173 | M | Kinywa, Lenny (12/KEN) | 2W:332-300:10 | 2nd vs. 30 @1 |
7 | 6–3 | −116 | M | Mwangi, Michael (09/KEN) | 2W:371-300:07 | 1st vs. 10 @4 |
8 | 6–3 | −125 | F | Gakuiya, Peninah (23/KEN) | 2L:263-431:04 | 1st vs. 17 @4 |
9 | 5–4 | +337 | F | Muturi, Esther (25/KEN) | 2W:291-237:26 | 2nd vs. 06 @5 |
10 | 5–4 | +325 | M | Wandera, Japheth (05/KEN) | 2W:343-322:31 | 1st vs. 21 @6 |
11 | 5–4 | +215 | F | Chebet, Cynthia (06/KEN) | 2W:327-310:13 | 1st vs. 25 @5 |
12 | 5–4 | +165 | F | Natalie, Rose (15/KEN) | 2L:287-370:08 | 1st vs. 01 @2 |
13 | 5–4 | +118 | F | Wakio, Eunice (02/KEN) | 1L:304-393:30 | 1st vs. 08 @3 |
14 | 5–4 | +76 | F | Nyamoita, Christine (20/KEN) | 1W:391-282:21 | 2nd vs. 31 @5 |
15 | 5–4 | −163 | F | Kuria, Rita (07/KEN) | 1L:300-371:09 | 1st vs. 04 @3 |
16 | 5–4 | −215 | F | Wandia, Deborah (10/KEN) | 1L:300-332:12 | 2nd vs. 09 @4 |
17 | 4–5 | +203 | M | Kioko, Peter (11/KEN) | 2W:322-309:19 | 1st vs. 03 @8 |
18 | 4–5 | +108 | M | Ngugi, Anthony (24/KEN) | 1W:389-165:27 | 2nd vs. 22 @7 |
19 | 4–5 | +68 | F | Kamau, Ruth (18/KEN) | 1W:355-254:29 | |
20 | 4–5 | +50 | M | Bwire, Martin (31/KEN) | 1L:322-343:05 | 1st vs. 20 @5 |
21 | 4–5 | −7 | M | Odhiambo, Raphael (13/KEN) | 1L:310-327:06 | 1st vs. 26 @6 |
22 | 4–5 | −38 | M | Ramesh, Amkush (03/KEN) | bye | 2nd vs. 11 @8 |
23 | 4–5 | −95 | M | Patel, Hareet (28/KEN) | 2W:402-229:22 | 2nd vs. 29 @8 |
24 | 4–5 | −372 | F | Nyambura, Patricia (21/KEN) | 2L:282-391:20 | 2nd vs. 05 @6 |
25 | 3–6 | +339 | M | Brahmbatt, Vishwash (26/KEN) | 1L:237-291:25 | 2nd vs. 13 @6 |
26 | 3–6 | −17 | F | Njeri, Linet (19/KEN) | 1L:309-322:11 | 2nd vs. 27 @7 |
27 | 3–6 | −399 | F | Sree, Vanya (22/KEN) | 1L:229-402:28 | 1st vs. 24 @7 |
28 | 2–7 | −1120 | M | Pattni, Abbha (29/KEN) | 2L:254-355:18 | 1st vs. 28 @8 |
29 | 1–8 | −1502 | F | Wambui, Sylvia (27/KEN) | 2L:165-389:24 | 1st vs. 19 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.